- Time Span: 0 to 10
- Initial Step: 0.01
- Absolute Tolerance: 0.000001
- Relative Tolerance: 0.001
- Solver: Tsit5 (5th order Runge-Kutta)
| Place | Initial Tokens | Capacity |
|---|---|---|
| capacity | 15 | Infinity |
| item0 | 1 | Infinity |
| item1 | 1 | Infinity |
| item2 | 1 | Infinity |
| item3 | 1 | Infinity |
| value | 0 | ∞ |
| weight | 0 | ∞ |
| Transition | Rate |
|---|---|
| txn0 | 1 |
| txn1 | 1 |
| txn2 | 0 |
| txn3 | 1 |
- value
- weight
| Place | Final Tokens |
|---|---|
| capacity | 0.0993 |
| item0 | 0.0066 |
| item1 | 0.0066 |
| item2 | 1.0000 |
| item3 | 0.0066 |
| value | 37.7483 |
| weight | 14.9007 |
Generated by pflow-xyz ODE Simulation