| Period | Amount | # Staked Jurors | Avg. Total Staked | APY |
|---|---|---|---|---|
| Mar-21 | 1MM | 586 | 123,457,776 | 9.60% |
| Apr-21 | 1MM | 676 | 140,746,856 | 8.52% |
| May-21 | 1MM | 808 | 147,463,078 | 8.04% |
| Jun-21 | 1MM | 839 | 161,032,053 | 7.44% |
| Jul-21 | 1MM | 865 | 156,271,986 | 7.56% |
| Aug-21 | 900k | 862 | 151,756,793 | 7.08% |
| Sep-21 | 900k | 830 | 150,742,136 | 7.08% |
| Oct-21 | 900k | 805 | 150,690,601 | 7.08% |
* 1M distributed retroactively, to every address which at least interacted with Court on Mainnet (there was no xDai at the time), including Doges on Trial era.
| Period | Amount | # Staked Jurors | Avg. Total Staked | APY |
|---|---|---|---|---|
| Aug-21 | 100k | 55 | 6,555,044 | 18.24% |
| Sep-21 | 100k | 58 | 8,705,702 | 13.68% |
| Oct-21 | 100k | 58 | 10,162,875 | 11.76% |
* 50K distributed to beta testers of xDai Court.