Meta accurate as of Patch 1.5.1 — 30 May 2025
The newest patch added the Void Eye and tweaked many staples (Tarantula HP -5 %, Sabertooth +5 % HP, etc.) so counters have shifted.⭐ Start with S-tier; drop to 🟢 B-tier if shop RNG, tech, or supply block prevents the ideal pick.
Legend
⭐ S-Tier = highest win-rate responses 🟢 B-Tier = solid backups
| Unit → Scenario | ⭐ S-Tier Counters | 🟢 B-Tier Counters |
|---|---|---|
| Crawler (LR) | Fire Badger, Vulcan | Stormcaller |
| Crawler (SR) | Hound, Tarantula, Wraith, Fire Badger | Arkite |
| Crawler Loose (LR) | Vulcan | Stormcaller, Mustang |
| Crawler Loose (SR) | Mustang, Tarantula (HE), Fire Badger, Wraith (AG + Range) | Typhoon, Hound |
| Fang (LR) | Stormcaller, Vulcan | Arkite, Mustang |
| Fang (SR) | Hound, Tarantula, Mustang, Fire Badger, Wraith, Typhoon | — |
| Fang Shielded (LR) | Stormcaller🔥, Vulcan | Mustang |
| Fang Shielded (SR) | Tarantula (HE), Mustang, Fire Badger, Wraith, Typhoon | Hound |
| Hound (LR) | Vulcan, Sledgehammer | Arkite, Raiden |
| Hound (SR) | Tarantula, Fire Badger*, Wraith | Hound (mirror), Arkite, Raiden |
| Wasp (LR) | Mustang | Farseer |
| Wasp (SR) | Mustang, Typhoon | Wraith |
| Mustang (LR) | Arkite, Stormcaller🔥, Vulcan | Mustang (mirror), Sledgehammer |
| Mustang (SR) | Arkite, Tarantula, Mustang | Fire Badger |
| Void Eye (Ground) | Marksman, Scorpion (Siege), Stormcaller | Mustang, Tarantula, Phoenix |
| Void Eye (Aerial) | Fortress, Marksman (AA), Phoenix | Mustang (AA), Overlord, Melting Point |
*Fire Badger is ⭐ unless the opponent mass-stacks armour.
| Unit | ⭐ S-Tier Counters | 🟢 B-Tier Counters |
|---|---|---|
| Arkite | Shielded Fang, Loose Crawler, Marksman, Sabertooth, Phoenix, Hacker, Fortress, Raiden, War Factory | Stormcaller, Wasp, Farseer, Scorpion, Worm, Overlord |
| Marksman | Crawler, Fang, Shielded Fang, Marksman (mirror), Wasp, Worm, Factory | Hound, Sledgehammer, Mustang, Stormcaller, Phoenix, Fortress, Raiden |
| Sledgehammer | Loose Crawler, Shielded Fang, Phoenix, Scorpion, Raiden, Fortress, Vulcan (Scorch), Worm, Factory | Marksman, Farseer, Multimelter, Overlord |
| Stormcaller | Crawler, Marksman, Stormcaller (mirror), Phoenix, Mustang (Interceptor), Worm, Raiden | Sledgehammer, Steel Ball, Wasp, Overlord |
| Steel Ball | Crawler, Fang, Arkite (Charge), Hound, Sledgehammer, Fire Badger, Phoenix, Hacker, Scorpion, Vulcan (Scorch), Multimelter, Raiden, Overlord | Marksman, Farseer, Wraith (Den Beam) |
| Tarantula | Stormcaller, Sabertooth, Phoenix, Hacker, Fortress, Worm, Overlord, Factory | Marksman, Sledgehammer, Steel Ball, Rhino, Melter |
| Sabertooth | Crawler, Fang, Stormcaller, Sabertooth (mirror), Phoenix, Hacker, Fortress, Overlord, Factory | Marksman, Sledgehammer, Steel Ball, Melter |
| Rhino | Steel Ball, Sabertooth, Phoenix, Hacker, Fortress, Overlord, Factory | Chaff, Melter |
| Hacker | Crawler, Marksman, Mustang, Phoenix, Stormcaller, Fortress, Raiden, Overlord | Fang, Worm, Factory |
| Phoenix | Fang, Marksman, Mustang, Phoenix (mirror), Wasp | Crawler, Farseer, Raiden, Fortress (AA) |
| Phantom Ray | Fang, Phoenix, Wasp, Farseer, Melter (Defract), Raiden, Overlord, Abyss | Crawler, Marksman (AA), Mustang (Interceptor) |
| Wraith | Marksman (AA), Phoenix, Melter, Raiden, Overlord | Loose Crawler, Mustang (AA), Sledgehammer, Phantom, Farseer, Abyss |
| Scorpion | Crawler, Fang, Marksman, Sabertooth, Stormcaller, Phoenix, Hacker, Melter, Overlord | Fortress, Raiden |
| Fire Badger | Phoenix, Rhino (Armor), Hacker, Scorpion, Raiden, Fortress, Vulcan (Scorch), Worm, Melter, Factory | Marksman, Farseer, Overlord |
| Typhoon | Sabertooth, Phoenix, Rhino (Armor), Scorpion, Fortress, Melter (Defract), Worm, Raiden, Overlord, Factory | Crawler, Sledgehammer, Fire Badger |
| Farseer | Mustang (Interceptor), Sabertooth, Phoenix, Fortress, Worm, Overlord, Factory | Crawler/Fang, Marksman, Stormcaller |
| Unit | ⭐ S-Tier Counters | 🟢 B-Tier Counters |
|---|---|---|
| Vulcan | Rhino (Armor), Sabertooth, Phoenix, Fortress, Melter, Worm, Overlord, Factory, Abyss | Steel Ball, Sledgehammer, Stormcaller, Scorpion |
| Melter | Chaff (Crawler/Fang/Wasp), Phoenix, Melter (mirror), Worm (Replicate), Overlord | Marksman, Stormcaller, Steel Ball, Sledgehammer, Mustang, Sabertooth, Hacker, Scorpion (Siege), EMP Fire Slayer, Factory |
| Fortress | Chaff (Crawler/Fang), Melter, Overlord, Factory, Abyss | Steel Ball, Stormcaller, Phoenix (Charge), Fortress (mirror) |
| Sandworm | Chaff, Sabertooth, Phoenix, Fortress, Overlord, Factory | Steel Ball (Range), Rhino, Scorpion (Acid), Melter |
| Raiden | Chaff, Shielded Fang, Marksman (AA), Mustang, Wasp, Melter, Raiden (mirror), Overlord | Phoenix, Abyss |
| Overlord | Chaff, Marksman (AA), Phoenix, Wasp, Mustang, Melter, Overlord (mirror) | — |
| Unit | ⭐ S-Tier Counters | 🟢 B-Tier Counters |
|---|---|---|
| War Factory | Chaff, Phoenix, Melter, Raiden (Ionize), Overlord, Factory (mirror), Abyss | Steel Ball, Scorpion (Acid), Vulcan (Ignite) |
| Abyss | Chaff, Phoenix, Wasp, Melter, Raiden (Ionize), Overlord, Abyss (mirror) | Marksman (AA), Mustang |
- Spot the enemy unit (e.g. Void Eye – Aerial).
- Field a ⭐ S-Tier answer if possible.
- If supply, tech, or shop RNG blocks you, swap to any listed 🟢 B-Tier option.
- Patch 1.5.1 balance notes (HP +30 % / range buff / Aerial Mode cost) – Steam announcement :contentReference[oaicite:0]{index=0}
- SteamDB diff of 1.5.1 (Void Eye details) :contentReference[oaicite:1]{index=1}
- Reddit patch thread summarising balance changes :contentReference[oaicite:2]{index=2}
- Official Void Eye reveal post (unit role & tech list) :contentReference[oaicite:3]{index=3}
- RoosterPB “Two Ways to play Void Eye” guide (YouTube) :contentReference[oaicite:4]{index=4}
- RoosterPB “Void Eye buff abuse” mini-guide (YouTube) :contentReference[oaicite:5]{index=5}
- MechaMonarch live counter list (high-MMR source) :contentReference[oaicite:6]{index=6}
- Community discussion on holistic counter thinking :contentReference[oaicite:7]{index=7}
- GameRant all-unit counter primer (legacy baseline) :contentReference[oaicite:8]{index=8}
- Fortress AA range discussion (Steam forum) :contentReference[oaicite:9]{index=9}
- Fortress AA & tech details (Wiki) :contentReference[oaicite:10]{index=10}
These combined sources capture the latest competitive meta and reflect every unit, scenario, and recent stat tweak up to 3 June 2025. Monitor future hot-fixes—rankings can shift quickly after even a small balance change.
Hey you beautiful man, you gotta update this for the Void Eye. :D