This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| AircraftId | AircraftName | LiveryId | LiveryName | |
|---|---|---|---|---|
| 982dd974-5be7-4369-90c6-bd92863632ba | Airbus A318 | 1d7dff42-46a5-4c47-a46c-bd39ab9cea8d | Generic | |
| 982dd974-5be7-4369-90c6-bd92863632ba | Airbus A318 | 291d9656-eb0a-4608-a8dc-268ac031a448 | Infinite Flight - 2015 | |
| 982dd974-5be7-4369-90c6-bd92863632ba | Airbus A318 | 20bcdb6b-854f-44ee-addc-b30fb5acfe05 | ACJ Livery 1 | |
| 982dd974-5be7-4369-90c6-bd92863632ba | Airbus A318 | 3390fa9c-61f7-4c10-97c4-d0f25a526dfd | ACJ Livery 2 | |
| 982dd974-5be7-4369-90c6-bd92863632ba | Airbus A318 | b6481163-3cbf-4212-9616-0bf99b6ac3c3 | ACJ Livery 3 | |
| 982dd974-5be7-4369-90c6-bd92863632ba | Airbus A318 | 268bcb25-0236-45e7-bc24-f5dd596381a7 | ACJ Livery 4 | |
| 982dd974-5be7-4369-90c6-bd92863632ba | Airbus A318 | 299d18dd-b248-488f-b6af-c7ef8cd426fd | Air France | |
| 982dd974-5be7-4369-90c6-bd92863632ba | Airbus A318 | 6cf01d32-3c56-4007-a084-7de26b7dbe52 | British Airways | |
| 982dd974-5be7-4369-90c6-bd92863632ba | Airbus A318 | d848d1bb-21fc-438a-b718-92b20b7f3e74 | Avianca |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| AircraftId | AircraftName | LiveryId | LiveryName | |
|---|---|---|---|---|
| 982dd974-5be7-4369-90c6-bd92863632ba | Airbus A318 | 1d7dff42-46a5-4c47-a46c-bd39ab9cea8d | Generic | |
| 982dd974-5be7-4369-90c6-bd92863632ba | Airbus A318 | 291d9656-eb0a-4608-a8dc-268ac031a448 | Infinite Flight - 2015 | |
| 982dd974-5be7-4369-90c6-bd92863632ba | Airbus A318 | 20bcdb6b-854f-44ee-addc-b30fb5acfe05 | ACJ Livery 1 | |
| 982dd974-5be7-4369-90c6-bd92863632ba | Airbus A318 | 3390fa9c-61f7-4c10-97c4-d0f25a526dfd | ACJ Livery 2 | |
| 982dd974-5be7-4369-90c6-bd92863632ba | Airbus A318 | b6481163-3cbf-4212-9616-0bf99b6ac3c3 | ACJ Livery 3 | |
| 982dd974-5be7-4369-90c6-bd92863632ba | Airbus A318 | 268bcb25-0236-45e7-bc24-f5dd596381a7 | ACJ Livery 4 | |
| 982dd974-5be7-4369-90c6-bd92863632ba | Airbus A318 | 299d18dd-b248-488f-b6af-c7ef8cd426fd | Air France | |
| 982dd974-5be7-4369-90c6-bd92863632ba | Airbus A318 | 6cf01d32-3c56-4007-a084-7de26b7dbe52 | British Airways | |
| 982dd974-5be7-4369-90c6-bd92863632ba | Airbus A318 | d848d1bb-21fc-438a-b718-92b20b7f3e74 | Avianca |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| AircraftId | AircraftName | LiveryId | LiveryName | |
|---|---|---|---|---|
| 33d26fc7-ae7d-4c5d-9e0d-d6cba93d4913 | C-130J | 596303af-645e-45e3-b505-63967258cb51 | RAF | |
| 33d26fc7-ae7d-4c5d-9e0d-d6cba93d4913 | C-130J | 8aec783c-c71d-4313-b9c9-e0ce2dcc8c9f | USAF - Moody AFB | |
| 33d26fc7-ae7d-4c5d-9e0d-d6cba93d4913 | C-130J | a0d40992-596f-4e62-932e-2de7fad2eb54 | USCG | |
| 33d26fc7-ae7d-4c5d-9e0d-d6cba93d4913 | C-130J | 13abd66e-f77e-4d2a-89d1-dfdcc2ec020b | RAF - 50 Years Anniversary | |
| 33d26fc7-ae7d-4c5d-9e0d-d6cba93d4913 | C-130J | 85a3a6d5-47df-495f-95fd-9c2d7078e0b8 | USAF - Hurricane Hunter | |
| 8a62f1d0-bca9-494c-bc01-1fb8b7255f76 | Spitfire | 8088ca94-db0c-45a7-87a9-6e6f24a4fc87 | Generic | |
| 7bd8096f-8eae-47b9-8e1a-38dabd2c59c4 | F-16 | 45b2b723-4f9c-47c6-9353-96275c78dce3 | Generic | |
| 24364e52-3788-487f-9f98-00f38b1f459c | CRJ-200 | ec160f7e-1b3e-4f5f-b471-09e6fd01be35 | Generic | |
| 24364e52-3788-487f-9f98-00f38b1f459c | CRJ-200 | 284be6de-0020-453e-a08b-bb8f8d7f5ae1 | Air Canada Express |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| <!DOCTYPE html> | |
| <html> | |
| <head> | |
| <title>Quick Start - Leaflet</title> | |
| <meta charset="utf-8" /> | |
| <meta name="viewport" content="width=device-width, initial-scale=1.0"> | |
| <link rel="shortcut icon" type="image/x-icon" href="docs/images/favicon.ico" /> |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| // Requires: | |
| // Leaflet: http://leafletjs.com/ | |
| // Leaflet.curve: https://github.com/elfalem/Leaflet.curve | |
| // | |
| // Assumes: | |
| // var map is a Leaflet map and already set up. | |
| var latlngs = []; | |
| var latlng1 = [LATITUDE, LONGTITUDE], |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| # | |
| # Verify captcha | |
| $post_data = http_build_query( | |
| array( | |
| 'secret' => CAPTCHA_SECRET, | |
| 'response' => $_POST['g-recaptcha-response'], | |
| 'remoteip' => $_SERVER['REMOTE_ADDR'] | |
| ) | |
| ); | |
| $opts = array('http' => |