Created
June 25, 2025 14:13
-
-
Save HarryMcCarney/8af485451256c7eda2825a7bc0405a60 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| RunId | ConfigName | BaseNetworkFitness | OptimisedNetworkFitness | PercentageImprovement | MaxGenomeSize | TierJumpCostLiability | JumpRate | ReplacementRate | PruneRate | SnpRate | Population | Generations | CurrentGeneration | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bf3db033-f88f-48f0-aefb-8eaf838ec799 | NE1210 - DR20 VSP100 | 205929035.84242415 | 201537262.9102023 | 0.9786733671905189 | 100 | 0.2 | 0.03 | 0.1 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_67 | |
| 88c22c35-9016-4f72-a46a-31ee957f03a4 | NE1210 - DR20 VSP100 | 205929035.84242415 | 203667157.53094462 | 0.9890162244375761 | 100 | 0.2 | 0.03 | 0.5 | 0.2 | 0.15 | 10 | 20 | 19 | 0.30K8S_89 | |
| 8cdabf14-37dd-476a-b3d1-97d40fb5cb74 | NE1210 - DR20 VSP100 | 205929035.84242415 | 205139282.99076277 | 0.9961649271632307 | 100 | 0.2 | 0.1 | 0.3 | 0.2 | 0.15 | 10 | 20 | 20 | 0.30K8S_93 | |
| 2fd5a9de-efe5-43b6-8c71-4d6206a276f7 | NE1210 - DR20 VSP100 | 205929035.84242415 | 205659544.21921766 | 0.9986913374206603 | 100 | 0.2 | 0.03 | 0.3 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_69 | |
| 24057904-61d7-45d9-bca8-f0b161c4439e | NE1210 - DR20 VSP100 | 205929035.84242415 | 205849455.0148121 | 0.9996135521769114 | 100 | 0.2 | 0.03 | 0.1 | 0.2 | 0.15 | 10 | 20 | 18 | 0.30K8S_85 | |
| 8e18dcc5-a802-48ba-8f2e-b7dc9b497b18 | NE1210 - DR20 VSP100 | 205929035.84242415 | 206315270.9277467 | 1.0018755737079161 | 100 | 0.2 | 0.1 | 0.5 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_77 | |
| edc51af8-d663-4d9c-937c-68ddb5f3a8e4 | NE1210 - DR20 VSP100 | 205929035.84242415 | 206518912.45305362 | 1.0028644654612031 | 100 | 0.2 | 0.03 | 0.5 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_71 | |
| 2b907e65-0165-4772-a7cb-5d276809b5e9 | NE1210 - DR20 VSP100 | 205929035.84242415 | 207025990.24835682 | 1.0053268564165572 | 100 | 0.2 | 0.1 | 0.1 | 0.2 | 0.15 | 10 | 20 | 19 | 0.30K8S_91 | |
| 4476fa79-be37-4afc-abee-8d910fc1de49 | NE1210 - DR20 VSP100 | 205929035.84242415 | 207687501.58586586 | 1.008539183103772 | 100 | 0.2 | 0.03 | 0.3 | 0.2 | 0.15 | 10 | 20 | 18 | 0.30K8S_87 | |
| 1248adb6-93b4-4be6-8c15-cef20103fa7e | NE1210 - DR20 VSP100 | 205929035.84242415 | 207988965.78884 | 1.0100031058660037 | 100 | 0.2 | 0.01 | 0.5 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_65 | |
| 1c543b32-5705-4abb-9913-59ca0d73d003 | NE1210 - DR20 VSP100 | 205929035.84242415 | 209225520.86816603 | 1.016007868983878 | 100 | 0.2 | 0.01 | 0.5 | 0.2 | 0.15 | 10 | 20 | 19 | 0.30K8S_83 | |
| 13e1ff24-9628-4baf-9c5c-ffffc587f800 | NE1210 - DR20 VSP100 | 205929035.84242415 | 209491851.50314814 | 1.0173011816723614 | 100 | 0.2 | 0.01 | 0.3 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_63 | |
| cc60c21e-a808-4801-877f-237a03c30e06 | NE1210 - DR20 VSP100 | 205929035.84242415 | 209651778.75462624 | 1.018077795085928 | 100 | 0.2 | 0.1 | 0.3 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_75 | |
| 427cb60e-8ad9-4fe0-b451-d592d9f718a9 | NE1210 - DR20 VSP100 | 205929035.84242415 | 210005327.23686388 | 1.0197946412838979 | 100 | 0.2 | 0.01 | 0.1 | 0.2 | 0.15 | 10 | 20 | 20 | 0.30K8S_79 | |
| e3e826a6-f1d9-485d-ac88-2915df260e46 | NE1210 - DR20 VSP100 | 205929035.84242415 | 210319496.3932433 | 1.0213202598305695 | 100 | 0.2 | 0.01 | 0.1 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_61 | |
| b7d61ef5-5bd7-4cc9-8e0a-cc5a80625cf3 | NE1210 - DR20 VSP100 | 205929035.84242415 | 210597511.81091264 | 1.0226703143118718 | 100 | 0.2 | 0.1 | 0.5 | 0.2 | 0.15 | 10 | 20 | 19 | 0.30K8S_95 | |
| dd2b0add-c3ca-4656-994a-e733d1a77c83 | NE1210 - DR20 VSP100 | 205929035.84242415 | 210818280.16596162 | 1.0237423746657985 | 100 | 0.2 | 0.1 | 0.1 | 0.2 | 0.15 | 20 | 10 | 3 | 0.30K8S_73 | |
| 6e2caae5-0f4a-471f-a529-f4bd7c8d5371 | NE1210 - DR20 VSP100 | 205929035.84242415 | 214076228.4483766 | 1.0395631076143466 | 100 | 0.2 | 0.01 | 0.3 | 0.2 | 0.15 | 10 | 20 | 6 | 0.30K8S_81 | |
| 4728194e-8ed0-4cfe-9dc6-0af90a03464c | NE1210 - DR38 VSP100 | 227763364.8692395 | 205421606.66164082 | 0.9019080253735045 | 100 | 0.2 | 0.03 | 0.5 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_72 | |
| 2e5c4735-4a0c-48e3-947d-f975a1f578da | NE1210 - DR38 VSP100 | 227763364.8692395 | 207661563.07831478 | 0.9117426026680572 | 100 | 0.2 | 0.03 | 0.5 | 0.2 | 0.15 | 10 | 20 | 18 | 0.30K8S_90 | |
| 7ec42732-87f5-42ec-b730-866dcf610038 | NE1210 - DR38 VSP100 | 227763364.8692395 | 208336914.17333686 | 0.9147077463179581 | 100 | 0.2 | 0.1 | 0.1 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_74 | |
| 5e29bf4d-178a-4416-a529-eb12dcb191c0 | NE1210 - DR38 VSP100 | 227763364.8692395 | 209739161.18951935 | 0.9208643422963655 | 100 | 0.2 | 0.01 | 0.5 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_66 | |
| 8b5a2952-aa6f-487e-958c-c603b2ede6ad | NE1210 - DR38 VSP100 | 227763364.8692395 | 210294207.68077403 | 0.9233012859706624 | 100 | 0.2 | 0.1 | 0.3 | 0.2 | 0.15 | 10 | 20 | 19 | 0.30K8S_94 | |
| 8fb2b07b-5ff6-4fe9-9684-a29f3bed998b | NE1210 - DR38 VSP100 | 227763364.8692395 | 210617565.16842598 | 0.9247209940428434 | 100 | 0.2 | 0.03 | 0.3 | 0.2 | 0.15 | 10 | 20 | 17 | 0.30K8S_88 | |
| 580daa52-aee8-4ebc-b484-3bb4f3ab0d3f | NE1210 - DR38 VSP100 | 227763364.8692395 | 210841312.11506543 | 0.9257033598713773 | 100 | 0.2 | 0.1 | 0.5 | 0.2 | 0.15 | 10 | 20 | 18 | 0.30K8S_96 | |
| 1f00363e-4120-40db-85ae-fdcbc802fc43 | NE1210 - DR38 VSP100 | 227763364.8692395 | 210856048.336566 | 0.9257680595719153 | 100 | 0.2 | 0.01 | 0.1 | 0.2 | 0.15 | 10 | 20 | 20 | 0.30K8S_80 | |
| 9982dd08-209b-46fc-87c3-1e1416c26114 | NE1210 - DR38 VSP100 | 227763364.8692395 | 211232605.86346406 | 0.9274213435717993 | 100 | 0.2 | 0.1 | 0.5 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_78 | |
| 4230cf73-aa5d-4b19-bd07-2dabade1cb81 | NE1210 - DR38 VSP100 | 227763364.8692395 | 211858005.87487805 | 0.9301671759042863 | 100 | 0.2 | 0.01 | 0.3 | 0.2 | 0.15 | 10 | 20 | 19 | 0.30K8S_82 | |
| 50a42140-e6ad-452a-9a79-849f32c43774 | NE1210 - DR38 VSP100 | 227763364.8692395 | 212032877.00168544 | 0.9309349513843675 | 100 | 0.2 | 0.03 | 0.3 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_70 | |
| b398df0a-629d-4cc4-b0b2-1eddfa381a5b | NE1210 - DR38 VSP100 | 227763364.8692395 | 212097163.4061412 | 0.931217202239296 | 100 | 0.2 | 0.01 | 0.3 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_64 | |
| 37aadffe-c8c7-49c1-af11-d884ea856c59 | NE1210 - DR38 VSP100 | 227763364.8692395 | 213253465.25737795 | 0.9362939706295972 | 100 | 0.2 | 0.01 | 0.5 | 0.2 | 0.15 | 10 | 20 | 6 | 0.30K8S_84 | |
| 4f45aac7-66db-4c05-97f0-cf6f85fa0178 | NE1210 - DR38 VSP100 | 227763364.8692395 | 213511040.9478872 | 0.9374248622927807 | 100 | 0.2 | 0.03 | 0.1 | 0.2 | 0.15 | 10 | 20 | 18 | 0.30K8S_86 | |
| b79fae13-e76a-48b8-addc-7f7228a3c239 | NE1210 - DR38 VSP100 | 227763364.8692395 | 213785868.20835185 | 0.9386314973485212 | 100 | 0.2 | 0.1 | 0.3 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_76 | |
| f7c2b85f-a0cc-4cee-b14c-88e6f1088962 | NE1210 - DR38 VSP100 | 227763364.8692395 | 214294695.08199683 | 0.9408655127879098 | 100 | 0.2 | 0.01 | 0.1 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_62 | |
| 647ad6a1-c20d-4471-9277-7f6ed5733328 | NE1210 - DR38 VSP100 | 227763364.8692395 | 214515108.55812696 | 0.9418332429417766 | 100 | 0.2 | 0.03 | 0.5 | 0.2 | 0.15 | 40 | 20 | 1 | 0.30K8S_61 | |
| d78196df-b2f6-4419-8428-8960523f8ed4 | NE1210 - DR38 VSP100 | 227763364.8692395 | 214711209.0346164 | 0.9426942263426937 | 100 | 0.2 | 0.1 | 0.1 | 0.2 | 0.15 | 10 | 20 | 20 | 0.30K8S_92 | |
| 2f97b379-65e1-4616-85ca-4e26392c4c7c | NE1210 - DR38 VSP100 | 227763364.8692395 | 215376793.85834742 | 0.9456164909663882 | 100 | 0.2 | 0.03 | 0.5 | 0.5 | 0.15 | 40 | 20 | 2 | 0.30K8S_65 | |
| b4249e98-0c99-46e8-9cd1-a73a99de98d5 | NE1210 - DR38 VSP100 | 227763364.8692395 | 215570522.26063347 | 0.9464670597239989 | 100 | 0.2 | 0.03 | 0.1 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_68 | |
| c68ef24d-63de-4d54-b2f0-f4cfd8f968d2 | NE1210 - DR38 VSP100 | 227763364.8692395 | 216199756.17396486 | 0.9492297248861186 | 100 | 0.2 | 0.03 | 0.5 | 0.5 | 0 | 40 | 20 | 2 | 0.30K8S_67 | |
| fc5a1d32-6161-458c-8c6f-55ba5df16101 | NE1210 - DR38 VSP100 | 227763364.8692395 | 218290117.66738653 | 0.9584075024212448 | 100 | 0.2 | 0.03 | 0.5 | 0.2 | 0 | 40 | 20 | 1 | 0.30K8S_63 | |
| cd2510f0-5f6e-4943-87e8-f34f992ce927 | NE1210 - DR38 VSP100 | 227763364.8692395 | 220986017.93634963 | 0.9702439111014153 | 100 | 0.2 | 0.03 | 0.5 | 1 | 0.15 | 40 | 20 | 1 | 0.30K8S_69 | |
| 2f3f17bc-fce2-4181-9645-84ab58bae907 | NE1210 - DR38 VSP100 | 227763364.8692395 | 221500368.0428549 | 0.97250217641463 | 100 | 0.2 | 0.03 | 0.5 | 1 | 0 | 40 | 20 | 1 | 0.30K8S_71 | |
| 2a098a20-2408-4ef0-91be-56d2c83c9b41 | NE1210 - DR38 VSP100 | 227763364.8692395 | 222131742.8945899 | 0.9752742414133073 | 100 | 0.2 | 0.03 | 0.5 | 0.2 | 0 | 60 | 30 | 1 | 0.30K8S_75 | |
| eafddc8a-7053-475e-9cc9-088cc366d684 | NE1210 - DR38 VSP500 | 235029442.8692395 | 240241583.2877941 | 1.02217654245751 | 100 | 0.2 | 0.03 | 0.5 | 0.5 | 0 | 40 | 20 | 2 | 0.30K8S_68 | |
| 425d3a6a-70b2-455c-9a0c-cf41342b4ec6 | NE1210 - DR38 VSP500 | 235029442.8692395 | 242082298.88440686 | 1.0300083935402564 | 100 | 0.2 | 0.03 | 0.5 | 0.2 | 0.15 | 40 | 20 | 1 | 0.30K8S_62 | |
| 54db3f8d-af88-4027-abab-e3707ab217a9 | NE1210 - DR38 VSP500 | 235029442.8692395 | 242172588.77939785 | 1.030392557727895 | 100 | 0.2 | 0.03 | 0.5 | 1 | 0.15 | 40 | 20 | 1 | 0.30K8S_70 | |
| 9d27219e-d415-4510-ab09-86d92cbd8978 | NE1210 - DR38 VSP500 | 235029442.8692395 | 243293260.91639864 | 1.0351607779275416 | 100 | 0.2 | 0.03 | 0.5 | 0.2 | 0.15 | 60 | 30 | 1 | 0.30K8S_74 | |
| 26781ab9-ba3f-4f48-b728-037dce5c1911 | NE1210 - DR38 VSP500 | 235029442.8692395 | 244244476.01829493 | 1.0392079946944446 | 100 | 0.2 | 0.03 | 0.5 | 0.5 | 0.15 | 60 | 30 | 1 | 0.30K8S_78 | |
| dd8cf02f-e536-4b61-8d53-68dbe48ff445 | NE1210 - DR38 VSP500 | 235029442.8692395 | 244793928.07667845 | 1.0415457956596166 | 100 | 0.2 | 0.03 | 0.5 | 0.5 | 0.15 | 40 | 20 | 1 | 0.30K8S_66 | |
| ea7259b9-3ba2-4c83-bc55-3788fd782397 | NE1210 - DR38 VSP500 | 235029442.8692395 | 246468518.2224862 | 1.0486708184880944 | 100 | 0.2 | 0.03 | 0.5 | 0.2 | 0 | 40 | 20 | 1 | 0.30K8S_64 | |
| 360bb282-0674-4c78-9f31-493a0ba80330 | NE1210 - DR38 VSP500 | 235029442.8692395 | 248009065.0314096 | 1.0552255155937693 | 100 | 0.2 | 0.03 | 0.5 | 0.2 | 0 | 60 | 30 | 1 | 0.30K8S_76 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment