Created
June 25, 2025 13:47
-
-
Save HarryMcCarney/bb3ed7c498aadac759cb2f9f5b9ca8e5 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| RunId | ConfigName | BaseNetworkFitness | OptimisedNetworkFitness | PercentageImprovement | MaxGenomeSize | TierJumpCostLiability | JumpRate | ReplacementRate | PruneRate | SnpRate | Population | Generations | CurrentGeneration | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bf3db033-f88f-48f0-aefb-8eaf838ec799 | NE1210 - DR20 VSP100 | 205929035.84242415 | 201537262.9102023 | 0.9786733671905189 | 100 | 0.2 | 0.03 | 0.1 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_67 | |
| 2fd5a9de-efe5-43b6-8c71-4d6206a276f7 | NE1210 - DR20 VSP100 | 205929035.84242415 | 205659544.21921766 | 0.9986913374206603 | 100 | 0.2 | 0.03 | 0.3 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_69 | |
| 8cdabf14-37dd-476a-b3d1-97d40fb5cb74 | NE1210 - DR20 VSP100 | 205929035.84242415 | 205660403.2571955 | 0.998695508944964 | 100 | 0.2 | 0.1 | 0.3 | 0.2 | 0.15 | 10 | 20 | 18 | 0.30K8S_93 | |
| edc51af8-d663-4d9c-937c-68ddb5f3a8e4 | NE1210 - DR20 VSP100 | 205929035.84242415 | 206518912.45305362 | 1.0028644654612031 | 100 | 0.2 | 0.03 | 0.5 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_71 | |
| 24057904-61d7-45d9-bca8-f0b161c4439e | NE1210 - DR20 VSP100 | 205929035.84242415 | 206767331.7139208 | 1.0040707997688005 | 100 | 0.2 | 0.03 | 0.1 | 0.2 | 0.15 | 10 | 20 | 17 | 0.30K8S_85 | |
| 88c22c35-9016-4f72-a46a-31ee957f03a4 | NE1210 - DR20 VSP100 | 205929035.84242415 | 207015870.53123495 | 1.0052777146474985 | 100 | 0.2 | 0.03 | 0.5 | 0.2 | 0.15 | 10 | 20 | 17 | 0.30K8S_89 | |
| 2b907e65-0165-4772-a7cb-5d276809b5e9 | NE1210 - DR20 VSP100 | 205929035.84242415 | 207417529.5985887 | 1.0072281878564397 | 100 | 0.2 | 0.1 | 0.1 | 0.2 | 0.15 | 10 | 20 | 17 | 0.30K8S_91 | |
| 8e18dcc5-a802-48ba-8f2e-b7dc9b497b18 | NE1210 - DR20 VSP100 | 205929035.84242415 | 207428991.23129112 | 1.0072838460236113 | 100 | 0.2 | 0.1 | 0.5 | 0.2 | 0.15 | 20 | 10 | 9 | 0.30K8S_77 | |
| 4476fa79-be37-4afc-abee-8d910fc1de49 | NE1210 - DR20 VSP100 | 205929035.84242415 | 207801713.10750708 | 1.0090937990236397 | 100 | 0.2 | 0.03 | 0.3 | 0.2 | 0.15 | 10 | 20 | 17 | 0.30K8S_87 | |
| 1248adb6-93b4-4be6-8c15-cef20103fa7e | NE1210 - DR20 VSP100 | 205929035.84242415 | 207988965.78884 | 1.0100031058660037 | 100 | 0.2 | 0.01 | 0.5 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_65 | |
| 1c543b32-5705-4abb-9913-59ca0d73d003 | NE1210 - DR20 VSP100 | 205929035.84242415 | 209225520.86816603 | 1.016007868983878 | 100 | 0.2 | 0.01 | 0.5 | 0.2 | 0.15 | 10 | 20 | 17 | 0.30K8S_83 | |
| 13e1ff24-9628-4baf-9c5c-ffffc587f800 | NE1210 - DR20 VSP100 | 205929035.84242415 | 209491851.50314814 | 1.0173011816723614 | 100 | 0.2 | 0.01 | 0.3 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_63 | |
| cc60c21e-a808-4801-877f-237a03c30e06 | NE1210 - DR20 VSP100 | 205929035.84242415 | 209651778.75462624 | 1.018077795085928 | 100 | 0.2 | 0.1 | 0.3 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_75 | |
| 427cb60e-8ad9-4fe0-b451-d592d9f718a9 | NE1210 - DR20 VSP100 | 205929035.84242415 | 210005327.23686388 | 1.0197946412838979 | 100 | 0.2 | 0.01 | 0.1 | 0.2 | 0.15 | 10 | 20 | 17 | 0.30K8S_79 | |
| e3e826a6-f1d9-485d-ac88-2915df260e46 | NE1210 - DR20 VSP100 | 205929035.84242415 | 210471876.9108041 | 1.022060225988996 | 100 | 0.2 | 0.01 | 0.1 | 0.2 | 0.15 | 20 | 10 | 9 | 0.30K8S_61 | |
| b7d61ef5-5bd7-4cc9-8e0a-cc5a80625cf3 | NE1210 - DR20 VSP100 | 205929035.84242415 | 211530807.3859607 | 1.027202436609391 | 100 | 0.2 | 0.1 | 0.5 | 0.2 | 0.15 | 10 | 20 | 17 | 0.30K8S_95 | |
| 6e2caae5-0f4a-471f-a529-f4bd7c8d5371 | NE1210 - DR20 VSP100 | 205929035.84242415 | 231949484.70721406 | 1.126356386598637 | 100 | 0.2 | 0.01 | 0.3 | 0.2 | 0.15 | 10 | 20 | 1 | 0.30K8S_81 | |
| 4728194e-8ed0-4cfe-9dc6-0af90a03464c | NE1210 - DR38 VSP100 | 227763364.8692395 | 205731925.87614948 | 0.9032704886242858 | 100 | 0.2 | 0.03 | 0.5 | 0.2 | 0.15 | 20 | 10 | 9 | 0.30K8S_72 | |
| 7ec42732-87f5-42ec-b730-866dcf610038 | NE1210 - DR38 VSP100 | 227763364.8692395 | 208336914.17333686 | 0.9147077463179581 | 100 | 0.2 | 0.1 | 0.1 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_74 | |
| 2e5c4735-4a0c-48e3-947d-f975a1f578da | NE1210 - DR38 VSP100 | 227763364.8692395 | 208550012.71486244 | 0.9156433600925786 | 100 | 0.2 | 0.03 | 0.5 | 0.2 | 0.15 | 10 | 20 | 17 | 0.30K8S_90 | |
| 5e29bf4d-178a-4416-a529-eb12dcb191c0 | NE1210 - DR38 VSP100 | 227763364.8692395 | 210483537.09699452 | 0.9241325408844154 | 100 | 0.2 | 0.01 | 0.5 | 0.2 | 0.15 | 20 | 10 | 9 | 0.30K8S_66 | |
| 8fb2b07b-5ff6-4fe9-9684-a29f3bed998b | NE1210 - DR38 VSP100 | 227763364.8692395 | 210617565.16842598 | 0.9247209940428434 | 100 | 0.2 | 0.03 | 0.3 | 0.2 | 0.15 | 10 | 20 | 16 | 0.30K8S_88 | |
| 1f00363e-4120-40db-85ae-fdcbc802fc43 | NE1210 - DR38 VSP100 | 227763364.8692395 | 210856048.336566 | 0.9257680595719153 | 100 | 0.2 | 0.01 | 0.1 | 0.2 | 0.15 | 10 | 20 | 18 | 0.30K8S_80 | |
| 9982dd08-209b-46fc-87c3-1e1416c26114 | NE1210 - DR38 VSP100 | 227763364.8692395 | 211232605.86346406 | 0.9274213435717993 | 100 | 0.2 | 0.1 | 0.5 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_78 | |
| 580daa52-aee8-4ebc-b484-3bb4f3ab0d3f | NE1210 - DR38 VSP100 | 227763364.8692395 | 211375154.96014163 | 0.9280472084766289 | 100 | 0.2 | 0.1 | 0.5 | 0.2 | 0.15 | 10 | 20 | 17 | 0.30K8S_96 | |
| 50a42140-e6ad-452a-9a79-849f32c43774 | NE1210 - DR38 VSP100 | 227763364.8692395 | 212032877.00168544 | 0.9309349513843675 | 100 | 0.2 | 0.03 | 0.3 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_70 | |
| b398df0a-629d-4cc4-b0b2-1eddfa381a5b | NE1210 - DR38 VSP100 | 227763364.8692395 | 212097163.4061412 | 0.931217202239296 | 100 | 0.2 | 0.01 | 0.3 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_64 | |
| 4230cf73-aa5d-4b19-bd07-2dabade1cb81 | NE1210 - DR38 VSP100 | 227763364.8692395 | 212548339.94057578 | 0.9331981026123373 | 100 | 0.2 | 0.01 | 0.3 | 0.2 | 0.15 | 10 | 20 | 18 | 0.30K8S_82 | |
| 4f45aac7-66db-4c05-97f0-cf6f85fa0178 | NE1210 - DR38 VSP100 | 227763364.8692395 | 213517837.16037142 | 0.937454701211292 | 100 | 0.2 | 0.03 | 0.1 | 0.2 | 0.15 | 10 | 20 | 17 | 0.30K8S_86 | |
| b79fae13-e76a-48b8-addc-7f7228a3c239 | NE1210 - DR38 VSP100 | 227763364.8692395 | 213785868.20835185 | 0.9386314973485212 | 100 | 0.2 | 0.1 | 0.3 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_76 | |
| f7c2b85f-a0cc-4cee-b14c-88e6f1088962 | NE1210 - DR38 VSP100 | 227763364.8692395 | 214294695.08199683 | 0.9408655127879098 | 100 | 0.2 | 0.01 | 0.1 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_62 | |
| 8b5a2952-aa6f-487e-958c-c603b2ede6ad | NE1210 - DR38 VSP100 | 227763364.8692395 | 214627652.15624034 | 0.9423273680535038 | 100 | 0.2 | 0.1 | 0.3 | 0.2 | 0.15 | 10 | 20 | 17 | 0.30K8S_94 | |
| b4249e98-0c99-46e8-9cd1-a73a99de98d5 | NE1210 - DR38 VSP100 | 227763364.8692395 | 215570522.26063347 | 0.9464670597239989 | 100 | 0.2 | 0.03 | 0.1 | 0.2 | 0.15 | 20 | 10 | 10 | 0.30K8S_68 | |
| d78196df-b2f6-4419-8428-8960523f8ed4 | NE1210 - DR38 VSP100 | 227763364.8692395 | 216646582.0278354 | 0.9511915235016556 | 100 | 0.2 | 0.1 | 0.1 | 0.2 | 0.15 | 10 | 20 | 18 | 0.30K8S_92 | |
| 37aadffe-c8c7-49c1-af11-d884ea856c59 | NE1210 - DR38 VSP100 | 227763364.8692395 | 222319185.07318622 | 0.9760972103692847 | 100 | 0.2 | 0.01 | 0.5 | 0.2 | 0.15 | 10 | 20 | 1 | 0.30K8S_84 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment