README is empty
Created
April 14, 2015 01:11
-
-
Save MrTiggr/2c7b7920e9c84acd1563 to your computer and use it in GitHub Desktop.
internet mapping_data
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Code | Country | Total IPs | Total Autonomous Systems | Points of Control | IPs Per Point of Control | Complexity | top sites | top sites in country | country site % | top sites in PoC | PoC sites % | total page views | country page views | Country Page View % | PoC page views | PoC page view % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AE | United Arab Emirates | 2521344 | 8 | 2 | 1260672 | 0.573718935704 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| AL | Albania | 82944 | 9 | 5 | 16588 | 13.8480313357 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| AM | Armenia | 488704 | 28 | 6 | 81450 | 7.35238051758 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| AN | Netherlands Antilles | 290048 | 12 | 4 | 72512 | 4.63660055122 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| AO | Angola | 30208 | 10 | 3 | 10069 | 41.660307742 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| AR | Argentina | 9073164 | 158 | 7 | 1296166 | 2.49813095514 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| AT | Austria | 12390784 | 271 | 4 | 3097696 | 2.96988762373 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| AU | Australia | 38026901 | 642 | 7 | 5432414 | 3.19559935554 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| AW | Aruba | 31744 | 2 | 1 | 31744 | 6.70688085328 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| AZ | Azerbaijan | 339968 | 17 | 1 | 339968 | 8.30273926561 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| BA | Bosnia and Herzegovina | 572160 | 20 | 6 | 95360 | 4.16022301298 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| BB | Barbados | 26624 | 5 | 3 | 8874 | 18.9606254623 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| BD | Bangladesh | 681600 | 72 | 2 | 340800 | 18.8046904274 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| BE | Belgium | 4196352 | 118 | 10 | 419635 | 3.04376643069 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| BF | Burkina Faso | 27392 | 2 | 2 | 13696 | 7.30140186916 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| BG | Bulgaria | 3049856 | 342 | 32 | 95308 | 20.4841155627 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| BH | Bahrain | 220416 | 18 | 4 | 55104 | 10.2719924972 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| BM | Bermuda | 84736 | 8 | 4 | 21184 | 10.5891352762 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| BN | Brunei Darussalam | 125696 | 3 | 1 | 125696 | 2.3867107943 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| BO | Bolivia, Plurinational State of | 444416 | 9 | 4 | 111104 | 2.29576904903 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| BR | Brazil | 35690176 | 483 | 8 | 4461272 | 2.95201080991 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| BS | Bahamas | 140544 | 2 | 2 | 70272 | 1.42304189435 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| BY | Belarus | 1162240 | 44 | 1 | 1162240 | 5.64616829843 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| BZ | Belize | 49152 | 1 | 1 | 49152 | 2.03450520833 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| CA | Canada | 44085103 | 705 | 14 | 3148935 | 3.34813881891 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| CH | Switzerland | 9395844 | 356 | 22 | 427083 | 6.67810876368 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| CI | Cote d'Ivoire | 102912 | 5 | 1 | 102912 | 6.4659406636 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| CL | Chile | 5262208 | 89 | 5 | 1052441 | 2.83742911574 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| CM | Cameroon | 75008 | 5 | 2 | 37504 | 9.77142642896 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| CN | China | 240558105 | 177 | 3 | 80186035 | 0.113894782568 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| CO | Colombia | 5266817 | 51 | 5 | 1053363 | 1.58922128758 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| CR | Costa Rica | 1458688 | 5 | 2 | 729344 | 0.345841780062 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| CU | Cuba | 112896 | 3 | 1 | 112896 | 5.26039497432 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| CY | Cyprus | 824192 | 37 | 5 | 164838 | 4.73361243223 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| CZ | Czech Republic | 5256576 | 319 | 31 | 169566 | 10.7370090292 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| DE | Germany | 80719913 | 932 | 19 | 4248416 | 1.67540515717 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| DK | Denmark | 4397056 | 139 | 16 | 274816 | 3.72832651792 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| DM | Dominica | 183040 | 1 | 1 | 183040 | 0.546328671329 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| DO | Dominican Republic | 515840 | 8 | 2 | 257920 | 1.58319428111 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| DZ | Algeria | 1448960 | 11 | 2 | 724480 | 0.765804536594 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| EC | Ecuador | 1274112 | 33 | 4 | 318528 | 5.08475269786 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| EE | Estonia | 754688 | 26 | 3 | 251562 | 3.95884421206 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| EG | Egypt | 3542784 | 36 | 3 | 1180928 | 1.24960727566 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| ES | Spain | 22231744 | 249 | 10 | 2223174 | 1.63327415726 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| FI | Finland | 9558656 | 113 | 6 | 1593109 | 1.91910476536 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| FJ | Fiji | 115712 | 2 | 2 | 57856 | 1.72842920354 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| FO | Faroe Islands | 39936 | 4 | 2 | 19968 | 11.3001314924 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| FR | France | 31974177 | 434 | 7 | 4567739 | 2.09044868874 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| GA | Gabon | 151552 | 1 | 1 | 151552 | 0.659839527027 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| GB | United Kingdom | 56644753 | 1177 | 13 | 4357288 | 4.33908105942 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| GE | Georgia | 681344 | 26 | 2 | 340672 | 7.25321937804 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| GH | Ghana | 179200 | 17 | 5 | 35840 | 11.6301286139 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| GI | Gibraltar | 58880 | 7 | 2 | 29440 | 13.4392722117 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| GR | Greece | 3772160 | 88 | 11 | 342923 | 4.06576598768 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| GT | Guatemala | 570144 | 18 | 4 | 142536 | 4.87972804758 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| GU | Guam | 109568 | 4 | 3 | 36522 | 3.71893833523 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| GY | Guyana | 32768 | 1 | 1 | 32768 | 3.0517578125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| HK | Hong Kong | 9734556 | 217 | 9 | 1081617 | 4.91858209462 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| HN | Honduras | 148736 | 12 | 6 | 24789 | 9.59548792663 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| HR | Croatia | 815744 | 59 | 6 | 135957 | 9.80782379506 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| HT | Haiti | 46592 | 4 | 3 | 15530 | 12.9720897235 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| HU | Hungary | 2647104 | 143 | 17 | 155712 | 8.28439363303 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| ID | Indonesia | 7946960 | 273 | 7 | 1135280 | 6.10650180156 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| IE | Ireland | 4343723 | 80 | 8 | 542965 | 1.94095630182 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| IL | Israel | 5852688 | 165 | 4 | 1463172 | 3.24052885431 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| IM | Isle of Man | 43904 | 13 | 5 | 8780 | 31.7682258243 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| IN | India | 17984960 | 291 | 4 | 4496240 | 3.12056359788 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| IQ | Iraq | 61952 | 4 | 3 | 20650 | 6.45661157025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| IR | Iran, Islamic Republic of | 4073728 | 96 | 1 | 4073728 | 3.81561375645 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| IS | Iceland | 666880 | 27 | 3 | 222293 | 5.08535924934 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| IT | Italy | 36268672 | 454 | 7 | 5181238 | 2.08445265626 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| JE | Jersey | 76032 | 3 | 2 | 38016 | 3.94570707071 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| JM | Jamaica | 229632 | 7 | 3 | 76544 | 3.15030732318 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| JO | Jordan | 422784 | 21 | 3 | 140928 | 8.70955039176 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| JP | Japan | 161064743 | 495 | 8 | 20133092 | 0.551037274671 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| KE | Kenya | 1001216 | 23 | 4 | 250304 | 3.30777779334 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| KG | Kyrgyzstan | 151296 | 12 | 3 | 50432 | 12.2170616209 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| KH | Cambodia | 208384 | 28 | 7 | 29769 | 18.2622907976 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| KR | Korea, Republic of | 98954432 | 637 | 3 | 32984810 | 1.04711991419 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| KW | Kuwait | 949120 | 30 | 6 | 158186 | 4.70116421716 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| KY | Cayman Islands | 45312 | 5 | 3 | 15104 | 11.0346045198 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| KZ | Kazakhstan | 1868032 | 51 | 2 | 934016 | 4.61988650236 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| LA | Lao People's Democratic Republic | 38912 | 4 | 3 | 12970 | 10.2796052632 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| LB | Lebanon | 388864 | 32 | 7 | 55552 | 11.988804526 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| LI | Liechtenstein | 54784 | 6 | 5 | 10956 | 11.7965406367 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| LK | Sri Lanka | 531712 | 11 | 4 | 132928 | 2.28127909422 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| LT | Lithuania | 2012160 | 80 | 7 | 287451 | 5.64983054007 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| LU | Luxembourg | 925696 | 25 | 7 | 132242 | 3.01808905364 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| LV | Latvia | 1369728 | 145 | 6 | 228288 | 19.1984770032 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| LY | Libyan Arab Jamahiriya | 294912 | 1 | 1 | 294912 | 0.339084201389 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| MA | Morocco | 1085952 | 4 | 2 | 542976 | 0.369729713929 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| MC | Monaco | 48896 | 1 | 1 | 48896 | 2.04515706806 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| MD | Moldova, Republic of | 857856 | 23 | 4 | 214464 | 3.31717445881 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| ME | Montenegro | 129536 | 8 | 2 | 64768 | 7.01195339718 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| MG | Madagascar | 37376 | 3 | 2 | 18688 | 8.02654109589 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| MK | Macedonia, The Former Yugoslav Republic of | 572928 | 21 | 4 | 143232 | 4.20585391974 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| ML | Mali | 37120 | 3 | 2 | 18560 | 10.7572829964 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| MN | Mongolia | 171776 | 24 | 2 | 85888 | 25.9027942813 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| MO | Macao | 329984 | 3 | 1 | 329984 | 1.08969244144 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| MT | Malta | 490240 | 14 | 2 | 245120 | 4.76665698064 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| MU | Mauritius | 461056 | 4 | 1 | 461056 | 0.867573570239 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| MV | Maldives | 51968 | 2 | 2 | 25984 | 3.84852216749 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| MX | Mexico | 17515592 | 158 | 4 | 4378898 | 1.11612434092 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| MY | Malaysia | 5289728 | 69 | 5 | 1057945 | 1.64958329133 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| MZ | Mozambique | 41472 | 10 | 4 | 10368 | 30.0663961286 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NA | Namibia | 150783 | 7 | 2 | 75391 | 8.55972764891 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NC | New Caledonia | 84992 | 4 | 1 | 84992 | 7.47058263173 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NG | Nigeria | 420224 | 41 | 10 | 42022 | 15.4386992424 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NI | Nicaragua | 189056 | 12 | 5 | 37811 | 6.97045512574 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NL | Netherlands | 15709195 | 339 | 24 | 654549 | 3.70707401271 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NO | Norway | 11873792 | 101 | 11 | 1079435 | 0.958610618786 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NP | Nepal | 461568 | 25 | 5 | 92313 | 8.10578810493 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NZ | New Zealand | 5380480 | 168 | 8 | 672560 | 6.23320790644 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| OM | Oman | 189184 | 2 | 1 | 189184 | 1.06289402898 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| PA | Panama | 1334400 | 53 | 2 | 667200 | 4.38884803428 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| PE | Peru | 2206464 | 13 | 3 | 735488 | 0.607497934603 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| PF | French Polynesia | 38400 | 1 | 1 | 38400 | 2.60416666667 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| PG | Papua New Guinea | 26880 | 3 | 1 | 26880 | 15.412414966 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| PH | Philippines | 4434624 | 126 | 5 | 886924 | 3.67530125587 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| PK | Pakistan | 1033856 | 37 | 2 | 516928 | 6.68360094408 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| PL | Poland | 16588576 | 876 | 19 | 873082 | 7.86223054059 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| PR | Puerto Rico | 1005696 | 37 | 7 | 143670 | 4.4747578444 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| PS | Palestinian Territory, Occupied | 315904 | 15 | 1 | 315904 | 6.21047052187 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| PT | Portugal | 3232000 | 52 | 8 | 404000 | 1.9110250629 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| PY | Paraguay | 258560 | 10 | 2 | 129280 | 5.93921551809 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| QA | Qatar | 509944 | 5 | 2 | 254972 | 1.54865226513 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| RO | Romania | 5738752 | 264 | 9 | 637639 | 5.78736489439 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| RS | Serbia | 1972053 | 75 | 5 | 394410 | 5.54279491899 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| RU | Russian Federation | 30452809 | 2346 | 19 | 1602779 | 19.388119291 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| RW | Rwanda | 68864 | 4 | 1 | 68864 | 5.94890548776 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| SA | Saudi Arabia | 3294379 | 66 | 3 | 1098126 | 3.73977943256 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| SD | Sudan | 165888 | 4 | 3 | 55296 | 3.71612717828 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| SE | Sweden | 7784416 | 301 | 37 | 210389 | 6.61951598535 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| SG | Singapore | 4328480 | 124 | 10 | 432848 | 5.16932323041 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| SI | Slovenia | 1490432 | 151 | 5 | 298086 | 14.5601776612 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| SK | Slovakia | 1351040 | 61 | 11 | 122821 | 6.50563617949 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| SM | San Marino | 26624 | 3 | 2 | 13312 | 12.1348002959 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| SR | Suriname | 41984 | 1 | 1 | 41984 | 2.3818597561 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| SV | El Salvador | 463616 | 11 | 3 | 154538 | 2.43750487846 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| SY | Syrian Arab Republic | 665600 | 3 | 1 | 665600 | 0.84943602071 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| TH | Thailand | 6583442 | 172 | 8 | 822930 | 5.61153314082 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| TJ | Tajikistan | 42240 | 7 | 3 | 14080 | 19.1833103765 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| TR | Turkey | 11632896 | 226 | 2 | 5816448 | 2.71990758132 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| TT | Trinidad and Tobago | 457984 | 6 | 2 | 228992 | 1.40968259543 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| TW | Taiwan, Province of China | 31769916 | 106 | 5 | 6353983 | 0.74908800293 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| TZ | Tanzania, United Republic of | 125440 | 19 | 6 | 20906 | 22.1481609225 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| UA | Ukraine | 7469695 | 1122 | 48 | 155618 | 25.4523375965 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| UG | Uganda | 48896 | 9 | 4 | 12224 | 30.3561271621 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| UY | Uruguay | 907392 | 15 | 2 | 453696 | 1.79603522877 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| UZ | Uzbekistan | 166144 | 24 | 6 | 27690 | 23.14067393 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VE | Venezuela, Bolivarian Republic of | 4135168 | 30 | 4 | 1033792 | 0.794819327 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VI | Virgin Islands, U.S. | 92928 | 4 | 3 | 30976 | 5.96450986196 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VN | Viet Nam | 9435904 | 56 | 4 | 2358976 | 0.748767649124 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| YE | Yemen | 46848 | 1 | 1 | 46848 | 2.13456284153 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| ZA | South Africa | 13807378 | 75 | 6 | 2301229 | 0.827535046076 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| ZM | Zambia | 25088 | 4 | 2 | 12544 | 15.943877551 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| { | |
| "name": "internet mapping_data", | |
| "state": "active", | |
| "created": "2015-04-14T01:12:50.798Z", | |
| "sources": [ | |
| {} | |
| ], | |
| "profiles": { | |
| "dataexplorer": "0.9" | |
| }, | |
| "scripts": [ | |
| { | |
| "id": "main.js", | |
| "path": "main.js" | |
| } | |
| ], | |
| "views": [ | |
| { | |
| "id": "grid", | |
| "label": "Grid", | |
| "type": "SlickGrid", | |
| "state": { | |
| "gridOptions": { | |
| "editable": true, | |
| "enabledAddRow": true, | |
| "enabledDelRow": true, | |
| "enableReOrderRow": true, | |
| "autoEdit": false, | |
| "enableCellNavigation": true | |
| } | |
| } | |
| }, | |
| { | |
| "id": "graph", | |
| "label": "Graph", | |
| "type": "Graph" | |
| }, | |
| { | |
| "id": "map", | |
| "label": "Map", | |
| "type": "Map" | |
| } | |
| ], | |
| "id": "dataexplorer-707417", | |
| "resources": [ | |
| { | |
| "backend": "csv", | |
| "id": "internet_mapping_data", | |
| "filename": "internet_mapping_data.csv", | |
| "path": "current.csv", | |
| "schema": { | |
| "fields": [ | |
| { | |
| "id": "Code", | |
| "label": "Code", | |
| "type": "string", | |
| "format": null, | |
| "is_derived": false | |
| }, | |
| { | |
| "id": "Country", | |
| "label": "Country", | |
| "type": "string", | |
| "format": null, | |
| "is_derived": false | |
| }, | |
| { | |
| "id": "Total IPs", | |
| "label": "Total IPs", | |
| "type": "string", | |
| "format": null, | |
| "is_derived": false | |
| }, | |
| { | |
| "id": "Total Autonomous Systems", | |
| "label": "Total Autonomous Systems", | |
| "type": "string", | |
| "format": null, | |
| "is_derived": false | |
| }, | |
| { | |
| "id": "Points of Control", | |
| "label": "Points of Control", | |
| "type": "string", | |
| "format": null, | |
| "is_derived": false | |
| }, | |
| { | |
| "id": "IPs Per Point of Control", | |
| "label": "IPs Per Point of Control", | |
| "type": "string", | |
| "format": null, | |
| "is_derived": false | |
| }, | |
| { | |
| "id": "Complexity", | |
| "label": "Complexity", | |
| "type": "string", | |
| "format": null, | |
| "is_derived": false | |
| }, | |
| { | |
| "id": "top sites", | |
