Skip to content

Instantly share code, notes, and snippets.

@PernilleMatthews
Last active December 7, 2021 09:53
Show Gist options
  • Select an option

  • Save PernilleMatthews/91495d9e156ab218e8457196bb5f2c12 to your computer and use it in GitHub Desktop.

Select an option

Save PernilleMatthews/91495d9e156ab218e8457196bb5f2c12 to your computer and use it in GitHub Desktop.
Aggregated count of industries per municipalities and total
kommune_kode all 81 96 43 35 46 68 26 62 90 1 69 84 56 64 97 8 86 49 85 36
101 19054 787 226.0 574 33.0 1725 1689 373 2188.0 235.0 23.0 2608 5.0 882 6858 1.0 9.0 322.0 304.0 198.0 14.0
147 3064 95 44.0 101 6.0 258 271 42 262.0 39.0 1.0 489 0.0 101 1235 0.0 1.0 56.0 26.0 37.0 0.0
151 1108 54 16.0 106 0.0 174 69 54 101.0 6.0 1.0 96 0.0 18 348 0.0 1.0 18.0 33.0 11.0 2.0
153 794 54 8.0 63 0.0 133 53 42 39.0 4.0 3.0 77 1.0 15 238 0.0 1.0 10.0 45.0 6.0 2.0
155 502 14 4.0 28 0.0 66 28 9 33.0 2.0 1.0 63 0.0 15 219 0.0 0.0 4.0 10.0 3.0 3.0
157 4304 152 43.0 129 9.0 331 349 87 300.0 17.0 6.0 699 4.0 75 1909 0.0 1.0 104.0 56.0 33.0 0.0
159 1575 71 15.0 143 33.0 193 99 33 126.0 10.0 2.0 180 0.0 37 534 0.0 0.0 23.0 58.0 18.0 0.0
161 578 28 10.0 77 1.0 92 37 16 34.0 3.0 1.0 44 0.0 15 184 0.0 0.0 10.0 19.0 2.0 5.0
163 852 55 14.0 88 0.0 120 49 38 84.0 9.0 0.0 86 0.0 20 230 0.0 0.0 20.0 30.0 6.0 3.0
165 864 66 9.0 76 0.0 164 53 31 75.0 4.0 1.0 72 0.0 16 195 0.0 2.0 8.0 81.0 6.0 5.0
167 1164 86 10.0 123 1.0 171 74 42 70.0 7.0 2.0 75 0.0 31 366 0.0 0.0 11.0 78.0 11.0 6.0
169 1175 77 14.0 106 1.0 208 94 41 64.0 10.0 7.0 79 0.0 36 348 0.0 1.0 11.0 73.0 4.0 1.0
173 1843 64 17.0 55 3.0 154 136 48 142.0 8.0 2.0 297 1.0 34 798 0.0 3.0 45.0 22.0 13.0 1.0
175 931 61 15.0 121 0.0 130 70 38 48.0 14.0 3.0 61 0.0 21 285 0.0 0.0 16.0 37.0 9.0 2.0
183 426 31 5.0 43 2.0 56 36 20 20.0 8.0 0.0 30 0.0 12 118 0.0 0.0 7.0 35.0 3.0 0.0
185 904 50 4.0 97 2.0 92 75 26 48.0 8.0 2.0 69 2.0 21 317 0.0 0.0 16.0 69.0 3.0 3.0
187 363 22 5.0 23 0.0 63 13 10 24.0 2.0 0.0 31 0.0 6 135 0.0 0.0 3.0 22.0 2.0 2.0
190 1273 42 11.0 47 1.0 125 98 42 104.0 10.0 7.0 194 0.0 10 527 0.0 0.0 21.0 19.0 14.0 1.0
201 882 48 8.0 54 1.0 115 76 39 67.0 5.0 2.0 99 0.0 11 326 0.0 2.0 8.0 15.0 6.0 0.0
210 1221 52 6.0 83 1.0 137 78 35 82.0 8.0 13.0 156 0.0 19 498 0.0 0.0 15.0 19.0 17.0 2.0
217 1804 71 22.0 145 4.0 228 135 52 98.0 15.0 3.0 234 0.0 40 672 0.0 0.0 21.0 39.0 21.0 4.0
219 1311 53 13.0 115 0.0 160 114 33 76.0 6.0 9.0 156 0.0 24 490 0.0 1.0 23.0 18.0 16.0 4.0
223 1370 39 13.0 41 1.0 148 107 27 102.0 6.0 2.0 212 2.0 23 601 0.0 1.0 21.0 18.0 5.0 1.0
230 2954 90 19.0 108 15.0 288 199 66 248.0 18.0 7.0 482 0.0 34 1265 0.0 4.0 54.0 24.0 23.0 10.0
240 957 49 16.0 109 0.0 108 64 44 52.0 10.0 3.0 85 0.0 9 381 0.0 0.0 13.0 9.0 4.0 1.0
250 894 36 13.0 120 1.0 105 88 33 50.0 14.0 2.0 62 0.0 12 328 0.0 0.0 13.0 13.0 4.0 0.0
253 1437 70 17.0 147 2.0 195 114 55 72.0 7.0 8.0 100 0.0 26 555 1.0 0.0 9.0 47.0 11.0 1.0
259 1717 78 10.0 173 3.0 222 190 60 65.0 8.0 9.0 140 0.0 25 644 0.0 0.0 27.0 53.0 7.0 3.0
260 565 30 7.0 85 0.0 53 64 26 19.0 1.0 0.0 46 1.0 8 194 0.0 0.0 2.0 26.0 0.0 3.0
265 2467 101 17.0 209 32.0 291 231 78 127.0 18.0 12.0 285 2.0 34 930 0.0 3.0 42.0 37.0 13.0 5.0
269 679 33 6.0 58 2.0 102 50 16 40.0 3.0 1.0 47 0.0 6 286 0.0 0.0 14.0 10.0 5.0 0.0
270 1136 55 17.0 143 1.0 131 112 53 56.0 8.0 12.0 118 0.0 26 360 1.0 2.0 15.0 20.0 3.0 3.0
306 627 28 3.0 78 0.0 83 55 32 13.0 5.0 11.0 55 0.0 20 209 0.0 0.0 14.0 14.0 3.0 4.0
316 1566 68 12.0 172 2.0 182 175 60 56.0 13.0 20.0 128 0.0 27 581 0.0 2.0 25.0 26.0 11.0 6.0
320 724 34 9.0 95 4.0 92 53 27 31.0 2.0 13.0 52 0.0 18 250 0.0 1.0 10.0 24.0 6.0 3.0
326 663 28 8.0 91 1.0 77 73 32 15.0 1.0 16.0 37 0.0 13 239 0.0 4.0 5.0 17.0 3.0 3.0
329 691 35 7.0 77 1.0 110 65 30 14.0 3.0 11.0 57 0.0 15 239 0.0 0.0 6.0 15.0 4.0 2.0
330 1304 44 13.0 129 2.0 163 169 66 48.0 13.0 18.0 107 0.0 32 443 0.0 0.0 19.0 30.0 5.0 3.0
336 534 26 4.0 84 0.0 50 47 22 29.0 5.0 14.0 51 0.0 8 173 0.0 0.0 7.0 11.0 2.0 1.0
340 550 23 1.0 67 0.0 61 46 24 25.0 4.0 8.0 51 0.0 10 205 0.0 0.0 12.0 11.0 0.0 2.0
350 636 30 6.0 74 1.0 85 60 20 21.0 3.0 9.0 55 0.0 7 238 0.0 1.0 7.0 16.0 3.0 0.0
360 524 29 4.0 60 9.0 76 66 25 6.0 3.0 15.0 38 0.0 14 138 0.0 1.0 10.0 22.0 4.0 4.0
370 1504 79 25.0 141 6.0 198 150 54 47.0 7.0 28.0 98 2.0 43 560 0.0 1.0 32.0 22.0 9.0 2.0
376 872 44 9.0 96 4.0 87 123 47 24.0 13.0 23.0 53 1.0 38 272 0.0 1.0 9.0 19.0 7.0 2.0
390 751 38 9.0 80 2.0 78 68 32 26.0 11.0 18.0 71 0.0 18 248 0.0 1.0 22.0 23.0 5.0 1.0
400 547 25 5.0 50 3.0 71 65 36 18.0 5.0 13.0 33 0.0 45 166 0.0 0.0 2.0 9.0 1.0 0.0
410 940 35 4.0 49 0.0 134 133 52 21.0 10.0 18.0 63 1.0 13 360 0.0 0.0 12.0 28.0 5.0 2.0
420 828 27 4.0 72 2.0 92 96 52 26.0 8.0 30.0 46 0.0 9 336 0.0 0.0 9.0 14.0 2.0 3.0
430 1025 42 7.0 106 4.0 105 132 63 31.0 6.0 30.0 57 0.0 12 390 0.0 0.0 16.0 19.0 0.0 5.0
440 452 14 1.0 41 1.0 66 47 31 11.0 2.0 12.0 25 0.0 11 174 0.0 0.0 4.0 9.0 1.0 2.0
450 532 11 8.0 48 1.0 51 57 22 9.0 4.0 19.0 31 0.0 9 212 0.0 0.0 9.0 37.0 3.0 1.0
461 4294 150 46.0 258 15.0 461 558 141 229.0 40.0 37.0 344 0.0 126 1712 0.0 1.0 85.0 71.0 12.0 8.0
479 1323 42 9.0 88 3.0 138 166 64 43.0 15.0 17.0 123 0.0 26 517 0.0 3.0 20.0 39.0 7.0 3.0
480 544 23 0.0 68 1.0 57 69 25 8.0 1.0 19.0 31 0.0 4 218 0.0 2.0 9.0 7.0 2.0 0.0
482 202 8 2.0 25 2.0 19 15 12 1.0 1.0 9.0 9 0.0 7 77 0.0 0.0 4.0 9.0 1.0 1.0
492 94 3 0.0 9 0.0 9 7 15 0.0 0.0 1.0 6 0.0 11 26 0.0 1.0 2.0 4.0 0.0 0.0
510 990 31 8.0 78 1.0 135 117 59 21.0 11.0 21.0 65 0.0 21 380 0.0 2.0 11.0 23.0 2.0 4.0
530 589 22 6.0 48 4.0 65 64 44 11.0 4.0 27.0 38 0.0 8 215 0.0 1.0 8.0 21.0 2.0 1.0
540 1074 25 12.0 73 3.0 133 122 71 37.0 9.0 9.0 84 1.0 25 428 0.0 0.0 14.0 21.0 3.0 4.0
550 524 17 7.0 38 3.0 81 70 31 5.0 5.0 21.0 24 0.0 19 186 0.0 0.0 2.0 12.0 0.0 3.0
561 2517 97 15.0 197 3.0 277 296 112 56.0 24.0 35.0 156 0.0 46 1087 0.0 6.0 33.0 63.0 8.0 6.0
563 61 1 0.0 5 0.0 5 9 1 1.0 1.0 1.0 4 0.0 4 27 0.0 0.0 1.0 0.0 1.0 0.0
573 1163 47 4.0 111 3.0 138 146 57 21.0 7.0 48.0 64 0.0 29 457 0.0 3.0 8.0 16.0 3.0 1.0
575 851 26 9.0 95 0.0 105 101 61 18.0 4.0 37.0 31 0.0 13 314 0.0 0.0 6.0 26.0 2.0 3.0
580 1259 51 9.0 70 5.0 178 148 57 20.0 4.0 32.0 84 1.0 24 472 0.0 2.0 26.0 69.0 4.0 3.0
607 989 30 13.0 68 6.0 130 122 42 36.0 8.0 6.0 80 0.0 16 379 0.0 2.0 10.0 29.0 8.0 4.0
615 2231 69 16.0 213 6.0 238 295 97 59.0 13.0 34.0 173 1.0 33 922 0.0 2.0 17.0 38.0 5.0 0.0
621 2507 83 22.0 160 3.0 354 280 128 89.0 11.0 21.0 188 1.0 40 1028 0.0 1.0 19.0 55.0 18.0 6.0
630 3208 101 23.0 208 4.0 388 398 129 121.0 16.0 48.0 251 0.0 76 1341 0.0 0.0 31.0 54.0 13.0 6.0
657 2663 85 21.0 180 12.0 317 375 130 59.0 20.0 47.0 140 0.0 34 1140 0.0 1.0 27.0 70.0 3.0 2.0
661 1193 30 7.0 105 6.0 130 137 66 24.0 9.0 33.0 68 0.0 22 512 0.0 2.0 11.0 25.0 5.0 1.0
665 412 6 3.0 30 9.0 31 43 32 2.0 0.0 26.0 20 0.0 4 185 0.0 1.0 5.0 10.0 2.0 3.0
671 373 11 1.0 35 3.0 47 23 33 19.0 2.0 12.0 37 0.0 4 133 0.0 0.0 5.0 7.0 1.0 0.0
706 1018 35 10.0 94 1.0 128 106 55 35.0 9.0 25.0 89 0.0 14 383 0.0 1.0 13.0 14.0 5.0 1.0
707 676 23 3.0 60 3.0 80 97 30 11.0 8.0 29.0 45 0.0 17 237 0.0 0.0 10.0 18.0 3.0 2.0
710 1099 36 6.0 112 2.0 122 135 47 45.0 6.0 34.0 68 0.0 7 448 1.0 0.0 5.0 21.0 2.0 2.0
727 518 14 5.0 43 2.0 70 39 22 23.0 6.0 11.0 37 0.0 5 226 0.0 0.0 3.0 9.0 0.0 3.0
730 1745 59 11.0 132 4.0 256 198 90 65.0 4.0 25.0 128 0.0 33 665 0.0 0.0 23.0 36.0 10.0 6.0
740 2333 63 10.0 156 5.0 286 287 114 79.0 16.0 40.0 176 0.0 36 1003 0.0 3.0 20.0 26.0 9.0 4.0
741 116 3 0.0 8 3.0 15 19 3 4.0 2.0 2.0 9 1.0 5 34 0.0 1.0 2.0 3.0 1.0 1.0
746 1663 51 8.0 111 4.0 202 162 79 102.0 8.0 29.0 139 0.0 14 702 0.0 0.0 21.0 21.0 8.0 2.0
751 9715 298 70.0 392 36.0 936 1182 254 638.0 88.0 51.0 1064 1.0 210 4150 0.0 4.0 148.0 144.0 46.0 3.0
756 1227 43 4.0 109 9.0 168 173 52 18.0 6.0 33.0 78 0.0 12 477 0.0 0.0 12.0 29.0 4.0 0.0
760 1251 33 3.0 112 9.0 150 165 86 13.0 4.0 56.0 69 1.0 16 502 0.0 0.0 10.0 15.0 1.0 6.0
766 1399 33 7.0 153 0.0 177 164 86 21.0 5.0 33.0 72 0.0 12 590 0.0 1.0 10.0 32.0 2.0 1.0
773 422 17 4.0 38 6.0 34 60 37 5.0 4.0 15.0 15 0.0 1 163 0.0 0.0 3.0 16.0 1.0 3.0
779 882 28 8.0 98 6.0 94 105 49 17.0 3.0 33.0 54 0.0 10 353 0.0 0.0 10.0 12.0 0.0 2.0
787 1014 35 2.0 70 3.0 123 99 69 13.0 3.0 38.0 64 0.0 17 440 0.0 2.0 7.0 23.0 3.0 3.0
791 2151 78 10.0 188 13.0 273 240 100 84.0 19.0 67.0 130 0.0 46 834 0.0 2.0 18.0 33.0 10.0 6.0
810 610 20 1.0 69 9.0 63 75 35 18.0 5.0 23.0 27 0.0 3 233 0.0 0.0 10.0 14.0 3.0 2.0
813 1152 56 13.0 75 4.0 142 139 69 25.0 6.0 42.0 64 0.0 39 423 0.0 0.0 21.0 25.0 4.0 5.0
820 738 21 2.0 83 4.0 80 98 47 10.0 4.0 35.0 27 0.0 9 277 0.0 0.0 12.0 25.0 2.0 2.0
825 40 1 0.0 5 1.0 6 3 1 0.0 1.0 5.0 1 0.0 1 10 0.0 1.0 0.0 3.0 0.0 1.0
840 727 22 4.0 71 7.0 74 77 36 30.0 7.0 32.0 53 0.0 4 285 0.0 0.0 1.0 17.0 5.0 2.0
846 1012 39 7.0 91 7.0 113 107 75 19.0 9.0 39.0 52 0.0 11 389 0.0 1.0 12.0 37.0 1.0 3.0
849 734 29 4.0 72 1.0 95 85 40 13.0 6.0 22.0 39 0.0 12 284 0.0 0.0 7.0 21.0 2.0 2.0
851 5060 159 36.0 362 25.0 549 677 156 260.0 36.0 61.0 467 1.0 103 1959 0.0 1.0 63.0 117.0 23.0 5.0
860 1220 51 11.0 118 7.0 126 160 56 28.0 11.0 25.0 62 0.0 36 473 0.0 1.0 20.0 26.0 6.0 3.0
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment