- M4 Mac Mini and Dell Optiplex(Project TinyMiniMicro) for scale reference.
- Beelink's dimension excludes the rubber feet so I put the rubber feet under the ruler.
- Bosgame, Peladn, and XPlus use the exact same case just with different branding.
- NIMO, Linglong, Colorful, and LCFC use the same SIXUNITED stock case.
- GMKtec, FEVM, Bosgame, Peladn, XPlus, NIMO, Linglong, Colorful, and LCFC all use same SIXUNITED AXB35 motherboard.
Here are the exact dimensions placed horizontally measured in mm:
| Model | Width | Height | Length |
|---|---|---|---|
| M4 Mac Mini | 127 | 50 | 127 |
| Beelink GTR9 | 180 | 90.8 | 180 |
| Corsair AI Workstation 300 | 96.5 | 247.5 | 188.4 |
| HP Z2 Mini G1a | 200 | 85.5 | 168 |
| Framework Desktop | 226.1 | 96.8 | 205.5 |
| Dell OptiPlex 7070 Micro | 182 | 36 | 178 |
| GMKtec EVO-X2 | 193 | 77 | 185.8 |
| FEVM FA-EX9 | 192 | 55 | 190 |
| Bosgame M5 | 220.8 | 57.1 | 119.5 |
| Peladn Y01 | |||
| XPlus Rival | |||
| SIXUNITED AXB35-02 | 247.5 | 96.5 | 188.4 |
| NIMO AI MAX+ 395 MINI PC | |||
| Linglong Star Core | |||
| Colorful SMART 900 | |||
| Lenovo LCFC AI MINI-PC | |||
| AOKZOE AI Mini-PC | Unknown | ||
| abee AI Station | |||
| AOOSTAR NEX395 | |||
| Minisforum MS-S1 MAX | |||
| Thermalright’s | |||
| ZOTAC Magnus EA | |||
- All the dimension data are mostly from official product page or journalist reporting.
- I will keep updating this chart as more of these come out as best as I can, if I don't get to it plz @ me here and I'll do it asap.
- Plz contribute your data or image on the comments below!
- Question: will I make a chart with top view?
- Answer: during my research for these I've found clean top view images are rather hard to find. It is possible to make a top view one but most of them will just have to be empty rectangle because there's no good top image for them. For the time being I don't really want to do it