| Shortcut | Purpose |
|---|---|
kbd:[F11] |
Toggle fullscreen |
kbd:[Ctrl+T] |
Open a new tab |
kbd:[Ctrl+Shift+N] |
New incognito window |
kbd:[\ ] |
Used to escape characters |
kbd:[Ctrl+\]] |
Jump to keyword |
kbd:[Ctrl + +] |
Increase zoom |
Last active
October 27, 2019 21:10
-
-
Save SelrahcD/d3df6765fcb3cbde72e8ef15c3636f31 to your computer and use it in GitHub Desktop.
Dataset
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| date | commit_count | system | |
|---|---|---|---|
| 2015-01 | 110 | 1 | |
| 2015-02 | 150 | 1 | |
| 2015-03 | 235 | 1 | |
| 2015-04 | 202 | 1 | |
| 2015-05 | 270 | 1 | |
| 2015-06 | 161 | 1 | |
| 2015-07 | 199 | 1 | |
| 2015-08 | 190 | 1 | |
| 2015-09 | 246 | 1 | |
| 2015-10 | 212 | 1 | |
| 2015-11 | 169 | 1 | |
| 2015-12 | 219 | 1 | |
| 2015-13 | 203 | 1 | |
| 2015-14 | 154 | 1 | |
| 2015-15 | 149 | 1 | |
| 2015-16 | 199 | 1 | |
| 2015-17 | 190 | 1 | |
| 2015-18 | 120 | 1 | |
| 2015-19 | 113 | 1 | |
| 2015-20 | 176 | 1 | |
| 2015-21 | 153 | 1 | |
| 2015-22 | 151 | 1 | |
| 2015-23 | 243 | 1 | |
| 2015-24 | 173 | 1 | |
| 2015-25 | 115 | 1 | |
| 2015-26 | 174 | 1 | |
| 2015-27 | 204 | 1 | |
| 2015-28 | 119 | 2 | |
| 2015-29 | 119 | 2 | |
| 2015-30 | 101 | 2 | |
| 2015-31 | 100 | 2 | |
| 2015-32 | 116 | 2 | |
| 2015-33 | 104 | 2 | |
| 2015-34 | 107 | 2 | |
| 2015-35 | 177 | 2 | |
| 2015-36 | 118 | 2 | |
| 2015-37 | 107 | 2 | |
| 2015-38 | 70 | 2 | |
| 2015-39 | 108 | 2 | |
| 2015-40 | 133 | 2 | |
| 2015-41 | 216 | 2 | |
| 2015-42 | 122 | 2 | |
| 2015-43 | 165 | 2 | |
| 2015-44 | 199 | 2 | |
| 2015-45 | 153 | 2 | |
| 2015-46 | 200 | 2 | |
| 2015-47 | 237 | 2 | |
| 2015-48 | 159 | 2 | |
| 2015-49 | 161 | 2 | |
| 2015-50 | 207 | 2 | |
| 2015-51 | 112 | 2 | |
| 2015-52 | 53 | 2 | |
| 2016-01 | 126 | 2 | |
| 2016-02 | 138 | 2 | |
| 2016-03 | 78 | 2 | |
| 2016-04 | 126 | 2 | |
| 2016-05 | 162 | 2 | |
| 2016-06 | 78 | 2 | |
| 2016-07 | 237 | 2 | |
| 2016-08 | 202 | 2 | |
| 2016-09 | 213 | 2 | |
| 2016-10 | 180 | 2 | |
| 2016-11 | 147 | 2 | |
| 2016-12 | 171 | 2 | |
| 2016-13 | 129 | 3 | |
| 2016-14 | 254 | 3 | |
| 2016-15 | 214 | 3 | |
| 2016-16 | 182 | 3 | |
| 2016-17 | 251 | 3 | |
| 2016-18 | 159 | 3 | |
| 2016-19 | 221 | 3 | |
| 2016-20 | 209 | 3 | |
| 2016-21 | 190 | 3 | |
| 2016-22 | 227 | 3 | |
| 2016-23 | 248 | 3 | |
| 2016-24 | 173 | 3 | |
| 2016-25 | 234 | 3 | |
| 2016-26 | 226 | 3 | |
| 2016-27 | 254 | 3 | |
| 2016-28 | 218 | 3 | |
| 2016-29 | 160 | 3 | |
| 2016-30 | 301 | 3 | |
| 2016-31 | 304 | 3 | |
| 2016-32 | 300 | 3 | |
| 2016-33 | 162 | 3 | |
| 2016-34 | 183 | 3 | |
| 2016-35 | 152 | 3 | |
| 2016-36 | 204 | 3 | |
| 2016-37 | 246 | 3 | |
| 2016-38 | 234 | 3 | |
| 2016-39 | 238 | 3 | |
| 2016-40 | 173 | 3 | |
| 2016-41 | 239 | 3 | |
| 2016-42 | 177 | 3 | |
| 2016-43 | 204 | 3 | |
| 2016-44 | 150 | 3 | |
| 2016-45 | 222 | 3 | |
| 2016-46 | 277 | 4 | |
| 2016-47 | 109 | 4 | |
| 2016-48 | 111 | 4 | |
| 2016-49 | 111 | 4 | |
| 2016-50 | 98 | 4 | |
| 2016-51 | 128 | 4 | |
| 2016-52 | 106 | 4 | |
| 2017-01 | 132 | 4 | |
| 2017-02 | 171 | 4 | |
| 2017-03 | 117 | 4 | |
| 2017-04 | 121 | 4 | |
| 2017-05 | 87 | 4 | |
| 2017-06 | 118 | 4 | |
| 2017-07 | 134 | 4 | |
| 2017-08 | 104 | 4 | |
| 2017-09 | 124 | 4 | |
| 2017-10 | 227 | 4 | |
| 2017-11 | 189 | 4 | |
| 2017-12 | 165 | 4 | |
| 2017-13 | 154 | 4 | |
| 2017-14 | 127 | 4 | |
| 2017-15 | 152 | 4 | |
| 2017-16 | 135 | 4 | |
| 2017-17 | 194 | 4 | |
| 2017-18 | 141 | 4 | |
| 2017-19 | 105 | 4 | |
| 2017-20 | 183 | 4 | |
| 2017-21 | 172 | 4 | |
| 2017-22 | 193 | 4 | |
| 2017-23 | 298 | 4 | |
| 2017-24 | 150 | 4 | |
| 2017-25 | 132 | 4 | |
| 2017-26 | 223 | 4 | |
| 2017-27 | 189 | 4 | |
| 2017-28 | 172 | 4 | |
| 2017-29 | 174 | 4 | |
| 2017-30 | 175 | 4 | |
| 2017-31 | 121 | 4 | |
| 2017-32 | 141 | 4 | |
| 2017-33 | 77 | 4 | |
| 2017-34 | 163 | 4 | |
| 2017-35 | 123 | 4 | |
| 2017-36 | 129 | 4 | |
| 2017-37 | 146 | 4 | |
| 2017-38 | 94 | 4 | |
| 2017-39 | 194 | 4 | |
| 2017-40 | 169 | 4 | |
| 2017-41 | 156 | 4 | |
| 2017-42 | 167 | 4 | |
| 2017-43 | 110 | 4 | |
| 2017-44 | 85 | 4 | |
| 2017-45 | 164 | 4 | |
| 2017-46 | 166 | 4 | |
| 2017-47 | 127 | 4 | |
| 2017-48 | 103 | 4 | |
| 2017-49 | 96 | 4 | |
| 2017-50 | 95 | 4 | |
| 2017-51 | 83 | 4 | |
| 2017-52 | 81 | 4 | |
| 2018-01 | 121 | 4 | |
| 2018-02 | 164 | 4 | |
| 2018-03 | 177 | 4 | |
| 2018-04 | 139 | 4 | |
| 2018-05 | 130 | 4 | |
| 2018-06 | 157 | 4 | |
| 2018-07 | 136 | 4 | |
| 2018-08 | 127 | 5 | |
| 2018-09 | 168 | 5 | |
| 2018-10 | 160 | 5 | |
| 2018-11 | 171 | 5 | |
| 2018-12 | 175 | 5 | |
| 2018-13 | 174 | 5 | |
| 2018-14 | 208 | 5 | |
| 2018-15 | 178 | 5 | |
| 2018-16 | 155 | 5 | |
| 2018-17 | 230 | 5 | |
| 2018-18 | 160 | 5 | |
| 2018-19 | 41 | 5 | |
| 2018-20 | 136 | 5 | |
| 2018-21 | 175 | 5 | |
| 2018-22 | 129 | 5 | |
| 2018-23 | 195 | 5 | |
| 2018-24 | 138 | 6 | |
| 2018-25 | 223 | 6 | |
| 2018-26 | 203 | 6 | |
| 2018-27 | 307 | 6 | |
| 2018-28 | 270 | 6 | |
| 2018-29 | 332 | 6 | |
| 2018-30 | 217 | 6 | |
| 2018-31 | 267 | 6 | |
| 2018-32 | 306 | 6 | |
| 2018-33 | 238 | 6 | |
| 2018-34 | 262 | 6 | |
| 2018-35 | 124 | 6 | |
| 2018-36 | 141 | 6 | |
| 2018-37 | 253 | 6 | |
| 2018-38 | 217 | 6 | |
| 2018-39 | 165 | 6 | |
| 2018-40 | 170 | 6 | |
| 2018-41 | 202 | 6 | |
| 2018-42 | 169 | 6 | |
| 2018-43 | 139 | 6 | |
| 2018-44 | 107 | 6 | |
| 2018-45 | 191 | 6 | |
| 2018-46 | 174 | 6 | |
| 2018-47 | 184 | 6 | |
| 2018-48 | 226 | 6 | |
| 2018-49 | 236 | 6 | |
| 2018-50 | 201 | 6 | |
| 2018-51 | 288 | 6 | |
| 2018-52 | 81 | 6 | |
| 2018-53 | 13 | 6 | |
| 2019-00 | 105 | 6 | |
| 2019-01 | 172 | 6 | |
| 2019-02 | 159 | 6 | |
| 2019-03 | 168 | 6 | |
| 2019-04 | 237 | 6 | |
| 2019-05 | 308 | 6 | |
| 2019-06 | 290 | 6 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment