| Amount | Date | Comments |
|---|---|---|
| 100000 | Sept 10 2019 | |
| 10000 | Oct 28 2019 | |
| 10000 | Nov 15 2019 | |
| 10000 | Dec 15 2019 | |
| 10000 | Dec 25 2019 | |
| 10000 | Dec 15 2019 | 1200(invest back) 2000(invest back) |
| 25000 | 18 Feb 2020 | |
| 80000 | 18 Feb 2020 | Saqib transfer |
| 10000 | 19 Feb 2020 | Saqib transfer |
| 35000 | 20 Feb 2020 | Saqib transfer |
Total: 3,00,000/-
| Due Month | Amount | Status |
|---|---|---|
| Sept 2019 | 1000 | Paid |
| Oct 2019 | 1000 | Paid |
| Nov 2019 | 1200 | Paid |
| Dec 2019 | 1200 | |
| Jan 2020 | 1500 | |
| Feb 2020 | 1500 |
Balance: 4,200/-
