Last active
July 16, 2019 06:50
-
-
Save Skyentific/fc54b0d6ba4426bd622f07f8078f6164 to your computer and use it in GitHub Desktop.
years data
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| date | open | high | low | close | volume | |
|---|---|---|---|---|---|---|
| 1970-08-15 | 1 | 1 | 1 | 1 | 0.13 | |
| 1970-09-15 | 1 | 1 | 1 | 1 | 0.9 | |
| 1970-10-15 | 1 | 1 | 1 | 1 | 0.39 | |
| 1970-11-15 | 1 | 1 | 1 | 1 | 0.01 | |
| 1970-12-15 | 1 | 1 | 1 | 1 | 0.77 | |
| 1971-01-15 | 1 | 1 | 1 | 1 | 0.47 | |
| 1971-02-15 | 1 | 1 | 1 | 1 | 0.67 | |
| 1971-03-15 | 1 | 1 | 1 | 1 | 0.01 | |
| 1971-04-15 | 1 | 1 | 1 | 1 | 0.53 | |
| 1971-05-15 | 1 | 1 | 1 | 1 | 0.61 | |
| 1971-06-15 | 1 | 1 | 1 | 1 | 0.44 | |
| 1971-07-15 | 1 | 1 | 1 | 1 | 0.76 | |
| 1971-08-15 | 1 | 1 | 1 | 1 | 0 | |
| 1971-09-15 | 1 | 1 | 1 | 1 | 0.3 | |
| 1971-10-15 | 1 | 1 | 1 | 1 | 0.65 | |
| 1971-11-15 | 1 | 1 | 1 | 1 | 0.85 | |
| 1971-12-15 | 1 | 1 | 1 | 1 | 0.97 | |
| 1972-01-15 | 1 | 1 | 1 | 1 | 0.45 | |
| 1972-02-15 | 1 | 1 | 1 | 1 | 0.21 | |
| 1972-03-15 | 1 | 1 | 1 | 1 | 0.61 | |
| 1972-04-15 | 1 | 1 | 1 | 1 | 0.31 | |
| 1972-05-15 | 1 | 1 | 1 | 1 | 0.67 | |
| 1972-06-15 | 1 | 1 | 1 | 1 | 0.88 | |
| 1972-07-15 | 1 | 1 | 1 | 1 | 0.9 | |
| 1972-08-15 | 1 | 1 | 1 | 1 | 0.55 | |
| 1972-09-15 | 1 | 1 | 1 | 1 | 0.32 | |
| 1972-10-15 | 1 | 1 | 1 | 1 | 0.25 | |
| 1972-11-15 | 1 | 1 | 1 | 1 | 0.38 | |
| 1972-12-15 | 1 | 1 | 1 | 1 | 0.57 | |
| 1973-01-15 | 1 | 1 | 1 | 1 | 0.18 | |
| 1973-02-15 | 1 | 1 | 1 | 1 | 0.29 | |
| 1973-03-15 | 1 | 1 | 1 | 1 | 0.22 | |
| 1973-04-15 | 1 | 1 | 1 | 1 | 0.8 | |
| 1973-05-15 | 1 | 1 | 1 | 1 | 0.39 | |
| 1973-06-15 | 1 | 1 | 1 | 1 | 0.03 | |
| 1973-07-15 | 1 | 1 | 1 | 1 | 0.71 | |
| 1973-08-15 | 1 | 1 | 1 | 1 | 0.06 | |
| 1973-09-15 | 1 | 1 | 1 | 1 | 0.45 | |
| 1973-10-15 | 1 | 1 | 1 | 1 | 0.61 | |
| 1973-11-15 | 1 | 1 | 1 | 1 | 0.08 | |
| 1973-12-15 | 1 | 1 | 1 | 1 | 0.03 | |
| 1974-01-15 | 1 | 1 | 1 | 1 | 0.99 | |
| 1974-02-15 | 1 | 1 | 1 | 1 | 0.89 | |
| 1974-03-15 | 1 | 1 | 1 | 1 | 0.3 | |
| 1974-04-15 | 1 | 1 | 1 | 1 | 0.39 | |
| 1974-05-15 | 1 | 1 | 1 | 1 | 0.49 | |
| 1974-06-15 | 1 | 1 | 1 | 1 | 0.37 | |
| 1974-07-15 | 1 | 1 | 1 | 1 | 0.97 | |
| 1974-08-15 | 1 | 1 | 1 | 1 | 0.03 | |
| 1974-09-15 | 1 | 1 | 1 | 1 | 0.09 | |
| 1974-10-15 | 1 | 1 | 1 | 1 | 0.32 | |
| 1974-11-15 | 1 | 1 | 1 | 1 | 0.81 | |
| 1974-12-15 | 1 | 1 | 1 | 1 | 0.42 | |
| 1975-01-15 | 1 | 1 | 1 | 1 | 0.57 | |
| 1975-02-15 | 1 | 1 | 1 | 1 | 0.16 | |
| 1975-03-15 | 1 | 1 | 1 | 1 | 0.23 | |
| 1975-04-15 | 1 | 1 | 1 | 1 | 0.68 | |
| 1975-05-15 | 1 | 1 | 1 | 1 | 0.52 | |
| 1975-06-15 | 1 | 1 | 1 | 1 | 0.08 | |
| 1975-07-15 | 1 | 1 | 1 | 1 | 0.22 | |
| 1975-08-15 | 1 | 1 | 1 | 1 | 0.51 | |
| 1975-09-15 | 1 | 1 | 1 | 1 | 0.9 | |
| 1975-10-15 | 1 | 1 | 1 | 1 | 0.2 | |
| 1975-11-15 | 1 | 1 | 1 | 1 | 0.2 | |
| 1975-12-15 | 1 | 1 | 1 | 1 | 0.22 | |
| 1976-01-15 | 1 | 1 | 1 | 1 | 0.11 | |
| 1976-02-15 | 1 | 1 | 1 | 1 | 0.65 | |
| 1976-03-15 | 1 | 1 | 1 | 1 | 0.59 | |
| 1976-04-15 | 1 | 1 | 1 | 1 | 0.02 | |
| 1976-05-15 | 1 | 1 | 1 | 1 | 0.97 | |
| 1976-06-15 | 1 | 1 | 1 | 1 | 0.64 | |
| 1976-07-15 | 1 | 1 | 1 | 1 | 0.55 | |
| 1976-08-15 | 1 | 1 | 1 | 1 | 0.3 | |
| 1976-09-15 | 1 | 1 | 1 | 1 | 0.2 | |
| 1976-10-15 | 1 | 1 | 1 | 1 | 0.32 | |
| 1976-11-15 | 1 | 1 | 1 | 1 | 0.04 | |
| 1976-12-15 | 1 | 1 | 1 | 1 | 0.31 | |
| 1977-01-15 | 1 | 1 | 1 | 1 | 0.3 | |
| 1977-02-15 | 1 | 1 | 1 | 1 | 0.29 | |
| 1977-03-15 | 1 | 1 | 1 | 1 | 0.85 | |
| 1977-04-15 | 1 | 1 | 1 | 1 | 0.54 | |
| 1977-05-15 | 1 | 1 | 1 | 1 | 0.39 | |
| 1977-06-15 | 1 | 1 | 1 | 1 | 0.35 | |
| 1977-07-15 | 1 | 1 | 1 | 1 | 0.46 | |
| 1977-08-15 | 1 | 1 | 1 | 1 | 0.8 | |
| 1977-09-15 | 1 | 1 | 1 | 1 | 1 | |
| 1977-10-15 | 1 | 1 | 1 | 1 | 0.81 | |
| 1977-11-15 | 1 | 1 | 1 | 1 | 0.39 | |
| 1977-12-15 | 1 | 1 | 1 | 1 | 0.27 | |
| 1978-01-15 | 1 | 1 | 1 | 1 | 0.15 | |
| 1978-02-15 | 1 | 1 | 1 | 1 | 0.34 | |
| 1978-03-15 | 1 | 1 | 1 | 1 | 0.36 | |
| 1978-04-15 | 1 | 1 | 1 | 1 | 0.61 | |
| 1978-05-15 | 1 | 1 | 1 | 1 | 0.35 | |
| 1978-06-15 | 1 | 1 | 1 | 1 | 0.89 | |
| 1978-07-15 | 1 | 1 | 1 | 1 | 0.18 | |
| 1978-08-15 | 1 | 1 | 1 | 1 | 0.44 | |
| 1978-09-15 | 1 | 1 | 1 | 1 | 0.48 | |
| 1978-10-15 | 1 | 1 | 1 | 1 | 0.5 | |
| 1978-11-15 | 1 | 1 | 1 | 1 | 0.24 | |
| 1978-12-15 | 1 | 1 | 1 | 1 | 0.68 | |
| 1979-01-15 | 1 | 1 | 1 | 1 | 0.92 | |
| 1979-02-15 | 1 | 1 | 1 | 1 | 0.73 | |
| 1979-03-15 | 1 | 1 | 1 | 1 | 0.35 | |
| 1979-04-15 | 1 | 1 | 1 | 1 | 0.85 | |
| 1979-05-15 | 1 | 1 | 1 | 1 | 0.72 | |
| 1979-06-15 | 1 | 1 | 1 | 1 | 0.2 | |
| 1979-07-15 | 1 | 1 | 1 | 1 | 0.49 | |
| 1979-08-15 | 1 | 1 | 1 | 1 | 0 | |
| 1979-09-15 | 1 | 1 | 1 | 1 | 0.92 | |
| 1979-10-15 | 1 | 1 | 1 | 1 | 0.39 | |
| 1979-11-15 | 1 | 1 | 1 | 1 | 0.11 | |
| 1979-12-15 | 1 | 1 | 1 | 1 | 0.25 | |
| 1980-01-15 | 1 | 1 | 1 | 1 | 0.88 | |
| 1980-02-15 | 1 | 1 | 1 | 1 | 0.02 | |
| 1980-03-15 | 1 | 1 | 1 | 1 | 0.78 | |
| 1980-04-15 | 1 | 1 | 1 | 1 | 0.88 | |
| 1980-05-15 | 1 | 1 | 1 | 1 | 0.63 | |
| 1980-06-15 | 1 | 1 | 1 | 1 | 0.22 | |
| 1980-07-15 | 1 | 1 | 1 | 1 | 0.38 | |
| 1980-08-15 | 1 | 1 | 1 | 1 | 0.86 | |
| 1980-09-15 | 1 | 1 | 1 | 1 | 0.07 | |
| 1980-10-15 | 1 | 1 | 1 | 1 | 0.72 | |
| 1980-11-15 | 1 | 1 | 1 | 1 | 0.14 | |
| 1980-12-15 | 1 | 1 | 1 | 1 | 0.6 | |
| 1981-01-15 | 1 | 1 | 1 | 1 | 0.22 | |
| 1981-02-15 | 1 | 1 | 1 | 1 | 0.96 | |
| 1981-03-15 | 1 | 1 | 1 | 1 | 0.39 | |
| 1981-04-15 | 1 | 1 | 1 | 1 | 0.1 | |
| 1981-05-15 | 1 | 1 | 1 | 1 | 0.5 | |
| 1981-06-15 | 1 | 1 | 1 | 1 | 0.58 | |
| 1981-07-15 | 1 | 1 | 1 | 1 | 0.77 | |
| 1981-08-15 | 1 | 1 | 1 | 1 | 1 | |
| 1981-09-15 | 1 | 1 | 1 | 1 | 0.11 | |
| 1981-10-15 | 1 | 1 | 1 | 1 | 0.12 | |
| 1981-11-15 | 1 | 1 | 1 | 1 | 0.11 | |
| 1981-12-15 | 1 | 1 | 1 | 1 | 0.6 | |
| 1982-01-15 | 1 | 1 | 1 | 1 | 0.69 | |
| 1982-02-15 | 1 | 1 | 1 | 1 | 0.14 | |
| 1982-03-15 | 1 | 1 | 1 | 1 | 0.27 | |
| 1982-04-15 | 1 | 1 | 1 | 1 | 0.53 | |
| 1982-05-15 | 1 | 1 | 1 | 1 | 0.82 | |
| 1982-06-15 | 1 | 1 | 1 | 1 | 0.83 | |
| 1982-07-15 | 1 | 1 | 1 | 1 | 0.22 | |
| 1982-08-15 | 1 | 1 | 1 | 1 | 0.84 | |
| 1982-09-15 | 1 | 1 | 1 | 1 | 0.49 | |
| 1982-10-15 | 1 | 1 | 1 | 1 | 0.73 | |
| 1982-11-15 | 1 | 1 | 1 | 1 | 0.69 | |
| 1982-12-15 | 1 | 1 | 1 | 1 | 0.34 | |
| 1983-01-15 | 1 | 1 | 1 | 1 | 0.88 | |
| 1983-02-15 | 1 | 1 | 1 | 1 | 0.54 | |
| 1983-03-15 | 1 | 1 | 1 | 1 | 0.39 | |
| 1983-04-15 | 1 | 1 | 1 | 1 | 0.27 | |
| 1983-05-15 | 1 | 1 | 1 | 1 | 0.13 | |
| 1983-06-15 | 1 | 1 | 1 | 1 | 0.04 | |
| 1983-07-15 | 1 | 1 | 1 | 1 | 0.19 | |
| 1983-08-15 | 1 | 1 | 1 | 1 | 0.18 | |
| 1983-09-15 | 1 | 1 | 1 | 1 | 0.32 | |
| 1983-10-15 | 1 | 1 | 1 | 1 | 1 | |
| 1983-11-15 | 1 | 1 | 1 | 1 | 0.22 | |
| 1983-12-15 | 1 | 1 | 1 | 1 | 0.98 | |
| 1984-01-15 | 1 | 1 | 1 | 1 | 0.61 | |
| 1984-02-15 | 1 | 1 | 1 | 1 | 0.61 | |
| 1984-03-15 | 1 | 1 | 1 | 1 | 0.23 | |
| 1984-04-15 | 1 | 1 | 1 | 1 | 0.22 | |
| 1984-05-15 | 1 | 1 | 1 | 1 | 0.52 | |
| 1984-06-15 | 1 | 1 | 1 | 1 | 0.96 | |
| 1984-07-15 | 1 | 1 | 1 | 1 | 0.34 | |
| 1984-08-15 | 1 | 1 | 1 | 1 | 0.97 | |
| 1984-09-15 | 1 | 1 | 1 | 1 | 0.21 | |
| 1984-10-15 | 1 | 1 | 1 | 1 | 0.33 | |
| 1984-11-15 | 1 | 1 | 1 | 1 | 0.82 | |
| 1984-12-15 | 1 | 1 | 1 | 1 | 0.32 | |
| 1985-01-15 | 1 | 1 | 1 | 1 | 0.77 | |
| 1985-02-15 | 1 | 1 | 1 | 1 | 0.84 | |
| 1985-03-15 | 1 | 1 | 1 | 1 | 0.54 | |
| 1985-04-15 | 1 | 1 | 1 | 1 | 0.14 | |
| 1985-05-15 | 1 | 1 | 1 | 1 | 0.86 | |
| 1985-06-15 | 1 | 1 | 1 | 1 | 0.4 | |
| 1985-07-15 | 1 | 1 | 1 | 1 | 0.54 | |
| 1985-08-15 | 1 | 1 | 1 | 1 | 0.33 | |
| 1985-09-15 | 1 | 1 | 1 | 1 | 0.14 | |
| 1985-10-15 | 1 | 1 | 1 | 1 | 0.7 | |
| 1985-11-15 | 1 | 1 | 1 | 1 | 0.12 | |
| 1985-12-15 | 1 | 1 | 1 | 1 | 0.18 | |
| 1986-01-15 | 1 | 1 | 1 | 1 | 0.86 | |
| 1986-02-15 | 1 | 1 | 1 | 1 | 0.4 | |
| 1986-03-15 | 1 | 1 | 1 | 1 | 0.21 | |
| 1986-04-15 | 1 | 1 | 1 | 1 | 0.13 | |
| 1986-05-15 | 1 | 1 | 1 | 1 | 0.37 | |
| 1986-06-15 | 1 | 1 | 1 | 1 | 0.34 | |
| 1986-07-15 | 1 | 1 | 1 | 1 | 0.47 | |
| 1986-08-15 | 1 | 1 | 1 | 1 | 0.48 | |
| 1986-09-15 | 1 | 1 | 1 | 1 | 0.18 | |
| 1986-10-15 | 1 | 1 | 1 | 1 | 0.32 | |
| 1986-11-15 | 1 | 1 | 1 | 1 | 0.79 | |
| 1986-12-15 | 1 | 1 | 1 | 1 | 0.14 | |
| 1987-01-15 | 1 | 1 | 1 | 1 | 0.97 | |
| 1987-02-15 | 1 | 1 | 1 | 1 | 0.73 | |
| 1987-03-15 | 1 | 1 | 1 | 1 | 0.5 | |
| 1987-04-15 | 1 | 1 | 1 | 1 | 0.35 | |
| 1987-05-15 | 1 | 1 | 1 | 1 | 0.78 | |
| 1987-06-15 | 1 | 1 | 1 | 1 | 0.4 | |
| 1987-07-15 | 1 | 1 | 1 | 1 | 0.79 | |
| 1987-08-15 | 1 | 1 | 1 | 1 | 0.46 | |
| 1987-09-15 | 1 | 1 | 1 | 1 | 0.47 | |
| 1987-10-15 | 1 | 1 | 1 | 1 | 0.89 | |
| 1987-11-15 | 1 | 1 | 1 | 1 | 0.39 | |
| 1987-12-15 | 1 | 1 | 1 | 1 | 0.51 | |
| 1988-01-15 | 1 | 1 | 1 | 1 | 0.58 | |
| 1988-02-15 | 1 | 1 | 1 | 1 | 0.99 | |
| 1988-03-15 | 1 | 1 | 1 | 1 | 0.71 | |
| 1988-04-15 | 1 | 1 | 1 | 1 | 0.5 | |
| 1988-05-15 | 1 | 1 | 1 | 1 | 0.67 | |
| 1988-06-15 | 1 | 1 | 1 | 1 | 0.69 | |
| 1988-07-15 | 1 | 1 | 1 | 1 | 0.93 | |
| 1988-08-15 | 1 | 1 | 1 | 1 | 0.62 | |
| 1988-09-15 | 1 | 1 | 1 | 1 | 0.61 | |
| 1988-10-15 | 1 | 1 | 1 | 1 | 0.37 | |
| 1988-11-15 | 1 | 1 | 1 | 1 | 0.15 | |
| 1988-12-15 | 1 | 1 | 1 | 1 | 0.59 | |
| 1989-01-15 | 1 | 1 | 1 | 1 | 0.66 | |
| 1989-02-15 | 1 | 1 | 1 | 1 | 0.08 | |
| 1989-03-15 | 1 | 1 | 1 | 1 | 0.18 | |
| 1989-04-15 | 1 | 1 | 1 | 1 | 0.2 | |
| 1989-05-15 | 1 | 1 | 1 | 1 | 0.96 | |
| 1989-06-15 | 1 | 1 | 1 | 1 | 0.37 | |
| 1989-07-15 | 1 | 1 | 1 | 1 | 0.89 | |
| 1989-08-15 | 1 | 1 | 1 | 1 | 0.33 | |
| 1989-09-15 | 1 | 1 | 1 | 1 | 0.92 | |
| 1989-10-15 | 1 | 1 | 1 | 1 | 0.41 | |
| 1989-11-15 | 1 | 1 | 1 | 1 | 0.48 | |
| 1989-12-15 | 1 | 1 | 1 | 1 | 0.06 | |
| 1990-01-15 | 1 | 1 | 1 | 1 | 0.36 | |
| 1990-02-15 | 1 | 1 | 1 | 1 | 0.76 | |
| 1990-03-15 | 1 | 1 | 1 | 1 | 0.55 | |
| 1990-04-15 | 1 | 1 | 1 | 1 | 0.43 | |
| 1990-05-15 | 1 | 1 | 1 | 1 | 0.19 | |
| 1990-06-15 | 1 | 1 | 1 | 1 | 0.51 | |
| 1990-07-15 | 1 | 1 | 1 | 1 | 0.08 | |
| 1990-08-15 | 1 | 1 | 1 | 1 | 0.15 | |
| 1990-09-15 | 1 | 1 | 1 | 1 | 0.85 | |
| 1990-10-15 | 1 | 1 | 1 | 1 | 0.97 | |
| 1990-11-15 | 1 | 1 | 1 | 1 | 0.74 | |
| 1990-12-15 | 1 | 1 | 1 | 1 | 0.84 | |
| 1991-01-15 | 1 | 1 | 1 | 1 | 0.73 | |
| 1991-02-15 | 1 | 1 | 1 | 1 | 0.56 | |
| 1991-03-15 | 1 | 1 | 1 | 1 | 0.44 | |
| 1991-04-15 | 1 | 1 | 1 | 1 | 0.78 | |
| 1991-05-15 | 1 | 1 | 1 | 1 | 0.09 | |
| 1991-06-15 | 1 | 1 | 1 | 1 | 0.83 | |
| 1991-07-15 | 1 | 1 | 1 | 1 | 0.31 | |
| 1991-08-15 | 1 | 1 | 1 | 1 | 0.25 | |
| 1991-09-15 | 1 | 1 | 1 | 1 | 0.18 | |
| 1991-10-15 | 1 | 1 | 1 | 1 | 0.28 | |
| 1991-11-15 | 1 | 1 | 1 | 1 | 0.27 | |
| 1991-12-15 | 1 | 1 | 1 | 1 | 0.23 | |
| 1992-01-15 | 1 | 1 | 1 | 1 | 0.44 | |
| 1992-02-15 | 1 | 1 | 1 | 1 | 0.12 | |
| 1992-03-15 | 1 | 1 | 1 | 1 | 0.33 | |
| 1992-04-15 | 1 | 1 | 1 | 1 | 0.14 | |
| 1992-05-15 | 1 | 1 | 1 | 1 | 0.49 | |
| 1992-06-15 | 1 | 1 | 1 | 1 | 0.68 | |
| 1992-07-15 | 1 | 1 | 1 | 1 | 0.53 | |
| 1992-08-15 | 1 | 1 | 1 | 1 | 0.88 | |
| 1992-09-15 | 1 | 1 | 1 | 1 | 0.34 | |
| 1992-10-15 | 1 | 1 | 1 | 1 | 0.23 | |
| 1992-11-15 | 1 | 1 | 1 | 1 | 0.84 | |
| 1992-12-15 | 1 | 1 | 1 | 1 | 0.98 | |
| 1993-01-15 | 1 | 1 | 1 | 1 | 1 | |
| 1993-02-15 | 1 | 1 | 1 | 1 | 0.7 | |
| 1993-03-15 | 1 | 1 | 1 | 1 | 0.13 | |
| 1993-04-15 | 1 | 1 | 1 | 1 | 0.64 | |
| 1993-05-15 | 1 | 1 | 1 | 1 | 0.3 | |
| 1993-06-15 | 1 | 1 | 1 | 1 | 0.45 | |
| 1993-07-15 | 1 | 1 | 1 | 1 | 0.16 | |
| 1993-08-15 | 1 | 1 | 1 | 1 | 0.21 | |
| 1993-09-15 | 1 | 1 | 1 | 1 | 0.81 | |
| 1993-10-15 | 1 | 1 | 1 | 1 | 0.47 | |
| 1993-11-15 | 1 | 1 | 1 | 1 | 0.93 | |
| 1993-12-15 | 1 | 1 | 1 | 1 | 0.08 | |
| 1994-01-15 | 1 | 1 | 1 | 1 | 0.57 | |
| 1994-02-15 | 1 | 1 | 1 | 1 | 0.73 | |
| 1994-03-15 | 1 | 1 | 1 | 1 | 0.11 | |
| 1994-04-15 | 1 | 1 | 1 | 1 | 0.76 | |
| 1994-05-15 | 1 | 1 | 1 | 1 | 0.26 | |
| 1994-06-15 | 1 | 1 | 1 | 1 | 0.89 | |
| 1994-07-15 | 1 | 1 | 1 | 1 | 0.35 | |
| 1994-08-15 | 1 | 1 | 1 | 1 | 0.73 | |
| 1994-09-15 | 1 | 1 | 1 | 1 | 0.69 | |
| 1994-10-15 | 1 | 1 | 1 | 1 | 0.06 | |
| 1994-11-15 | 1 | 1 | 1 | 1 | 0.52 | |
| 1994-12-15 | 1 | 1 | 1 | 1 | 0.17 | |
| 1995-01-15 | 1 | 1 | 1 | 1 | 0.21 | |
| 1995-02-15 | 1 | 1 | 1 | 1 | 0.12 | |
| 1995-03-15 | 1 | 1 | 1 | 1 | 0.83 | |
| 1995-04-15 | 1 | 1 | 1 | 1 | 0.9 | |
| 1995-05-15 | 1 | 1 | 1 | 1 | 0.68 | |
| 1995-06-15 | 1 | 1 | 1 | 1 | 0.71 | |
| 1995-07-15 | 1 | 1 | 1 | 1 | 0.63 | |
| 1995-08-15 | 1 | 1 | 1 | 1 | 0.25 | |
| 1995-09-15 | 1 | 1 | 1 | 1 | 0.66 | |
| 1995-10-15 | 1 | 1 | 1 | 1 | 0.4 | |
| 1995-11-15 | 1 | 1 | 1 | 1 | 0.93 | |
| 1995-12-15 | 1 | 1 | 1 | 1 | 0.05 | |
| 1996-01-15 | 1 | 1 | 1 | 1 | 0.47 | |
| 1996-02-15 | 1 | 1 | 1 | 1 | 0.23 | |
| 1996-03-15 | 1 | 1 | 1 | 1 | 0.65 | |
| 1996-04-15 | 1 | 1 | 1 | 1 | 0.26 | |
| 1996-05-15 | 1 | 1 | 1 | 1 | 0.99 | |
| 1996-06-15 | 1 | 1 | 1 | 1 | 0.75 | |
| 1996-07-15 | 1 | 1 | 1 | 1 | 0.99 | |
| 1996-08-15 | 1 | 1 | 1 | 1 | 0.03 | |
| 1996-09-15 | 1 | 1 | 1 | 1 | 0.57 | |
| 1996-10-15 | 1 | 1 | 1 | 1 | 0.06 | |
| 1996-11-15 | 1 | 1 | 1 | 1 | 0.9 | |
| 1996-12-15 | 1 | 1 | 1 | 1 | 0.74 | |
| 1997-01-15 | 1 | 1 | 1 | 1 | 0.07 | |
| 1997-02-15 | 1 | 1 | 1 | 1 | 0.36 | |
| 1997-03-15 | 1 | 1 | 1 | 1 | 0.85 | |
| 1997-04-15 | 1 | 1 | 1 | 1 | 0.46 | |
| 1997-05-15 | 1 | 1 | 1 | 1 | 0.64 | |
| 1997-06-15 | 1 | 1 | 1 | 1 | 0.25 | |
| 1997-07-15 | 1 | 1 | 1 | 1 | 0.24 | |
| 1997-08-15 | 1 | 1 | 1 | 1 | 0.6 | |
| 1997-09-15 | 1 | 1 | 1 | 1 | 0.99 | |
| 1997-10-15 | 1 | 1 | 1 | 1 | 0.41 | |
| 1997-11-15 | 1 | 1 | 1 | 1 | 0.41 | |
| 1997-12-15 | 1 | 1 | 1 | 1 | 0.89 | |
| 1998-01-15 | 1 | 1 | 1 | 1 | 0.62 | |
| 1998-02-15 | 1 | 1 | 1 | 1 | 0.07 | |
| 1998-03-15 | 1 | 1 | 1 | 1 | 0.69 | |
| 1998-04-15 | 1 | 1 | 1 | 1 | 0.63 | |
| 1998-05-15 | 1 | 1 | 1 | 1 | 0.75 | |
| 1998-06-15 | 1 | 1 | 1 | 1 | 0.13 | |
| 1998-07-15 | 1 | 1 | 1 | 1 | 0.47 | |
| 1998-08-15 | 1 | 1 | 1 | 1 | 0.83 | |
| 1998-09-15 | 1 | 1 | 1 | 1 | 0.3 | |
| 1998-10-15 | 1 | 1 | 1 | 1 | 0.65 | |
| 1998-11-15 | 1 | 1 | 1 | 1 | 0.82 | |
| 1998-12-15 | 1 | 1 | 1 | 1 | 0.87 | |
| 1999-01-15 | 1 | 1 | 1 | 1 | 0.2 | |
| 1999-02-15 | 1 | 1 | 1 | 1 | 0.77 | |
| 1999-03-15 | 1 | 1 | 1 | 1 | 0.02 | |
| 1999-04-15 | 1 | 1 | 1 | 1 | 0.18 | |
| 1999-05-15 | 1 | 1 | 1 | 1 | 0.18 | |
| 1999-06-15 | 1 | 1 | 1 | 1 | 0.46 | |
| 1999-07-15 | 1 | 1 | 1 | 1 | 0.84 | |
| 1999-08-15 | 1 | 1 | 1 | 1 | 0.12 | |
| 1999-09-15 | 1 | 1 | 1 | 1 | 0.54 | |
| 1999-10-15 | 1 | 1 | 1 | 1 | 0.7 | |
| 1999-11-15 | 1 | 1 | 1 | 1 | 0.71 | |
| 1999-12-15 | 1 | 1 | 1 | 1 | 0.42 | |
| 2000-01-15 | 1 | 1 | 1 | 1 | 0.37 | |
| 2000-02-15 | 1 | 1 | 1 | 1 | 0.41 | |
| 2000-03-15 | 1 | 1 | 1 | 1 | 0.66 | |
| 2000-04-15 | 1 | 1 | 1 | 1 | 0.91 | |
| 2000-05-15 | 1 | 1 | 1 | 1 | 0.64 | |
| 2000-06-15 | 1 | 1 | 1 | 1 | 0.84 | |
| 2000-07-15 | 1 | 1 | 1 | 1 | 0.25 | |
| 2000-08-15 | 1 | 1 | 1 | 1 | 0.81 | |
| 2000-09-15 | 1 | 1 | 1 | 1 | 0.86 | |
| 2000-10-15 | 1 | 1 | 1 | 1 | 1 | |
| 2000-11-15 | 1 | 1 | 1 | 1 | 0.42 | |
| 2000-12-15 | 1 | 1 | 1 | 1 | 0.04 | |
| 2001-01-15 | 1 | 1 | 1 | 1 | 0.15 | |
| 2001-02-15 | 1 | 1 | 1 | 1 | 0.86 | |
| 2001-03-15 | 1 | 1 | 1 | 1 | 0.09 | |
| 2001-04-15 | 1 | 1 | 1 | 1 | 0.81 | |
| 2001-05-15 | 1 | 1 | 1 | 1 | 0.14 | |
| 2001-06-15 | 1 | 1 | 1 | 1 | 0.9 | |
| 2001-07-15 | 1 | 1 | 1 | 1 | 0.61 | |
| 2001-08-15 | 1 | 1 | 1 | 1 | 0.99 | |
| 2001-09-15 | 1 | 1 | 1 | 1 | 0.42 | |
| 2001-10-15 | 1 | 1 | 1 | 1 | 0.86 | |
| 2001-11-15 | 1 | 1 | 1 | 1 | 0.87 | |
| 2001-12-15 | 1 | 1 | 1 | 1 | 0.79 | |
| 2002-01-15 | 1 | 1 | 1 | 1 | 0.12 | |
| 2002-02-15 | 1 | 1 | 1 | 1 | 0.16 | |
| 2002-03-15 | 1 | 1 | 1 | 1 | 0.99 | |
| 2002-04-15 | 1 | 1 | 1 | 1 | 0.99 | |
| 2002-05-15 | 1 | 1 | 1 | 1 | 0.8 | |
| 2002-06-15 | 1 | 1 | 1 | 1 | 0.33 | |
| 2002-07-15 | 1 | 1 | 1 | 1 | 0.27 | |
| 2002-08-15 | 1 | 1 | 1 | 1 | 0.86 | |
| 2002-09-15 | 1 | 1 | 1 | 1 | 0.51 | |
| 2002-10-15 | 1 | 1 | 1 | 1 | 0.56 | |
| 2002-11-15 | 1 | 1 | 1 | 1 | 0.76 | |
| 2002-12-15 | 1 | 1 | 1 | 1 | 0.07 | |
| 2003-01-15 | 1 | 1 | 1 | 1 | 0.43 | |
| 2003-02-15 | 1 | 1 | 1 | 1 | 0.39 | |
| 2003-03-15 | 1 | 1 | 1 | 1 | 0.93 | |
| 2003-04-15 | 1 | 1 | 1 | 1 | 0.42 | |
| 2003-05-15 | 1 | 1 | 1 | 1 | 0.9 | |
| 2003-06-15 | 1 | 1 | 1 | 1 | 0.45 | |
| 2003-07-15 | 1 | 1 | 1 | 1 | 0.14 | |
| 2003-08-15 | 1 | 1 | 1 | 1 | 0.24 | |
| 2003-09-15 | 1 | 1 | 1 | 1 | 1 | |
| 2003-10-15 | 1 | 1 | 1 | 1 | 0.84 | |
| 2003-11-15 | 1 | 1 | 1 | 1 | 0.42 | |
| 2003-12-15 | 1 | 1 | 1 | 1 | 0.06 | |
| 2004-01-15 | 1 | 1 | 1 | 1 | 0.56 | |
| 2004-02-15 | 1 | 1 | 1 | 1 | 0.86 | |
| 2004-03-15 | 1 | 1 | 1 | 1 | 0.13 | |
| 2004-04-15 | 1 | 1 | 1 | 1 | 0.05 | |
