Extracted from https://www.safetyandquality.gov.au/publications-and-resources/resource-library/national-tall-man-lettering-list
Australian Commission on Safety and Quality in Health Care. National Tall Man Lettering List. Sydney: ACSQHC; 2020
| Medication Name | Alias | |
|---|---|---|
| actoNEL | ||
| actoS | ||
| aKAMin | ||
| aCLin | ||
| alDOMET | ||
| alDACTONE | ||
| alODORM | ||
| amARYl | ||
| amOXil | ||
| amiODAROne | ||
| amLODIPine | ||
| amiTRIPTYLine | ||
| amiNOPHYLLine | ||
| aPomine | ||
| aVomine | ||
| arATAC | ||
| arOPAX | ||
| arABLOC | ||
| ARIPiprazole | ||
| RABEprazole | ||
| aTRopt | ||
| aZopt | ||
| azATHIOPRINE | ||
| aziTHROMYCIN | ||
| ERYthromycin | ||
| bisOPROLOl | ||
| bisACODYl | ||
| buMETANide | ||
| buDESONide | ||
| caRAFate | ||
| caLTRate | ||
| CARBAMazepine | ||
| OXCARBazepine | ||
| carbiMAZOLe | ||
| caRVEDILOl | ||
| caPTOPRil | ||
| celAPRAM | ||
| celEBREX | ||
| ciprAMIL | ||
| ciprOXIN | ||
| cLARITHROMYcin | ||
| ciPROFLOXAcin | ||
| cLOMIPRAMine | ||
| cLOMIFEne | ||
| cHLORPROMAZine | ||
| coUMADIN | ||
| coVERSYL | ||
| ciclosPORIN | cyclosPORIN | |
| cyclosERINE | ||
| DEPO-medrol | ||
| depo-PROVERA | ||
| solu-CORTEF | ||
| SOLU-medrol | ||
| dePTRAn | ||
| deRALin | ||
| dilaUDID | ||
| dilaNTIN | ||
| diPRIVan | ||
| diTROPan | ||
| diPYRIDAMOLe | ||
| diSOPYRAMIDe | ||
| doSULepin | doTHiepin | |
| doXepin | ||
| humALOG | ||
| humULIN | ||
| hydreA | ||
| hydreNE | ||
| hydrALAZINe | ||
| hydrOCHLOROTHIAZIDe | ||
| isoptoHOMATROpine | ||
| isoptoCARpine | ||
| iSOtretinoin | ||
| tretinoin | ||
| januMET | ||
| januVIA | ||
| ketALAR | ||
| ketOROLAC | ||
| laMICTAl | ||
| laRGACTil | ||
| laMISil | ||
| lamiVUDine | ||
| lamOTRIGine | ||
| lanTUs | ||
| lanVis | ||
| linCOMYCIN | ||
| linEZOLID | ||
| loSEC | ||
| loVAN | ||
| mercaptAMine | cysteamine | |
| mercaptOPURine | ||
| methADONe | ||
| methYLPHENIDATe | ||
| MOXifloxacin | ||
| NORfloxacin | ||
| moBILis | ||
| moVALis | ||
| morphine | ||
| HYDROmorphone | ||
| NEOral | ||
| INDEral | ||
| nexAVAR | ||
| nexiUM | ||
| niMODIPine | ||
| niFEDIPine | ||
| niZATIDine | ||
| norVASC | ||
| norMISON | ||
| novoMIX | ||
| novoRAPID | ||
| oxyCONTIN | ||
| MSContin | ||
| oxyNORM | ||
| paXTINE | ||
| paRIET | ||
| pEXSIG | ||
| pRISTIQ | ||
| primaXIN | ||
| primaCOR | ||
| primaCIN | ||
| proGRAF | ||
| proZAC | ||
| proMETHazine | ||
| proCHLORPERazine | ||
| propRANOLol | ||
| propOFol | ||
| QUETIAPine | ||
| SERTRALine | ||
| rifaMPICin | ||
| rifaXIMin | ||
| riSPERIDONe | ||
| rOPINIROLe | ||
| siTagliptin | ||
| sAXagliptin | ||
| sUMATRIPTAn | ||
| Sirolimus | ||
| TACrolimus | ||
| sulfaSALazine | ||
| sulfaDiazine | ||
| toPAMAX | ||
| toFRANIL | ||
| tEGRETOl | ||
| tRENTAl | ||
| tRAMadol | ||
| tEMOdal | ||
| tORadol | ||
| tAPENTadol | ||
| trimETHOPRIM | ||
| alimemazine | trimEPRAZINE | |
| valAciclovir | ||
| valGANciclovir | ||
| xalaTAN | ||
| xalaCOM | ||
| zinVit | ||
| zinNAt | ||
| zoTON | ||
| zoLOFT | ||
| zoCOR | ||
| ALKeran | ||
| LEUKeran | ||
| MYLeran | ||
| avaSTIN | ||
| avaXIM | ||
| ciSplatin | ||
| cARBOplatin | ||
| daCTINomycin | ||
| daPTomycin | ||
| DAUNOrubicin | ||
| DOXOrubicin | ||
| iDArubicin | ||
| DOCEtaxel | ||
| PACLitaxel | ||
| iFOSFamide | ||
| CYCLOPHOSPHamide | ||
| vinBLASTine | ||
| vinCRISTine | ||
| vinORELBine | ||
| cefaLEXin | cephaLEXin | |
| cefALOTIN | ||
| cefaZOLin | cephaZOLin | |
| cefEPIME | ||
| cefOTAXIME | ||
| cefOXITIN | ||
| ceftAROLine | ||
| cefTAZIDIME | ||
| cefTRIAXONE | ||
| cloBAZam | ||
| CLONazepam | ||
| Diazepam | ||
| LORazepam | ||
| OXazepam | ||
| DULoxetine | ||
| fluoxetine | ||
| fluVOXAMine | ||
| PARoxetine | ||
| gliBENCLAMide | ||
| gliCLAZide | ||
| gliMEPIRide | ||
| gliPIZide |
Extracted from https://www.safetyandquality.gov.au/publications-and-resources/resource-library/national-tall-man-lettering-list
Australian Commission on Safety and Quality in Health Care. National Tall Man Lettering List. Sydney: ACSQHC; 2020