Created
October 30, 2025 14:30
-
-
Save amanikiruga/e0987e521b35c71b35662bf0f024b923 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Timestamp | Upload your professional headshot (preferably square) | Your school email | Please provide a short bio (2-3 sentences) | Please provide your short research interests (2-3 sentences) | Your role in the lab | Link to your Google Scholar | Link to your personal website | Link to your Twitter (X) | Link to your Github | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/2/2025 12:54:11 | https://drive.google.com/open?id=11jSYv3-s7a-mSzj1sUz8d2bImb9fFQcE | [email protected] | I am a CS PhD student at Harvard University, co-advised by Yilun Du and Hima Lakkaraju. I previously received Master's degree at Harvard. | My research is centered on reasoning and reliability in AI systems, with a recent emphasis on developing agents that integrate code development and scientific discovery. | PhD student | https://scholar.google.com/citations?hl=en&user=WZ00HCUAAAAJ | https://zhentingqi.github.io/ | https://x.com/ZhentingQi | https://github.com/zhentingqi | |
| 10/2/2025 13:23:07 | https://drive.google.com/open?id=1MuyWXUgPwZpY24Md7Cu3JHeERnDIuT62 | [email protected] | I was born in Turkey, where I studied computer science at Koç University. I then completed my M.Sc. in Robotics, Systems, and Control at ETH Zurich, focusing on the intersection of control theory and machine learning. | My research lies at the intersection of control theory and machine learning, aiming to design data-driven and provably correct solutions with a focus on safety, reliability, and verification in uncertain, human-centric environments. I seek to develop holistic, principled methods that unify tools from control, machine learning, optimization, and perception to enable efficient and trustworthy decision-making. | PhD student | https://scholar.google.com/citations?user=ELPn5DsAAAAJ&hl=en&oi=ao | https://haldunbalim.github.io | |||
| 10/2/2025 13:48:46 | https://drive.google.com/open?id=1VWZKwji48GDvg78qDYnPopLqAJto-bXA | [email protected] | Hansen is currently a second year PhD student at UC San Diego advised by Prof. Zhiting Hu. He previously studied CS at UC Berkeley, advised by Prof. Bruno Olshausen and Kurt Keutzer, and in a past life, founded a financial technology startup. In his free time, he loves to read, discuss geopolitics, travel, and stay fit. | Hansen's current research is focused on memory in world models: how can a generative model selectively compress previous observations and information into an opinionated world state, and use this memory for predicting the future? More broadly, he is interested in incorporating concepts from neuroscience such as grid and place cells into modern machine learning models and approaches. | Visiting PhD Student | https://scholar.google.com/citations?user=X_mcf_EAAAAJ&hl=en | https://hlillemark.github.io/ | https://x.com/hansenlillemark | https://github.com/hlillemark | |
| 10/2/2025 15:20:35 | https://drive.google.com/open?id=1YB-LCLKRQyHPO_K-vvN2R35gBvzb0J4l | [email protected] | Undergrad at Tsinghua University; Previously CMU RI | Learning physics-structured world models for robotics; Cognitive-science inspired robot learning. | Undergraduate Researcher | https://scholar.google.com/citations?hl=en&user=NJxUNrcAAAAJ | https://gao-jiawei.com/ | https://twitter.com/WinstonGu_ | https://github.com/Winston-Gu | |
| 10/2/2025 23:39:38 | https://drive.google.com/open?id=1vr-8YeayDHJy-x86tD-3n7_iFRP7pDZi | [email protected] | I am a senior student at Tsinghua University, Yao Class. In the spring of 2025, I served as a research intern in Professor Du's laboratory. Prior to that, I worked as a research assistant at both the Shanghai Qizhi Institute and Tsinghua University. | My research interests lie at the intersection of robotics and generative AI. I aim to build generalizable embodied agents that enable robust and adaptive interaction and planning in complex real-world environments. | Undergraduate Researcher | https://scholar.google.com/citations?user=7N0VoNsAAAAJ&hl=en | https://hrh6666.github.io/ | https://x.com/RunhanH?s=21 | https://github.com/hrh6666/ | |
| 10/3/2025 0:54:29 | https://drive.google.com/open?id=1Pq8Oj-o_iXHKHYyiR12zkSMThH9C0yvj | [email protected] | Wenhui (Oscar) Huang is a postdoctoral researcher at Harvard University, co-advised by Yilun Du and Heng Yang. He received his Ph.D. from Nanyang Technological University and his Master’s degree from Politecnico di Milano. | My research focuses on generative AI (GenAI), vision–language models (VLMs), and vision–language–action models (VLAs), with an emphasis on their applications in the physical world, particularly in robot learning and autonomous driving | Postdoc | https://scholar.google.com/citations?user=Hpatee0AAAAJ&hl=en | https://oscarhuangwind.github.io/ | https://x.com/WenhuiOscar | https://github.com/OscarHuangWind | |
| 10/3/2025 11:09:26 | https://drive.google.com/open?id=1v0SjhOMFElwmhG37N_zWqTnwPtFQ_7Eq | [email protected] | I am an undergraduate student at MIT double majoring in AI and Math. I am currently a visiting researcher working with Yilun. | My focus is on generative modeling, particularly image and video generation. I am most interested in simple yet effective methods that can generalize. | Visiting Researcher | https://scholar.google.com/citations?user=KuFJC30AAAAJ&hl=en | https://raywang4.github.io/ | https://github.com/raywang4 | ||
| 10/3/2025 17:14:19 | https://drive.google.com/open?id=16mG51ucSP4F3sRvrMY2-L1MT4MJB62WK | [email protected] | Xiaoshen is a final-year undergraduate student in the IEEE Honor Class at Shanghai Jiao Tong University, majoring in Computer Science. Xiaoshen is now a visiting undergraduate intern at Kempner Institute, advised by Prof. Yilun Du. | My research interest lies in reinforcement learning, robotics, and sim-to-real. I am passionate about designing novel algorithms that enable robots to tackle more challenging tasks and generalize across a broader range of tasks. I am also open to exploring other related research topics. | Undergraduate Researcher | https://scholar.google.com/citations?user=Mo8I5WMAAAAJ&hl=en&authuser=2 | https://xshenhan.github.io/ | https://x.com/xshenhan | https://github.com/xshenhan/ | |
| 10/3/2025 17:55:42 | https://drive.google.com/open?id=1AEfhtvC-CNYKt8C2OpT7WrjjCDZSF8Uu | [email protected] | Zoe graduated from Harvard University with a degree in Statistics in 2025 and is currently a post-bacc at Kempner, advised by Yilun Du. | She is interested in understanding how the theoretical frameworks of differential geometry, statistical mechanics, and dynamical systems can be applied to improve generative AI systems. | Post-bacc student | |||||
| 10/3/2025 22:22:36 | https://drive.google.com/open?id=1cwfjIl7OlbQAX3wIBfMp2QqiaqztzzUp | [email protected] | Chaoqi is an undergraduate student at the University of Illinois Urbana-Champaign. He is currently a visiting student intern at the lab, where he works on research in robotics. | Chaoqi is broadly interested in robotic manipulation. His past research has included structured policy learning and dynamics/world model learning, and he is currently focusing on action representation learning for robot policies. | Undergraduate Researcher | https://scholar.google.com/citations?user=1m-MAYkAAAAJ&hl=en&authuser=1 | https://chaoqi-liu.com/ | https://x.com/liu730chaoqi | https://scholar.google.com/citations?user=1m-MAYkAAAAJ&hl=en&authuser=1 | |
| 10/4/2025 13:15:28 | https://drive.google.com/open?id=1CEKpIdWg5xAAopxb53lUFIf_qfzYlWF7 | [email protected] | Runhan is a senior student in the Yao Class at Tsinghua University. In the spring of 2025, he served as a research intern at Professor Du's laboratory. Previously, he held research assistant positions at both the Shanghai Qizhi Institute and Tsinghua University. | He is interested in robotics and generative AI, with a focus on building generalizable embodied agents capable of robust and adaptive interaction in complex real-world environments. | Undergraduate Researcher | https://scholar.google.com/citations?user=7N0VoNsAAAAJ&hl=en | https://hrh6666.github.io/ | https://x.com/RunhanH?s=21 | https://github.com/hrh6666/ | |
| 10/5/2025 17:39:38 | https://drive.google.com/open?id=18EtMCzf32DjWLTkCN28yCkdKwQO4n6_O | [email protected] | Zhiyi is a PhD student at MIT EECS advised by Yilun Du. He graduated from Tsinghua University with a major in electronic engineering. | He is interested in exploring generative modeling for embodied agents to understand and interact with the world. | PhD student | |||||
| 10/5/2025 21:57:50 | https://drive.google.com/open?id=1yAVoUylLgdEt9xHUENkgmOJsygFdosAs | [email protected] | Sarah is a first-year PhD student working with Profs. Yilun Du and David Alvarez-Melis. | She is interested in developing models that uncover the physical and structural principles underlying data, enabling generalizable learning in robotics and scientific domains. | PhD Student | https://scholar.google.com/citations?user=4sjEdTMAAAAJ&hl=en | https://sarahliaw.github.io | https://github.com/SarahLiaw | ||
| 10/5/2025 23:26:08 | https://drive.google.com/open?id=1hCzivvifsUsXHU7v9ZCEwpDoAXqY1YQ5 | [email protected] | Ruojin Cai is a Postdoctoral Research Fellow at the Kempner Institute for the Study of Natural and Artificial Intelligence at Harvard University, working with Professor Yilun Du. She received her Ph.D. in Computer Science from Cornell University, co-advised by Professors Bharath Hariharan and Noah Snavely, and holds a B.S. in Computer Science from Tsinghua University. | Ruojin’s research focuses on 3D computer vision and spatial intelligence, developing generative and multimodal foundation models to enhance 3D reconstruction and understanding. | Postdoctoral Research Fellow | https://scholar.google.com/citations?user=z6D7OzoAAAAJ&hl=en | https://ruojincai.github.io/ | |||
| 10/6/2025 16:47:52 | https://drive.google.com/open?id=1KEVl8UQMclewFt_gd46GVDmHoBxXkUTb | [email protected] | Haoyu Xiong is a PhD student at MIT EECS, co-advised by Prof. Antonio Torralba and Prof. Yilun Du. | I am interested in Robot Learning. | PhD student | https://scholar.google.com/citations?user=iGfCCEYAAAAJ&hl=en&oi=ao | https://haoyu-x.github.io/ | https://x.com/intent/follow?original_referer=https%3A%2F%2Fhaoyu-x.github.io%2F&ref_src=twsrc%5Etfw%7Ctwcamp%5Ebuttonembed%7Ctwterm%5Efollow%7Ctwgr%5EHaoyu_Xiong_&screen_name=Haoyu_Xiong_ | https://github.com/haoyu-x | |
| 10/6/2025 17:00:40 | https://drive.google.com/open?id=1K0SqCmNIivUcBp5a2Y8RIm2ZrIzHLrtd | [email protected] | Peilin Wu is a senior visiting undergraduate from Shanghai Jiao Tong University, currently working with Professor Yilun on multimodal world models. | Peilin is broadly interested in robotics and machine learning. Specifically, she’s focusing on constructing comprehensive world models for robot decision-making, which can integrate information from diverse modalities and learn from interactions with the real world. She also has experience working with quadruped robots and reinforcement learning. | Visiting Undergraduate Researcher | https://scholar.google.com/citations?user=6SDlKqwAAAAJ&hl=zh-CN | https://peilinwu.site/ | |||
| 10/6/2025 21:31:36 | https://drive.google.com/open?id=1sibw8VShyI-1srDYh384LRLG_Kbptb7Q | [email protected] | I am a postdoc at Harvard, advised by Yilun Du. Previously, I was a Ph.D. candidate in Electrical and Computer Engineering at the University of Illinois Urbana-Champaign, advised by Katie Driggs-Campbell and worked closely with Yunzhu Li. | I design robots that can see, reason, and act in complex environments through multimodal decision making. My research develops composable models that integrate visual, spatial, tactile, and temporal cues to predict outcomes and plan robust actions. By learning from diverse sources including simulation, teleoperation, human demonstrations, and synthetic content, I aim to build robots that generalize across embodiments and environments. My work has been recognized with a Best Paper Finalist at CoRL 2023 and a Best Paper Award at the ICRA 2025 Workshop on Foundation Models and NeSy AI. | Postdoc | https://scholar.google.com/citations?hl=en&user=SomOgNIAAAAJ | https://haonan16.github.io | https://x.com/HaonanChen_ | ||
| 10/12/2025 3:05:44 | https://drive.google.com/open?id=1mxEjEl_5qiZjqck1Gft_0WWsPkcCnKzQ | [email protected] | I am a Postdoc Fellow in LIS Group at MIT CSAIL, working with Prof. Leslie Pack Kaelbling, Tomás Lozano-Pérez at MIT and Yilun Du at Harvard. Previously, I recived my Ph.D. from Tsinghua University under the supervision of Prof. Yang Gao. During my Ph.D., I also worked as a visiting scholar at UC Berkeley advised by Prof. Pieter Abbeel. | My research goal is to develop human-level policy learning algorithms for robots in learning efficiency and generalization. I am interesed in Reinforcement Learning, Generative World Models and Lifelong Learning for Robots. | Postdoc | https://scholar.google.com/citations?user=_GgST9AAAAAJ&hl=en | https://yewr.github.io/ | https://x.com/Weirui_Ye | https://github.com/YeWR/ |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment