I was reading this article on FiveThirtyEight and was a little shocked at the high homicide rate in Guatemala for the simple reason that I'm going there on a vacation in a couple of weeks. I also noticed, unsurprisingly, that homicides are much more common in poorer countries so I made these charts:
I urge you to also check out the table below. As you can see, it's not as simple as "poor → homicides"…
The chart was made in Numbers and is very similar to my previous one on gay acceptance.
- GDP per capita comes from the IMF via Wikipedia (2012)
- Intentional Homicide data comes from the UNODC Homicide Statistics (2011 only)
| Countries | GDPPC | Homicide rate (per 100,000 people) | Sparklines |
|---|---|---|---|
| Honduras | $4,744 | 91.61 | █████████ |
| El Salvador | $7,316 | 70.19 | ███████ |
| Jamaica | $8,916 | 41.18 | ████ |
| Belize | $8,659 | 39.00 | ███ |
| Guatemala | $5,153 | 38.50 | ███ |
| Bahamas | $10,365 | 36.58 | ███ |
| Colombia | $10,671 | 33.18 | ███ |
| South Africa | $11,281 | 30.93 | ███ |
| Trinidad and Tobago | $19,826 | 26.14 | ██ |
| Dominican Republic | $9,547 | 24.99 | ██ |
| Mexico | $15,363 | 23.69 | ██ |
| Brazil | $11,747 | 21.76 | ██ |
| Panama | $15,449 | 21.25 | ██ |
| Saint Vincent and the Grenadines | $11,768 | 19.20 | █ |
| Guyana | $7,965 | 17.19 | █ |
| Nicaragua | $4,352 | 12.57 | █ |
| Bermuda | $1,556 | 12.29 | █ |
| Uganda | $1,424 | 10.88 | █ |
| Costa Rica | $12,545 | 10.03 | █ |
| Russian Federation | $17,518 | 9.68 | ▊ |
| Mongolia | $5,314 | 9.50 | ▊ |
| Kazakhstan | $13,526 | 8.76 | ▊ |
| Republic of Moldova | $3,378 | 8.58 | ▊ |
| Pakistan | $3,056 | 7.84 | ▊ |
| Bolivia (Plurinational State of) | $5,041 | 7.68 | ▊ |
| Kyrgyzstan | $2,351 | 6.47 | ▊ |
| Lithuania | $21,383 | 6.38 | ▊ |
| Kenya | $1,781 | 6.35 | ▊ |
| Uruguay | $15,865 | 5.89 | ▊ |
| Estonia | $21,714 | 4.85 | ▎ |
| Thailand | $9,503 | 4.76 | ▎ |
| United States of America | $51,704 | 4.67 | ▎ |
| Albania | $7,997 | 4.42 | ▎ |
| Burundi | $619 | 4.07 | ▎ |
| Chile | $18,211 | 3.68 | ▎ |
| Montenegro | $11,610 | 3.64 | ▎ |
| India | $3,843 | 3.46 | ▎ |
| Mauritius | $15,424 | 3.44 | ▎ |
| Egypt | $6,474 | 3.27 | ▎ |
| Georgia | $5,842 | 2.47 | |
| Norway | $54,397 | 2.25 | |
| Finland | $35,771 | 2.15 | |
| Israel | $33,878 | 2.00 | |
| Belgium | $37,459 | 1.84 | |
| Slovakia | $24,142 | 1.75 | |
| United Kingdom (Scotland) | $36,569 | 1.75 | |
| Bulgaria | $14,103 | 1.72 | |
| Greece | $24,260 | 1.62 | |
| Romania | $12,722 | 1.56 | |
| Canada | $42,317 | 1.54 | |
| The former Yugoslav Republic of Macedonia | $9,503 | 1.45 | |
| Hungary | $19,497 | 1.42 | |
| Bosnia and Herzegovina | $8,127 | 1.31 | |
| Serbia | $10,722 | 1.27 | |
| United Kingdom (Northern Ireland) | $36,569 | 1.27 | |
| France | $35,295 | 1.18 | |
| Poland | $20,562 | 1.17 | |
| Croatia | $17,618 | 1.11 | |
| Australia | $41,954 | 1.08 | |
| Portugal | $23,047 | 1.07 | |
| United Kingdom (England and Wales) | $36,569 | 0.96 | |
| Ireland | $40,716 | 0.93 | |
| Iceland | $39,718 | 0.92 | |
| Italy | $29,812 | 0.91 | |
| New Zealand | $29,481 | 0.88 | |
| Sweden | $40,304 | 0.86 | |
| Austria | $41,908 | 0.84 | |
| Spain | $30,058 | 0.83 | |
| Cyprus | $26,794 | 0.81 | |
| Germany | $38,666 | 0.81 | |
| Denmark | $37,324 | 0.79 | |
| Czech Republic | $27,000 | 0.79 | |
| Slovenia | $27,837 | 0.79 | |
| Algeria | $7,268 | 0.78 | |
| Luxembourg | $77,958 | 0.78 | |
| Malta | $26,857 | 0.72 | |
| Indonesia | $4,923 | 0.61 | |
| Switzerland | $44,864 | 0.60 | |
| Bahrain | $28,691 | 0.53 | |
| Japan | $35,855 | 0.35 | |
| Singapore | $60,799 | 0.31 | |
| Hong Kong Special Administrative Region of China | $50,936 | 0.24 |



