This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Start | End | Duration (hr) | Value | Source | |
|---|---|---|---|---|---|
| 2024-01-23 01:06:41 | 2024-01-23 01:13:41 | 0.117 | Core | Ayush’s Apple Watch | |
| 2024-01-23 01:06:41 | 2024-01-23 01:13:41 | 0.117 | InBed | Ayush’s Apple Watch | |
| 2024-01-23 01:13:41 | 2024-01-23 01:16:41 | 0.05 | Awake | Ayush’s Apple Watch | |
| 2024-01-23 01:16:41 | 2024-01-23 01:26:11 | 0.158 | Core | Ayush’s Apple Watch | |
| 2024-01-23 01:16:41 | 2024-01-23 02:58:41 | 1.7 | InBed | Ayush’s Apple Watch | |
| 2024-01-23 01:26:11 | 2024-01-23 02:58:41 | 1.54 | Deep | Ayush’s Apple Watch | |
| 2024-01-23 02:58:41 | 2024-01-23 03:54:11 | 0.925 | Awake | Ayush’s Apple Watch | |
| 2024-01-23 03:54:11 | 2024-01-23 03:58:41 | 0.075 | Core | Ayush’s Apple Watch | |
| 2024-01-23 03:54:11 | 2024-01-23 03:58:41 | 0.075 | InBed | Ayush’s Apple Watch |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| idx | psnr | pred_gt_type | scene | |
|---|---|---|---|---|
| 0 | 22.821173701326703 | rflib_aligned | minh_family_room | |
| 1 | 22.21579146288382 | rflib_aligned | minh_family_room | |
| 2 | 22.92889589599365 | rflib_aligned | minh_family_room | |
| 3 | 23.36994787436201 | rflib_aligned | minh_family_room | |
| 4 | 23.994154187214924 | rflib_aligned | minh_family_room | |
| 5 | 24.457488701599196 | rflib_aligned | minh_family_room | |
| 6 | 25.59284123070406 | rflib_aligned | minh_family_room | |
| 7 | 25.40537929267566 | rflib_aligned | minh_family_room | |
| 8 | 28.40964252756786 | rflib_aligned | minh_family_room |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| idx | psnr | pred_gt_type | scene | |
|---|---|---|---|---|
| 0 | 22.821173701326703 | rflib_aligned | ming_family_room | |
| 1 | 22.21579146288382 | rflib_aligned | ming_family_room | |
| 2 | 22.92889589599365 | rflib_aligned | ming_family_room | |
| 3 | 23.36994787436201 | rflib_aligned | ming_family_room | |
| 4 | 23.994154187214924 | rflib_aligned | ming_family_room | |
| 5 | 24.457488701599196 | rflib_aligned | ming_family_room | |
| 6 | 25.59284123070406 | rflib_aligned | ming_family_room | |
| 7 | 25.40537929267566 | rflib_aligned | ming_family_room | |
| 8 | 28.40964252756786 | rflib_aligned | ming_family_room |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| idx | psnr | pred_gt_type | |
|---|---|---|---|
| 0 | 22.928604229291754 | gl_aligned | |
| 1 | 23.711746146532 | gl_aligned | |
| 2 | 23.612365156056647 | gl_aligned | |
| 3 | 23.009631146948255 | gl_aligned | |
| 4 | 21.23269276437447 | gl_aligned | |
| 5 | 19.305003859651904 | gl_aligned | |
| 6 | 20.800901566663853 | gl_aligned | |
| 7 | 24.124041336122346 | gl_aligned | |
| 8 | 23.599214955889583 | gl_aligned |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| idx | psnr | type | |
|---|---|---|---|
| 0 | 19.61351863187239 | gl | |
| 1 | 20.04475986834986 | gl | |
| 2 | 21.114215040371818 | gl | |
| 3 | 19.987345864457513 | gl | |
| 4 | 17.969726252310913 | gl | |
| 5 | 19.09857121261862 | gl | |
| 6 | 21.098978469505802 | gl | |
| 7 | 21.58888052077371 | gl | |
| 8 | 18.177869489572526 | gl |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| mode | ts | value | |
|---|---|---|---|
| media_room_20230515 | 06/30/2023 04:35:37 | 17.40761878198797 | |
| media_room_20230515 | 06/30/2023 04:35:37 | 19.224981014688293 | |
| media_room_20230515 | 06/30/2023 04:35:37 | 20.40346641654279 | |
| media_room_20230515 | 06/30/2023 04:35:37 | 19.825555819433234 | |
| media_room_20230515 | 06/30/2023 04:35:37 | 19.308741816065048 | |
| media_room_20230515 | 06/30/2023 04:35:37 | 24.967698048550066 | |
| media_room_20230515 | 06/30/2023 04:35:37 | 24.925793986231138 | |
| media_room_20230515 | 06/30/2023 04:35:37 | 21.582687109962393 | |
| media_room_20230515 | 06/30/2023 04:35:37 | 28.998200699032633 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Flow ID | Date | Status | Owner | |
|---|---|---|---|---|
| 443467878 | 1685648224 | 3 | mapillary_research_flow | |
| 443428021 | 1685639013 | 3 | mapillary_research_flow | |
| 443178243 | 1685576569 | 4 | gaochen | |
| 443415628 | 1685635830 | 2 | xri_photoreal | |
| 443415606 | 1685635826 | 4 | duncanzauss | |
| 443408471 | 1685633756 | 3 | mapillary_research_flow | |
| 443414524 | 1685635570 | 4 | duncanzauss | |
| 443412005 | 1685634825 | 4 | duncanzauss | |
| 443236881 | 1685590836 | 2 | minhn |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Scene Name | Image ID | Dataset Split | Image A | Image B | Run ID | Run Date | Metric Name | Metric Value | |
|---|---|---|---|---|---|---|---|---|---|
| media_room | 1 | train | undistorted_gt | baked | f123 | 5/17/2023 | PSNR | 5.649759553 | |
| media_room | 2 | val | undistorted_gt | baked | f123 | 5/17/2023 | PSNR | 15.15045209 | |
| media_room | 3 | train | undistorted_gt | baked | f123 | 5/17/2023 | PSNR | 7.14695971 | |
| media_room | 4 | train | undistorted_gt | baked | f123 | 5/17/2023 | PSNR | 4.722862852 | |
| media_room | 5 | train | undistorted_gt | baked | f123 | 5/17/2023 | PSNR | 3.174909921 | |
| media_room | 6 | val | undistorted_gt | baked | f123 | 5/17/2023 | PSNR | 1.796057535 | |
| media_room | 7 | train | undistorted_gt | baked | f123 | 5/17/2023 | PSNR | 0.9108471419 | |
| media_room | 8 | train | undistorted_gt | baked | f123 | 5/17/2023 | PSNR | 2.038434002 | |
| media_room | 9 | train | undistorted_gt | baked | f123 | 5/17/2023 | PSNR | 6.290332185 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| frame | score | |
|---|---|---|
| 0 | 0.00453991 | |
| 1 | 0.00419363 | |
| 2 | 0.00419794 | |
| 3 | 0.00415861 | |
| 4 | 0.00429036 | |
| 5 | 0.004388 | |
| 6 | 0.0045358 | |
| 7 | 0.00450126 | |
| 8 | 0.00480767 |
NewerOlder