Created
November 10, 2025 17:38
-
-
Save bede/c6c9cb888e35c43718f6189beac733ae to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| $ RUSTFLAGS="-C target-cpu=native" cargo +nightly run -r -- --threads 32 | |
| Compiling dna-rank v0.1.0 (/data32/dna-rank) | |
| Finished `release` profile [optimized + debuginfo] target(s) in 3.17s | |
| Running `target/release/bench --threads 32` | |
| n = 100000 | |
| Ranker bits | 1t | 6t | | |
| | latncy loop stream | latncy loop stream | | |
| Ranker<Plain128, TrivialSB, WideSimdCount2, false> 4.00b | 15.3 3.9 4.2 | 0.6 0.2 0.2 | | |
| Ranker<Plain256, TrivialSB, SimdCountSlice, false> 3.01b | 21.4 10.3 11.0 | 0.8 0.6 0.6 | | |
| Ranker<Plain512, TrivialSB, SimdCountSlice, false> 2.51b | 24.1 15.6 16.5 | 1.0 0.8 0.8 | | |
| Ranker<Plain512, SB8, U128Popcnt3, true> 2.26b | 27.8 23.6 24.5 | 1.4 1.3 1.4 | | |
| Ranker<Plain512, SB8, SimdCountSlice, false> 2.26b | 27.0 21.4 22.0 | 1.3 1.2 1.2 | | |
| Ranker<FullBlock, NoSB, U64PopcntSlice, false> 4.01b | 24.2 14.7 14.9 | 0.9 0.8 0.8 | | |
| Ranker<QuartBlock, NoSB, SimdCount7, false> 4.01b | 12.8 3.2 3.4 | 0.5 0.2 0.2 | | |
| Ranker<PentaBlock, TrivialSB, SimdCount7, false> 3.21b | 16.2 5.7 6.5 | 0.6 0.3 0.3 | | |
| Ranker<HexaBlock, TrivialSB, WideSimdCount2, false> 2.68b | 17.9 8.1 8.6 | 0.6 0.4 0.4 | | |
| Rank9 2.51b | 4.6 2.1 2.0 | 0.2 0.1 0.1 | | |
| RSQVector<RSSupportPlain> 2.27b | 8.0 6.0 6.6 | 0.4 0.4 0.5 | | |
| n = 1000000000 | |
| Ranker bits | 1t | 6t | | |
| | latncy loop stream | latncy loop stream | | |
| Ranker<Plain128, TrivialSB, WideSimdCount2, false> 4.00b | 162.5 37.8 18.6 | 6.7 3.1 2.9 | | |
| Ranker<Plain256, TrivialSB, SimdCountSlice, false> 3.00b | 163.3 71.3 23.4 | 6.7 5.4 2.8 | | |
| Ranker<Plain512, TrivialSB, SimdCountSlice, false> 2.50b | 166.5 98.6 30.7 | 6.8 6.0 2.5 | | |
| Ranker<Plain512, SB8, U128Popcnt3, true> 2.25b | 164.2 147.5 45.4 | 6.8 9.1 2.3 | | |
| Ranker<Plain512, SB8, SimdCountSlice, false> 2.25b | 163.0 117.1 37.6 | 6.7 7.5 2.1 | | |
| Ranker<FullBlock, NoSB, U64PopcntSlice, false> 4.00b | 158.6 76.9 25.4 | 6.5 5.2 1.5 | | |
| Ranker<QuartBlock, NoSB, SimdCount7, false> 4.00b | 153.3 30.2 10.7 | 5.9 2.3 1.5 | | |
| Ranker<PentaBlock, TrivialSB, SimdCount7, false> 3.20b | 159.4 42.8 14.6 | 6.1 2.8 1.5 | | |
| Ranker<HexaBlock, TrivialSB, WideSimdCount2, false> 2.67b | 156.3 48.2 17.6 | 6.0 3.3 1.5 | | |
| Rank9 2.50b | 144.0 26.7 26.7 | 5.7 2.1 2.1 | | |
| RSQVector<RSSupportPlain> 2.25b | 147.4 63.8 20.6 | 6.0 4.4 1.5 | | |
| (base) bede@pikatwo:/data32/dna-rank$ |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment