All 118 product reaction words from the Microsoft Desirability Toolkit.
Available in the following formats:
- CSV
- TXT
| Accessible | ||
|---|---|---|
| Advanced | ||
| Annoying | ||
| Appealing | ||
| Approachable | ||
| Attractive | ||
| Boring | ||
| Business-like | ||
| Busy | ||
| Calm | ||
| Clean | ||
| Clear | ||
| Collaborative | ||
| Comfortable | ||
| Compatible | ||
| Compelling | ||
| Complex | ||
| Comprehensive | ||
| Confident | ||
| Confusing | ||
| Connected | ||
| Consistent | ||
| Controllable | ||
| Convenient | ||
| Creative | ||
| Customizable | ||
| Cutting edge | ||
| Dated | ||
| Desirable | ||
| Difficult | ||
| Disconnected | ||
| Disruptive | ||
| Distracting | ||
| Dull | ||
| Easy to use | ||
| Effective | ||
| Efficient | ||
| Effortless | ||
| Empowering | ||
| Energetic | ||
| Engaging | ||
| Entertaining | ||
| Enthusiastic | ||
| Essential | ||
| Exceptional | ||
| Exciting | ||
| Expected | ||
| Familiar | ||
| Fast | ||
| Flexible | ||
| Fragile | ||
| Fresh | ||
| Friendly | ||
| Frustrating | ||
| Fun | ||
| Gets in the way | ||
| Hard to Use | ||
| Helpful | ||
| High quality | ||
| Impersonal | ||
| Impressive | ||
| Incomprehensible | ||
| Inconsistent | ||
| Ineffective | ||
| Innovative | ||
| Inspiring | ||
| Integrated | ||
| Intimidating | ||
| Intuitive | ||
| Inviting | ||
| Irrelevant | ||
| Low Maintenance | ||
| Meaningful | ||
| Motivating | ||
| Not Secure | ||
| Not Valuable | ||
| Novel | ||
| Old | ||
| Optimistic | ||
| Ordinary | ||
| Organized | ||
| Overbearing | ||
| Overwhelming | ||
| Patronizing | ||
| Personal | ||
| Poor quality | ||
| Powerful | ||
| Predictable | ||
| Professional | ||
| Relevant | ||
| Reliable | ||
| Responsive | ||
| Rigid | ||
| Satisfying | ||
| Secure | ||
| Simplistic | ||
| Slow | ||
| Sophisticated | ||
| Stable | ||
| Sterile | ||
| Stimulating | ||
| Straight Forward | ||
| Stressful | ||
| Time-consuming | ||
| Time-Saving | ||
| Too Technical | ||
| Trustworthy | ||
| Unapproachable | ||
| Unattractive | ||
| Uncontrollable | ||
| Unconventional | ||
| Understandable | ||
| Undesirable | ||
| Unpredictable | ||
| Unrefined | ||
| Usable | ||
| Useful | ||
| Valuable |
| Accessible | |
| Advanced | |
| Annoying | |
| Appealing | |
| Approachable | |
| Attractive | |
| Boring | |
| Business-like | |
| Busy | |
| Calm | |
| Clean | |
| Clear | |
| Collaborative | |
| Comfortable | |
| Compatible | |
| Compelling | |
| Complex | |
| Comprehensive | |
| Confident | |
| Confusing | |
| Connected | |
| Consistent | |
| Controllable | |
| Convenient | |
| Creative | |
| Customizable | |
| Cutting edge | |
| Dated | |
| Desirable | |
| Difficult | |
| Disconnected | |
| Disruptive | |
| Distracting | |
| Dull | |
| Easy to use | |
| Effective | |
| Efficient | |
| Effortless | |
| Empowering | |
| Energetic | |
| Engaging | |
| Entertaining | |
| Enthusiastic | |
| Essential | |
| Exceptional | |
| Exciting | |
| Expected | |
| Familiar | |
| Fast | |
| Flexible | |
| Fragile | |
| Fresh | |
| Friendly | |
| Frustrating | |
| Fun | |
| Gets in the way | |
| Hard to Use | |
| Helpful | |
| High quality | |
| Impersonal | |
| Impressive | |
| Incomprehensible | |
| Inconsistent | |
| Ineffective | |
| Innovative | |
| Inspiring | |
| Integrated | |
| Intimidating | |
| Intuitive | |
| Inviting | |
| Irrelevant | |
| Low Maintenance | |
| Meaningful | |
| Motivating | |
| Not Secure | |
| Not Valuable | |
| Novel | |
| Old | |
| Optimistic | |
| Ordinary | |
| Organized | |
| Overbearing | |
| Overwhelming | |
| Patronizing | |
| Personal | |
| Poor quality | |
| Powerful | |
| Predictable | |
| Professional | |
| Relevant | |
| Reliable | |
| Responsive | |
| Rigid | |
| Satisfying | |
| Secure | |
| Simplistic | |
| Slow | |
| Sophisticated | |
| Stable | |
| Sterile | |
| Stimulating | |
| Straight Forward | |
| Stressful | |
| Time-consuming | |
| Time-Saving | |
| Too Technical | |
| Trustworthy | |
| Unapproachable | |
| Unattractive | |
| Uncontrollable | |
| Unconventional | |
| Understandable | |
| Undesirable | |
| Unpredictable | |
| Unrefined | |
| Usable | |
| Useful | |
| Valuable |