Skip to content

Instantly share code, notes, and snippets.

@blackbone
Last active February 20, 2026 19:13
Show Gist options
  • Select an option

  • Save blackbone/6d254a684cf580441bf58690ad9485c3 to your computer and use it in GitHub Desktop.

Select an option

Save blackbone/6d254a684cf580441bf58690ad9485c3 to your computer and use it in GitHub Desktop.

Build from:

https://github.com/blackbone/other-ecs-benchmarks/commit/892e10ca4037b09dfd0838df7178b51b861a5a72

HW Info:


BenchmarkDotNet v0.15.2, Linux Ubuntu 24.04.3 LTS (Noble Numbat)
AMD EPYC 7763, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.102
  [Host]     : .NET 9.0.13 (9.0.1326.6317), X64 RyuJIT AVX2
  Job-ESUFNV : .NET 9.0.13 (9.0.1326.6317), X64 RyuJIT AVX2

Method=Run  InvocationCount=1  RunStrategy=Throughput  
UnrollFactor=1  

Add1ComponentRandomOrder

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 8,028.7 μs 70.54 μs 58.90 μs 8,033.9 μs ? -
ArrayECSContext 100000 1,931.0 μs 12.93 μs 11.46 μs 1,929.6 μs ? -
DefaultECSContext 100000 4,415.7 μs 64.07 μs 62.92 μs 4,399.3 μs ? -
DragonECSContext 100000 1,558,941.2 μs 5,229.48 μs 4,635.80 μs 1,557,322.6 μs ? -
FennecsContext 100000 40,043.1 μs 598.06 μs 499.41 μs 39,853.0 μs ? 49600000 B
FlecsNETContext 100000 81,310.5 μs 829.37 μs 735.22 μs 81,062.7 μs ? -
FrifloContext 100000 3,804.3 μs 19.00 μs 23.34 μs 3,799.5 μs ? -
LeoEcsContext 100000 6,581.8 μs 131.46 μs 188.53 μs 6,596.8 μs ? -
LeoEcsLiteContext 100000 2,932.4 μs 11.03 μs 15.83 μs 2,929.1 μs ? -
MassiveEcsContext 100000 1,098.4 μs 4.51 μs 4.00 μs 1,097.7 μs ? -
MorpehContext 100000 7,009.1 μs 274.30 μs 787.03 μs 6,746.9 μs ? -
StaticEcsContext 100000 892.2 μs 9.92 μs 7.75 μs 890.9 μs ? -
TinyEcsContext 100000 9,820.9 μs 85.49 μs 114.13 μs 9,797.8 μs ? 1970472 B
XenoContext 100000 5,054.2 μs 27.95 μs 31.06 μs 5,045.0 μs ? 983288 B

Add1Component

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 6,320.4 μs 83.05 μs 69.35 μs 6,312.6 μs ? -
ArrayECSContext 100000 1,574.5 μs 12.75 μs 11.93 μs 1,578.2 μs ? -
DefaultECSContext 100000 1,564.7 μs 21.78 μs 38.72 μs 1,548.3 μs ? -
DragonECSContext 100000 1,558,912.7 μs 847.62 μs 707.80 μs 1,558,894.5 μs ? -
FennecsContext 100000 37,782.0 μs 443.79 μs 346.48 μs 37,838.4 μs ? 49600000 B
FlecsNETContext 100000 75,204.3 μs 487.46 μs 455.97 μs 75,172.8 μs ? -
FrifloContext 100000 2,016.0 μs 18.64 μs 26.74 μs 2,008.1 μs ? -
LeoEcsContext 100000 4,071.5 μs 349.79 μs 975.07 μs 3,649.0 μs ? -
LeoEcsLiteContext 100000 1,771.3 μs 14.09 μs 20.20 μs 1,768.3 μs ? -
MassiveEcsContext 100000 741.6 μs 10.18 μs 9.02 μs 742.6 μs ? -
MorpehContext 100000 2,263.5 μs 45.20 μs 119.08 μs 2,268.0 μs ? -
StaticEcsContext 100000 660.8 μs 10.72 μs 13.56 μs 660.8 μs ? -
TinyEcsContext 100000 5,138.9 μs 87.37 μs 72.96 μs 5,129.8 μs ? 1970472 B
XenoContext 100000 3,442.0 μs 34.44 μs 28.76 μs 3,438.8 μs ? 983288 B

Add1RandomComponentRandomOrder

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 9.924 ms 0.1305 ms 0.1090 ms 9.918 ms ? -
ArrayECSContext 100000 4.121 ms 0.0236 ms 0.0184 ms 4.120 ms ? -
DefaultECSContext 100000 5.899 ms 0.1179 ms 0.2538 ms 5.836 ms ? -
DragonECSContext 100000 1,567.498 ms 4.2280 ms 3.9549 ms 1,567.867 ms ? -
FennecsContext 100000 45.743 ms 0.4911 ms 0.3834 ms 45.762 ms ? 49600000 B
FlecsNETContext 100000 135.667 ms 1.2220 ms 1.0833 ms 135.671 ms ? -
FrifloContext 100000 5.065 ms 0.0233 ms 0.0356 ms 5.050 ms ? -
LeoEcsContext 100000 9.779 ms 0.2397 ms 0.6562 ms 9.629 ms ? -
LeoEcsLiteContext 100000 6.308 ms 0.0200 ms 0.0287 ms 6.303 ms ? -
MassiveEcsContext 100000 3.774 ms 0.0201 ms 0.0324 ms 3.770 ms ? -
MorpehContext 100000 11.934 ms 0.5388 ms 1.4840 ms 11.395 ms ? -
StaticEcsContext 100000 3.012 ms 0.0584 ms 0.0695 ms 3.002 ms ? -
TinyEcsContext 100000 12.147 ms 0.1338 ms 0.1117 ms 12.142 ms ? 1970496 B
XenoContext 100000 8.528 ms 0.1493 ms 0.1247 ms 8.565 ms ? 787232 B

Add1RandomComponent

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 7.664 ms 0.0592 ms 0.0494 ms 7.666 ms ? -
ArrayECSContext 100000 3.989 ms 0.0109 ms 0.0102 ms 3.985 ms ? -
DefaultECSContext 100000 3.654 ms 0.0729 ms 0.1802 ms 3.557 ms ? -
DragonECSContext 100000 1,560.161 ms 0.3622 ms 0.3025 ms 1,560.057 ms ? -
FennecsContext 100000 44.708 ms 0.6472 ms 0.5053 ms 44.631 ms ? 49600000 B
FlecsNETContext 100000 132.583 ms 0.7742 ms 0.7241 ms 132.504 ms ? -
FrifloContext 100000 3.914 ms 0.0209 ms 0.0256 ms 3.903 ms ? -
LeoEcsContext 100000 6.489 ms 0.0759 ms 0.1225 ms 6.502 ms ? -
LeoEcsLiteContext 100000 5.620 ms 0.0127 ms 0.0235 ms 5.619 ms ? -
MassiveEcsContext 100000 6.749 ms 0.0529 ms 0.0413 ms 6.744 ms ? -
MorpehContext 100000 5.485 ms 0.0662 ms 0.1534 ms 5.463 ms ? -
StaticEcsContext 100000 2.526 ms 0.0464 ms 0.0388 ms 2.517 ms ? -
TinyEcsContext 100000 8.599 ms 0.0978 ms 0.0816 ms 8.602 ms ? 1970496 B
XenoContext 100000 7.053 ms 0.1000 ms 0.0982 ms 7.060 ms ? 787232 B

Add2ComponentsRandomOrder

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 9.445 ms 0.1884 ms 0.3043 ms 9.375 ms ? -
ArrayECSContext 100000 3.780 ms 0.0039 ms 0.0031 ms 3.781 ms ? -
DefaultECSContext 100000 6.454 ms 0.0934 ms 0.1426 ms 6.479 ms ? -
DragonECSContext 100000 1,562.049 ms 3.4618 ms 3.2381 ms 1,562.304 ms ? -
FennecsContext 100000 108.351 ms 2.1150 ms 3.8138 ms 108.376 ms ? 113600000 B
FlecsNETContext 100000 225.596 ms 4.4706 ms 6.8271 ms 223.189 ms ? -
FrifloContext 100000 5.596 ms 0.0690 ms 0.1032 ms 5.564 ms ? -
LeoEcsContext 100000 9.725 ms 0.1636 ms 0.3113 ms 9.644 ms ? -
LeoEcsLiteContext 100000 5.225 ms 0.0364 ms 0.0358 ms 5.220 ms ? -
MassiveEcsContext 100000 1.986 ms 0.0396 ms 0.0693 ms 1.957 ms ? -
MorpehContext 100000 11.901 ms 0.8615 ms 2.4717 ms 11.075 ms ? -
StaticEcsContext 100000 1.665 ms 0.0327 ms 0.0458 ms 1.670 ms ? -
TinyEcsContext 100000 15.743 ms 0.3088 ms 0.4621 ms 15.585 ms ? 2364456 B
XenoContext 100000 5.854 ms 0.1017 ms 0.0999 ms 5.810 ms ? 983288 B

Add2Components

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 6.750 ms 0.0752 ms 0.0738 ms 6.7480 ms ? -
ArrayECSContext 100000 2.960 ms 0.0219 ms 0.0183 ms 2.9526 ms ? -
DefaultECSContext 100000 2.905 ms 0.0249 ms 0.0546 ms 2.9087 ms ? -
DragonECSContext 100000 1,084.110 ms 1.0762 ms 0.8987 ms 1,083.7855 ms ? -
FennecsContext 100000 89.170 ms 1.1922 ms 0.9956 ms 88.9852 ms ? 113600000 B
FlecsNETContext 100000 155.023 ms 0.1920 ms 0.1499 ms 155.0239 ms ? -
FrifloContext 100000 3.680 ms 0.0234 ms 0.0435 ms 3.6762 ms ? -
LeoEcsContext 100000 6.089 ms 0.1186 ms 0.1812 ms 6.0370 ms ? -
LeoEcsLiteContext 100000 4.238 ms 0.0256 ms 0.0285 ms 4.2321 ms ? -
MassiveEcsContext 100000 1.402 ms 0.0278 ms 0.0708 ms 1.3991 ms ? -
MorpehContext 100000 3.749 ms 0.0729 ms 0.0716 ms 3.7330 ms ? -
StaticEcsContext 100000 1.015 ms 0.0192 ms 0.0481 ms 0.9987 ms ? -
TinyEcsContext 100000 9.797 ms 0.0758 ms 0.0633 ms 9.7753 ms ? 2364456 B
XenoContext 100000 3.870 ms 0.0405 ms 0.0568 ms 3.8550 ms ? 983288 B

Add2RandomComponentsRandomOrder

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 11.406 ms 0.1787 ms 0.1492 ms 11.414 ms ? -
ArrayECSContext 100000 5.584 ms 0.1755 ms 0.5006 ms 5.299 ms ? -
DefaultECSContext 100000 9.085 ms 0.1783 ms 0.2255 ms 9.004 ms ? -
DragonECSContext 100000 1,573.614 ms 3.4931 ms 3.0966 ms 1,573.918 ms ? -
FennecsContext 100000 104.898 ms 2.0562 ms 2.3679 ms 104.477 ms ? 113600000 B
FlecsNETContext 100000 294.487 ms 3.6160 ms 3.3824 ms 293.732 ms ? -
FrifloContext 100000 7.464 ms 0.1483 ms 0.1239 ms 7.427 ms ? -
LeoEcsContext 100000 16.932 ms 0.9234 ms 2.6196 ms 16.324 ms ? -
LeoEcsLiteContext 100000 11.972 ms 0.2382 ms 0.3708 ms 11.803 ms ? -
MassiveEcsContext 100000 5.518 ms 0.0604 ms 0.0742 ms 5.508 ms ? -
MorpehContext 100000 18.994 ms 1.2251 ms 3.5736 ms 19.056 ms ? -
StaticEcsContext 100000 3.918 ms 0.0770 ms 0.1198 ms 3.898 ms ? -
TinyEcsContext 100000 19.016 ms 0.3802 ms 0.4808 ms 18.956 ms ? 2364480 B
XenoContext 100000 9.167 ms 0.0870 ms 0.0726 ms 9.172 ms ? 787232 B

Add2RandomComponents

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 9.609 ms 0.1629 ms 0.1360 ms 9.556 ms ? -
ArrayECSContext 100000 6.133 ms 0.0965 ms 0.0753 ms 6.147 ms ? -
DefaultECSContext 100000 5.328 ms 0.1539 ms 0.4316 ms 5.097 ms ? -
DragonECSContext 100000 1,565.167 ms 0.9728 ms 0.9099 ms 1,564.732 ms ? -
FennecsContext 100000 102.022 ms 1.7733 ms 1.4808 ms 101.982 ms ? 113600000 B
FlecsNETContext 100000 283.532 ms 1.4396 ms 1.3466 ms 284.085 ms ? -
FrifloContext 100000 6.408 ms 0.0238 ms 0.0341 ms 6.410 ms ? -
LeoEcsContext 100000 11.799 ms 0.2314 ms 0.3533 ms 11.797 ms ? -
LeoEcsLiteContext 100000 9.035 ms 0.1099 ms 0.0858 ms 8.999 ms ? -
MassiveEcsContext 100000 4.881 ms 0.0482 ms 0.0736 ms 4.866 ms ? -
MorpehContext 100000 6.936 ms 0.0924 ms 0.1326 ms 6.918 ms ? -
StaticEcsContext 100000 3.118 ms 0.0616 ms 0.0922 ms 3.087 ms ? -
TinyEcsContext 100000 13.417 ms 0.1708 ms 0.1427 ms 13.359 ms ? 2364480 B
XenoContext 100000 7.596 ms 0.1519 ms 0.1808 ms 7.620 ms ? 787232 B

Add3ComponentsRandomOrder

Context EntityCount Mean Error StdDev Hash Allocated
ArchContext 100000 9.552 ms 0.1379 ms 0.1151 ms ? -
ArrayECSContext 100000 5.606 ms 0.0218 ms 0.0182 ms ? -
DefaultECSContext 100000 8.200 ms 0.1662 ms 0.4660 ms ? -
DragonECSContext 100000 1,568.403 ms 10.9926 ms 10.2825 ms ? -
FennecsContext 100000 164.654 ms 2.5563 ms 4.0545 ms ? 184800000 B
FlecsNETContext 100000 320.758 ms 6.2829 ms 12.8343 ms ? -
FrifloContext 100000 8.750 ms 0.2487 ms 0.6974 ms ? -
LeoEcsContext 100000 20.171 ms 0.7652 ms 2.1830 ms ? -
LeoEcsLiteContext 100000 9.498 ms 0.1889 ms 0.5171 ms ? -
MassiveEcsContext 100000 3.477 ms 0.1150 ms 0.3205 ms ? -
MorpehContext 100000 27.267 ms 1.3381 ms 3.9243 ms ? -
StaticEcsContext 100000 2.879 ms 0.0625 ms 0.1794 ms ? -
TinyEcsContext 100000 26.568 ms 0.9194 ms 2.6820 ms ? 2758440 B
XenoContext 100000 7.141 ms 0.1416 ms 0.2893 ms ? 983296 B

Add3Components

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 7.699 ms 0.0595 ms 0.0497 ms 7.715 ms ? -
ArrayECSContext 100000 4.978 ms 0.0280 ms 0.0248 ms 4.984 ms ? -
DefaultECSContext 100000 4.741 ms 0.0285 ms 0.0381 ms 4.729 ms ? -
DragonECSContext 100000 1,562.730 ms 1.9408 ms 1.7205 ms 1,562.246 ms ? -
FennecsContext 100000 160.492 ms 0.9506 ms 0.7422 ms 160.500 ms ? 184800000 B
FlecsNETContext 100000 292.739 ms 1.3059 ms 1.1576 ms 292.391 ms ? -
FrifloContext 100000 7.185 ms 0.0451 ms 0.0376 ms 7.175 ms ? -
LeoEcsContext 100000 8.919 ms 0.1243 ms 0.1701 ms 8.892 ms ? -
LeoEcsLiteContext 100000 7.255 ms 0.0555 ms 0.0433 ms 7.250 ms ? -
MassiveEcsContext 100000 2.366 ms 0.0229 ms 0.0406 ms 2.359 ms ? -
MorpehContext 100000 4.319 ms 0.0883 ms 0.2589 ms 4.242 ms ? -
StaticEcsContext 100000 1.652 ms 0.0328 ms 0.0836 ms 1.617 ms ? -
TinyEcsContext 100000 16.683 ms 0.1315 ms 0.1098 ms 16.637 ms ? 2758440 B
XenoContext 100000 4.405 ms 0.0874 ms 0.1253 ms 4.371 ms ? 983296 B

Add3RandomComponentsRandomOrder

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 12.963 ms 0.2580 ms 0.3263 ms 12.867 ms ? -
ArrayECSContext 100000 7.368 ms 0.0842 ms 0.0703 ms 7.347 ms ? -
DefaultECSContext 100000 10.668 ms 0.1765 ms 0.2850 ms 10.645 ms ? -
DragonECSContext 100000 1,794.240 ms 6.4015 ms 5.6748 ms 1,793.686 ms ? -
FennecsContext 100000 186.930 ms 3.4904 ms 3.0941 ms 186.511 ms ? 184800000 B
FlecsNETContext 100000 339.824 ms 4.6595 ms 4.1305 ms 339.040 ms ? -
FrifloContext 100000 11.604 ms 0.2269 ms 0.2787 ms 11.592 ms ? -
LeoEcsContext 100000 23.944 ms 0.6611 ms 1.8754 ms 23.936 ms ? -
LeoEcsLiteContext 100000 19.044 ms 0.3509 ms 0.5144 ms 18.892 ms ? -
MassiveEcsContext 100000 7.579 ms 0.1291 ms 0.1268 ms 7.527 ms ? -
MorpehContext 100000 19.325 ms 0.6958 ms 1.9396 ms 18.752 ms ? -
StaticEcsContext 100000 4.632 ms 0.0760 ms 0.0673 ms 4.646 ms ? -
TinyEcsContext 100000 25.706 ms 0.4975 ms 0.3884 ms 25.707 ms ? 2758464 B
XenoContext 100000 11.066 ms 0.2176 ms 0.4033 ms 11.058 ms ? 787264 B

Add3RandomComponents

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 9.377 ms 0.1310 ms 0.1022 ms 9.374 ms ? -
ArrayECSContext 100000 7.796 ms 0.0393 ms 0.0349 ms 7.788 ms ? -
DefaultECSContext 100000 7.289 ms 0.1444 ms 0.3169 ms 7.135 ms ? -
DragonECSContext 100000 1,564.137 ms 1.2535 ms 1.1725 ms 1,563.760 ms ? -
FennecsContext 100000 165.176 ms 0.8963 ms 0.7484 ms 165.226 ms ? 184800000 B
FlecsNETContext 100000 364.444 ms 0.8948 ms 0.7933 ms 364.422 ms ? -
FrifloContext 100000 9.111 ms 0.0433 ms 0.0425 ms 9.098 ms ? -
LeoEcsContext 100000 15.639 ms 0.2866 ms 0.2815 ms 15.637 ms ? -
LeoEcsLiteContext 100000 15.352 ms 0.2658 ms 0.2219 ms 15.456 ms ? -
MassiveEcsContext 100000 6.208 ms 0.0471 ms 0.0523 ms 6.199 ms ? -
MorpehContext 100000 8.051 ms 0.1827 ms 0.5002 ms 7.822 ms ? -
StaticEcsContext 100000 3.601 ms 0.0529 ms 0.0442 ms 3.582 ms ? -
TinyEcsContext 100000 19.694 ms 0.0872 ms 0.0728 ms 19.687 ms ? 2758464 B
XenoContext 100000 7.753 ms 0.1524 ms 0.1273 ms 7.781 ms ? 787264 B

Add4ComponentsRandomOrder

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 10.134 ms 0.1873 ms 0.2970 ms 10.125 ms ? -
ArrayECSContext 100000 7.218 ms 0.0372 ms 0.0311 ms 7.210 ms ? -
DefaultECSContext 100000 11.290 ms 0.2241 ms 0.2753 ms 11.259 ms ? -
DragonECSContext 100000 1,580.511 ms 3.7582 ms 3.3315 ms 1,580.712 ms ? -
FennecsContext 100000 271.512 ms 5.3514 ms 5.4955 ms 269.282 ms ? 268800000 B
FlecsNETContext 100000 407.195 ms 4.3461 ms 4.0654 ms 407.024 ms ? -
FrifloContext 100000 11.932 ms 0.0715 ms 0.0597 ms 11.911 ms ? -
LeoEcsContext 100000 17.479 ms 0.4144 ms 1.1756 ms 17.408 ms ? -
LeoEcsLiteContext 100000 12.750 ms 0.0602 ms 0.0470 ms 12.749 ms ? -
MassiveEcsContext 100000 5.335 ms 0.0500 ms 0.0764 ms 5.318 ms ? -
MorpehContext 100000 22.648 ms 1.9200 ms 5.6612 ms 21.414 ms ? -
StaticEcsContext 100000 3.298 ms 0.0659 ms 0.1592 ms 3.229 ms ? -
TinyEcsContext 100000 27.871 ms 0.4490 ms 0.3505 ms 27.964 ms ? 3152424 B
XenoContext 100000 8.195 ms 0.1561 ms 0.1533 ms 8.178 ms ? 983296 B

Add4Components

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 8.132 ms 0.1583 ms 0.1760 ms 8.117 ms ? -
ArrayECSContext 100000 6.235 ms 0.1231 ms 0.2778 ms 6.106 ms ? -
DefaultECSContext 100000 6.458 ms 0.0523 ms 0.0642 ms 6.440 ms ? -
DragonECSContext 100000 1,771.709 ms 0.8934 ms 0.6975 ms 1,771.530 ms ? -
FennecsContext 100000 224.931 ms 1.8497 ms 1.5446 ms 224.869 ms ? 268800000 B
FlecsNETContext 100000 316.504 ms 1.4726 ms 1.3775 ms 316.099 ms ? -
FrifloContext 100000 10.842 ms 0.0623 ms 0.0520 ms 10.849 ms ? -
LeoEcsContext 100000 13.362 ms 0.1247 ms 0.1225 ms 13.325 ms ? -
LeoEcsLiteContext 100000 11.835 ms 0.0789 ms 0.0659 ms 11.830 ms ? -
MassiveEcsContext 100000 4.288 ms 0.0650 ms 0.1049 ms 4.272 ms ? -
MorpehContext 100000 6.020 ms 0.1202 ms 0.3189 ms 5.906 ms ? -
StaticEcsContext 100000 2.373 ms 0.0463 ms 0.0823 ms 2.361 ms ? -
TinyEcsContext 100000 23.439 ms 0.0632 ms 0.0528 ms 23.435 ms ? 3152424 B
XenoContext 100000 5.144 ms 0.0470 ms 0.0393 ms 5.134 ms ? 983296 B

CreateEmptyEntity

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 5,559.6 μs 115.88 μs 309.32 μs 5,603.0 μs ? -
ArrayECSContext 100000 315.1 μs 51.30 μs 151.27 μs 334.8 μs ? -
DefaultECSContext 100000 1,590.7 μs 9.40 μs 10.45 μs 1,589.3 μs ? -
DragonECSContext 100000 885.1 μs 8.77 μs 6.85 μs 888.4 μs ? -
FennecsContext 100000 2,816.1 μs 220.18 μs 631.73 μs 2,324.9 μs ? -
FlecsNETContext 100000 13,768.4 μs 271.28 μs 406.04 μs 13,837.8 μs ? -
FrifloContext 100000 1,730.9 μs 6.91 μs 5.40 μs 1,733.7 μs ? -
LeoEcsContext 100000 550.1 μs 10.63 μs 12.24 μs 550.9 μs ? -
LeoEcsLiteContext 100000 1,171.5 μs 22.90 μs 20.30 μs 1,164.1 μs ? -
MassiveEcsContext 100000 627.6 μs 40.35 μs 118.97 μs 625.8 μs ? -
MorpehContext 100000 346.3 μs 7.54 μs 20.78 μs 339.0 μs ? -
StaticEcsContext 100000 749.9 μs 14.96 μs 16.01 μs 751.8 μs ? -
TinyEcsContext 100000 3,800.9 μs 228.79 μs 652.75 μs 3,868.5 μs ? 1575624 B
XenoContext 100000 2,148.2 μs 30.29 μs 67.75 μs 2,135.4 μs ? -

CreateEntityWith1Component

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 3.882 ms 0.0614 ms 0.0754 ms 3.848 ms ? -
ArrayECSContext 100000 1.687 ms 0.0132 ms 0.0123 ms 1.691 ms ? -
DefaultECSContext 100000 3.848 ms 0.0344 ms 0.0423 ms 3.840 ms ? -
DragonECSContext 100000 2.049 ms 0.0191 ms 0.0169 ms 2.044 ms ? -
FennecsContext 100000 39.998 ms 0.7001 ms 0.5846 ms 39.826 ms ? 49600000 B
FlecsNETContext 100000 91.193 ms 0.6244 ms 0.5840 ms 91.576 ms ? -
FrifloContext 100000 4.566 ms 0.0226 ms 0.0277 ms 4.559 ms ? -
LeoEcsContext 100000 4.352 ms 0.0756 ms 0.1952 ms 4.298 ms ? -
LeoEcsLiteContext 100000 2.221 ms 0.0392 ms 0.0976 ms 2.196 ms ? -
MassiveEcsContext 100000 1.208 ms 0.0090 ms 0.0080 ms 1.208 ms ? -
MorpehContext 100000 2.638 ms 0.0512 ms 0.0647 ms 2.625 ms ? -
StaticEcsContext 100000 1.742 ms 0.0340 ms 0.0530 ms 1.716 ms ? -
TinyEcsContext 100000 7.590 ms 0.0525 ms 0.0410 ms 7.593 ms ? 1969608 B
XenoContext 100000 1.628 ms 0.0279 ms 0.0343 ms 1.632 ms ? 983224 B

CreateEntityWith1RandomComponent

Context EntityCount Mean Error StdDev Hash Allocated
ArchContext 100000 6.739 ms 0.0520 ms 0.0578 ms ? -
ArrayECSContext 100000 4.045 ms 0.0121 ms 0.0113 ms ? -
DefaultECSContext 100000 6.501 ms 0.0176 ms 0.0217 ms ? -
DragonECSContext 100000 4.728 ms 0.0192 ms 0.0160 ms ? -
FennecsContext 100000 54.041 ms 0.5279 ms 0.4121 ms ? 49600000 B
FlecsNETContext 100000 148.334 ms 0.9893 ms 0.8770 ms ? -
FrifloContext 100000 5.851 ms 0.0217 ms 0.0266 ms ? -
LeoEcsContext 100000 7.354 ms 0.1034 ms 0.1670 ms ? -
LeoEcsLiteContext 100000 6.121 ms 0.1210 ms 0.2150 ms ? -
MassiveEcsContext 100000 3.870 ms 0.0298 ms 0.0507 ms ? -
MorpehContext 100000 5.639 ms 0.0344 ms 0.0777 ms ? -
StaticEcsContext 100000 4.366 ms 0.0837 ms 0.0699 ms ? -
TinyEcsContext 100000 11.277 ms 0.0499 ms 0.0417 ms ? 1969632 B
XenoContext 100000 5.039 ms 0.0809 ms 0.0675 ms ? 786976 B

CreateEntityWith2Components

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 3.672 ms 0.0388 ms 0.0826 ms 3.665 ms ? -
ArrayECSContext 100000 3.679 ms 0.3666 ms 1.0399 ms 3.159 ms ? -
DefaultECSContext 100000 5.437 ms 0.0571 ms 0.1100 ms 5.397 ms ? -
DragonECSContext 100000 2.612 ms 0.0419 ms 0.0807 ms 2.581 ms ? -
FennecsContext 100000 93.534 ms 0.4278 ms 0.3340 ms 93.398 ms ? 113600000 B
FlecsNETContext 100000 167.454 ms 0.5746 ms 0.5093 ms 167.415 ms ? -
FrifloContext 100000 4.734 ms 0.0849 ms 0.1715 ms 4.679 ms ? -
LeoEcsContext 100000 6.799 ms 0.1356 ms 0.2029 ms 6.774 ms ? -
LeoEcsLiteContext 100000 4.764 ms 0.0761 ms 0.0748 ms 4.748 ms ? -
MassiveEcsContext 100000 2.233 ms 0.0471 ms 0.1343 ms 2.204 ms ? -
MorpehContext 100000 4.871 ms 0.0964 ms 0.1556 ms 4.864 ms ? -
StaticEcsContext 100000 2.277 ms 0.0488 ms 0.1328 ms 2.254 ms ? -
TinyEcsContext 100000 18.693 ms 0.2120 ms 0.1771 ms 18.658 ms ? 2363592 B
XenoContext 100000 2.296 ms 0.0454 ms 0.0771 ms 2.289 ms ? 983224 B

CreateEntityWith2RandomComponents

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 7.026 ms 0.1383 ms 0.2597 ms 6.956 ms ? -
ArrayECSContext 100000 6.329 ms 0.1185 ms 0.1109 ms 6.361 ms ? -
DefaultECSContext 100000 8.268 ms 0.1645 ms 0.3209 ms 8.040 ms ? -
DragonECSContext 100000 5.736 ms 0.0576 ms 0.0707 ms 5.732 ms ? -
FennecsContext 100000 103.522 ms 1.2550 ms 1.0480 ms 103.343 ms ? 113600000 B
FlecsNETContext 100000 296.217 ms 1.8079 ms 1.6911 ms 296.796 ms ? -
FrifloContext 100000 7.713 ms 0.0309 ms 0.0258 ms 7.723 ms ? -
LeoEcsContext 100000 12.623 ms 0.2473 ms 0.3467 ms 12.652 ms ? -
LeoEcsLiteContext 100000 9.560 ms 0.0508 ms 0.0397 ms 9.556 ms ? -
MassiveEcsContext 100000 5.313 ms 0.0333 ms 0.0538 ms 5.297 ms ? -
MorpehContext 100000 7.646 ms 0.1526 ms 0.2632 ms 7.660 ms ? -
StaticEcsContext 100000 4.320 ms 0.0726 ms 0.1041 ms 4.280 ms ? -
TinyEcsContext 100000 18.359 ms 0.0934 ms 0.0780 ms 18.338 ms ? 2363616 B
XenoContext 100000 5.804 ms 0.1149 ms 0.1754 ms 5.768 ms ? 786976 B

CreateEntityWith3Components

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 3.954 ms 0.0471 ms 0.0676 ms 3.926 ms ? -
ArrayECSContext 100000 5.075 ms 0.0103 ms 0.0091 ms 5.074 ms ? -
DefaultECSContext 100000 7.362 ms 0.1309 ms 0.1558 ms 7.456 ms ? -
DragonECSContext 100000 4.148 ms 0.0797 ms 0.0746 ms 4.180 ms ? -
FennecsContext 100000 167.835 ms 2.1351 ms 1.7829 ms 167.257 ms ? 184800000 B
FlecsNETContext 100000 309.870 ms 1.0978 ms 0.9731 ms 310.024 ms ? -
FrifloContext 100000 7.961 ms 0.0928 ms 0.1390 ms 7.925 ms ? -
LeoEcsContext 100000 10.011 ms 0.1984 ms 0.2580 ms 9.945 ms ? -
LeoEcsLiteContext 100000 7.625 ms 0.0469 ms 0.0391 ms 7.615 ms ? -
MassiveEcsContext 100000 3.643 ms 0.0265 ms 0.0471 ms 3.628 ms ? -
MorpehContext 100000 4.776 ms 0.1006 ms 0.2871 ms 4.696 ms ? -
StaticEcsContext 100000 2.986 ms 0.0583 ms 0.0516 ms 2.959 ms ? -
TinyEcsContext 100000 18.288 ms 0.3207 ms 0.4898 ms 18.295 ms ? 2757576 B
XenoContext 100000 2.581 ms 0.0498 ms 0.0511 ms 2.579 ms ? 983224 B

CreateEntityWith3RandomComponents

Context EntityCount Mean Error StdDev Hash Allocated
ArchContext 100000 6.827 ms 0.0994 ms 0.1105 ms ? -
ArrayECSContext 100000 8.165 ms 0.1054 ms 0.0880 ms ? -
DefaultECSContext 100000 10.204 ms 0.1607 ms 0.2304 ms ? -
