Last active
November 15, 2025 17:48
-
-
Save borisdiakur/d0c15813fd835341c3d9d0299a18fd1e to your computer and use it in GitHub Desktop.
Cessna Citation X - Xchecklist
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Cessna Citation X - Xchecklist by Boris Diakur | |
| sw_define_colour:yellow: 1.00,1.00,0.00 | |
| sw_define_colour:white: 0.99,0.99,0.99 | |
| sw_checklist: Preliminary:Preliminary | |
| sw_itemvoid_c:\white\ ----- Preliminary ----- | |
| @sw_item: Parking brake|set:laminar/CitX/brakes/park_handle:1 | |
| @sw_item: Landing gear Handle|down:laminar/CitX/landing_gear/handle:1 | |
| @sw_item: Speedbrake handle|check zero:laminar/CitX/speedbrakes/handle_ratio:0 | |
| @sw_item: Throttles|cut off:(sim/flightmodel2/engines/has_fuel_flow_after_mixture[0]:0)&&(sim/flightmodel2/engines/has_fuel_flow_after_mixture[1]:0) | |
| @sw_item: Batteries|on:(laminar/CitX/electrical/battery_left:1)&&(laminar/CitX/electrical/battery_right:1) | |
| @sw_item: EICAS switch|on:laminar/CitX/electrical/avionics_eicas:1 | |
| @sw_item: Battery volts (Elec page)|check 24:laminar/CitX/APU/DC_volts:>=22 | |
| @sw_item: Refuel|as required:(sim/cockpit2/fuel/fuel_quantity[1]:><1)||(sim/cockpit2/fuel/fuel_quantity[2]:><1) | |
| @sw_item: Fuel balance|check imbalance < 200 lbs:1:closer_than({sim/cockpit2/fuel/fuel_quantity[1]}, {sim/cockpit2/fuel/fuel_quantity[2]}, 200) | |
| @sw_item: EICAS switch|off:laminar/CitX/electrical/avionics_eicas:0 | |
| @sw_item: Batteries|off:(laminar/CitX/electrical/battery_left:0)&&(laminar/CitX/electrical/battery_right:0) | |
| @sw_item: Standby power|test:laminar/CitX/electrical/battery_stby_pwr:-1 | |
| @sw_item: Passengers and Cargo|boarded and check:(sim/flightmodel/weight/m_stations[1]:><1)||(sim/flightmodel/weight/m_stations[2]:><1)||(sim/flightmodel/weight/m_stations[3]:><1) | |
| sw_continue | |
| sw_checklist: Cockpit Preparation 1 of 2:Cockpit Preparation 1 of 2 | |
| sw_itemvoid_c:\white\ ----- Cockpit Preparation 1 of 2 ----- | |
| @sw_item: Batteries|on:(laminar/CitX/electrical/battery_left:1)&&(laminar/CitX/electrical/battery_right:1) | |
| @sw_item: External power if available|on:laminar/CitX/electrical/ext_pwr:1 | |
| @sw_item: Generators|up:(laminar/CitX/electrical/generator_left:1)&&(laminar/CitX/electrical/generator_right:1) | |
| @sw_item: EICAS|on:laminar/CitX/electrical/avionics_eicas:1 | |
| @sw_item: Avionics|on:laminar/CitX/electrical/avionics:1 | |
| @sw_item: Fuel boost|both norm:(laminar/CitX/fuel/boost_left:-1)&&(laminar/CitX/fuel/boost_right:-1) | |
| @sw_item: FADEC left|reset and normal:laminar/CitX/engine/fadec_switch_left:1:0 | |
| @sw_item: FADEC right|reset and normal:laminar/CitX/engine/fadec_switch_right:1:0 | |
| @sw_item: Ignition|both norm:(laminar/CitX/engine/ignition_switch_left:-1)&&(laminar/CitX/engine/ignition_switch_right:-1) | |
| @sw_item: Standby power|on:laminar/CitX/electrical/battery_stby_pwr:1 | |
| @sw_item: Center wing transfer|both norm:(laminar/CitX/fuel/transfer_left:2)&&(laminar/CitX/fuel/transfer_right:2) | |
| @sw_item: Emergency exit lights|on (red light on):laminar/CitX/lights/emerg_light_switch:1 | |
| @sw_item: Emergency exit lights|arm:laminar/CitX/lights/emerg_light_switch:2 | |
| @sw_item: Instrument lights|set as need:(laminar/CitX/lights/ctr_knob:><0)||(laminar/CitX/lights/elec_knob:><0)||(laminar/CitX/lights/flood_knob:><0)||(laminar/CitX/lights/left_knob:><0) | |
| @sw_item: Passenger oxygen|auto:laminar/CitX/oxygen/pass_oxy:1 | |
| @sw_item: Master warning|reset:laminar/CitX/annunciators/master_warning:0 | |
| @sw_item: Master caution|reset:laminar/CitX/annunciators/master_caution:0 | |
| @sw_item: Windshield heater LH and RH|on:(laminar/CitX/ice/windshield_left:1)&&(laminar/CitX/ice/windshield_right:1) | |
| sw_continue | |
| sw_checklist: Cockpit Preparation 2 of 2:Cockpit Preparation 2 of 2 | |
| sw_itemvoid_c:\white\ ----- Cockpit Preparation 2 of 2 ----- | |
| @sw_item: Aux pump A|on:laminar/CitX/hydraulics/aux_pump:1 | |
| @sw_item: Parking brake|off:laminar/CitX/brakes/park_handle:0 | |
| @sw_item: Parking brake|on:laminar/CitX/brakes/park_handle:1 | |
| @sw_item: Aux pump A|off:laminar/CitX/hydraulics/aux_pump:0 | |
| @sw_item: Seat belt lights|up:laminar/CitX/lights/seat_belt_pass_safety:-1 | |
| @sw_item: Recognition light|on:laminar/CitX/lights/recognition:1 | |
| @sw_item: Navigation light|on:laminar/CitX/lights/navigation:1 | |
| @sw_item: Tail flood light|on:laminar/CitX/lights/tail_flood:1 | |
| @sw_item: Engine bleed air|BOTH HP/LP:(laminar/CitX/bleedair/engine_left:1)&&(laminar/CitX/bleedair/engine_right:1) | |
| @sw_item: Righthand panel lights|set:laminar/CitX/lights/right_knob:><0.1 | |
| @sw_item: APU master|on:laminar/CitX/APU/master_switch:1 | |
| @sw_item: Test button|check:laminar/CitX/APU/test_button:1 | |
| @sw_item: APU start|hold till start:(laminar/CitX/APU/starter_switch:2)&&(sim/cockpit/engine/APU_N1:>10) | |
| @sw_item: APU N1|100 RPM:sim/cockpit/engine/APU_N1:100 | |
| @sw_item: APU generator|on:laminar/CitX/APU/gen_switch:1 | |
| @sw_item: APU bleed air|max cool:laminar/CitX/APU/bleed_air_switch:1 | |
| @sw_item: Cabin and cockpit packs|on:(laminar/CitX/bleedair/air_cond_cabin:1)&&(laminar/CitX/bleedair/air_cond_cockpit:1) | |
| sw_continue | |
| sw_checklist: Preflight Procedure:Preflight Procedure | |
| sw_itemvoid_c:\white\ ----- Preflight Procedure ----- | |
| @sw_item: Aircraft doors|closed:sim/cockpit2/switches/door_open[0]:0 | |
| @sw_item: External power|disconnected:laminar/CitX/electrical/ext_pwr:0 | |
| @sw_item: Rotary test|rotate to all positions:laminar/CitX/test/mode:0:9 | |
| @sw_item: Aux pump A|on:laminar/CitX/hydraulics/aux_pump:1 | |
| @sw_item: Flaps|retract:(sim/cockpit2/controls/flap_handle_request_ratio:0)&&(sim/cockpit2/controls/flap_system_deploy_ratio:0) | |
| @sw_item: Aux pump A|off:laminar/CitX/hydraulics/aux_pump:0 | |
| @sw_item: FMS|initialized | |
| sw_itemvoid_c:\yellow\ Complete all performance init steps! | |
| @sw_item: Charts|loaded | |
| @sw_item: PFD source|FMS:sim/cockpit2/radios/actuators/HSI_source_select_pilot:2 | |
| @sw_item: Lateral navigation mode|NAV:laminar/CitX/autopilot/nav_mode_on:>0 | |
| @sw_item: Vertical navigation mode|FLC:laminar/CitX/autopilot/flc_mode_on:>0 | |
| @sw_item: Vertical speed|set:sim/cockpit/autopilot/vertical_velocity:>=800 | |
| @sw_item: Air speed|180 KIAS:sim/cockpit2/autopilot/airspeed_dial_kts:180 | |
| @sw_item: Yaw damper|on:laminar/CitX/autopilot/left_yd:>0 | |
| @sw_item: Mach trim|on:laminar/CitX/autopilot/left_mtrim:>0 | |
| @sw_item: Altitude select|set to cleared altitude:sim/cockpit/autopilot/altitude:>1000 | |
| @sw_item: Weather radar mode|GMAP:laminar/CitX/radar/mode:4 | |
| @sw_item: ATIS letter|noted | |
| @sw_item: Altimeter|local QNH:sim/cockpit/misc/barometer_setting:{sim/cockpit/misc/barometer_setting}*closer_than({sim/cockpit/misc/barometer_setting},{sim/weather/barometer_sealevel_inhg},0.02) | |
| @sw_item: Route clearance|received | |
| @sw_item: Transponder frecuency|set:sim/cockpit2/radios/actuators/transponder_code:><1 | |
| sw_itemvoid: (if not issued: 7000 VFR / 2000 IFR ent.) | |
| @sw_item: Transponder|on:sim/cockpit/radios/transponder_mode:>=2 | |
| @sw_item: Departure BARO minimum|set to 1000 feet AGL:(sim/cockpit2/gauges/actuators/baro_altimeter_bug_ft_pilot:>({sim/cockpit2/gauges/indicators/altitude_ft_pilot}+1000)) | |
| sw_continue | |
| sw_checklist: Start:Start | |
| sw_itemvoid_c:\white\ ----- Start ----- | |
| @sw_item: Pushback clearance|as required | |
| @sw_item: Startup clearance|received | |
| @sw_item: GND REC/anti-collision lights|on:laminar/CitX/lights/gnd_rec_anti_coll:1 | |
| @sw_item: Cabin and cockpit packs|off:(laminar/CitX/bleedair/air_cond_cabin:0)&&(laminar/CitX/bleedair/air_cond_cockpit:0) | |
| @sw_item: Engine start RH button|RH N2 > 10%:sim/cockpit2/engine/indicators/N2_percent[1]:>=10 | |
| @sw_item: Right power lever|idle:sim/flightmodel2/engines/has_fuel_flow_after_mixture[1]:1 | |
| @sw_item: RH N2%|60%:sim/cockpit2/engine/indicators/N2_percent[1]:>=60 | |
| @sw_item: Engine start LH button|LH N2 > 10%:sim/cockpit2/engine/indicators/N2_percent[0]:>=10 | |
| @sw_item: Left Power lever|idle:sim/flightmodel2/engines/has_fuel_flow_after_mixture[0]:1 | |
| @sw_item: EICAS fuel page|check FLOW > 500 PPH:(sim/cockpit2/engine/indicators/fuel_flow_kg_sec[0]:>0.02)&&(sim/cockpit2/engine/indicators/fuel_flow_kg_sec[1]:>0.02) | |
| @sw_item: EICAS hyd page|check PSI > 3000:sim/cockpit2/hydraulics/indicators/hydraulic_pressure_1:>3000 | |
| @sw_item: Engine bleed air|both LP:(laminar/CitX/bleedair/engine_left:2)&&(laminar/CitX/bleedair/engine_right:2) | |
| @sw_item: Cabin and cockpit packs|on:(laminar/CitX/bleedair/air_cond_cabin:1)&&(laminar/CitX/bleedair/air_cond_cockpit:1) | |
| sw_continue | |
| sw_checklist: Before Taxi:Before Taxi | |
| sw_itemvoid_c:\white\ ----- Before Taxi ----- | |
| @sw_item: Pressurization|all three norm:(laminar/CitX/pressurization/alt_sel:0)&&(laminar/CitX/pressurization/manual:0)&&(laminar/CitX/pressurization/pac_bleed:0) | |
| @sw_item: Pressurization altitude|set:laminar/CitX/pressurization/altitude_knob:<=7500 | |
| @sw_item: Pitot static|both up:(laminar/CitX/ice/pitot_static_left:1)&&(laminar/CitX/ice/pitot_static_right:1) | |
| @sw_item: Flaps 5 or 15|set:(((sim/cockpit2/controls/flap_handle_request_ratio:>=0.45)&&(sim/cockpit2/controls/flap_handle_request_ratio:<=0.55))&&((sim/cockpit2/controls/flap_system_deploy_ratio:>=0.45)&&(sim/cockpit2/controls/flap_system_deploy_ratio:<=0.55)))||(((sim/cockpit2/controls/flap_handle_request_ratio:>=0.7)&&(sim/cockpit2/controls/flap_handle_request_ratio:<=0.8))&&((sim/cockpit2/controls/flap_system_deploy_ratio:>=0.7)&&(sim/cockpit2/controls/flap_system_deploy_ratio:<=0.8))) | |
| @sw_item: Pitch trim|set green:((sim/cockpit2/controls/flap_system_deploy_ratio:<=0.55)&&((sim/cockpit2/controls/elevator_trim:>=-0.43)&&(sim/cockpit2/controls/elevator_trim:<=0)))||((sim/cockpit2/controls/flap_system_deploy_ratio:>=0.7)&&((sim/cockpit2/controls/elevator_trim:>=-0.21)&&(sim/cockpit2/controls/elevator_trim:<=0.42))) | |
| @sw_item: Rudder and aileron trim|check neutral:(sim/cockpit2/controls/rudder_trim:-0.01|0.01)&&(sim/cockpit2/controls/aileron_trim:-0.01|0.01) | |
| @sw_item: Yoke roll control|free movement:(sim/cockpit2/controls/yoke_roll_ratio:1)||(sim/cockpit2/controls/yoke_roll_ratio:-1) | |
| @sw_item: Yoke pitch control|free movement:(sim/cockpit2/controls/yoke_pitch_ratio:1)||(sim/cockpit2/controls/yoke_pitch_ratio:-1) | |
| @sw_item: Rudder control|free movement:(sim/flightmodel2/wing/rudder1_deg[10]:<-10)||(sim/flightmodel2/wing/rudder1_deg[10]:>10) | |
| @sw_item: Speedbrake handle|check movement then zero:laminar/CitX/speedbrakes/handle_ratio:0.9:0 | |
| @sw_item: Taxi light|on:laminar/CitX/lights/taxi:1 | |
| @sw_item: Taxi clearance|received | |
| sw_continue | |
| sw_checklist: Line Up:Line Up | |
| sw_itemvoid_c:\white\ ----- Line Up ----- | |
| @sw_item: GND REC/anti-collision lights|up:laminar/CitX/lights/gnd_rec_anti_coll:2 | |
| @sw_item: Landing lights|on:(laminar/CitX/lights/landing_left:1)&&(laminar/CitX/lights/landing_right:1) | |
| @sw_item: Taxi light|off:laminar/CitX/lights/taxi:0 | |
| @sw_item: Transponder|alt:sim/cockpit2/radios/actuators/transponder_mode:3 | |
| @sw_item: Take-off clearance|received | |
| sw_continue | |
| sw_checklist: Take-Off:Take-Off | |
| sw_itemvoid_c:\white\ ----- Take-Off ----- | |
| sw_itemvoid: Set brakes for maximum take-off performance | |
| @sw_item: Heading bug|aligned:1:closer_than({sim/flightmodel/position/magpsi},{sim/cockpit/autopilot/heading_mag},2) | |
| @sw_item: Throttle lever|set 40% N1:(sim/cockpit2/engine/indicators/N1_percent[0]:>=37)&&(sim/cockpit2/engine/indicators/N1_percent[1]:>=37) | |
| @sw_item: Engines|stabilized:1:closer_than({sim/cockpit2/engine/indicators/N1_percent[0]}, {sim/cockpit2/engine/indicators/N1_percent[1]}, 1) | |
| @sw_item: Brakes|released:(sim/cockpit2/controls/parking_brake_ratio:0) | |
| @sw_item: Throttle lever|max position T/O:(sim/cockpit2/engine/indicators/N1_percent[0]:>=90)&&(sim/cockpit2/engine/indicators/N1_percent[1]>:90) | |
| @sw_item: At VR speed|rotate:laminar/CitX/controls/total_pitch_yoke_pilot:><0.1 | |
| sw_continue | |
| sw_checklist: Climb:Climb | |
| sw_itemvoid_c:\white\ ----- Climb ----- | |
| @sw_item: Landing Gear|up:(sim/aircraft/parts/acf_gear_deploy[0]:0)&&(sim/aircraft/parts/acf_gear_deploy[1]:0)&&(sim/aircraft/parts/acf_gear_deploy[2]:0) | |
| sw_item_c:\yellow\ --------------- |above 1000 feet:sim/flightmodel/position/y_agl:>300 | |
| @sw_item: Autopilot|engage:sim/cockpit2/annunciators/autopilot:1 | |
| @sw_item: Vertical navigation Mode|FLC or VNAV:(laminar/CitX/autopilot/vnav_mode_on:>0)||(laminar/CitX/autopilot/flc_mode_on:>0) | |
| @sw_item: Flaps|up:sim/flightmodel2/wing/flap1_deg[1]:0 | |
| @sw_item: Throttle lever|clb position:(laminar/CitX/throttle/ratio_L:0.93|0.94)&&(laminar/CitX/throttle/ratio_R:0.93|0.94) | |
| @sw_item: Cabin pressurization|check positive FPM:sim/cockpit2/pressurization/indicators/cabin_vvi_fpm:>=500 | |
| @sw_item: Altimeter|standard at transition altitude:sim/cockpit2/gauges/actuators/barometer_setting_in_hg_pilot:29.92125 | |
| sw_item_c:\yellow\ --------------- |above 10000ft:sim/cockpit2/gauges/indicators/altitude_ft_pilot:>10000 | |
| @sw_item: Landing lights|off:(laminar/CitX/lights/landing_left:0)&&(laminar/CitX/lights/landing_right:0) | |
| @sw_item: Seat belts|off:laminar/CitX/lights/seat_belt_pass_safety:0 | |
| @sw_item: APU bleed Air|off:laminar/CitX/APU/bleed_air_switch:0 | |
| @sw_item: APU generator|off:laminar/CitX/APU/gen_switch:0 | |
| @sw_item: APU start|hold down:laminar/CitX/APU/starter_switch:0 | |
| sw_item_c:\yellow\ --------------- |APU RPM zero:sim/cockpit/engine/APU_N1:<10 | |
| @sw_item: APU master|off:laminar/CitX/APU/master_switch:0 | |
| sw_item_c:\yellow\ --------------- |above flight level 180:sim/cockpit2/gauges/indicators/altitude_ft_pilot:>=18000 | |
| @sw_item: ENG SYNC|fan:laminar/CitX/engine/eng_sync:-1 | |
| sw_item_c:\yellow\ --------------- |above flight level 250:sim/cockpit2/gauges/indicators/altitude_ft_pilot:>=25000 | |
| sw_continue | |
| sw_checklist: Cruise:Cruise | |
| sw_itemvoid_c:\white\ ----- Cruise ----- | |
| @sw_item: BANK|as required:laminar/CitX/autopilot/bank_mode_on:>0 | |
| @sw_item: Throttle Lever|CRU position:(laminar/CitX/throttle/ratio_L:<=0.93)&&(laminar/CitX/throttle/ratio_R:<=0.93) | |
| sw_continue | |
| sw_checklist: Descent:Descent | |
| sw_itemvoid_c:\white\ ----- Descent ----- | |
| @sw_item: Descent clearance|received | |
| @sw_item: Target altitude|cleared altitude:sim/cockpit/autopilot/altitude:><100 | |
| @sw_item: Vertical Navigation Mode|SET VNAV, FLC or VS:(laminar/CitX/autopilot/vnav_mode_on:>0)||(laminar/CitX/autopilot/flc_mode_on:>0)||(laminar/CitX/autopilot/vs_mode_on:>0) | |
| sw_item_c:\yellow\ --------------- |Below 18000 feet:sim/cockpit2/gauges/indicators/altitude_ft_pilot:<18000 | |
| @sw_item: ENG SYNC|off:laminar/CitX/engine/eng_sync:0 | |
| @sw_item: BANK|as required:laminar/CitX/autopilot/bank_mode_on:0 | |
| @sw_item: APU Master|on:laminar/CitX/APU/master_switch:1 | |
| @sw_item: APU Start|hold till start:(laminar/CitX/APU/starter_switch:2)&&(sim/cockpit/engine/APU_N1:>10) | |
| @sw_item: APU N1 100%|ready:sim/cockpit2/electrical/APU_N1_percent:>=99 | |
| @sw_item: APU Generator|on:laminar/CitX/APU/gen_switch:1 | |
| @sw_item: APU Bleed Air|max cool:laminar/CitX/APU/bleed_air_switch:1 | |
| sw_continue | |
| sw_checklist: Approach:Approach | |
| sw_itemvoid_c:\white\ ----- Approach ----- | |
| @sw_item: Approach clearance|received | |
| sw_item_c:\yellow\ --------------- |below 10000 feet:sim/cockpit2/gauges/indicators/altitude_ft_pilot:<10000 | |
| @sw_item: Landing Lights|on:(laminar/CitX/lights/landing_left:1)&&(laminar/CitX/lights/landing_right:1) | |
| @sw_item: Seat Belts Lights|on:laminar/CitX/lights/seat_belt_pass_safety:-1 | |
| @sw_item: Altimeter|set local QNH:sim/cockpit/misc/barometer_setting:{sim/cockpit/misc/barometer_setting}*closer_than({sim/cockpit/misc/barometer_setting},{sim/weather/barometer_sealevel_inhg},0.02) | |
| @sw_item: Target altitude|zero:sim/cockpit/autopilot/altitude:0 | |
| @sw_item: BARO Minimum|set:(sim/cockpit2/gauges/actuators/baro_altimeter_bug_ft_pilot:><1) | |
| sw_continue | |
| sw_checklist:Landing:Landing | |
| sw_itemvoid_c:\white\ ----- Landing ----- | |
| sw_item_c:\yellow\ --------------- |250 KIAS:sim/cockpit2/gauges/indicators/airspeed_kts_pilot:<250 | |
| @sw_item: Flaps|5:(sim/cockpit2/controls/flap_system_deploy_ratio:>=0.45)&&(sim/cockpit2/controls/flap_system_deploy_ratio:<=0.55) | |
| @sw_item: Autopilot Approach Mode|arm:laminar/CitX/autopilot/app_mode_on:>0 | |
| sw_item_c:\yellow\ --------------- |210 KIAS:sim/cockpit2/gauges/indicators/airspeed_kts_pilot:<210 | |
| @sw_item: Flaps|15:(sim/cockpit2/controls/flap_system_deploy_ratio:>=0.7)&&(sim/cockpit2/controls/flap_system_deploy_ratio:<=0.8) | |
| @sw_item: Landing Gear|down 3 green:(sim/aircraft/parts/acf_gear_deploy[0]:1)&&(sim/aircraft/parts/acf_gear_deploy[1]:1)&&(sim/aircraft/parts/acf_gear_deploy[2]:1) | |
| sw_item_c:\yellow\ --------------- |180 KIAS:sim/cockpit2/gauges/indicators/airspeed_kts_pilot:<180 | |
| @sw_item: Flaps|35 (if required):sim/cockpit2/controls/flap_system_deploy_ratio:1 | |
| @sw_item: Landing clearance|received | |
| sw_item_c:\yellow\ --------------- |AGL < 500 feet:sim/flightmodel/position/y_agl:<150 | |
| @sw_item: AP and YD|disconnect:(laminar/CitX/autopilot/left_ap:0)&&(laminar/CitX/autopilot/right_ap:0)&&(laminar/CitX/autopilot/left_yd:0)&&(laminar/CitX/autopilot/right_yd:0) | |
| @sw_item: Throttle Lever|idle:laminar/CitX/throttle/ratio_ALL:<0.1 | |
| @sw_item: Reverse Throttle|if required:(laminar/CitX/throttle/reverse_ratio_L:-1)&&(laminar/CitX/throttle/reverse_ratio_R:-1) | |
| sw_item_c:\yellow\ --------------- |50 KIAS:sim/cockpit2/gauges/indicators/airspeed_kts_pilot:<50 | |
| @sw_item: Reverse Throttle|off:(laminar/CitX/throttle/reverse_ratio_L:0)&&(laminar/CitX/throttle/reverse_ratio_R:0) | |
| sw_continue | |
| sw_checklist: After Landing:After Landing | |
| sw_itemvoid_c:\white\ ----- After Landing ----- | |
| @sw_item: Pitot static heat|both off:(laminar/CitX/ice/pitot_static_left:0)&&(laminar/CitX/ice/pitot_static_right:0) | |
| @sw_item: GND REC/anti-collision lights|GND REC:laminar/CitX/lights/gnd_rec_anti_coll:1 | |
| @sw_item: Transponder mode|standby:sim/cockpit2/radios/actuators/transponder_mode:1 | |
| @sw_item: Taxi light|on:laminar/CitX/lights/taxi:1 | |
| @sw_item: Landing lights|off:(laminar/CitX/lights/landing_left:0)&&(laminar/CitX/lights/landing_right:0) | |
| @sw_item: Speedbrakes|retracted:laminar/CitX/speedbrakes/handle_ratio:0 | |
| @sw_item: Flaps|up:laminar/CitX/flaps_slats/handle_ratio:0 | |
| sw_continue | |
| sw_checklist: Shutdown:Shutdown | |
| sw_itemvoid_c:\white\ ----- Shutdown ----- | |
| @sw_item: Taxi light|off:laminar/CitX/lights/taxi:0 | |
| @sw_item: Parking brake|set:laminar/CitX/brakes/park_handle:1 | |
| @sw_item: Throttles|cut off:(sim/flightmodel2/engines/has_fuel_flow_after_mixture[0]:0)&&(sim/flightmodel2/engines/has_fuel_flow_after_mixture[1]:0) | |
| @sw_item: Engines N2%|below 10%:(sim/cockpit2/engine/indicators/N2_percent[1]:<10)&&(sim/cockpit2/engine/indicators/N2_percent[0]:<10) | |
| @sw_item: GND REC/anti-collision lights|off:laminar/CitX/lights/gnd_rec_anti_coll:0 | |
| @sw_item: Aileron latch|pull:laminar/CitX/controls/ailerons_latch_pull:1 | |
| @sw_item: Aircraft doors|open:sim/cockpit2/switches/door_open[0]:1 | |
| @sw_item: Seat belts|off:laminar/CitX/lights/seat_belt_pass_safety:0 | |
| @sw_item: APU bleed air|off:laminar/CitX/APU/bleed_air_switch:0 | |
| @sw_item: APU generator|off:laminar/CitX/APU/gen_switch:0 | |
| @sw_item: APU start|hold down:(laminar/CitX/APU/starter_switch:0)||(sim/cockpit2/electrical/APU_N1_percent:<10) | |
| sw_item_c:\yellow\ --------------- |APU RPM zero:sim/cockpit2/electrical/APU_N1_percent:<10 | |
| @sw_item: APU master|off:laminar/CitX/APU/master_switch:0 | |
| @sw_item: Engine bleed air|both off:(laminar/CitX/bleedair/engine_left:0)&&(laminar/CitX/bleedair/engine_right:0) | |
| @sw_item: Cabin and cockpit packs|off:(laminar/CitX/bleedair/air_cond_cabin:0)&&(laminar/CitX/bleedair/air_cond_cockpit:0) | |
| @sw_item: Recognition light|off:laminar/CitX/lights/recognition:0 | |
| @sw_item: Navigation light|off:laminar/CitX/lights/navigation:0 | |
| @sw_item: Tail flood light|off:laminar/CitX/lights/tail_flood:0 | |
| @sw_item: Windshiel heat LH and RH|off:(laminar/CitX/ice/windshield_left:0)&&(laminar/CitX/ice/windshield_right:0) | |
| @sw_item: Passenger oxygen|off:laminar/CitX/oxygen/pass_oxy:0 | |
| @sw_item: Emergency exit lights|off:laminar/CitX/lights/emerg_light_switch:0 | |
| @sw_item: Center wing transfer|both off:(laminar/CitX/fuel/transfer_left:0)&&(laminar/CitX/fuel/transfer_right:0) | |
| @sw_item: Fuel boost|both off:(laminar/CitX/fuel/boost_left:0)&&(laminar/CitX/fuel/boost_right:0) | |
| @sw_item: Standby power|off:laminar/CitX/electrical/battery_stby_pwr:0 | |
| @sw_item: Avionics|off:laminar/CitX/electrical/avionics:0 | |
| @sw_item: EICAS|off:laminar/CitX/electrical/avionics_eicas:0 | |
| @sw_item: Generators 1 and 2|off:(laminar/CitX/electrical/generator_left:0)&&(laminar/CitX/electrical/generator_right:0) | |
| @sw_item: Batteries|off:(laminar/CitX/electrical/battery_left:0)&&(laminar/CitX/electrical/battery_right:0) | |
| sw_remark: Well done! |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment