"It's a little stock"
— Lars Ulrich
| Nickname | Gate | Comp | Drive | Stab | Personal Comments |
|---|---|---|---|---|---|
| Mellow Mud | 2:30 | 7:00 | 7:00 | 9:00 | Wall of fuzz with a little bite. |
| Tone Bender Fuzz | 2:00 | 8:30 | 9:00+ | 9:15 | Cleans up with guitar volume. |
| FuzzFaze Jimi Hendrix | 10:00 | 7:00 | 12:00 | 5:00 | Tight middle. |
| Punchy Fuzz | 2:30 | 7:00 | 7:00 | 9:00 | |
| Big & Thick | 11:00 | 11:00 | 5:00 | 5:00 | Nice. However amp hiss with volume off. |
| Gas Channel Fuzz | 5:00 | 8:30 | 10:00 | 5:00 | Warm, slightly punchy. |
| Bonkers Fuzz (1) | 2:00 | 2:00 | 11:00 | 3:00 | Very fuzzy. Slight break-up. |
| 60's Fuzz | 2:00 | 8:30 | 3:00 | 5:00 | Full. |
| Old school | 2:30 | 8:00 | 9:00 | 5:00 | |
| Classic Fuzz Fat | 9:00 | 7:00 | 1:00 | 5:00 | Wall of fat fuzz. |
| Intermodulation | 2:00 | 7:00 | 7:00 | 5:00 | Extra Punchy. Kinda whiny. |
| Big Muff Pi Sustain | 3:00 | 9:00 | 3:00 | 9:00 | Rich. Non-active playing squeals. |
| Smooth Sustain | 2:00 | 9:00 | 5:00 | 10:00 | |
| What the Fuzz? | 7:00 | 7:00 | 5:00 | 5:00 | Super fuzzy. Noisy with no input. |
| Clean Up Fuzz | 7:00 | 7:00 | 2:30 | 5:00 | Rich & punchy. Cutting for fuzz. |
| Metal Distortion | 4:00 | 10:30 | 7:00 | 5:00 | Very Stock. Very tight. |
| Tight and Sweet | 12:00 | 8:00 | 8:00 | 5:00 | Very nice. Very playable. |
| Weezer-esque | 2:30 | 7:00 | 7:00 | 5:00 | Very playable. |
| Punky | 3:30+ | 7:00 | 7:00 | 5:00 | Bad religion-ish / ZZ-top |
| Soft Fuzz | 1:00 | 7:00 | 7:00 | 10ish | |
| Traditional Fuzz | 9:00 | 7:00 | 11-1 | 11-1 | Fun. Screaming squeal when not playing! |
| Tiny | 10:30 | 12:00 | 12:30 | 9:30 | Noise when not play. Smooth. |
| Smashing Pumpkins-esque | 2:00 | 9:00 | 5:00 | 10:00 | Wall of noise. Play on top off. |
| Clean Fuzz | 5:00 | 2:00 | 11:00 | 5:00 | Punchy, thick |
| Big Muff Pi Box | 7:00 | 12:00+ | 12:00 | 5:00 | Rich and woolly |
| Metal Fuzz | 10:45 | 2:00 | 5:00 | 1:30 | Do a "ghost bend" pinch harmonic around 12th fret. |
| Resonant Fuzz | 7:00 | 7:00 | 12:00 | 4:00 | Resonant with a little bite |
| Hi-Octane | 2:00 | 3:00 | 7:00 | 5:00 | |
| Crazy Clean | 1:00 | 9:00 | 9:45 | 2:45 | Turn down guitar volume for sparkly clean. |
| Nickname | Gate | Comp | Drive | Stab | Personal Comments |
|---|---|---|---|---|---|
| Arpegio | 12:00 | 3:00 | 3:00 | 3:00 | Not too wild but interesting. |
| Siren Fuzz | 12:00 | 12:00 | 12:00 | 8:30 | Siren when not playing. Play volumne knob. |
| Random Fuzz | 1:30 | 7:00 | 5:00 | 4:00 | Wild! |
| Psychedelic Crackle | 1:00 | 8:00 | 3:00 | 3:00 | Volume knob dependent. Automatic feedback when not playing. |
| Fuzz Squeal | 9:00 | 12:00 | 3:00 | 9:00 | Respectful squeal. Only play volume knobs. |
| Pitch Drop | 7:00 | 12:00 | 5:00 | 7:00 | Strong glitch when not playing. |
| Fuzz Mellow | 1:00 | 12:00 | 1:00 | 9:00 | Wall of fuzz. squels when not playing |
| Dead Quite Ripper | 9:00 | 3:00 | 5:00 | 7:00 | Repeative glitch sound when not playing |
| OD Squeal | 7:00 | 12:00 | 3:00 | 3:00 | High squeal. Play volume knobs and use open string drones. |
| Whale | 7:00 | 1:00 | 5:00 | 9:00 | Makes noise with no input, thus play off the gaps. |
| Bonkers Fuzz (2) | 1:00 | 1:00 | 11:00 | 3:00 | Very squeally. |
Prickly Vexter 8:45 12:15 2:00 4:45 1:30
Velcro 7:00 5:00 5:00 2:00
Big Muff Pi Tone 5:00 7:00 5:00 5:00
Big Muff Pi Tone off 2:00 12:00 3:00+- 9:00
Big Muff Fuzzy 12:00 12:00 3:00 9:00
Atari 7:00 3:00 5:00 8:00
Clean to OD 5:00 2:00 10:00 5:00
Dummy Fuzz 11:00 11:00 5:00 5:00
Electric BeaNot Stock 7:00 5:00 7:00 5:00
Fizzy Fizz 10:00 1:00 11:00 12:00
Fuzz Bright 1:00 12:00 1:00 4:00
Fuzz Distortion 12:00 12:00 3:00 9:00
FuzzFace71 (1) 12:00 12:00 12:00 5:00
FuzzFace71 (2) 3:00 7:00 12:00 4:30
FuzzFace71 (3) 7:00 12:00 1:00 5:00
FuzzFace71 (4) 12:00 7:00 12:00 5:00
Fuzz Splutter 3:00 12:00 3:00 9:00
Hi-Compression 3:00 9:00 5:00 5:00
Interference 7:00 3:00 12:00 5:00
IYW 2:00 3:00 4:00 5:00
Juice Face 12:00 12:00 12:00 12:00
Krackle Fuzz 1:00 4:00 10:00 2-5:00
Modulated Mud Fuzz 12:00 11:00 5:00 7:00
Modulated Sticky 12:00 1:00 5:00 7:00
Modulated Sticky Fuzz 9:00 3:00 9:00 3:00
Muse-esque 2:30 3:15 5:00 5:00
No-Name Fuzz 1:00 11:00 2:00 7:00
No-Name Fuzz (2) 10:00 7:00 12:00 5:00
OD/Fuzz 7:00 7:00 7:00 5:00
Please Fuzz 12:00 7:00 3:00 2:00
Radio Fuzz 7:00 10:00 12:00 5:00 (play A, lower to taste)
Range 7:00 12:00 3:00 12:00
Smooth Fuzz 7:00 3:00 5:00 5:00 (lower to mellow)
Soft Fuzz 1:00 7:00 7:00 10ish
Spastic Muff 5:00 7:00 5:00 5:00
Squealer Fuzz 9:00 9:00 9:00 9:00
Squealer Fuzz (2) 7:00 8:00 1:00 7:00
Static / Low 12:00 12:00 5:00 7:00
Stooges Fuzz 3:00 7:00 3:00 5:00
Stylo Fuzz 12:30 12:30 7:00 7:00
Super-Heavy 3:00 9:00 5:00 5:00
Sweet Sustain 1:00 7:00 10:00 1:30
Traditional Fuzz (1) 9:00 7:00 1:00 5:00
Traditional Fuzz (2) 2:00 7:00 3:00 5:00
Ugly Fuzz 2:00 8:30 3:30 2:00
Velcro 7:00 5:00 5:00 2:00
60’s Fuzz 2:00 8:30 3:00 5:00
Arpegio 12:00 3:00 3:00 3:00
Bonkers Fuzz (1) 2:00 2:00 11:00 3:00
Bonkers Fuzz (2) 1:00 1:00 11:00 3:00
Clean Fuzz 5:00 2:00 11:00 5:00
Clean to OD 5:00 2:00 10:00 5:00
Fizzy Fizz 10:00 1:00 11:00 12:00
Fuzz Bright 1:00 12:00 1:00 4:00
Fuzz Distortion 12:00 12:00 3:00 9:00
Fuzz Mellow 1:00 12:00 1:00 9:00
Fuzz Splutter 3:00 12:00 3:00 9:00
Fuzz Squeal 9:00 12:00 3:00 9:00
Hi-Compression 3:00 9:00 5:00 5:00
IYW 2:00 3:00 4:00 5:00
Juice Face 12:00 12:00 12:00 12:00
Metal Distortion 4:00 10:30 7:00 5:00
Modulated Mud Fuzz 12:00 11:00 5:00 7:00
Modulated Sticky 12:00 1:00 5:00 7:00
Modulated Sticky Fuzz 9:00 3:00 9:00 3:00
Muse-esque 2:30 3:15 5:00 5:00
No-Name Fuzz 1:00 11:00 2:00 7:00
No-Name Fuzz 10:00 7:00 12:00 5:00
OD / Fuzz 7:00 7:00 7:00 5:00
OD Squeal 7:00 12:00 3:00 3:00
Pitch Drop 7:00 12:00 5:00 7:00
Please Fuzz 12:00 7:00 3:00 2:00
Punky 2:30 – 3:30 7:00 7:00 5:00
Random Fuzz 1:30 7:00 5:00 4:00 (approx)
Resonant Fuzz 7:00 7:00 12:00 4:00
Soft Fuzz 1:00 7:00 7:00 Variable
Spastic Muff 5:00 7:00 5:00 5:00
Squaler 9:00 9:00 9:00 9:00
Squealer Fuzz (2) 7:00 8:00 1:00 7:00
Static / Low 12:00 12:00 5:00 7:00
Stooges Fuzz 3:00 7:00 3:00 5:00
Super-Heavy 3:00 9:00 5:00 5:00
Sweet Sustain 1:00 7:00 10:00 1:30
Traditional Fuzz 9:00 7:00 11:00 to 1:00 11:00 to 1:00
Traditional Fuzz (1) 9:00 7:00 1:00 5:00
Traditional Fuzz (2) 2:00 7:00 3:00 5:00
Whale 7:00 1:00 5:00 9:00