Skip to content

Instantly share code, notes, and snippets.

@britcey
Last active December 21, 2017 19:33
Show Gist options
  • Select an option

  • Save britcey/028f1426d4daff57b42d0c41dd6181b3 to your computer and use it in GitHub Desktop.

Select an option

Save britcey/028f1426d4daff57b42d0c41dd6181b3 to your computer and use it in GitHub Desktop.
oid min max avg
JUNIPER-IPSEC-FLOW-MON-MIB::jnxIpSecSaMonState (1.3.6.1.4.1.2636.3.52.1.2.3.1.14) 43.604573 106.098009 47.1666516654867
EtherLike-MIB::dot3StatsFCSErrors (1.3.6.1.2.1.10.7.2.1.3) 54.978294 995.167751 597.218319337143
JUNIPER-SRX5000-SPU-MONITORING-MIB::jnxJsSPUMonitoringCurrentFlowSession (1.3.6.1.4.1.2636.3.39.1.12.1.1.1.6) 133.089871 546.70543 146.672816476106
JUNIPER-IF-MIB::ifOut1SecPkts (1.3.6.1.4.1.2636.3.3.1.1.6) 89.765429 992.658339 204.010975616314
RFC1213-MIB::ifOutErrors (1.3.6.1.2.1.2.2.1.20) 81.191123 923.976113 177.27412486598
JUNIPER-IPSEC-FLOW-MON-MIB::jnxIkeTunMonLocalGwAddrType (1.3.6.1.4.1.2636.3.52.1.1.2.1.5) 46.306736 120.659796 54.6715760902655
IF-MIB::ifAlias (1.3.6.1.2.1.31.1.1.1.18) 89.889402 926.800501 121.957226546729
RFC1213-MIB::ifInUnknownProtos (1.3.6.1.2.1.2.2.1.15) 89.000086 949.688733 223.213924806452
RFC1213-MIB::ifMtu (1.3.6.1.2.1.2.2.1.4) 80.942778 991.19613 118.087057754902
JUNIPER-SRX5000-SPU-MONITORING-MIB::jnxJsSPUMonitoringMaxCPSession (1.3.6.1.4.1.2636.3.39.1.12.1.1.1.9) 102.0105 293.417723 111.43963500531
JUNIPER-IF-MIB::ifJnxInFifoErrors (1.3.6.1.4.1.2636.3.3.1.1.21) 88.895376 953.279945 175.773368562874
RFC1213-MIB::ifInErrors (1.3.6.1.2.1.2.2.1.14) 89.002236 977.896096 337.668637859459
JUNIPER-IF-MIB::ifJnxInHslCrcErrors (1.3.6.1.4.1.2636.3.3.1.1.15) 89.799262 937.669149 186.106365843374
IF-MIB::ifHCOutUcastPkts (1.3.6.1.2.1.31.1.1.1.11) 88.768702 948.69036 175.364383711744
JUNIPER-SRX5000-SPU-MONITORING-MIB::jnxJsSPUMonitoringNodeDescr (1.3.6.1.4.1.2636.3.39.1.12.1.1.1.11) 76.624355 240.286318 95.144261300885
JUNIPER-SRX5000-SPU-MONITORING-MIB::jnxJsSPUMonitoringMaxFlowSession (1.3.6.1.4.1.2636.3.39.1.12.1.1.1.7) 122.337067 310.62769 133.996720552212
JUNIPER-SRX5000-SPU-MONITORING-MIB::jnxJsSPUMonitoringMaxTotalSession (1.3.6.1.4.1.2636.3.39.1.12.1.3) 32.154137 111.117205 35.9639067221239
JUNIPER-IPSEC-FLOW-MON-MIB::jnxIkeTunMonInOctets (1.3.6.1.4.1.2636.3.52.1.1.2.1.22) 54.671338 149.240406 76.0202765044248
JUNIPER-SRX5000-SPU-MONITORING-MIB::jnxJsSPUMonitoringFlowSessIPv4 (1.3.6.1.4.1.2636.3.39.1.12.1.1.1.12) 66.670256 256.167699 78.8267711238938
JUNIPER-IF-MIB::ifIn1SecRate (1.3.6.1.4.1.2636.3.3.1.1.1) 86.821228 990.543714 209.454749212121
JUNIPER-IPSEC-FLOW-MON-MIB::jnxIpSecTunMonOutEncryptedPkts (1.3.6.1.4.1.2636.3.52.1.2.2.1.11) 48.29145 135.635399 55.7567727840708
IF-MIB::ifHCInUcastPkts (1.3.6.1.2.1.31.1.1.1.7) 88.720877 915.311363 206.611511641026
JUNIPER-IPSEC-FLOW-MON-MIB::jnxIpSecTunMonBadHeaders (1.3.6.1.4.1.2636.3.52.1.2.2.1.22) 47.899413 125.673005 54.6163923911504
JUNIPER-IF-MIB::ifJnxInFrameErrors (1.3.6.1.4.1.2636.3.3.1.1.10) 87.099135 973.917355 203.833822228374
JUNIPER-SRX5000-SPU-MONITORING-MIB::jnxJsSPUMonitoringFlowSessIPv6 (1.3.6.1.4.1.2636.3.39.1.12.1.1.1.13) 57.384846 221.123941 66.6913875044248
JUNIPER-IPSEC-FLOW-MON-MIB::jnxIkeTunMonState (1.3.6.1.4.1.2636.3.52.1.1.2.1.6) 45.494718 144.441751 55.2319471238938
JUNIPER-IF-MIB::ifIn1SecPkts (1.3.6.1.4.1.2636.3.3.1.1.3) 89.474536 995.280839 212.44194922508
JUNIPER-IPSEC-FLOW-MON-MIB::jnxIpSecTunMonOutEncryptedBytes (1.3.6.1.4.1.2636.3.52.1.2.2.1.10) 47.286519 138.788337 55.9754365115044
JUNIPER-IPSEC-FLOW-MON-MIB::jnxIkeTunMonOutOctets (1.3.6.1.4.1.2636.3.52.1.1.2.1.24) 45.476605 125.838353 54.3199669274336
JUNIPER-IF-MIB::ifJnxInQDrops (1.3.6.1.4.1.2636.3.3.1.1.11) 88.996073 904.727139 186.816244476923
JUNIPER-IPSEC-FLOW-MON-MIB::jnxIpSecTunMonInDecryptedBytes (1.3.6.1.4.1.2636.3.52.1.2.2.1.12) 47.715153 144.867779 55.9435077716814
JUNIPER-SRX5000-SPU-MONITORING-MIB::jnxJsSPUMonitoringCPSessIPv4 (1.3.6.1.4.1.2636.3.39.1.12.1.1.1.14) 47.412862 227.859899 54.6851334353981
JUNIPER-IPSEC-FLOW-MON-MIB::jnxIkeTunMonOutPkts (1.3.6.1.4.1.2636.3.52.1.1.2.1.25) 47.715927 124.787085 54.154387681416
JUNIPER-JS-NAT-MIB::jnxJsNatPoolTable (1.3.6.1.4.1.2636.3.39.1.7.1.1.6) 339.720232 993.079053 592.012037634952
JUNIPER-SRX5000-SPU-MONITORING-MIB::jnxJsSPUMonitoringCPSessIPv6 (1.3.6.1.4.1.2636.3.39.1.12.1.1.1.15) 38.465149 160.615814 44.9045629256638
RFC1213-MIB::ifOutQLen (1.3.6.1.2.1.2.2.1.21) 80.967332 992.580442 167.412295545198
JUNIPER-SRX5000-SPU-MONITORING-MIB::jnxJsSPUMonitoringCPUUsage (1.3.6.1.4.1.2636.3.39.1.12.1.1.1.4) 152.540316 521.16943 169.144130559292
JUNIPER-IF-MIB::ifJnxOutErrors (1.3.6.1.4.1.2636.3.3.1.1.24) 88.707254 984.464036 181.746792520124
JUNIPER-SRX5000-SPU-MONITORING-MIB::jnxJsSPUMonitoringCurrentTotalSession (1.3.6.1.4.1.2636.3.39.1.12.1.2) 32.096255 122.437371 35.5756854920354
JUNIPER-IPSEC-FLOW-MON-MIB::jnxIpSecTunMonReplayDropPkts (1.3.6.1.4.1.2636.3.52.1.2.2.1.18) 46.572653 139.154559 57.6392145628319
JUNIPER-SRX5000-SPU-MONITORING-MIB::jnxJsSPUMonitoringFPCIndex (1.3.6.1.4.1.2636.3.39.1.12.1.1.1.2) 153.007469 534.584795 171.082726725664
JUNIPER-IF-MIB::ifJnxInErrors (1.3.6.1.4.1.2636.3.3.1.1.9) 89.687984 936.85422 188.907321730303
JUNIPER-IPSEC-FLOW-MON-MIB::jnxIpSecTunMonDecryptFails (1.3.6.1.4.1.2636.3.52.1.2.2.1.21) 46.580883 143.682968 54.639643821239
JUNIPER-IF-MIB::ifIn1SecOctets (1.3.6.1.4.1.2636.3.3.1.1.2) 90.032505 951.250883 167.72301218639
JUNIPER-IF-MIB::ifOut1SecRate (1.3.6.1.4.1.2636.3.3.1.1.4) 89.145188 959.648808 201.740453984568
RFC1213-MIB::ifDescr (1.3.6.1.2.1.2.2.1.2) 81.791449 831.492888 102.696526320513
JUNIPER-IF-MIB::ifJnxOutQDrops (1.3.6.1.4.1.2636.3.3.1.1.27) 89.87595 978.419815 221.45467741194
JUNIPER-IF-MIB::ifOut1SecOctets (1.3.6.1.4.1.2636.3.3.1.1.5) 89.86686 998.437129 223.900418193354
JUNIPER-IPSEC-FLOW-MON-MIB::jnxIkeTunMonDPDDownCount (1.3.6.1.4.1.2636.3.52.1.1.2.1.27) 46.580936 123.682316 54.3684111008849
JUNIPER-IPSEC-FLOW-MON-MIB::jnxIpSecTunMonBadTrailers (1.3.6.1.4.1.2636.3.52.1.2.2.1.23) 47.264036 127.386846 54.8632302584071
JUNIPER-IPSEC-FLOW-MON-MIB::jnxIpSecTunMonEspAuthFails (1.3.6.1.4.1.2636.3.52.1.2.2.1.20) 46.465636 144.769991 54.7695921964602
JUNIPER-IPSEC-FLOW-MON-MIB::jnxIpSecTunMonInDecryptedPkts (1.3.6.1.4.1.2636.3.52.1.2.2.1.13) 46.553528 214.764161 55.6890615256637
IF-MIB::ifHCOutOctets (1.3.6.1.2.1.31.1.1.1.10) 88.793541 998.106386 158.912701518367
JUNIPER-MIB::jnxOperatingBuffer (1.3.6.1.4.1.2636.3.1.13.1.11) 506.34832 967.346191 556.549694775221
JUNIPER-IF-MIB::ifJnxInL2ChanErrors (1.3.6.1.4.1.2636.3.3.1.1.18) 89.474965 999.591309 176.413754832836
JUNIPER-IPSEC-FLOW-MON-MIB::jnxIkeTunMonInPkts (1.3.6.1.4.1.2636.3.52.1.1.2.1.23) 48.588768 122.39354 54.448177580531
JUNIPER-IPSEC-FLOW-MON-MIB::jnxIpSecTunMonRemoteProxyId (1.3.6.1.4.1.2636.3.52.1.2.2.1.7) 46.55315 147.845927 55.2145030831859
RFC1213-MIB::ifType (1.3.6.1.2.1.2.2.1.3) 77.878706 948.279874 109.518446853598
JUNIPER-IPv4-MIB::jnxIpv4AddrTable (1.3.6.1.4.1.2636.3.12.1.1) 67.544883 980.094065 464.479681103976
JUNIPER-SRX5000-SPU-MONITORING-MIB::jnxJsNodeCurrentTotalSessIPv4 (1.3.6.1.4.1.2636.3.39.1.12.1.4.1.8) 37.025973 131.524921 40.9293785911504
JUNIPER-MIB::jnxOperatingDescr (1.3.6.1.4.1.2636.3.1.13.1.5) 509.984717 946.049548 562.619186864768
JUNIPER-IF-MIB::ifJnxOutFifoErrors (1.3.6.1.4.1.2636.3.3.1.1.29) 89.988161 984.527292 179.730420094225
JUNIPER-SRX5000-SPU-MONITORING-MIB::jnxJsSPUMonitoringCurrentCPSession (1.3.6.1.4.1.2636.3.39.1.12.1.1.1.8) 112.079401 447.406165 122.846410736283
JUNIPER-IF-MIB::ifJnxOutHslCrcErrors (1.3.6.1.4.1.2636.3.3.1.1.31) 89.047788 988.746502 208.018991373832
RFC1213-MIB::ifOperStatus (1.3.6.1.2.1.2.2.1.8) 81.463076 974.407727 117.84161486715
JUNIPER-MIB::jnxOperatingCPU (1.3.6.1.4.1.2636.3.1.13.1.8) 503.906076 957.431933 553.355806509769
IF-MIB::ifHighSpeed (1.3.6.1.2.1.31.1.1.1.15) 88.927743 976.397362 121.75213162212
JUNIPER-SRX5000-SPU-MONITORING-MIB::jnxJsNodeCurrentTotalSessIPv6 (1.3.6.1.4.1.2636.3.39.1.12.1.4.1.9) 38.060354 110.862748 42.0941277380532
IF-MIB::ifHCInOctets (1.3.6.1.2.1.31.1.1.1.6) 88.85212 996.139858 193.721475342205
JUNIPER-SRX5000-SPU-MONITORING-MIB::jnxJsSPUMonitoringMemoryUsage (1.3.6.1.4.1.2636.3.39.1.12.1.1.1.5) 142.263427 378.390025 161.922642292036
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment