Last updated: August 2019
I made this for my answer to a question on Arqade/Gaming Stack Exchange.
| Enchantment | Levels | Bookshelves |
|---|---|---|
| Aqua Affinity I | 0 | 0 |
| Bane of Arthropods I | 5 | 3 |
| Bane of Arthropods II | 14 | 7 |
| Bane of Arthropods III | 24 | 12 |
| Bane of Arthropods IV | 33 | 17 |
| Bane of Arthropods V | 43 | 22 |
| Blast Protection I | 5 | 3 |
| Blast Protection II | 14 | 7 |
| Blast Protection III | 24 | 12 |
| Blast Protection IV | 33 | 17 |
| Channeling I | 28 | 14 |
| Depth Strider I | 11 | 6 |
| Depth Strider II | 23 | 12 |
| Depth Strider III | 34 | 17 |
| Efficiency I | 0 | 0 |
| Efficiency II | 12 | 6 |
| Efficiency III | 24 | 12 |
| Efficiency IV | 35 | 18 |
| Efficiency V | 47 | 24 |
| Feather Falling I | 5 | 3 |
| Feather Falling II | 12 | 6 |
| Feather Falling III | 19 | 10 |
| Feather Falling IV | 26 | 13 |
| Fire Aspect I | 11 | 6 |
| Fire Aspect II | 34 | 17 |
| Flame I | 23 | 12 |
| Fortune I | 17 | 9 |
| Fortune II | 27 | 14 |
| Fortune III | 38 | 19 |
| Frost Walker I | 11 | 6 |
| Frost Walker II | 23 | 12 |
| Impaling I | 0 | 0 |
| Impaling II | 10 | 5 |
| Impaling III | 19 | 10 |
| Impaling IV | 28 | 14 |
| Impaling V | 38 | 19 |
| Infinity I | 23 | 12 |
| Knockback I | 5 | 3 |
| Knockback II | 28 | 14 |
| Looting I | 5 | 3 |
| Looting II | 27 | 14 |
| Looting III | 38 | 19 |
| Loyalty I | 19 | 10 |
| Loyalty II | 25 | 13 |
| Loyalty III | 31 | 16 |
| Luck of the Sea I | 17 | 9 |
| Luck of the Sea II | 27 | 14 |
| Luck of the Sea III | 38 | 19 |
| Lure I | 17 | 9 |
| Lure II | 27 | 14 |
| Lure III | 38 | 19 |
| Multishot I | 0 | 0 |
| Piercing I | 3 | 2 |
| Piercing II | 23 | 12 |
| Piercing III | 43 | 22 |
| Piercing IV | 63 | 32 |
| Power I | 0 | 0 |
| Power II | 12 | 6 |
| Power III | 24 | 12 |
| Power IV | 35 | 18 |
| Power V | 47 | 24 |
| Projectile Protection I | 3 | 2 |
| Projectile Protection II | 10 | 5 |
| Projectile Protection III | 17 | 9 |
| Projectile Protection IV | 24 | 12 |
| Protection I | 0 | 0 |
| Protection II | 13 | 7 |
| Protection III | 26 | 13 |
| Protection IV | 39 | 20 |
| Punch I | 13 | 7 |
| Punch II | 37 | 19 |
| Quick Charge I | 17 | 9 |
| Quick Charge II | 27 | 14 |
| Quick Charge III | 38 | 19 |
| Respiration I | 11 | 6 |
| Respiration II | 23 | 12 |
| Respiration III | 34 | 17 |
| Riptide I | 19 | 10 |
| Riptide II | 31 | 16 |
| Riptide III | 43 | 22 |
| Sharpness I | 0 | 0 |
| Sharpness II | 13 | 7 |
| Sharpness III | 26 | 13 |
| Sharpness IV | 39 | 20 |
| Sharpness V | 52 | 26 |
| Silk Touch I | 17 | 9 |
| Smite I | 5 | 3 |
| Smite II | 14 | 7 |
| Smite III | 24 | 12 |
| Smite IV | 33 | 17 |
| Smite V | 43 | 22 |
| Sweeping Edge I | 5 | 3 |
| Sweeping Edge II | 15 | 8 |
| Sweeping Edge III | 26 | 13 |
| Thorns I | 11 | 6 |
| Thorns II | 34 | 17 |
| Thorns III | 58 | 29 |
| Unbreaking I | 5 | 3 |
| Unbreaking II | 14 | 7 |
| Unbreaking III | 24 | 12 |
Oh sorry i just got confused because of a YouTube video that said if you place more bookshelves some enchantments become more common and others are more common under 15 bookshelves