Skip to content

Instantly share code, notes, and snippets.

@danjenkins
Last active March 8, 2025 08:17
Show Gist options
  • Select an option

  • Save danjenkins/abdafecfd66d0be66dc7cbf9e0bb1e67 to your computer and use it in GitHub Desktop.

Select an option

Save danjenkins/abdafecfd66d0be66dc7cbf9e0bb1e67 to your computer and use it in GitHub Desktop.
| Station Name | Lifeboats (ID: Count) | Total Launches |
|-----------------------------|---------------------------------------|----------------|
| Aberdeen | D-830: 1, 17-24: 1 | 2 |
| Aberdovey | B-896: 1 | 1 |
| Aberystwyth | A-78: 1 | 1 |
| Aith | 17-14: 1 | 1 |
| Amble | D-867: 1, 13-16: 1 | 2 |
| Angle | BB-695: 1, 16-11: 1 | 2 |
| Appledore | D-729: 1, B-861: 1, 16-16: 1 | 3 |
| Aran Islands | 17-06: 2 | 2 |
| Arranmore | BB-730: 2 | 2 |
| Baltimore | B-910: 2, 16-22: 1 | 3 |
| Bangor | B-805: 2 | 2 |
| Barmouth | D-814: 1, 13-30: 1 | 2 |
| Barry Dock | D-820: 5 | 5 |
| Beaumaris | B-895: 1 | 1 |
| Bembridge | D-778: 10, 16-17: 8 | 18 |
| Berwick-Upon-Tweed | D-777: 1, B-913: 1 | 2 |
| Blackpool | B-867: 5, D-862: 2 | 7 |
| Blyth | D-776: 2, B-923: 2 | 4 |
| Borth | D-760: 1 | 1 |
| Bridlington | D-852: 1 | 1 |
| Broughty Ferry (Dundee) | D-834: 4, 14-31: 4 | 8 |
| Buckie | 14-06: 2, 17-37: 1 | 3 |
| Bude | RWC-129: 1 | 1 |
| Bundoran | B-834: 1 | 1 |
| Burnham-on-Sea | D-801: 1, B-914: 1 | 2 |
| Calshot | D-880: 1, B-860: 1 | 2 |
| Castletownbere | 17-44: 2 | 2 |
| Clacton-on-Sea | D-849: 2, B-863: 1 | 3 |
| Cleethorpes | D-757: 4 | 4 |
| Courtmacsherry Harbour | BB-654: 1 | 1 |
| Cowes | B-859: 3 | 3 |
| Criccieth | B-938: 1 | 1 |
| Cromer | 16-01: 1 | 1 |
| Dart | B-926: 2, D-838: 1 | 3 |
| Dover | 17-31: 7, 17-09: 4 | 11 |
| Dun Laoghaire | 14-17: 2 | 2 |
| Dunbar | D-844: 1, 14-35: 1 | 2 |
| Dungeness | 13-02: 3 | 3 |
| Dunmore East | 13-41: 1 | 1 |
| Eastbourne | D-876: 4, 14-15: 2 | 6 |
| Exmouth | D-805: 2 | 2 |
| Falmouth | B-916: 2, 17-29: 1 | 3 |
| Filey | D-859: 4, B-928: 4 | 8 |
| Fishguard | D-789: 2 | 2 |
| Flamborough | B-820: 1 | 1 |
| Fleetwood | BB-705: 1, 13-21: 1, 13-14: 1 | 3 |
| Fowey | D-817: 1, 14-18: 1, 14-07: 1 | 3 |
| Fraserburgh | 14-34: 1 | 1 |
| Galway | B-853: 2 | 2 |
| Gravesend | B-827: 11 | 11 |
| Great Yarmouth and Gorleston| B-925: 1, 13-44: 1 | 2 |
| Harwich | B-907: 3, 17-03: 2 | 5 |
| Hastings | D-875: 1, 13-28: 1 | 2 |
| Hayling Island | D-779: 2, B-829: 2 | 4 |
| Helensburgh | B-903: 1 | 1 |
| Horton and Port Eynon | D-824: 1 | 1 |
| Howth | 14-33: 2, D-796: 1 | 3 |
| Hoylake | 13-06: 1 | 1 |
| Hunstanton | B-848: 3, H-003: 1 | 4 |
| Ilfracombe | 13-09: 2 | 2 |
| Kilrush | B-844: 2 | 2 |
| Kinghorn | B-836: 8 | 8 |
| Kinsale | B-901: 1 | 1 |
| Kippford | D-854: 1 | 1 |
| Largs | B-854: 2 | 2 |
| Larne | 14-30: 2, D-783: 1 | 3 |
| Lerwick | 17-10: 1 | 1 |
| Littlehampton | B-891: 4, D-769: 2 | 6 |
| Littlestone-on-Sea | B-922: 1 | 1 |
| Loch Ness | B-902: 1 | 1 |
| Longhope | 16-05: 1 | 1 |
| Lowestoft | (none): 4 | 4 |
| Lyme Regis | B-857: 2 | 2 |
| Lymington | B-882: 1 | 1 |
| Lytham St Annes | 13-24: 2, D-800: 1 | 3 |
| Mallaig | 17-26: 1 | 1 |
| Margate | B-930: 1 | 1 |
| Minehead | D-847: 1 | 1 |
| Montrose | 13-10: 4, D-764: 3 | 7 |
| Morecambe | H-007: 2, D-855: 2 | 4 |
| Mudeford | B-806: 4 | 4 |
| New Brighton | B-837: 1 | 1 |
| Newquay | D-773: 6, B-936: 3 | 9 |
| Oban | 14-23: 2 | 2 |
| Padstow | 16-04: 3 | 3 |
| Peel | 13-35: 1 | 1 |
| Penarth | B-839: 2, D-822: 1 | 3 |
| Penlee | 17-36: 3, B-893: 1 | 4 |
| Peterhead | 16-03: 2 | 2 |
| Plymouth | 17-35: 3, B-908: 2 | 5 |
| Poole | D-804: 1, B-906: 1 | 2 |
| Port Erin | B-813: 1 | 1 |
| Port St Mary | BB-747: 1 | 1 |
| Portaferry | B-833: 2 | 2 |
| Porthcawl | D-755: 1, B-832: 1 | 2 |
| Portree | 14-16: 1 | 1 |
| Portrush | 17-30: 1 | 1 |
| Portsmouth | D-850: 1, B-846: 1 | 2 |
| Queensferry | B-851: 5 | 5 |
| Ramsgate | B-878: 3, 16-23: 2 | 5 |
| Redcar | D-786: 2, B-850: 2, B-858: 1 | 5 |
| Rhyl | 13-34: 3, D-770: 2 | 5 |
| Rosslare Harbour | 17-43: 1 | 1 |
| Salcombe | BB-724: 1, 16-09: 1 | 2 |
| Scarborough | 13-15: 4, D-856: 1 | 5 |
| Seahouses | 13-36: 3 | 3 |
| Selsey | D-827: 5, 13-07: 3, 13-20: 1 | 9 |
| Sheerness | D-815: 6, 13-38: 5 | 11 |
| Silloth | B-828: 2 | 2 |
| Skegness | 13-17: 2, D-842: 1 | 3 |
| Skerries | B-866: 2 | 2 |
| Sligo Bay | B-888: 2 | 2 |
| Southend-on-Sea | D-816: 2 | 2 |
| St Agnes | D-787: 2 | 2 |
| St Davids | D-840: 1 | 1 |
| St Ives | 13-11: 3, BB-718: 2, D-803: 1 | 6 |
| St Peter Port | B-889: 1 | 1 |
| Stonehaven | B-919: 1 | 1 |
| Stornoway (Lewis) | 17-18: 1 | 1 |
| Stranraer | D-833: 1 | 1 |
| Stromness | 17-33: 1 | 1 |
| Swanage | D-752: 2, 13-13: 2 | 4 |
| Teddington | D-874: 2, D-785: 1 | 3 |
| Teignmouth | B-809: 1, A-67: 1 | 2 |
| Tenby | 16-02: 2, D-812: 1 | 3 |
| The Mumbles | D-761: 2, BB-696: 2 | 4 |
| Thurso | 17-42: 2 | 2 |
| Tobermory | 17-39: 2 | 2 |
| Torbay | BB-544: 2, D-788: 1, 17-28: 1 | 4 |
| Tramore | D-781: 1 | 1 |
| Trearddur Bay | D-753: 1 | 1 |
| Tynemouth | BB-719: 3, D-829: 1, 17-34: 1 | 5 |
| Walmer | B-808: 3, D-794: 1 | 4 |
| Wells | 13-46: 3 | 3 |
| West Mersea | B-879: 3 | 3 |
| Weston-super-Mare | D-832: 1, B-875: 1, B-830: 1 | 3 |
| Weymouth | B-917: 1, 17-32: 1 | 2 |
| Whitby | D-810: 2, 13-49: 1 | 3 |
| Whitstable | B-877: 1 | 1 |
| Wicklow | 13-27: 1 | 1 |
| Youghal | B-890: 1 | 1 |
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment