Created
December 2, 2025 14:45
-
-
Save db-pj/04c2fe1c62e0e843842b82584ef24e3d to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Main Tag | Subtag | Article Count | |
|---|---|---|---|
| Bad Credit / Rebuilding | 93 | ||
| Bad Credit / Rebuilding | Counseling | 4 | |
| Bad Credit / Rebuilding | Credit Monitoring | 9 | |
| Bad Credit / Rebuilding | Debt | 6 | |
| Bad Credit / Rebuilding | Disputes | 1 | |
| Bad Credit / Rebuilding | Secured | 28 | |
| Banking & Fintech | 294 | ||
| Banking & Fintech | Apps | 27 | |
| Banking & Fintech | Checking | 6 | |
| Banking & Fintech | Digital Banks | 32 | |
| Banking & Fintech | Innovation | 168 | |
| Business Credit Cards | 139 | ||
| Business Credit Cards | Cash Back | 11 | |
| Business Credit Cards | Expense Management | 30 | |
| Business Credit Cards | Small Business | 56 | |
| Business Credit Cards | Travel | 4 | |
| Business Credit Cards | Welcome Bonus | 1 | |
| Cash Back Credit Cards | 62 | ||
| Cash Back Credit Cards | Dining | 3 | |
| Cash Back Credit Cards | Everyday Purchases | 21 | |
| Cash Back Credit Cards | Gas | 11 | |
| Cash Back Credit Cards | Grocery | 3 | |
| Cash Back Credit Cards | Rotating Categories | 4 | |
| Credit Card Balance Transfer | 31 | ||
| Credit Card Balance Transfer | 0% Intro APR | 22 | |
| Credit Card Balance Transfer | Balance Transfer Fee | 1 | |
| Credit Card Balance Transfer | Debt Consolidation | 5 | |
| Credit Card Features & Perks | 80 | ||
| Credit Card Features & Perks | Concierge | 4 | |
| Credit Card Features & Perks | Insurance | 1 | |
| Credit Card Features & Perks | Lounge Access | 11 | |
| Credit Card Features & Perks | Purchase Protection | 6 | |
| Credit Card Features & Perks | Travel Insurance | 11 | |
| Credit Card Fees & Terms | 49 | ||
| Credit Card Fees & Terms | Fine Print | 13 | |
| Credit Card Fees & Terms | Late Fee | 7 | |
| Credit Card Fees & Terms | Penalty APR | 2 | |
| Credit Card Prequalification | 67 | ||
| Credit Card Prequalification | Credit Check | 12 | |
| Credit Card Prequalification | Instant Approval | 7 | |
| Credit Card Prequalification | Preapproval | 28 | |
| Credit Card Prequalification | Soft Pull | 11 | |
| Credit Card Rewards | 286 | ||
| Credit Card Rewards | Cash vs Points | 6 | |
| Credit Card Rewards | Pairing Cards | 4 | |
| Credit Card Rewards | Redemption | 56 | |
| Credit Card Rewards | Travel Rewards | 106 | |
| Credit Card Rewards | Welcome Bonus | 21 | |
| Credit Scores & Reports | 47 | ||
| Credit Scores & Reports | Disputes | 2 | |
| Credit Scores & Reports | FICO | 12 | |
| Credit Scores & Reports | Free Scores | 2 | |
| Credit Scores & Reports | Monitoring | 6 | |
| Credit Unions | 189 | ||
| Credit Unions | Education | 1 | |
| Credit Unions | Education & Resources | 10 | |
| Credit Unions | Home Equity | 1 | |
| Credit Unions | Innovation | 5 | |
| Credit Unions | Local | 36 | |
| Credit Unions | Low APR | 2 | |
| Credit Unions | Member Benefits | 107 | |
| Credit Unions | Rewards | 11 | |
| Debt Management | 88 | ||
| Debt Management | Consolidation | 9 | |
| Debt Management | Counseling | 1 | |
| Debt Management | Credit Card | 59 | |
| Debt Management | Student | 5 | |
| Education & Resources | 244 | ||
| Education & Resources | Guides | 28 | |
| Fraud & Security | 107 | ||
| Fraud & Security | Encryption | 4 | |
| Fraud & Security | Identity Theft | 3 | |
| Fraud & Security | Monitoring | 3 | |
| Fraud & Security | Scam Prevention | 17 | |
| General Credit Cards | 315 | ||
| Investing | 1 | ||
| Loans & Financing | 148 | ||
| Loans & Financing | Auto | 16 | |
| Loans & Financing | Home Equity | 6 | |
| Loans & Financing | Investing | 2 | |
| Loans & Financing | Mortgage | 14 | |
| Loans & Financing | Personal | 52 | |
| Loans & Financing | Refinancing | 5 | |
| Loans & Financing | Small Business | 3 | |
| Loans & Financing | Student | 15 | |
| Low APR Credit Cards | 36 | ||
| Low APR Credit Cards | Intro Offer | 20 | |
| Low APR Credit Cards | Long Term | 4 | |
| Low APR Credit Cards | Variable Rate | 3 | |
| No Annual Fee Credit Cards | 17 | ||
| No Annual Fee Credit Cards | Lifetime Free | 10 | |
| No Annual Fee Credit Cards | Rewards | 4 | |
| Payment Technology | 233 | ||
| Payment Technology | Contactless | 49 | |
| Payment Technology | Innovation | 6 | |
| Payment Technology | Mobile Wallet | 36 | |
| Payment Technology | Security | 25 | |
| Payment Technology | Virtual Number | 16 | |
| Personal Finance Tips | 194 | ||
| Personal Finance Tips | Budgeting | 15 | |
| Personal Finance Tips | Investing | 26 | |
| Personal Finance Tips | Saving | 30 | |
| Secured Credit Cards | 42 | ||
| Secured Credit Cards | Build Credit | 23 | |
| Secured Credit Cards | Rebuild | 6 | |
| Student Credit Cards | 41 | ||
| Student Credit Cards | Beginner | 18 | |
| Student Credit Cards | Build Credit | 12 | |
| Student Credit Cards | Rewards | 6 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment