Expand the following summaries for more details:
Duration: 2.0123874 seconds
| Times | |
|---|---|
| Started: | 2021-04-24T14:00:24.5172363+00:00 |
| Creation: | 2021-04-24T14:00:26.4223260+00:00 |
| Queuing: | 2021-04-24T14:00:26.4223270+00:00 |
| Finished: | 2021-04-24T14:00:26.5296237+00:00 |
| Duration: | 2.0123874 seconds |
Outcome: Completed | Total Tests: 24 | Passed: 24 | Failed: 0
| Counters | |
|---|---|
| Total: | 24 |
| Executed: | 24 |
| Passed: | 24 |
| Failed: | 0 |
| Error: | 0 |
| Timeout: | 0 |
| Aborted: | 0 |
| Inconclusive: | 0 |
| PassedButRunAborted: | 0 |
| NotRunnable: | 0 |
| NotExecuted: | 0 |
| Disconnected: | 0 |
| Warning: | 0 |
| Completed: | 0 |
| InProgress: | 0 |
| Pending: | 0 |
✔️ Divide
| ID: | 9707a364-7285-0be2-e64d-3665e9264283 |
| Name: | Divide |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.3734397+00:00 |
| End: | 2021-04-24T14:00:26.4217956+00:00 |
| Duration: | 00:00:00.0481208 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.NSubstituteTest - Method Name:
Divide
✔️ SumParameters
| ID: | 0cb5d5bb-8f36-5b02-c316-dc7353c8e44a |
| Name: | SumParameters |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.3347183+00:00 |
| End: | 2021-04-24T14:00:26.3383554+00:00 |
| Duration: | 00:00:00.0035428 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.MoqTest - Method Name:
SumParameters
✔️ DivideByZeroException
| ID: | 7f3f6687-e866-ebd1-8d00-7d8bcbe58733 |
| Name: | DivideByZeroException |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.2706048+00:00 |
| End: | 2021-04-24T14:00:26.2734794+00:00 |
| Duration: | 00:00:00.0027059 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.MoqTest - Method Name:
DivideByZeroException
✔️ Multiply
| ID: | 5757ecae-0369-3a48-d3a5-3d7c8e0057e4 |
| Name: | Multiply |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.2126598+00:00 |
| End: | 2021-04-24T14:00:26.2137565+00:00 |
| Duration: | 00:00:00.0009916 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.FakeItEasyTest - Method Name:
Multiply
✔️ SumParameters
| ID: | 2a17f7bc-eb77-d445-9be8-374820421691 |
| Name: | SumParameters |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.2160452+00:00 |
| End: | 2021-04-24T14:00:26.2169962+00:00 |
| Duration: | 00:00:00.0008524 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.FakeItEasyTest - Method Name:
SumParameters
✔️ Sum
| ID: | 11368c81-8b6b-d93d-7ce4-8d53bd4a6c3a |
| Name: | Sum |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.3334796+00:00 |
| End: | 2021-04-24T14:00:26.3346934+00:00 |
| Duration: | 00:00:00.0011197 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.MoqTest - Method Name:
Sum
✔️ Sum
| ID: | 9bfd0924-0ed0-2312-7a75-bdc674e6ad03 |
| Name: | Sum |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.4474524+00:00 |
| End: | 2021-04-24T14:00:26.4478413+00:00 |
| Duration: | 00:00:00.0002850 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.RealTest - Method Name:
Sum
✔️ DivideByZeroException
| ID: | 75a89536-8366-d27a-31fc-15f08c7c85de |
| Name: | DivideByZeroException |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.2057280+00:00 |
| End: | 2021-04-24T14:00:26.2126055+00:00 |
| Duration: | 00:00:00.0065543 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.FakeItEasyTest - Method Name:
DivideByZeroException
✔️ Subtract
| ID: | 970b7470-193f-37e2-b4f4-7b6ad5fc3901 |
| Name: | Subtract |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.3321260+00:00 |
| End: | 2021-04-24T14:00:26.3334487+00:00 |
| Duration: | 00:00:00.0011802 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.MoqTest - Method Name:
Subtract
✔️ Sum
| ID: | 1f3ffa76-a048-400f-0a3c-f9f9e5bbe3dc |
| Name: | Sum |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.4292892+00:00 |
| End: | 2021-04-24T14:00:26.4300192+00:00 |
| Duration: | 00:00:00.0006373 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.NSubstituteTest - Method Name:
Sum
✔️ Subtract
| ID: | 364ed122-7f3e-4cd7-0f6a-2fee6b19d36e |
| Name: | Subtract |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.4284835+00:00 |
| End: | 2021-04-24T14:00:26.4292661+00:00 |
| Duration: | 00:00:00.0006810 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.NSubstituteTest - Method Name:
Subtract
✔️ Multiply
| ID: | 791f2e2e-0e1e-d69a-bc89-16bf1066a923 |
| Name: | Multiply |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.4276179+00:00 |
| End: | 2021-04-24T14:00:26.4284603+00:00 |
| Duration: | 00:00:00.0007366 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.NSubstituteTest - Method Name:
Multiply
✔️ Divide
| ID: | 4d451aa7-8628-ee46-5618-d7f26c05f53c |
| Name: | Divide |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.2170325+00:00 |
| End: | 2021-04-24T14:00:26.2705764+00:00 |
| Duration: | 00:00:00.0533100 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.MoqTest - Method Name:
Divide
✔️ DivideByZeroException
| ID: | 151fc234-fc2b-a3ef-7744-ce31e7935739 |
| Name: | DivideByZeroException |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.4218365+00:00 |
| End: | 2021-04-24T14:00:26.4275926+00:00 |
| Duration: | 00:00:00.0055521 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.NSubstituteTest - Method Name:
DivideByZeroException
✔️ Divide
| ID: | a1aaf75f-6872-e2f9-c9de-32d280ae5d84 |
| Name: | Divide |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.4443762+00:00 |
| End: | 2021-04-24T14:00:26.4452396+00:00 |
| Duration: | 00:00:00.0006429 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.RealTest - Method Name:
Divide
✔️ Multiply
| ID: | 559f3575-9e33-eeb2-0214-e982e8f68f27 |
| Name: | Multiply |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.4460238+00:00 |
| End: | 2021-04-24T14:00:26.4464041+00:00 |
| Duration: | 00:00:00.0002854 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.RealTest - Method Name:
Multiply
✔️ Divide
| ID: | a9f240b5-d4bc-d900-5594-e35830d947ce |
| Name: | Divide |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:25.9679644+00:00 |
| End: | 2021-04-24T14:00:26.1950217+00:00 |
| Duration: | 00:00:00.1856593 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.FakeItEasyTest - Method Name:
Divide
✔️ Subtract
| ID: | f50b1921-57af-5c00-3b76-daae5152ec4f |
| Name: | Subtract |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.4464273+00:00 |
| End: | 2021-04-24T14:00:26.4474272+00:00 |
| Duration: | 00:00:00.0008947 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.RealTest - Method Name:
Subtract
✔️ SumParameters
| ID: | 87e0a33f-070e-f33c-98f4-40f738e08fdf |
| Name: | SumParameters |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.4436045+00:00 |
| End: | 2021-04-24T14:00:26.4443415+00:00 |
| Duration: | 00:00:00.0006157 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.NSubstituteTest - Method Name:
SumParameters
✔️ Builder
| ID: | 99f45e34-1e1f-1f0c-73ef-51a491e16fd1 |
| Name: | Builder |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.3383891+00:00 |
| End: | 2021-04-24T14:00:26.3734112+00:00 |
| Duration: | 00:00:00.0348006 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.NBuilderTest - Method Name:
Builder
✔️ DivideByZeroException
| ID: | 983a76ef-6e14-4bc6-aad6-b67e3ab8377e |
| Name: | DivideByZeroException |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.4452732+00:00 |
| End: | 2021-04-24T14:00:26.4459993+00:00 |
| Duration: | 00:00:00.0005756 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.RealTest - Method Name:
DivideByZeroException
✔️ Multiply
| ID: | 4b5138d3-99ea-1515-9c46-6cd0d9934f1e |
| Name: | Multiply |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.2735047+00:00 |
| End: | 2021-04-24T14:00:26.2746965+00:00 |
| Duration: | 00:00:00.0010942 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.MoqTest - Method Name:
Multiply
✔️ Sum
| ID: | b2fe5e01-aac3-6757-1bf1-066c18918b7d |
| Name: | Sum |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.2148276+00:00 |
| End: | 2021-04-24T14:00:26.2160205+00:00 |
| Duration: | 00:00:00.0010739 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.FakeItEasyTest - Method Name:
Sum
✔️ Subtract
| ID: | 06666275-ad05-8eb0-26a3-d2ab75a8ddc4 |
| Name: | Subtract |
| Outcome: | Passed ✔️ |
| Computer Name: | fv-az177-783 |
| Start: | 2021-04-24T14:00:26.2137809+00:00 |
| End: | 2021-04-24T14:00:26.2148035+00:00 |
| Duration: | 00:00:00.0008969 |
Test Method Details:
- Code Base:
D:\a\dotnet-tests-report\dotnet-tests-report\tests\rafaelfgx_DotNetTests\MSTest\bin\Debug\net5.0\MSTest.dll - Class Name:
MSTest.FakeItEasyTest - Method Name:
Subtract