Enrico Scherlies | B.Eng | Berlin
Full-Stack Engineer | Elm, TypeScript | Functional Programming
I am a full-stack engineer with six years of web app experience.
I love functional programming and my split keyboard with Colemak(-DH).
Oct 2020 - ongoing – Co-founder and Full-Stack Engineer at HyHyve
HyHyve is an online interaction platform where you can create an engaging venue for your clients, co-workers, teammates, and community.
The UI is built entirely with Elm, and the gaming engine with functional TypeScript. The backend is built with TypeScript and runs on NodeJS. The infrastructure is realized and managed with docker containers and accommodates a microservice architecture with multiple servers.
In my freelancing work, I built a backend with microservices, wrote APIs, released an app for iOS and Android, created a web platform, configured Linux servers, made DevOps pipelines, worked with lambda and cloud functions, wrote tests, integrated payment services, worked with various databases (NoSQL, SQL, Graph), built a PWA and wrote software documentation.
I also designed and implemented a suitable software architecture for the respective projects. I used React, React Native, NodeJS, ExpressJS, Google Cloud functions, MongoDB, SQL, DGraph, (JavaScript), Typescript, C, PHP, Python, and Linux.
I learned Haskell (with its proponents of side-effect-free, functional programming). While studying, I also did procedural programming to build engineering simulations in C and Matlab.
As the technical co-founder, I have built and shipped iOS and Android apps, a web platform, an API, and a file server, developed and deployed a microservice server architecture, built CI/CD pipelines, and did analytics.
| Coding | Proficient: Elm, Typescript Worked with: JavaScript, Bash, Haskell, Python, PHP, C, Matlab, SQL, Fish Shell |
| Tech | Elm-UI, CSS (Animations), Saas, ReactJS, NoSQL, APIs, NodeJS, Linux, BaaS (Firebase, AWS), CMSs, React Native, Gitlab/Github CI/CD, MongoDB, CouchDB, MySQL, DGraph |
| Meta | Functional Programming, Data Mining/Scraping, Testing, Software Architecture, CI/CD, Microservices, Cloud/Lambda Functions, Shell Scripting, System Administration |
(Scroll to the right if on mobile)
| Project | Client | Date | Stack | Notes |
|---|---|---|---|---|
| HyHyve | Self-employed | 2020 - ongoing | Elm, (functional) TypeScript, NodeJS, System Administration | HyHyve is an interactive online platform where users can dynamically connect in a fully customizable world. |
| Kitabote | Prima Familia GmbH | 2017 - 2020 | React, React Native, ExpressJS, WebSockets, MongoDB, MoleculerJS, Bash, NodeJS, Microservices, Linux, CI/CD | I developed and shipped a kindergarten communication web platform and iOS and Android App for parents and daycare managers. (Kitabote). This included writing the backend, an API, the frontend for mobile and web as well as devops pipelines and automation. |
| Trusted Care | Trusted Care AG | 2017 - 2020 | Meteor, Cordova, Webdriver, Puppeteer, XCode, Swift/Objective-C, Bash, Mocha, Chimp, MongoDB | I helped build the backend and frontend (web&mobile), wrote automation shell scripts, developed a testing suite and wrote technical documentation |
| ImmoScout Bot | Personal | 2019 | Puppeteer, NodeJS, Airtable API | Finding a flat in Berlin is a pain in the ass, and to make things easier, I coded a bot for my personal use.. and in less than a week I found one! |
| Hacking Engineering | Fraunhofer GmbH, VDMA GmbH | 2019 | React w/ Styled-Components, WordPress w/ ACF + WP REST API | For Hacking Engineering, I developed a WordPress theme that integrates a React Frontend to a WordPress Backend with Advanced Custom Fields |
| Der Rollberg Ruft | Electronic Media School gGmbH | 2019 | React w/ custom CMS based on .md files | I build a custom CMS based on Markdown files displayed in a react frontend |
| Songbuilder | Jeffrey Kolkman | 2019 | React, ExpressJS, Stripe SDK, PayPal SDK, Python | I developed a prototype of a custom e-commerce shop running on a NodeJS/Express server with a python script to let you generate and buy your own motivational songs |
| IPO Tables | Lars Zimmermann | 2019 | React, Firebase | IPO Tables |
| Live-Chat for >5000 ppl | Laura Seiler Coaching GmbH | 2018 | React, Firebase, WordPress Plugin | I developed a live-group-chat that supports at minimum 5000 people chatting live |
| Mh Hive | MH Hub UG (haftungsbeschränkt) | 2018 | Airtable, Firebase, React | Build a React Front-End. Wrote a script to move data from airtable to firebase |
| StarCar Crawler | Personal | 2017 | NodeJS, Vanilla JavaScript | I build a crawler to look out for specials automatically |
| Free Bugs | Hackathon | 2017 | React | Free Bugs Project for the coding da Vinci hackathon |
| Bonny Byte | Bonny&Byte GmbH | 2017 | React, WordPress API, SCSS, JavaScript Support | I build their initial Website with React & WordPress, Scss and supported them with JavaScript |
| Ela Crain | Ela Crain | 2017 | React + WordPress API Website |
| Co-Organizer | OpenTechSchool Berlin | 09/2017 - 09/2020 | https://www.meetup.com/de-DE/opentechschool-berlin We organize meetups and events to support learning tech stacks |
| Coach | JuniorLab | 11/2018 | http://www.juniorlab.de/ - Teaching Kids how to code |
| Design Thinking | OSCEdays | 06/2018 | 2018.oscedays.berlin - Together with "refashionrefood" we will develop an app prototype! |
| Circular Coding | OSCEdays | 06/2018 | 2018.oscedays.berlin - At the OSCEdays 2018 in Berlin I gave a workshop about: Circular Coding — learn about the roots of open source, how you can use coding as a superpower and let's explore how software can make a positive impact |
2012 - 2017 Bachelor of Engineering (Product Development and Renewable Energy), Hochschule Bonn-Rhein-Sieg 2009 - 2011 Abitur
View this CV online: https://gist.github.com/enryco/5839d1343784d0f15fe6b643d0b3d1a0