Created
August 12, 2025 00:17
-
-
Save foxm2k/f5936f323ec8baff50479e1ad7f848aa to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| [Adblock Plus] | |
| ! Title: d3Host List by d3ward (ABP-cleaned) | |
| ! Expires: 1 days | |
| ! Description: Simple and small list with the most popular advertising, tracking, analytics and social advertising services | |
| ! Homepage: https://github.com/d3ward/toolz | |
| ! License: CC BY-NC-SA | |
| ! Source: https://github.com/d3ward/toolz/blob/master/src/d3host.adblock | |
| ! Note: Cleaned for Adblock Plus on 2025-08-12 (replaced $3p, removed uBO-only options) | |
| !============ Ads ============= | |
| ! --- Amazon | |
| ||adtago.s3.amazonaws.com^ | |
| ||analyticsengine.s3.amazonaws.com^ | |
| ||analytics.s3.amazonaws.com^ | |
| ||advice-ads.s3.amazonaws.com^ | |
| ! --- Google Ads | |
| ||pagead2.googlesyndication.com^ | |
| ||adservice.google.com^ | |
| ||pagead2.googleadservices.com^ | |
| ||afs.googlesyndication.com^ | |
| ! --- Doubleclick.net | |
| ||stats.g.doubleclick.net^ | |
| ||ad.doubleclick.net^ | |
| ||static.doubleclick.net^ | |
| ||m.doubleclick.net^ | |
| ||mediavisor.doubleclick.net^ | |
| ! --- Adcolony | |
| ||ads30.adcolony.com^ | |
| ||adc3-launch.adcolony.com^ | |
| ||events3alt.adcolony.com^ | |
| ||wd.adcolony.com^ | |
| ! --- Media.net | |
| ||static.media.net^ | |
| ||media.net^ | |
| ||adservetx.media.net^ | |
| !========= Analytics ========== | |
| ! --- Google Analytics | |
| ||analytics.google.com^ | |
| ||click.googleanalytics.com^ | |
| ||google-analytics.com^ | |
| ||ssl.google-analytics.com^ | |
| ! --- Hotjar | |
| ||adm.hotjar.com^ | |
| ||identify.hotjar.com^ | |
| ||insights.hotjar.com^ | |
| ||script.hotjar.com^ | |
| ||surveys.hotjar.com^ | |
| ||careers.hotjar.com^ | |
| ||events.hotjar.io^ | |
| ! --- MouseFlow | |
| ||mouseflow.com^ | |
| ||cdn.mouseflow.com^ | |
| ||o2.mouseflow.com^ | |
| ||gtm.mouseflow.com^ | |
| ||api.mouseflow.com^ | |
| ||tools.mouseflow.com^ | |
| ||cdn-test.mouseflow.com^ | |
| ! --- FreshWorks | |
| ||freshmarketer.com^ | |
| ||claritybt.freshmarketer.com^ | |
| ||fwtracks.freshmarketer.com^ | |
| ! --- Luckyorange | |
| ||luckyorange.com^ | |
| ||api.luckyorange.com^ | |
| ||realtime.luckyorange.com^ | |
| ||cdn.luckyorange.com^ | |
| ||w1.luckyorange.com^ | |
| ||upload.luckyorange.net^ | |
| ||cs.luckyorange.net^ | |
| ||settings.luckyorange.net^ | |
| ! --- Stats WP Plugin | |
| ||stats.wp.com^ | |
| !======= Error Trackers ======= | |
| ! --- Bugsnag | |
| ||notify.bugsnag.com^ | |
| ||sessions.bugsnag.com^ | |
| ||api.bugsnag.com^ | |
| ||app.bugsnag.com^ | |
| ! --- Sentry | |
| ||browser.sentry-cdn.com^ | |
| ||app.getsentry.com^ | |
| !====== Social Trackers ======= | |
| ||pixel.facebook.com^ | |
| ||an.facebook.com^ | |
| ||static.ads-twitter.com^ | |
| ||ads-api.twitter.com^ | |
| ||ads.linkedin.com^ | |
| ||analytics.pointdrive.linkedin.com^ | |
| ||ads.pinterest.com^ | |
| ||log.pinterest.com^ | |
| ||analytics.pinterest.com^ | |
| ||trk.pinterest.com^ | |
| ||events.reddit.com^ | |
| ||events.redditmedia.com^ | |
| ! --- YouTube | |
| ||ads.youtube.com^ | |
| ! --- TikTok | |
| ||ads-api.tiktok.com^ | |
| ||analytics.tiktok.com^ | |
| ||ads-sg.tiktok.com^ | |
| ||analytics-sg.tiktok.com^ | |
| ||business-api.tiktok.com^ | |
| ||ads.tiktok.com^ | |
| ||log.byteoversea.com^ | |
| !============ Mix ============= | |
| ! --- Yahoo | |
| ||ads.yahoo.com^ | |
| ||analytics.yahoo.com^ | |
| ||geo.yahoo.com^ | |
| ||udc.yahoo.com^ | |
| ||udcm.yahoo.com^ | |
| ||analytics.query.yahoo.com^ | |
| ||partnerads.ysm.yahoo.com^ | |
| ||log.fc.yahoo.com^ | |
| ||gemini.yahoo.com^ | |
| ||adtech.yahooinc.com^ | |
| ! --- Yandex | |
| ||extmaps-api.yandex.net^ | |
| ||appmetrica.yandex.ru^ | |
| ||adfstat.yandex.ru^ | |
| ||metrika.yandex.ru^ | |
| ||offerwall.yandex.net^ | |
| ||adfox.yandex.ru^ | |
| ! --- Unity | |
| ||auction.unityads.unity3d.com^ | |
| ||webview.unityads.unity3d.com^ | |
| ||config.unityads.unity3d.com^ | |
| ||adserver.unityads.unity3d.com^ | |
| !============ OEMs ============ | |
| ! --- Realme | |
| ||iot-eu-logser.realme.com^ | |
| ||iot-logser.realme.com^ | |
| ||bdapi-ads.realmemobile.com^ | |
| ||bdapi-in-ads.realmemobile.com^ | |
| ! --- Xiaomi | |
| ||api.ad.xiaomi.com^ | |
| ||data.mistat.xiaomi.com^ | |
| ||data.mistat.india.xiaomi.com^ | |
| ||data.mistat.rus.xiaomi.com^ | |
| ||sdkconfig.ad.xiaomi.com^ | |
| ||sdkconfig.ad.intl.xiaomi.com^ | |
| ||tracking.rus.miui.com^ | |
| ! --- Oppo | |
| ||adsfs.oppomobile.com^ | |
| ||adx.ads.oppomobile.com^ | |
| ||ck.ads.oppomobile.com^ | |
| ||data.ads.oppomobile.com^ | |
| ! --- Huawei | |
| ||metrics.data.hicloud.com^ | |
| ||metrics2.data.hicloud.com^ | |
| ||grs.hicloud.com^ | |
| ||logservice.hicloud.com^ | |
| ||logservice1.hicloud.com^ | |
| ||logbak.hicloud.com^ | |
| ! --- OnePlus | |
| ||click.oneplus.cn^ | |
| ||open.oneplus.net^ | |
| ! --- Samsung | |
| ||samsungads.com^ | |
| ||smetrics.samsung.com^ | |
| ||nmetrics.samsung.com^ | |
| ||samsung-com.112.2o7.net^ | |
| ||analytics-api.samsunghealthcn.com^ | |
| ! --- Apple | |
| ||iadsdk.apple.com^ | |
| ||metrics.icloud.com^ | |
| ||metrics.mzstatic.com^ | |
| ||api-adservices.apple.com^ | |
| ||books-analytics-events.apple.com^ | |
| ||weather-analytics-events.apple.com^ | |
| ||notes-analytics-events.apple.com^ | |
| ! --- d3ward test-site tweaks | |
| *$third-party,domain=d3ward.github.io | |
| /pagead.js$domain=d3ward.github.io | |
| d3ward.github.io##.textads |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment