| Tool Name | Main Purpose | AI Features | Where Data Comes From | Main Use Cases | Pricing |
|---|---|---|---|---|---|
| Market Insights AI by Pragmatic Coders | Fast competitor & market research for new ideas | AI competitor discovery, persona creation, one-click market sizing, actionable summary reports. | User-provided business descriptions, combined with industry data and AI-driven insights | Startup validation, market sizing, pitch decks, product planning | Free |
| GWI Spark | Demographics & Audience Analysis | AI chat assistant, quick data insights, visual reports | Global proprietary surveys | Testing marketing campaigns, audience research, sales stats | Free (20 prompts), Plus $150/user/mo, Custom Pro plans |
| Quantilope | Consumer & Market Research | AI survey creation, automated insights, reporting co-pilot | User surveys, external panels | Consumer studies, workflow automation | Quote-based (custom to company needs) |
| Brandwatch | Online Listening & Brand Tracking | AI for emotion & trend spotting | Social media, news, forums, review sites | Brand monitoring, competitor trends | Custom quotes ($800-3,000/mo reported) |
| Perplexity AI | Web Research & Analysis | AI search, sources cited, multi-source summaries | Online content and files | Market research, competitor checks, fast reports | Free (5 pro/day), $20/mo, Custom Enterprise |
| Speak AI | Transcription & Qualitative Analysis | Audio-to-text, web scraping, sentiment analysis | Audio/video, web | Interview analysis, customer feedback | $15/mo individual, $54/mo team, Custom |
| Browse AI | Web Data Collection | Point-and-click robots, automatic site adaption | User-selected websites | Price checks, lead lists, product data, news collection | Free (50 credits), from $19/mo up |
| SurveyMonkey Genius | Smart Survey Design & Review | AI question suggestions, response checks, sentiment analysis | User surveys, responses | Customer & employee feedback, market checks | Free limited, paid from $39/mo |
| Sembly AI (Semblian 2.0) | Market Research & Competitive Study | AI for analytics, benchmarking, trend prediction | Web, meetings, reports, financial statements | Consumer concerns, positioning, trend detection | Free, $10/mo Pro, $20/mo Team, Custom |
Created
July 7, 2025 09:22
-
-
Save grrinch/486a4afc09e47bd2e148de38a19a7268 to your computer and use it in GitHub Desktop.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment