Last active
October 22, 2025 23:11
-
-
Save hyperreality/3b510afadc7c9089ed33f1222f0359e7 to your computer and use it in GitHub Desktop.
Cyclable Density by Local Authority District Area
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| District | Area | CyclableLength | CyclableDensity | |
|---|---|---|---|---|
| City of London | 3 | 16.94 | 5646 | |
| Cambridge | 41 | 174.23 | 4249 | |
| Tower Hamlets | 20 | 82.14 | 4107 | |
| Waltham Forest | 39 | 156.75 | 4019 | |
| Newham | 36 | 140.76 | 3910 | |
| Hackney | 19 | 70.15 | 3692 | |
| Stevenage | 26 | 91.22 | 3508 | |
| Southwark | 29 | 94.44 | 3257 | |
| Gloucester | 41 | 116.33 | 2837 | |
| North Tyneside | 82 | 228.79 | 2790 | |
| Oxford | 46 | 126.37 | 2747 | |
| Nottingham | 75 | 199.69 | 2663 | |
| Exeter | 47 | 121.9 | 2594 | |
| Epsom and Ewell | 34 | 84.82 | 2495 | |
| Derby | 78 | 193.93 | 2486 | |
| Hammersmith and Fulham | 16 | 39.41 | 2463 | |
| Southampton | 50 | 121.59 | 2432 | |
| Lincoln | 36 | 87.1 | 2419 | |
| Milton Keynes | 309 | 745.27 | 2412 | |
| Leicester | 73 | 174.82 | 2395 | |
| Sandwell | 86 | 204.94 | 2383 | |
| Westminster | 21 | 49.47 | 2356 | |
| Harlow | 31 | 72.07 | 2325 | |
| Camden | 22 | 50.95 | 2316 | |
| Haringey | 30 | 69.19 | 2306 | |
| South Tyneside | 64 | 143.19 | 2237 | |
| Ealing | 56 | 121.56 | 2171 | |
| Gosport | 25 | 53.76 | 2150 | |
| Hounslow | 56 | 119.56 | 2135 | |
| Richmond upon Thames | 57 | 120.14 | 2108 | |
| Rushmoor | 39 | 80.25 | 2058 | |
| Slough | 33 | 67.54 | 2047 | |
| Middlesbrough | 54 | 108.49 | 2009 | |
| Tamworth | 31 | 61.91 | 1997 | |
| Salford | 97 | 191.08 | 1970 | |
| Portsmouth | 40 | 78.49 | 1962 | |
| Greenwich | 47 | 91.56 | 1948 | |
| Watford | 21 | 40.41 | 1924 | |
| Reading | 40 | 76.81 | 1920 | |
| Manchester | 116 | 222.65 | 1919 | |
| Brighton and Hove | 83 | 156.92 | 1891 | |
| Kingston upon Hull, City of | 72 | 134.97 | 1875 | |
| Worcester | 33 | 61.72 | 1870 | |
| Bracknell Forest | 109 | 199.44 | 1830 | |
| Lambeth | 27 | 49.4 | 1829 | |
| Newcastle upon Tyne | 113 | 206.47 | 1827 | |
| Islington | 15 | 27.35 | 1823 | |
| Halton | 79 | 143.08 | 1811 | |
| Bristol, City of | 110 | 197.14 | 1792 | |
| Stoke-on-Trent | 93 | 165.82 | 1783 | |
| Ipswich | 40 | 70.81 | 1770 | |
| Eastbourne | 44 | 77.35 | 1758 | |
| Merton | 38 | 66.69 | 1755 | |
| Barking and Dagenham | 36 | 62.6 | 1739 | |
| Crawley | 45 | 77.52 | 1723 | |
| Norwich | 39 | 67.03 | 1719 | |
| Eastleigh | 80 | 137.44 | 1718 | |
| Enfield | 81 | 138.9 | 1715 | |
| Gateshead | 142 | 229.41 | 1616 | |
| Havant | 56 | 89.85 | 1605 | |
| Guildford | 271 | 433.83 | 1601 | |
| Wandsworth | 34 | 54.07 | 1590 | |
| Plymouth | 80 | 122.2 | 1528 | |
| Surrey Heath | 95 | 145.04 | 1527 | |
| Lewisham | 35 | 53.37 | 1525 | |
| Wolverhampton | 69 | 105.05 | 1522 | |
| Kingston upon Thames | 37 | 54.44 | 1471 | |
| Bournemouth, Christchurch and Poole | 162 | 238.24 | 1471 | |
| Mole Valley | 258 | 369.37 | 1432 | |
| Trafford | 106 | 148.99 | 1406 | |
| Sunderland | 137 | 192.28 | 1404 | |
| Dartford | 73 | 102.18 | 1400 | |
| Adur | 42 | 58.72 | 1398 | |
| Mansfield | 77 | 107.57 | 1397 | |
| Coventry | 99 | 137.56 | 1389 | |
| Swindon | 230 | 318.8 | 1386 | |
| Redbridge | 56 | 77.07 | 1376 | |
| Broxtowe | 80 | 109.9 | 1374 | |
| Waverley | 345 | 473.9 | 1374 | |
| Stockport | 126 | 172.43 | 1368 | |
| Fareham | 74 | 101.14 | 1367 | |
| Cannock Chase | 79 | 107.95 | 1366 | |
| Worthing | 33 | 44.54 | 1350 | |
| Arun | 221 | 297.06 | 1344 | |
| Luton | 43 | 57.26 | 1332 | |
| Blackpool | 35 | 46.43 | 1327 | |
| Woking | 64 | 84.91 | 1327 | |
| Chesterfield | 66 | 86.76 | 1315 | |
| Bexley | 61 | 78.36 | 1285 | |
| Birmingham | 268 | 341.48 | 1274 | |
| Telford and Wrekin | 290 | 368.02 | 1269 | |
| Wokingham | 179 | 226.54 | 1266 | |
| Hillingdon | 116 | 146.72 | 1265 | |
| Kensington and Chelsea | 12 | 14.81 | 1234 | |
| Ashfield | 110 | 134.89 | 1226 | |
| Leeds | 552 | 668.54 | 1211 | |
| East Hampshire | 514 | 617.31 | 1201 | |
| Broxbourne | 51 | 60.58 | 1188 | |
| Welwyn Hatfield | 130 | 153.95 | 1184 | |
| Reigate and Banstead | 129 | 150.96 | 1170 | |
| Liverpool | 112 | 128.1 | 1144 | |
| Isle of Wight | 380 | 430.64 | 1133 | |
| Warrington | 181 | 204.01 | 1127 | |
| Spelthorne | 45 | 50.1 | 1113 | |
| Tameside | 103 | 114.49 | 1112 | |
| Sutton | 44 | 48.75 | 1108 | |
| East Hertfordshire | 476 | 524.39 | 1102 | |
| Bedford | 476 | 523.53 | 1100 | |
| St Albans | 161 | 176.57 | 1097 | |
| Hart | 215 | 232.11 | 1080 | |
| Croydon | 86 | 91.75 | 1067 | |
| Walsall | 104 | 110.39 | 1061 | |
| Sheffield | 368 | 387.64 | 1053 | |
| Basildon | 110 | 115.18 | 1047 | |
| Lewes | 292 | 305.58 | 1046 | |
| Bury | 99 | 103.44 | 1045 | |
| Barnsley | 329 | 343.26 | 1043 | |
| Wigan | 188 | 194.62 | 1035 | |
| Redditch | 54 | 55.51 | 1028 | |
| Southend-on-Sea | 42 | 42.96 | 1023 | |
| Cheltenham | 47 | 47.31 | 1007 | |
| Blackburn with Darwen | 137 | 136.6 | 997 | |
| Thanet | 104 | 103.23 | 993 | |
| Oadby and Wigston | 24 | 23.55 | 981 | |
| Brent | 43 | 42 | 977 | |
| Peterborough | 343 | 334.74 | 976 | |
| Castle Point | 45 | 43.89 | 975 | |
| New Forest | 752 | 720.9 | 959 | |
| Chichester | 786 | 749.82 | 954 | |
| Blaby | 130 | 121.67 | 936 | |
| North Somerset | 374 | 346.19 | 926 | |
| North East Lincolnshire | 193 | 178.2 | 923 | |
| Runnymede | 78 | 71.34 | 915 | |
| Hyndburn | 73 | 66.55 | 912 | |
| Havering | 112 | 101.98 | 911 | |
| Rochdale | 158 | 143.32 | 907 | |
| Rotherham | 287 | 259.35 | 904 | |
| Sefton | 157 | 141.44 | 901 | |
| Gravesham | 99 | 88.77 | 897 | |
| Erewash | 110 | 98.41 | 895 | |
| Elmbridge | 95 | 84.9 | 894 | |
| North Hertfordshire | 375 | 334.92 | 893 | |
| Knowsley | 87 | 77.38 | 889 | |
| Warwick | 283 | 250.89 | 887 | |
| Dudley | 98 | 86.39 | 881 | |
| Preston | 142 | 125 | 880 | |
| Hertsmere | 101 | 88.5 | 876 | |
| Rossendale | 138 | 119.54 | 866 | |
| Wakefield | 339 | 293.38 | 865 | |
| Dacorum | 212 | 183.12 | 864 | |
| Horsham | 530 | 454.74 | 858 | |
| Burnley | 111 | 94.81 | 854 | |
| Dorset | 2491 | 2125.7 | 853 | |
| Bolsover | 160 | 134.39 | 840 | |
| Central Bedfordshire | 716 | 600.25 | 838 | |
| St. Helens | 136 | 113.86 | 837 | |
| Barnet | 87 | 71.97 | 827 | |
| South Oxfordshire | 679 | 561.67 | 827 | |
| Hastings | 30 | 24.79 | 826 | |
| Three Rivers | 89 | 73.42 | 825 | |
| Bolton | 140 | 115.42 | 824 | |
| Cherwell | 589 | 484.67 | 823 | |
| Forest of Dean | 526 | 432.12 | 822 | |
| Vale of White Horse | 578 | 474.95 | 822 | |
| York | 272 | 222.07 | 816 | |
| Windsor and Maidenhead | 196 | 159.19 | 812 | |
| Epping Forest | 339 | 274.6 | 810 | |
| Wiltshire | 3255 | 2631.98 | 809 | |
| Stockton-on-Tees | 205 | 165.11 | 805 | |
| West Berkshire | 704 | 561.2 | 797 | |
| Tonbridge and Malling | 240 | 191.03 | 796 | |
| Tandridge | 248 | 196.69 | 793 | |
| Wirral | 161 | 127.14 | 790 | |
| Solihull | 178 | 138.67 | 779 | |
| Thurrock | 164 | 126.85 | 773 | |
| Gedling | 120 | 92.45 | 770 | |
| South Gloucestershire | 497 | 381.91 | 768 | |
| Stroud | 461 | 352.37 | 764 | |
| Oldham | 142 | 107.41 | 756 | |
| Chorley | 203 | 152.34 | 750 | |
| Canterbury | 309 | 231.46 | 749 | |
| Medway | 194 | 142.72 | 736 | |
| South Ribble | 113 | 82.85 | 733 | |
| Rugby | 351 | 257.46 | 733 | |
| South Cambridgeshire | 902 | 657.22 | 729 | |
| Charnwood | 279 | 198.91 | 713 | |
| Mid Sussex | 334 | 236.12 | 707 | |
| Rushcliffe | 409 | 288.87 | 706 | |
| Nuneaton and Bedworth | 79 | 55.53 | 703 | |
| West Northamptonshire | 1377 | 964.56 | 700 | |
| Colchester | 328 | 229.32 | 699 | |
| Hartlepool | 94 | 64.78 | 689 | |
| Winchester | 661 | 452.13 | 684 | |
| Harrow | 50 | 34.2 | 684 | |
| North West Leicestershire | 279 | 188.72 | 676 | |
| Redcar and Cleveland | 245 | 163.09 | 666 | |
| Uttlesford | 641 | 423.71 | 661 | |
| Dover | 315 | 206.81 | 657 | |
| Tewkesbury | 414 | 270.97 | 655 | |
| Newark and Sherwood | 651 | 421.56 | 648 | |
| Basingstoke and Deane | 634 | 408.31 | 644 | |
| Calderdale | 364 | 233.38 | 641 | |
| North East Derbyshire | 276 | 176.02 | 638 | |
| South Staffordshire | 407 | 259.28 | 637 | |
| Wyre Forest | 195 | 122.81 | 630 | |
| Test Valley | 628 | 391.14 | 623 | |
| Torbay | 63 | 38.84 | 617 | |
| Buckinghamshire | 1565 | 954.44 | 610 | |
| Bromley | 150 | 91.37 | 609 | |
| Pendle | 169 | 102.64 | 607 | |
| Bradford | 366 | 219.14 | 599 | |
| Darlington | 197 | 116.63 | 592 | |
| Kirklees | 409 | 240.17 | 587 | |
| West Oxfordshire | 714 | 419.38 | 587 | |
| Chelmsford | 339 | 196.76 | 580 | |
| Bath and North East Somerset | 346 | 198.67 | 574 | |
| Swale | 373 | 209.24 | 561 | |
| North Kesteven | 922 | 504.08 | 547 | |
| Huntingdonshire | 906 | 490.14 | 541 | |
| Somerset | 3450 | 1837.39 | 533 | |
| East Lindsey | 1767 | 939.58 | 532 | |
| West Suffolk | 1035 | 543.34 | 525 | |
| High Peak | 539 | 283.19 | 525 | |
| South Derbyshire | 338 | 177.61 | 525 | |
| Cheshire West and Chester | 920 | 480.46 | 522 | |
| Malvern Hills | 577 | 294.61 | 511 | |
| North Northamptonshire | 987 | 504.6 | 511 | |
| Rochford | 167 | 84.47 | 506 | |
| Cotswold | 1164 | 587.61 | 505 | |
| Harborough | 592 | 296.59 | 501 | |
| East Cambridgeshire | 651 | 317.72 | 488 | |
| Rutland | 382 | 180.76 | 473 | |
| Sevenoaks | 369 | 171.11 | 464 | |
| Brentwood | 153 | 70.61 | 461 | |
| Wealden | 833 | 383.42 | 460 | |
| County Durham | 2226 | 1013.64 | 455 | |
| Westmorland and Furness | 3756 | 1710.74 | 455 | |
| Shropshire | 3197 | 1450.92 | 454 | |
| Lancaster | 567 | 257.25 | 454 | |
| Bassetlaw | 638 | 286.05 | 448 | |
| Stratford-on-Avon | 978 | 437.13 | 447 | |
| Derbyshire Dales | 792 | 352.43 | 445 | |
| Lichfield | 331 | 145.68 | 440 | |
| Doncaster | 568 | 249.19 | 439 | |
| Great Yarmouth | 174 | 75.85 | 436 | |
| Ashford | 581 | 247.8 | 427 | |
| Hinckley and Bosworth | 297 | 126.34 | 425 | |
| Fylde | 166 | 70.2 | 423 | |
| Bromsgrove | 217 | 91.54 | 422 | |
| North Yorkshire | 8037 | 3391.68 | 422 | |
| East Devon | 814 | 342.04 | 420 | |
| Cheshire East | 1166 | 486.22 | 417 | |
| Amber Valley | 265 | 109.4 | 413 | |
| Wychavon | 663 | 272.54 | 411 | |
| Newcastle-under-Lyme | 211 | 86.39 | 409 | |
| Teignbridge | 674 | 273.79 | 406 | |
| Stafford | 598 | 242.05 | 405 | |
| Folkestone and Hythe | 357 | 141.28 | 396 | |
| East Suffolk | 1261 | 498.95 | 396 | |
| Broadland | 552 | 218.07 | 395 | |
| Braintree | 612 | 240.4 | 393 | |
| West Lancashire | 347 | 134.99 | 389 | |
| Melton | 481 | 185.91 | 387 | |
| Herefordshire, County of | 2180 | 842.18 | 386 | |
| King's Lynn and West Norfolk | 1440 | 536.21 | 372 | |
| Ribble Valley | 583 | 212.14 | 364 | |
| West Devon | 1160 | 415.82 | 358 | |
| Cornwall | 3545 | 1267.1 | 357 | |
| Tunbridge Wells | 331 | 117.63 | 355 | |
| Maidstone | 393 | 138.46 | 352 | |
| West Lindsey | 1156 | 397.95 | 344 | |
| South Kesteven | 943 | 323.29 | 343 | |
| North Devon | 1086 | 361.19 | 333 | |
| Babergh | 594 | 192.91 | 325 | |
| Cumberland | 3012 | 964.53 | 320 | |
| Wyre | 282 | 90.09 | 319 | |
| Northumberland | 5020 | 1553.33 | 309 | |
| South Hams | 887 | 273.24 | 308 | |
| Breckland | 1305 | 401.53 | 308 | |
| Boston | 364 | 108.99 | 299 | |
| Mid Suffolk | 871 | 259.41 | 298 | |
| Staffordshire Moorlands | 576 | 170.19 | 295 | |
| North Warwickshire | 284 | 83.27 | 293 | |
| South Holland | 750 | 207.5 | 277 | |
| Rother | 509 | 135.68 | 267 | |
| East Staffordshire | 387 | 103.2 | 267 | |
| North Norfolk | 966 | 255.2 | 264 | |
| South Norfolk | 908 | 236.9 | 261 | |
| East Riding of Yorkshire | 2404 | 621.85 | 259 | |
| Fenland | 546 | 136.45 | 250 | |
| Tendring | 336 | 81.75 | 243 | |
| North Lincolnshire | 847 | 198.41 | 234 | |
| Isles of Scilly | 16 | 3.52 | 220 | |
| Maldon | 358 | 74.15 | 207 | |
| Mid Devon | 913 | 177.83 | 195 | |
| Torridge | 984 | 122.09 | 124 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment