| rating | ratings_num | title |
|---|---|---|
| 5 | 1 | Data Observability for Data Engineering: Proactive strategies for ensuring data accuracy and addressing broken data pipelines |
| 4.57 | 7 | Driving Data Quality with Data Contracts: A comprehensive guide to building reliable, trusted, and effective data platforms |
| 4.48 | 40 | Learning eBPF: Programming the Linux Kernel for Enhanced Observability, Networking, and Security |
| 4.41 | 177 | Better Data Visualizations: A Guide for Scholars, Researchers, and Wonks |
| 4.39 | 7582 | Storytelling with Data: A Data Visualization Guide for Business Professionals |
| 4.36 | 382 | The Site Reliability Workbook: Practical Ways to Implement SRE |
| 4.26 | 407 | Truthful Art, The: Data, Charts, and Maps for Communication (Voices That Matter) |
| 4.22 | 9 | Learning OpenTelemetry: Setting Up and Operating a Modern Observability System |
| 4.22 | 2803 | Site Reliability Engineering: How Google Runs Production Systems |
| 4.09 | 11 | Logging in Action: With Fluentd, Kubernetes and more |
| 4.08 | 1239 | How Charts Lie: Getting Smarter about Visual Information |
| 4.08 | 13 | Prometheus: Up & Running: Infrastructure and Application Performance Monitoring |
| 4.02 | 52 | Distributed Tracing in Practice: Instrumenting, Analyzing, and Debugging Microservices |
| 4 | 15 | Cloud Observability in Action |
| 4 | 7 | Automating Data Quality Monitoring: Scaling Beyond Rules with Machine Learning |
| 3.97 | 156 | Prometheus: Up & Running: Infrastructure and Application Performance Monitoring |
| 3.93 | 27 | Google SRE (Site Reliability Engineering) |
| 3.85 | 378 | I Heart Logs: Event Data, Stream Processing, and Data Integration |
| 3.85 | 326 | Practical Monitoring |
| 3.76 | 266 | Observability Engineering: Achieving Production Excellence |
| 3.67 | 3 | Observability with Grafana: Monitor, control, and visualize your Kubernetes and cloud platforms using the LGTM stack |
| 3.64 | 70 | Effective Monitoring and Alerting: For Web Operations |
| 3.58 | 19 | Software Telemetry |
| 3.55 | 11 | Kubernetes Security and Observability: A Holistic Approach to Securing Containers and Cloud Native Applications |
| 3.54 | 24 | Learning OpenTelemetry: Setting Up and Operating a Modern Observability System |
| 3.53 | 89 | Distributed Systems Observability |
| 3.5 | 6 | Fundamentals of Data Observability: Implement Trustworthy End-to-End Data Solutions |
| 3 | 1 | Learn Grafana 10.x: A beginner's guide to practical data analytics, interactive dashboards, and observability |
| 2.8 | 5 | Implementing Enterprise Observability for Success: Strategically plan and implement observability using real-life examples |
Created
April 9, 2025 14:12
-
-
Save igor-ramazanov/1463c9f1df0dc68b16cd6f7a2e720251 to your computer and use it in GitHub Desktop.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment