Last active
January 3, 2024 15:13
-
-
Save ikashnitsky/819a7a87ed3844db0cce637f71e1c9f4 to your computer and use it in GitHub Desktop.
Demographic Hall of Fame – authors who published most papers in 10 leading demographic journals
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| auth_50 %>% | |
| ggplot(aes(avg_cit, n_papers, color = avg_age_of_papers))+ | |
| geom_vline(xintercept = 0, size = 2, color = "#04444499")+ | |
| geom_point(size = 2)+ | |
| geom_text( | |
| aes(label = author_abbr, size = n_papers), | |
| hjust = c(-.1, 1.1) %>% rep(25), | |
| vjust = c(-.05, 1.05) %>% rep(25), | |
| fontface = 2, | |
| alpha = .75 | |
| )+ | |
| scale_size_area(max_size = 4, guide = "none")+ | |
| coord_cartesian(xlim = c(-20, 145))+ | |
| scale_x_continuous(position = "top")+ | |
| scale_y_continuous(position = "right")+ | |
| scale_color_viridis_c( | |
| guide = guide_colorbar( | |
| reverse = T, | |
| barwidth = 15, barheight = .5, | |
| title.position = "top", | |
| direction = "horizontal" | |
| ) | |
| )+ | |
| theme( | |
| legend.position = "top", | |
| legend.background = element_rect(fill = "#eeffff", color = NA), | |
| plot.caption = element_text(size = 8, lineheight = .9), | |
| plot.title = element_text(size = 20, lineheight = .9, hjust = .5) | |
| )+ | |
| annotate( | |
| "text", x = 140, y = 22, label = "@ikashnitsky.phd", | |
| color = "#04444444", size = 3, fontface = 2, family = "ah", | |
| hjust = 1, vjust = 0 | |
| )+ | |
| labs( | |
| x = "Average citations per paper", | |
| y = "N papers", | |
| color = "Average age of author's papers", | |
| title = "Top-50 demographers by number\nof papers in 10 selected journals", | |
| caption = "The selected 10 journals are: Demography, Demographic Research, European Journal of Population, Genus, Internationl Migration, Population and Development Review, Population Studies, Population, Population Research and Policy Review, Population Space and Place" %>% str_wrap(140) | |
| ) |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| author_id | author_abbr | n_papers | total_citations | avg_cit | avg_age_of_papers | |
|---|---|---|---|---|---|---|
| 10041492900 | Waters JL | 6 | 199 | 33.1666666666667 | 6.83333333333333 | |
| 10042164300 | Mollborn S | 13 | 249 | 19.1538461538462 | 6.53846153846154 | |
| 10043791400 | Ahsan Ullah A | 3 | 19 | 6.33333333333333 | 6.66666666666667 | |
| 10046268000 | Groenewold G | 5 | 99 | 19.8 | 11.6 | |
| 10140040000 | Harknett K | 7 | 315 | 45 | 9.14285714285714 | |
| 10142429800 | Verma R | 3 | 53 | 17.6666666666667 | 35 | |
| 10142716900 | Requena M | 9 | 232 | 25.7777777777778 | 4.22222222222222 | |
| 10340663600 | Onge JMS | 3 | 209 | 69.6666666666667 | 11.3333333333333 | |
| 11042223400 | Assaad R | 3 | 35 | 11.6666666666667 | 2.66666666666667 | |
| 11140985000 | Gassman-Pines A | 3 | 89 | 29.6666666666667 | 7.33333333333333 | |
| 11239744700 | Jampaklay A | 3 | 39 | 13 | 8.66666666666667 | |
| 11539815400 | Lardoux S | 3 | 24 | 8 | 13.3333333333333 | |
| 11739671200 | Carlson M | 6 | 700 | 116.666666666667 | 10.3333333333333 | |
| 11940724400 | Barbieri AF | 3 | 122 | 40.6666666666667 | 13.3333333333333 | |
| 12041275600 | Chen LC | 3 | 187 | 62.3333333333333 | 47.6666666666667 | |
| 12041442400 | Ladusingh L | 5 | 66 | 13.2 | 9 | |
| 12142149900 | Bozick R | 7 | 96 | 13.7142857142857 | 6.42857142857143 | |
| 12143796700 | d’Albis H | 12 | 94 | 7.83333333333333 | 5.75 | |
| 12544708600 | Ginsburg C | 5 | 35 | 7 | 5.2 | |
| 12645613700 | Leyk S | 3 | 77 | 25.6666666666667 | 6 | |
| 12761424200 | Chambers GM | 3 | 19 | 6.33333333333333 | 1.66666666666667 | |
| 12779595800 | Guangqing C | 8 | 281 | 35.125 | 9 | |
| 12789914300 | Kimbro RT | 3 | 52 | 17.3333333333333 | 6.33333333333333 | |
| 12790128300 | Mandel H | 3 | 124 | 41.3333333333333 | 5.33333333333333 | |
| 12790538300 | Cheng YA | 6 | 154 | 25.6666666666667 | 5.83333333333333 | |
| 12792543600 | Danlin Y | 3 | 8 | 2.66666666666667 | 2 | |
| 12799246100 | Gibson-Davis C | 6 | 133 | 22.1666666666667 | 6.16666666666667 | |
| 12800617900 | Tragiki A | 4 | 79 | 19.75 | 5 | |
| 12802489600 | Fletcher JM | 7 | 108 | 15.4285714285714 | 5.42857142857143 | |
| 12807559900 | Halim N | 3 | 57 | 19 | 10 | |
| 12808061600 | Meggiolaro S | 9 | 200 | 22.2222222222222 | 8.55555555555556 | |
| 13103593900 | Read S | 3 | 126 | 42 | 7.66666666666667 | |
| 13404675300 | Van Praag P | 3 | 10 | 3.33333333333333 | 47.6666666666667 | |
| 13408881900 | Utomo I | 3 | 18 | 6 | 7 | |
| 13409860300 | Schwartz CR | 8 | 911 | 113.875 | 9 | |
| 13608005100 | Cortina C | 10 | 198 | 19.8 | 8.8 | |
| 13805295200 | Caltabiano M | 10 | 180 | 18 | 7.3 | |
| 13906734700 | Harris KM | 15 | 1540 | 102.666666666667 | 12.6666666666667 | |
| 13907151200 | Gullickson A | 6 | 186 | 31 | 9.66666666666667 | |
| 14020124700 | Ploubidis GB | 6 | 48 | 8 | 3.66666666666667 | |
| 14020162300 | Pronzato C | 5 | 184 | 36.8 | 8 | |
| 14020735800 | Turra CM | 10 | 443 | 44.3 | 7.8 | |
| 14020783600 | Wood JW | 4 | 116 | 29 | 26.5 | |
| 14021847500 | Schmeer KK | 3 | 10 | 3.33333333333333 | 3.66666666666667 | |
| 14021952700 | Scott S | 4 | 146 | 36.5 | 11.25 | |
| 14028836500 | Loichinger E | 6 | 70 | 11.6666666666667 | 4.5 | |
| 14029022800 | Pongou R | 5 | 126 | 25.2 | 7.8 | |
| 14031638400 | Mberu BU | 5 | 117 | 23.4 | 9.6 | |
| 14037872800 | Martín-García T | 3 | 131 | 43.6666666666667 | 12.3333333333333 | |
| 14045434300 | Lievens J | 3 | 31 | 10.3333333333333 | 9 | |
| 14054155100 | Iacovou M | 5 | 362 | 72.4 | 11.6 | |
| 14056510400 | Omariba DWR | 4 | 130 | 32.5 | 13.25 | |
| 14060628400 | López-Colás J | 3 | 40 | 13.3333333333333 | 11.6666666666667 | |
| 14065106400 | Pozzi L | 8 | 123 | 15.375 | 7.625 | |
| 14066587100 | Mills M | 11 | 720 | 65.4545454545455 | 8.45454545454546 | |
| 14627973800 | Shubin S | 3 | 44 | 14.6666666666667 | 7.66666666666667 | |
| 14631255200 | van Liempt I | 3 | 255 | 85 | 12 | |
| 14631374300 | Tsimbos C | 6 | 57 | 9.5 | 8.33333333333333 | |
| 14822059200 | Bailey AK | 4 | 10 | 2.5 | 5.5 | |
| 14822575600 | Saperstein A | 5 | 146 | 29.2 | 6.2 | |
| 14831305700 | González-Ferrer A | 11 | 413 | 37.5454545454545 | 6.72727272727273 | |
| 14832111900 | van Gaalen R | 6 | 81 | 13.5 | 5 | |
| 14919824200 | Spéder Z | 10 | 541 | 54.1 | 12.4 | |
| 15018964300 | Dykstra PA | 6 | 205 | 34.1666666666667 | 9.16666666666667 | |
| 15026438600 | Dilmaghani M | 3 | 24 | 8 | 2 | |
| 15048770500 | Tach LM | 7 | 406 | 58 | 7.57142857142857 | |
| 15050944400 | Obare F | 5 | 132 | 26.4 | 11.6 | |
| 15051364400 | Straubhaar T | 5 | 86 | 17.2 | 28.2 | |
| 15051584200 | Désesquelles A | 9 | 294 | 32.6666666666667 | 11.4444444444444 | |
| 15052478800 | Piguet E | 4 | 98 | 24.5 | 12.75 | |
| 15053062900 | Arokiasamy P | 4 | 142 | 35.5 | 16.75 | |
| 15056907400 | Tanturri ML | 8 | 382 | 47.75 | 10.875 | |
| 15057650400 | Fent T | 3 | 113 | 37.6666666666667 | 15.3333333333333 | |
| 15059858000 | Akresh IR | 6 | 311 | 51.8333333333333 | 14.5 | |
| 15059914600 | Hamilton ER | 17 | 204 | 12 | 5.11764705882353 | |
| 15060002100 | Bohon SA | 3 | 54 | 18 | 14 | |
| 15060376400 | Jensen L | 7 | 85 | 12.1428571428571 | 9.57142857142857 | |
| 15060767100 | Spoorenberg T | 19 | 185 | 9.73684210526316 | 8.78947368421053 | |
| 15061377000 | Günther I | 4 | 170 | 42.5 | 7 | |
| 15065902400 | Temple J | 6 | 54 | 9 | 4.66666666666667 | |
| 15072764700 | Goodwin-White J | 3 | 25 | 8.33333333333333 | 9.33333333333333 | |
| 15072917200 | Kohler IV | 10 | 218 | 21.8 | 11 | |
| 15124298700 | Sambt J | 5 | 82 | 16.4 | 5.8 | |
| 15130820100 | Breschi M | 21 | 189 | 9 | 7.61904761904762 | |
| 15131513400 | Grant MJ | 10 | 407 | 40.7 | 10.5 | |
| 15132855400 | Perelli-Harris B | 21 | 1158 | 55.1428571428571 | 8.85714285714286 | |
| 15133363000 | Wagmiller RL | 3 | 50 | 16.6666666666667 | 8.33333333333333 | |
| 15134887200 | Agyei-Mensah S | 3 | 131 | 43.6666666666667 | 12 | |
| 15135323000 | Abbasi-Shavazi MJ | 8 | 232 | 29 | 10 | |
| 15520224600 | Tong Y | 5 | 208 | 41.6 | 10.6 | |
| 15727658600 | Haan M | 7 | 46 | 6.57142857142857 | 5.71428571428571 | |
| 15730845900 | Helleringer S | 9 | 188 | 20.8888888888889 | 6.55555555555556 | |
| 15751395900 | Muttarak R | 7 | 127 | 18.1428571428571 | 3.85714285714286 | |
| 15762461800 | Haas SA | 5 | 214 | 42.8 | 6.4 | |
| 15763667400 | Pennec S | 4 | 67 | 16.75 | 17.5 | |
| 15820506900 | Badurashvili I | 3 | 73 | 24.3333333333333 | 10 | |
| 15824344700 | Margheritis A | 3 | 6 | 2 | 2.33333333333333 | |
| 15829252500 | de Valk HA | 27 | 490 | 18.1481481481481 | 6.85185185185185 | |
| 15833215200 | Strömgren M | 3 | 61 | 20.3333333333333 | 9.66666666666667 | |
| 15841793700 | Allendorf K | 9 | 229 | 25.4444444444444 | 7.33333333333333 | |
| 15849189600 | Morén-Alegret R | 3 | 103 | 34.3333333333333 | 13 | |
| 16024249900 | Jasilionis D | 13 | 351 | 27 | 11.3846153846154 | |
| 16028626300 | Engelman M | 12 | 221 | 18.4166666666667 | 7.91666666666667 | |
| 16029305100 | Régnier-Loilier A | 12 | 235 | 19.5833333333333 | 9.08333333333333 | |
| 16032515700 | Vuolo M | 3 | 37 | 12.3333333333333 | 4.66666666666667 | |
| 16033080200 | Bonnet C | 9 | 86 | 9.55555555555556 | 7.55555555555556 | |
| 16043997500 | Tesfai R | 5 | 31 | 6.2 | 3.6 | |
| 16069002500 | McGrath N | 5 | 316 | 63.2 | 12.4 | |
| 16176491400 | Tocchioni V | 7 | 88 | 12.5714285714286 | 3.28571428571429 | |
| 16178233100 | Lam T | 3 | 101 | 33.6666666666667 | 7.66666666666667 | |
| 16240700000 | del Rey Poveda A | 4 | 63 | 15.75 | 10.25 | |
| 16310095600 | Niedomysl T | 5 | 145 | 29 | 11.6 | |
| 16314445000 | Plewa P | 4 | 22 | 5.5 | 11 | |
| 16403705500 | Vlachantoni A | 4 | 18 | 4.5 | 4.25 | |
| 16414859100 | Prati S | 3 | 35 | 11.6666666666667 | 10.6666666666667 | |
| 16425078500 | Syse A | 3 | 61 | 20.3333333333333 | 8 | |
| 16425329000 | Di Giulio P | 6 | 243 | 40.5 | 9 | |
| 16482612900 | Duncan OD | 5 | 179 | 35.8 | 58.8 | |
| 16485166800 | Spengler JJ | 5 | 46 | 9.2 | 59.6 | |
| 16506648100 | Heiland FW | 4 | 165 | 41.25 | 14 | |
| 16507951400 | Staetsky L | 5 | 49 | 9.8 | 11.2 | |
| 16550818600 | Rérat P | 3 | 93 | 31 | 9.33333333333333 | |
| 16554371700 | Breton D | 7 | 85 | 12.1428571428571 | 8.57142857142857 | |
| 16555791500 | MacKellar FL | 6 | 89 | 14.8333333333333 | 13.3333333333333 | |
| 16635536300 | Duthé G | 14 | 139 | 9.92857142857143 | 7.64285714285714 | |
| 16643236500 | Kushnirovich N | 4 | 33 | 8.25 | 3.5 | |
| 16643265100 | Lee H | 6 | 210 | 35 | 6.66666666666667 | |
| 16645192300 | Frech A | 4 | 93 | 23.25 | 6.25 | |
| 16650337000 | Hamilton C | 4 | 58 | 14.5 | 57.5 | |
| 16680081600 | Tungohan E | 3 | 22 | 7.33333333333333 | 2 | |
| 16686861900 | Mynarska M | 9 | 175 | 19.4444444444444 | 5.77777777777778 | |
| 16689593000 | Ogawa N | 7 | 327 | 46.7142857142857 | 17.2857142857143 | |
| 16834014700 | Yue Z | 3 | 35 | 11.6666666666667 | 2 | |
| 16837011000 | Ronald R | 3 | 186 | 62 | 4.33333333333333 | |
| 17337978000 | Castiglioni M | 9 | 181 | 20.1111111111111 | 14.2222222222222 | |
| 17344391100 | Willen SS | 5 | 346 | 69.2 | 14.4 | |
| 17344998400 | Amelina A | 3 | 83 | 27.6666666666667 | 6 | |
| 17346145500 | Laubenthal B | 3 | 60 | 20 | 7.33333333333333 | |
| 17435988500 | Voorpostel M | 5 | 83 | 16.6 | 5.2 | |
| 17436099500 | Szołtysek M | 4 | 27 | 6.75 | 4.5 | |
| 18037312700 | Hayford SR | 17 | 540 | 31.7647058823529 | 7.70588235294118 | |
| 18134009600 | Kraler A | 3 | 105 | 35 | 10.6666666666667 | |
| 18233785000 | Shen T | 3 | 116 | 38.6666666666667 | 3 | |
| 18438096000 | Schatz E | 8 | 149 | 18.625 | 10 | |
| 18836766000 | Matsukura R | 5 | 182 | 36.4 | 13.6 | |
| 19336924100 | De Walque D | 4 | 226 | 56.5 | 15.25 | |
| 20434253200 | Leon DA | 6 | 172 | 28.6666666666667 | 12.8333333333333 | |
| 21743453000 | Owens A | 3 | 113 | 37.6666666666667 | 3.66666666666667 | |
| 21744193000 | Van de Putte B | 8 | 79 | 9.875 | 7.875 | |
| 22133484900 | Abel G | 7 | 132 | 18.8571428571429 | 4.85714285714286 | |
| 22133728600 | Baschieri A | 5 | 98 | 19.6 | 13.8 | |
| 22136157200 | Riederer B | 5 | 27 | 5.4 | 1.6 | |
| 22235823600 | Rault W | 9 | 40 | 4.44444444444444 | 6.77777777777778 | |
| 22933643900 | Castro MC | 3 | 65 | 21.6666666666667 | 7.66666666666667 | |
| 22934966400 | Leone T | 8 | 135 | 16.875 | 6.875 | |
| 22937280300 | Kan M | 3 | 105 | 35 | 4.66666666666667 | |
| 22939457800 | Winkler AE | 3 | 150 | 50 | 24 | |
| 22940068800 | Bayona-i-Carrasco J | 6 | 52 | 8.66666666666667 | 4.33333333333333 | |
| 22940551200 | Guest P | 4 | 62 | 15.5 | 27 | |
| 22950881900 | Jatrana S | 3 | 31 | 10.3333333333333 | 5.66666666666667 | |
| 22951966600 | Panico L | 4 | 70 | 17.5 | 2.75 | |
| 22952063300 | Randell H | 3 | 17 | 5.66666666666667 | 3.33333333333333 | |
| 22952922700 | Bagavos C | 8 | 157 | 19.625 | 7.125 | |
| 22953938800 | Pailhé A | 16 | 640 | 40 | 9.1875 | |
| 22958889600 | Vitale MP | 3 | 11 | 3.66666666666667 | 1.33333333333333 | |
| 22979605300 | Hsin A | 3 | 300 | 100 | 8.33333333333333 | |
| 22984379400 | Bernardi L | 17 | 622 | 36.5882352941176 | 9.82352941176471 | |
| 22985286800 | Klärner A | 5 | 272 | 54.4 | 9.4 | |
| 23006261800 | Schumacher R | 3 | 17 | 5.66666666666667 | 11 | |
| 23008421100 | Gray C | 3 | 118 | 39.3333333333333 | 3.66666666666667 | |
| 23008429800 | Fink G | 4 | 150 | 37.5 | 9.5 | |
| 23009226300 | Matysiak A | 20 | 684 | 34.2 | 7.65 | |
| 23009753800 | Sakkeus L | 7 | 143 | 20.4285714285714 | 9.28571428571429 | |
| 23009950700 | Puur A | 22 | 452 | 20.5454545454545 | 7.77272727272727 | |
| 23010293300 | Nowok B | 3 | 20 | 6.66666666666667 | 10.3333333333333 | |
| 23010645600 | Souto G | 3 | 43 | 14.3333333333333 | 6.66666666666667 | |
| 23018740700 | Gavalas VS | 3 | 123 | 41 | 11.6666666666667 | |
| 23020018100 | Sandow E | 3 | 12 | 4 | 2 | |
| 23020062500 | Park H | 8 | 167 | 20.875 | 5.5 | |
| 23020542700 | Vignoli D | 43 | 1332 | 30.9767441860465 | 6.25581395348837 | |
| 23023963700 | Angotti N | 4 | 39 | 9.75 | 7 | |
| 23026656200 | Czaika M | 5 | 524 | 104.8 | 6.2 | |
| 23028133600 | Maralani V | 3 | 93 | 31 | 7 | |
| 23035048300 | Kesztenbaum L | 3 | 16 | 5.33333333333333 | 9 | |
| 23035973600 | Munos-Perez F | 3 | 0 | 0 | 15.6666666666667 | |
| 23036036000 | Shon JPK | 3 | 30 | 10 | 16.3333333333333 | |
| 23036236700 | Pirus C | 3 | 29 | 9.66666666666667 | 14 | |
| 23050806500 | Klüsener S | 22 | 347 | 15.7727272727273 | 5.09090909090909 | |
| 23099465500 | Delavande A | 4 | 171 | 42.75 | 10.75 | |
| 23099867400 | Gabrielli G | 10 | 152 | 15.2 | 9.3 | |
| 23099931700 | Guo G | 7 | 646 | 92.2857142857143 | 15.4285714285714 | |
| 23100170500 | Michielin F | 4 | 233 | 58.25 | 17.75 | |
| 23100398200 | Lappegård T | 29 | 1854 | 63.9310344827586 | 6.86206896551724 | |
| 23103791700 | Nedoluzhko L | 7 | 119 | 17 | 9.42857142857143 | |
| 23108819800 | Esteves A | 3 | 7 | 2.33333333333333 | 1.33333333333333 | |
| 23389886000 | Mehta NK | 11 | 434 | 39.4545454545455 | 8.54545454545454 | |
| 23392737500 | Héran F | 3 | 4 | 1.33333333333333 | 12 | |
| 23397401800 | Kye B | 5 | 44 | 8.8 | 6.8 | |
| 23467352900 | Koelet S | 3 | 29 | 9.66666666666667 | 8.33333333333333 | |
| 23469119000 | Dubuc S | 3 | 239 | 79.6666666666667 | 13.3333333333333 | |
| 23479484800 | Ediev D | 9 | 82 | 9.11111111111111 | 9.22222222222222 | |
| 23479550300 | Berghammer C | 8 | 553 | 69.125 | 9.125 | |
| 23480225900 | Spijker J | 6 | 96 | 16 | 8.16666666666667 | |
| 23482266400 | Mureşan C | 9 | 188 | 20.8888888888889 | 14.2222222222222 | |
| 23482628800 | Rotkirch A | 3 | 107 | 35.6666666666667 | 8.33333333333333 | |
| 23484098100 | Brauner-Otto SR | 7 | 163 | 23.2857142857143 | 7.42857142857143 | |
| 23486359000 | Riosmena F | 10 | 473 | 47.3 | 6.7 | |
| 23486589700 | Rizzi EL | 8 | 61 | 7.625 | 5.25 | |
| 23490226200 | Piotrowski M | 11 | 244 | 22.1818181818182 | 10.6363636363636 | |
| 23491873300 | Dommaraju P | 7 | 142 | 20.2857142857143 | 12.1428571428571 | |
| 23492111000 | Ekamper P | 7 | 222 | 31.7142857142857 | 12.4285714285714 | |
| 23493693200 | Rijken AJ | 4 | 142 | 35.5 | 13.25 | |
| 23494432900 | Zagheni E | 18 | 486 | 27 | 5.05555555555556 | |
| 23501647600 | Islam A | 6 | 90 | 15 | 5 | |
| 23568537800 | Robinson RS | 4 | 53 | 13.25 | 9.25 | |
| 23570912300 | Sharkey P | 4 | 420 | 105 | 9.5 | |
| 23666236800 | Banerjee R | 3 | 31 | 10.3333333333333 | 3.66666666666667 | |
| 23668703700 | Østby G | 4 | 38 | 9.5 | 2.5 | |
| 23967676200 | Congdon P | 5 | 47 | 9.4 | 27.4 | |
| 23968845100 | Begall K | 3 | 272 | 90.6666666666667 | 13.3333333333333 | |
| 23972078300 | Zolna M | 3 | 35 | 11.6666666666667 | 1.33333333333333 | |
| 23977330500 | Zorlu A | 7 | 255 | 36.4285714285714 | 10 | |
| 23987162300 | Harttgen K | 5 | 160 | 32 | 7.6 | |
| 23987452800 | Goujon A | 11 | 263 | 23.9090909090909 | 8.90909090909091 | |
| 23988937600 | Kertzer DI | 7 | 150 | 21.4285714285714 | 25.4285714285714 | |
| 23991709800 | Wheldon M | 3 | 16 | 5.33333333333333 | 2.66666666666667 | |
| 23991855500 | Rios-Neto ELG | 3 | 27 | 9 | 5 | |
| 23995599700 | Mandemakers JJ | 3 | 76 | 25.3333333333333 | 7 | |
| 24067844100 | Scholz RD | 3 | 73 | 24.3333333333333 | 17.6666666666667 | |
| 24068679200 | Ballarino G | 4 | 92 | 23 | 5.5 | |
| 24070570800 | Finney N | 5 | 247 | 49.4 | 7.6 | |
| 24072448700 | Zaninotto P | 3 | 27 | 9 | 7.33333333333333 | |
| 24073605200 | Sakdapolrak P | 3 | 75 | 25 | 2.33333333333333 | |
| 24079989200 | Alfani G | 6 | 94 | 15.6666666666667 | 6.83333333333333 | |
| 24081330300 | Stankuniene V | 5 | 78 | 15.6 | 10 | |
| 24174654700 | Moustgaard H | 3 | 49 | 16.3333333333333 | 6.33333333333333 | |
| 24175814500 | Bordone V | 7 | 108 | 15.4285714285714 | 6.14285714285714 | |
| 24177019000 | Rayer S | 5 | 89 | 17.8 | 14.6 | |
| 24178772100 | Headey D | 3 | 183 | 61 | 7.33333333333333 | |
| 24179378900 | Mussino E | 17 | 303 | 17.8235294117647 | 5.35294117647059 | |
| 24282179000 | Vanassche S | 4 | 75 | 18.75 | 8 | |
| 24295725400 | Dasgupta P | 3 | 90 | 30 | 13 | |
| 24329278600 | Charles-Edwards E | 9 | 705 | 78.3333333333333 | 6.55555555555556 | |
| 24334594500 | Halpern-Manners A | 5 | 139 | 27.8 | 8.2 | |
| 24339592000 | Tamborini CR | 7 | 218 | 31.1428571428571 | 5.57142857142857 | |
| 24395258200 | Stokes C | 11 | 177 | 16.0909090909091 | 35.0909090909091 | |
| 24395324300 | Schultz T | 3 | 117 | 39 | 27.3333333333333 | |
| 24399548300 | Marteleto LJ | 13 | 280 | 21.5384615384615 | 7.15384615384615 | |
| 24435888400 | Rammohan A | 3 | 3 | 1 | 3.66666666666667 | |
| 24438884500 | Broström G | 4 | 76 | 19 | 19.75 | |
| 24449573700 | Thomas KJA | 10 | 97 | 9.7 | 12 | |
| 24451443400 | Wimer C | 5 | 64 | 12.8 | 2.6 | |
| 24452319500 | Daly HE | 3 | 48 | 16 | 35 | |
| 24460878700 | Vollmer S | 4 | 137 | 34.25 | 9.25 | |
| 24464335800 | Jasilioniene A | 10 | 639 | 63.9 | 9.3 | |
| 24464586900 | van Duin C | 3 | 104 | 34.6666666666667 | 11.3333333333333 | |
| 24464816200 | Hărăguş M | 3 | 53 | 17.6666666666667 | 10 | |
| 24465228400 | Potančoková M | 6 | 125 | 20.8333333333333 | 6.16666666666667 | |
| 24465249900 | Pais J | 6 | 180 | 30 | 8.66666666666667 | |
| 24466912800 | Noack T | 3 | 191 | 63.6666666666667 | 14.3333333333333 | |
| 24467064100 | Shreffler KM | 4 | 92 | 23 | 6 | |
| 24469431300 | Wildeman C | 6 | 548 | 91.3333333333333 | 8 | |
| 24470011300 | Canudas-Romo V | 41 | 909 | 22.1707317073171 | 8.31707317073171 | |
| 24476355000 | Gerland P | 10 | 448 | 44.8 | 8.6 | |
| 24479873900 | Racioppi F | 3 | 56 | 18.6666666666667 | 9.33333333333333 | |
| 24482638200 | Warner DF | 3 | 69 | 23 | 8 | |
| 24485467100 | Dominguez-Folgueras M | 3 | 95 | 31.6666666666667 | 10.3333333333333 | |
| 24503743000 | Gori Maia A | 4 | 15 | 3.75 | 2.25 | |
| 24528629800 | Alkema L | 4 | 174 | 43.5 | 7.25 | |
| 24529159600 | Safi M | 3 | 43 | 14.3333333333333 | 8 | |
| 24537399700 | Lalou R | 3 | 5 | 1.66666666666667 | 20 | |
| 24554214700 | Vargas-Silva C | 3 | 48 | 16 | 5 | |
| 24575117000 | Peacock AT | 3 | 6 | 2 | 68.6666666666667 | |
| 24773008000 | Hackett C | 5 | 81 | 16.2 | 6.2 | |
| 24777990300 | Edmeades J | 3 | 32 | 10.6666666666667 | 11.3333333333333 | |
| 25028222500 | Kennedy S | 5 | 638 | 127.6 | 11.4 | |
| 25028577400 | Rivellini G | 4 | 117 | 29.25 | 6 | |
| 25028626000 | Pilkauskas N | 10 | 319 | 31.9 | 5.5 | |
| 25028670900 | Painter M | 3 | 88 | 29.3333333333333 | 9 | |
| 25122691100 | Keizer R | 6 | 452 | 75.3333333333333 | 8.16666666666667 | |
| 25221215200 | Diamond-Smith N | 3 | 31 | 10.3333333333333 | 6 | |
| 25224597500 | van Houte M | 3 | 21 | 7 | 4 | |
| 25224752100 | Delgado Wise R | 3 | 63 | 21 | 3.66666666666667 | |
| 25230631000 | Sosnaud B | 3 | 44 | 14.6666666666667 | 3.33333333333333 | |
| 25422091100 | Kley S | 5 | 44 | 8.8 | 4.4 | |
| 25623385100 | Kilkey M | 3 | 102 | 34 | 5.33333333333333 | |
| 25626490700 | Nobles J | 12 | 325 | 27.0833333333333 | 5.75 | |
| 25629626400 | Kostova D | 4 | 119 | 29.75 | 12.25 | |
| 25629872000 | Song S | 6 | 74 | 12.3333333333333 | 8.33333333333333 | |
| 25631442100 | Stewart SD | 3 | 132 | 44 | 18.6666666666667 | |
| 25638210300 | Gebreselassie T | 3 | 93 | 31 | 11.6666666666667 | |
| 25639434900 | Bischoff K | 3 | 341 | 113.666666666667 | 8 | |
| 25652039900 | Porter JR | 4 | 88 | 22 | 10.25 | |
| 25653112300 | Solé-Auró A | 3 | 67 | 22.3333333333333 | 6.66666666666667 | |
| 25654041600 | Etzold B | 4 | 70 | 17.5 | 3.5 | |
| 25721576700 | Anglewicz P | 10 | 224 | 22.4 | 8.1 | |
| 25923515400 | Rau R | 9 | 205 | 22.7777777777778 | 10.4444444444444 | |
| 25926028900 | Rimoldi SML | 6 | 16 | 2.66666666666667 | 4.16666666666667 | |
| 25927219600 | Kurek S | 3 | 72 | 24 | 7.33333333333333 | |
| 25927506000 | Sabater A | 5 | 72 | 14.4 | 8 | |
| 25950245600 | Long L | 7 | 366 | 52.2857142857143 | 42.2857142857143 | |
| 25955872400 | James WH | 15 | 96 | 6.4 | 46.1333333333333 | |
| 25957916600 | Andersen SH | 3 | 65 | 21.6666666666667 | 11 | |
| 25958334300 | Ruppanner L | 3 | 27 | 9 | 3 | |
| 25959325100 | Salvatore MA | 5 | 81 | 16.2 | 11.4 | |
| 25959416500 | Yang T | 9 | 234 | 26 | 5.11111111111111 | |
| 26023708700 | Sulak H | 4 | 48 | 12 | 1.5 | |
| 26028477900 | Vitali A | 14 | 235 | 16.7857142857143 | 3.64285714285714 | |
| 26033009200 | Barbiera I | 3 | 33 | 11 | 6.66666666666667 | |
| 26034839500 | Winter J | 3 | 103 | 34.3333333333333 | 41 | |
| 26039003200 | Camarda CG | 10 | 114 | 11.4 | 3.5 | |
| 26325910600 | Skopek J | 3 | 24 | 8 | 3 | |
| 26421119700 | Fenelon A | 6 | 264 | 44 | 6.5 | |
| 26434243800 | Billingsley S | 9 | 163 | 18.1111111111111 | 8.44444444444444 | |
| 26434710500 | Einiö E | 3 | 27 | 9 | 7.66666666666667 | |
| 26530859100 | Bloome D | 7 | 151 | 21.5714285714286 | 4.42857142857143 | |
| 26533323000 | Sparks PJ | 5 | 77 | 15.4 | 8.2 | |
| 26533875500 | Busetta A | 4 | 65 | 16.25 | 6.75 | |
| 26534567700 | Mendola D | 3 | 90 | 30 | 4.33333333333333 | |
