| № | Скачать | Название файла | Название в меню | Карты | Оружие | Патроны | Танков на финалке | Играбельность | Особенности |
|---|---|---|---|---|---|---|---|---|---|
| 1 | disk | 2019 | 2019 | 3 2019_m1b2019_m2b2019_m3b |
0% | Adv, Узкая | 1: Нет стартовой убеги | ||
| 2 | disk | 25 to life | 25toLifeVersusFix | 3 l4d_25tolife03l4d_25tolife02l4d_25tolife01 |
16% (1 атака) можно не фиксить | 2 | Adv | ||
| 3 | disk | back_to_school | Back to School | 0% | |||||
| 4 | disk | behind | Behind | 4 bhm2_dambhm1_outskirtsbhm4_basebhm3_station |
0% | Adv, Exp + full party, Длинная | |||
| 5 | disk | blackout basement | Blackout Basement | 4 l4dblackoutbasement4l4dblackoutbasement3l4dblackoutbasement2l4dblackoutbasement1 |
0% | 1, 1 | Adv, Exp | ||
| 6 | disk | blood proof | BloodProof | 3 cbm3_bunkercbm2_towncbm1_lake |
24% (1 атака) | ||||
| 7 | disk | buried deep | Buried Deep | 5 bdp_bunker05abdp_bunker04bdp_bunker03bdp_bunker02bdp_bunker01 |
0% | ||||
| 8 | disk | c17a_campaignopti | City 17: Aftermath | 6 l4d2_city17a_06l4d2_city17a_05l4d2_city17a_04l4d2_city17a_03l4d2_city17a_02l4d2_city17a_01 |
0% | ||||
| 9 | disk | cambalache - buenos aires | Cambalache - Buenos Aires | 4 bsas_m4_costanerabsas_m3_capitalbsas_m2_adroguebsas_m1_barrios |
0% | ||||
| 10 | disk | cambalache 2 - buenos aires | Cambalache 2 - Buenos Aires | 6 bsas2_m6_costanerabsas2_m5_retirobsas2_m4_obeliscobsas2_m3_constitucionbsas2_m2_adroguebsas2_m1_barrios |
0% | ||||
| 11 | disk | carriedoff | Carried Off | 4 cwm4_buildingcwm3_draincwm2_warehousecwm1_intro |
0% | ||||
| 12 | disk | ceda fever | Ceda Fever | 3 cedafever_m3cedafever_m2cedafever_m1 |
0% | ||||
| 13 | disk | city of the dead redux | City of the Dead: Redux | 6 cotd06_rooftopsurvival_reduxcotd05_rooftop_reduxcotd04_mall_reduxcotd03_sewers_reduxcotd02_streets_reduxcotd01_apartments_redux |
31% (3 атаки мб танк/вича) | ||||
| 14 | disk | city17_revamped | City 17: Revamaped | 8 l4d2_city17_05_revampedaul4d2_city17_05_revampedl4d2_city17_04_revampedaul4d2_city17_04_revampedl4d2_city17_03_revampedl4d2_city17_02_revamped_aul4d2_city17_02_revampedl4d2_city17_01_revamped |
49% (2 атаки мб танк/вича) | ||||
| 15 | disk | cmpn_FatalFreightFix | Fatal Freight | 5 l4d2_ff05_stationl4d2_ff04_plantl4d2_ff03_highwayl4d2_ff02_factoryl4d2_ff01_woods |
0% | 1, 2 | Если убрать 2 танка | 1: Не спавнится танк 4: На ивенте не спавнится танк |
|
| 16 | disk | dark carnival remix | Dark Carnival: Remix | 5 dkr_m5_stadiumdkr_m4_ferrisdkr_m3_tunneloflovedkr_m2_carnivaldkr_m1_motel |
0% | ||||
| 17 | disk | dead center rebirth | Dead Center: Rebirth | 4 dcr_m4_atriumdcr_m3_malldcr_m2_streetsdcr_m1_hotel |
2 узи 0%, 2 других на 60% (мб танк/вича) | 1, 2/вича, 2/2 |
Если убрать 2 танка | ||
| 18 | disk | dead county v2 | Dead County v2 | 4 newdawn_map03_denvelopingdarkness_map02_ddeadtracks_map01_dboatescape_map04_d |
0% | ||||
| 19 | disk | dead high school | Dead High School | 4 c1_4_roof_safec1_3_schoolc1_2_jamc1_1_mall |
0% | ||||
| 20 | disk | dead reckoning | reckoningv2 | 1 l4d2_reckoning_v2 |
0% шотка + винтовка | ||||
| 21 | disk | dead vacation | Dead Vacation (Original Finale), Dead Vacation (Alternative Finale) | 10 hotel05_rooftop_two_althotel05_rooftop_twohotel04_scaling_two_althotel04_scaling_twohotel03_ramsey_two_althotel03_ramsey_twohotel02_sewer_two_althotel02_sewer_twohotel01_market_two_althotel01_market_two |
0% | ||||
| 22 | disk | deadbeat escape | Deadbeat Escape | 4 deadbeat04_parkdeadbeat03_streetdeadbeat02_alleydeadbeat01_forest |
0% | 1б 1 | |||
| 23 | disk | deadbeforedawn2_dc | Dead Before Dawn DC | 5 l4d_dbd2dc_undead_centerl4d_dbd2dc_the_malll4d_dbd2dc_new_dawnl4d_dbd2dc_clean_upl4d_dbd2dc_anna_is_gone |
42% (2-3 атаки) | ||||
| 24 | disk | death row | Death Row | 4 deathrow01_streetsdeathrow02_outskirtsdeathrow03_prisondeathrow04_courtyard |
0% | 1:70%, | 1, 1 | Exp, Esc (Если фиксануть танка 1 карте) | |
| 25 | disk | death woods | Death Woods | 5 l4d2_deathwoods05_airfieldl4d2_deathwoods04_powerl4d2_deathwoods03_bridgel4d2_deathwoods02_tunnell4d2_deathwoods01_stranded |
0% | 1, 2 | |||
| 26 | disk | death_sentence | Death sentence | 5 death_sentence_5death_sentence_4death_sentence_3death_sentence_2death_sentence_1 |
0% | ||||
| 27 | disk | detourahead | Detour Ahead | 5 cdta_05finalroadcdta_04onarailcdta_03warehousecdta_02roadcdta_01detour |
рандомится три на 0% и 30% (мб танк/вича) | ||||
| 28 | disk | downpour | Hard Rain: Downpour | 5 dprm5_milltown_escapedprm4_milltown_bdprm3_sugarmill_bdprm2_sugarmill_adprm1_milltown_a |
0% | 1, 1 | 1: Нет стартовой убеги | ||
| 29 | disk | dry county | Dry Сounty | 7 dry_county_survival_3dry_county_survival_2dry_county_survival_1dry_county_4dry_county_3dry_county_2dry_county_1 |
|||||
| 30 | disk | energy_crisis | Energy Crisis | 5 ec05_quarryec04_powerstationec03_villageec02_damec01_outlets |
0% | ||||
| 31 | disk | free passage | Free Passage | 3 cfreepassagem3cfreepassagem2cfreepassagem1 |
0% | [1], 1, 1 | |||
| 32 | disk | hauntedforest_v3 | Haunted Forest | 4 hf04_escapehf03_themansionhf02_thesteeplehf01_theforest |
0% | 4: Финалка сломана | |||
| 33 | disk | i_hate_mountains_2 | 5 l4d_ihm05_lakesidel4d_ihm04_lumberyardl4d_ihm03_undergroundl4d_ihm02_manorl4d_ihm01_forest |
0% | Adv | ||||
| 34 | disk | inferno city | infernocity | 6 l4d2_ic06_rooftopl4d2_ic05_skyscraperl4d2_ic04_malll4d2_ic03_cityl4d2_ic02_neighborhoodl4d2_ic01_forest |
0% | ||||
| 35 | disk | js_arena_2 (arena of the dead 2) | Arena of the Dead 2 | 7 jsarena204_arena_scavengejsarena204_arenajsarena203_roof_scavengejsarena203_roofjsarena202_alley_scavengejsarena202_alleyjsarena201_town |
0% | 1, 1 | Exp | ||
| 36 | disk | l4d2_diescraper_362 | Diescraper: Redux | 4 l4d2_diescraper4_top_361l4d2_diescraper3_mid_361l4d2_diescraper2_streets_361l4d2_diescraper1_apartment_361 |
0% | ||||
| 37 | disk | l4d2_one4nine | One 4 Nine | 5 l4d_149_5l4d_149_4l4d_149_3l4d_149_2l4d_149_1 |
32% (2 атаки вича + танк) | ||||
| 38 | disk | last breath | LastBreath | 4 lastbreath_m4lastbreath_m3lastbreath_m2lastbreath_m1 |
8% (1 атака) | ||||
| 39 | disk | nomercyrehab | No Mercy: Rehab | 5 nmrm5_rooftopnmrm4_hospitalnmrm3_sewersnmrm2_subwaynmrm1_apartment |
0% | ||||
| 40 | disk | openroad | Open Road | 6 x1m6_aftermathx1m5_salvationx1m4_forestx1m3_cityx1m2_pathx1m1_cliffs |
7% одно, 17% три (1 атака) | [1], 1, 1 | |||
| 41 | disk | plan b | Plan B (v.0.5.1) | 3 l4d2_planb3_v051l4d2_planb2_v051l4d2_planb1_v051 |
0% | ||||
| 42 | disk | pouring down the drain | ccmnekocampaign2 | 4 ccbn_skylineccbn_old_hospitalccbn_officesccbn_flooded |
0% | 1, 2 | |||
| 43 | disk | precinct 84 | Predict 84 | 4 p84m4_stationp84m3_tunnelp84m2_eltrainp84m1_apartment |
12% (1 атака) | 2 | |||
| 44 | disk | ravenholm | 5 l4d_ravenholm05_docksl4d_ravenholm04_cavernl4d_ravenholm03_churchl4d_ravenholm02_traptownl4d_ravenholm01_blackmesa |
||||||
| 45 | disk | redemption ii | Redemption II | 5 roundhouseredemptionii-plantworksredemptionii-deadstopredemptionii-ceda-pt2redemptionii-ceda-pt1 |
12% (1 атака) | 2 | Adv | ||
| 46 | disk | roadkill | Roadkill | 4 grmap1gridmap3gridmap2grid4 |
0% (на ластовой карте нужно поставить стену) | ||||
| 47 | disk | salvation falls | Salvation Falls | 8 salvation_town_bridge_survivalsalvation_town_bridgesalvation_rescuesalvation_funicular_survivalsalvation_funicularsalvation_falls_survivalsalvation_falls_clown_survivalsalvation_falls |
0% | ||||
| 48 | disk | stone cold | stonecold | 3 stone_cold_ship_survivalstone_cold_shipstone_cold_coast |
0% (на карте перепутаны текстуры мили) | ||||
| 49 | disk | suicideblitz2 | Suicide Blitz 2 | 9 l4d2_vs_stadium2_riverwalkl4d2_sv_stadium4_city2l4d2_sv_stadium3_city1l4d2_sv_stadium2_riverwalkl4d2_stadium5_stadiuml4d2_stadium4_city2l4d2_stadium3_city1l4d2_stadium2_riverwalkl4d2_stadium1_apartment |
42% (5 атак) | ||||
| 50 | disk | sunrise carnival | Sunrise Carnival (Dark Carnival Remake) | 5 c2m5_concert_dayc2m4_barns_dayc2m3_coaster_dayc2m2_fairgrounds_dayc2m1_highway_day |
0% | [1/вича], 1, 1 | Exp, Esc | ||
| 51 | disk | surrounded by the dead ii | Surrounded by the Dead II | 3 l4d2_sbtd_03l4d2_sbtd_02l4d2_sbtd_01 |
0% | 1, 1 | Adv (длинная) | ||
| 52 | disk | the bloody moors | The Bloody Moors | 5 l4d_tbm_5l4d_tbm_4l4d_tbm_3l4d_tbm_2l4d_tbm_1 |
38% (2-3 атаки вича + танк) | ||||
| 53 | disk | the last daylight | The Last Daylight (The Last Stand Remake) | 2 c14m2_day_lighthousec14m1_day_junkyard |
0% | ||||
| 54 | disk | tour_of_terror | Tour of Terror | 9 sv_eu_park_b02sv_eu_freeway_b01sv_eu_courtyard_b03sv_eu_castle_b01eu05_train_b16eu04_freeway_b16eu03_oldtown_b16eu02_castle_b16eu01_residential_b16 |
46% (4 атаки), | 1, 1 | Exp | ||
| 55 | disk | undead_zone | Undead Zone | 5 uz_townuz_escapeuz_desertuz_crashuz_bunker |
0% | ||||
| 56 | disk | upward | upward | 1 upward |
не понимаю зачем кастомка | ||||
| 57 | disk | vienna calling 2 | Vienna Calling 2 | 6 l4d_viennacalling2_finalel4d_viennacalling2_5l4d_viennacalling2_4l4d_viennacalling2_3l4d_viennacalling2_2l4d_viennacalling2_1 |
0% | ||||
| 58 | disk | warcelona | Warcelona | 4 srocchurchplaza_espanamnacmaria_cristina |
0% | ||||
| 59 | disk | white_forest | White forest | 4 wfp4_commstationwfp3_millwfp2_hornwfp1_track |
6% (1 атака) | ||||
| 60 | disk | zengchen gone | Zengcher Gone | 0% | 1, 1, 1 | Adv |
Не протестированы, хз что с ними делац.
airconditionercity17seriesbeforepandemiacrunchtimeCrunch Time (по словам waysoulzx карта баганая, потому что на 1 мапе бесконечная орда) можно БАНWinterHarvestTrainHeaven Can Wait IIHeaven Can Wait II