| Material | Quantity | Cost per Unit | Total Cost |
|---|---|---|---|
| Steel | 3 tons | $1,200/ton | $3,600 |
| Aluminum | 1 ton | $2,500/ton | $2,500 |
| Plastic | 1 ton | $2,000/ton | $2,000 |
| Glass | 25 sq ft | $3/sq ft | $75 |
| Fabric | 15 yards | $50/yard | $750 |
| Rubber | 1 ton | $2,500/ton | $2,500 |
| Electronics | 1 unit | $500/unit | $500 |
| ---------- | ---------- | --------------- | ------------ |
| Total | $10,125 |
Last active
December 22, 2022 20:55
-
-
Save ishandutta2007/52042c123cdca001f651b3658ae4fa14 to your computer and use it in GitHub Desktop.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment