CALCULATE The Electricity Power Consumption Rate you your personal electricity board, from the number of units consumed this month.
Charges are as follows:
| Units of Consumption | Charges / UNIT |
|---|---|
| 1-100 | Rs 0.20 / unit in this slot |
| 101-200 | Rs. 0.35 / unit in this slot |
| 201-350 | Rs 0.50 / unit in this slot |
| 351-400 | Rs 0.75 / unit in this slot |
| 401-500 | Rs 1.0 /unit in this slot |
| 501 AND ABOVE | Rs 1.25 /unit in this slot |
Additionally, you have to calculate Rs. 100 as meter charge and
an 18% GST on total amount.
| Input | Output | calculation |
|---|---|---|
| 50 units | Rs. 10.0 | (50 * 0.20) |
| 120 units | Rs. 27.0 | (100 * 0.20) + (20 * 0.35) |
| 480 units | Rs. 247.50 | (100 * 0.20) + (100 * 0.35) + (150 * 0.50) + (50 * 0.75) + (80 * 1.0) |
