- Basic: Basic Rules
- PHB: Player's Handbook (paper only)
- LMP: Lost Mines of Phandelver
- HotDQ: Horde of the Dragon Queen
- OotA: Out of the Abyss
Beasts up to medium size, CR up to 1/4
| Name | Size | CR | Source | Notes |
|---|---|---|---|---|
| Baboon | Small | 0 | Basic | Climb, pack tactics |
| Badger | Small | 0 | Basic | Burrow |
| Bat | Tiny | 0 | PHB | Fly |
| Cat | Tiny | 0 | PHB | Climb |
| Crab | Tiny | 0 | Basic | Swim |
| Deer | Medium | 0 | HotDQ | |
| Eagle | Tiny | 0 | Basic | Fly |
| Frog | Tiny | 0 | PHB | Swim, jumps |
| Giant Fire Beetle | Small | 0 | Basic | Illumination |
| Goat | Medium | 0 | Basic | Charge, sure-footed |
| Hawk | Tiny | 0 | PHB | Fly |
| Hyena | Medium | 0 | PHB | Pack tactics |
| Jackal | Small | 0 | Basic | Pack tactics |
| Lizard | Tiny | 0 | PHB | Climb |
| Octopus | Tiny | 0 | Basic | Aquatic, stealth, grapple, ink cloud |
| Owl | Tiny | 0 | PHB | Fly, flyby |
| Quipper | Tiny | 0 | Basic | Aquatic, blood frenzy |
| Rat | Tiny | 0 | PHB | |
| Raven | Tiny | 0 | PHB | Mimicry |
| Scorpion | Tiny | 0 | Basic | Poison |
| Sea Horse | Tiny | 0 | Basic | Aquatic |
| Spider | Tiny | 0 | Basic | Climb, poison, web |
| Vulture | Medium | 0 | Basic | Fly, pack tactics |
| Weasel | Tiny | 0 | Basic | |
| Blood Hawk | Small | 1/8 | Basic | Fly, pack tactics |
| Giant Crab | Medium | 1/8 | Basic | Swim, grapple |
| Mastiff | Medium | 1/8 | PHB | Knock prone |
| Mule | Medium | 1/8 | PHB | Mount, sure-footed |
| Poisonous Snake | Tiny | 1/8 | PHB | Poison |
| Flying Snake | Tiny | 1/8 | Basic | Fly, swim, poison |
| Giant Rat | Small | 1/8 | Basic | Pack tactics |
| Giant Weasel | Medium | 1/8 | Basic | |
| Pony | Medium | 1/8 | Basic | |
| Stirge | Tiny | 1/8 | LMP | Fly, blood drain |
| Boar | Medium | 1/4 | PHB | Charge, relentless |
| Giant Badger | Medium | 1/4 | Basic | Burrow, multiattack |
| Giant Centipede | Small | 1/4 | HotDQ | Climb, poison |
| Giant Frog | Medium | 1/4 | HotDQ | Swim, jumps, swallow |
| Giant Poisonous Snake | Medium | 1/4 | Basic | Swim, poison, reach |
| Giant Wolf Spider | Medium | 1/4 | Basic | Climb, web |
| Male Steeder | Medium | 1/4 | OotA | Grapple, jumps |
| Panther | Medium | 1/4 | PHB | Climb, pounce |
| Pteranodon | Medium | 1/4 | Basic | Fly, Flyby |
| Wolf | Medium | 1/4 | PHB | Pack tactics |
2nd Level - max CR: 1/4, no flying or swim speed
| Name | Size | CR | Source |
|---|---|---|---|
| Baboon | Small | 0 | Basic |
| Badger | Small | 0 | Basic |
| Cat | Tiny | 0 | PHB |
| Deer | Medium | 0 | HotDQ |
| Giant Fire Beetle | Small | 0 | Basic |
| Goat | Medium | 0 | Basic |
| Hyena | Medium | 0 | PHB |
| Jackal | Small | 0 | PHB |
| Lizard | Tiny | 0 | PHB |
| Rat | Tiny | 0 | PHB |
| Scorpion | Tiny | 0 | Basic |
| Spider | Tiny | 0 | Basic |
| Weasel | Tiny | 0 | Basic |
| Mastiff | Medium | 1/8 | PHB |
| Mule | Medium | 1/8 | PHB |
| Giant Rat | Small | 1/8 | Basic |
| Giant Weasel | Medium | 1/8 | Basic |
| Pony | Medium | 1/8 | Basic |
| Axe Beak | Large | 1/4 | Basic |
| Boar | Medium | 1/4 | PHB |
| Camel | Large | 1/4 | Basic |
| Draft Horse | Large | 1/4 | Basic |
| Elk | Large | 1/4 | HotDQ |
| Giant Badger | Medium | 1/4 | Basic |
| Giant Centipede | Small | 1/4 | HotDQ |
| Giant Lizard | Large | 1/4 | HotDQ |
| Giant Wolf Spider | Medium | 1/4 | Basic |
| Panther | Medium | 1/4 | PHB |
| Riding Horse | Large | 1/4 | PHB |
| Wolf | Medium | 1/4 | PHB |
4th level - max CR: 1/2, no flying speed
| Name | Size | CR | Source |
|---|---|---|---|
| Crab | Tiny | 0 | Basic |
| Frog | Tiny | 0 | PHB |
| Quipper | Tiny | 0 | Basic |
| Sea Horse | Tiny | 0 | Basic |
| Poisonous Snake | Tiny | 1/8 | PHB |
| Giant Crab | Tiny | 1/8 | Basic |
| Constrictor Snake | Large | 1/4 | PHB |
| Giant Frog | Medium | 1/4 | HotDQ |
| Giant Poisonous Snake | Medium | 1/4 | Basic |
| Ape | Medium | 1/2 | Basic |
| Black Bear | Medium | 1/2 | PHB |
| Crocodile | Large | 1/2 | PHB |
| Giant Goat | Large | 1/2 | Basic |
| Giant Sea Horse | Large | 1/2 | Basic |
| Reef Shark | Medium | 1/2 | PHB |
| War Horse | Large | 1/2 | PHB |
8th level - max CR: 1
| Name | Size | CR | Source |
|---|---|---|---|
| Bat | Tiny | 0 | PHB |
| Eagle | Tiny | 0 | Basic |
| Hawk | Tiny | 0 | PHB |
| Octopus | Tiny | 0 | Basic |
| Owl | Tiny | 0 | PHB |
| Raven | Tiny | 0 | PHB |
| Vulture | Medium | 0 | Basic |
| Blood Hawk | Small | 1/8 | Basic |
| Female Steeder | Medium | 1 | OotA |
| Flying Snake | Tiny | 1/8 | Basic |
| Stirge | Tiny | 1/8 | LMP |
| Giant Bat | Large | 1/4 | Basic |
| Giant Owl | Large | 1/4 | Basic |
| Pteranodon | Medium | 1/4 | Basic |
| Giant Wasp | Large | 1/2 | Basic |
| Brown Bear | Large | 1 | PHB |
| Dire Wolf | Large | 1 | PHB |
| Giant Eagle | Large | 1 | PHB |
| Giant Hyena | Large | 1 | Basic |
| Giant Spider | Large | 1 | PHB |
| Giant Vulture | Large | 1 | Basic |
| Lion | Large | 1 | PHB |
| Tiger | Large | 1 | PHB |
2nd Level - max CR: 1, no flying or swim speed
| Name | Size | CR | Source |
|---|---|---|---|
| Brown Bear | Large | 1 | PHB |
| Female Steeder | Medium | 1 | OotA |
| Giant Hyena | Large | 1 | Basic |
| Giant Spider | Large | 1 | PHB |
| Lion | Large | 1 | PHB |
| Tiger | Large | 1 | PHB |
4th level - max CR: 1, no flying speed
| Name | Size | CR | Source |
|---|---|---|---|
| Giant Octopus | Large | 1 | Basic |
| Giant Toad | Large | 1 | Basic |
6th level - max CR: 2, no flying speed
| Name | Size | CR | Source |
|---|---|---|---|
| Allosaurus | Large | 2 | Basic |
| Giant Boar | Large | 2 | Basic |
| Giant Elk | Huge | 2 | Basic |
| Giant Constrictor Snake | Huge | 2 | Basic |
| Hunter Shark | Large | 2 | Basic |
| Plesiosaurus | Large | 2 | Basic |
| Polar Bear | Large | 2 | Basic |
| Rhinoceros | Large | 2 | Basic |
| Saber-Toothed Tiger | Large | 2 | Basic |
8th level - max CR: 2
No additional forms
9th level - max CR: 3
| Name | Size | CR | Source |
|---|---|---|---|
| Anykylosaurus | Huge | 3 | Basic |
| Giant Scorpion | Large | 3 | Basic |
| Killer Whale | Large | 3 | Basic |
10th level - Elementals
| Name | Size | CR | Source |
|---|---|---|---|
| Air Elemental | Large | 5 | Basic |
| Earth Elemental | Large | 5 | Basic |
| Fire Elemental | Large | 5 | Basic |
| Water Elemental | Large | 5 | Basic |
12th level - max CR: 4
| Name | Size | CR | Source |
|---|---|---|---|
| Elephant | Huge | 4 | Basic |
15th level - max CR: 5
| Name | Size | CR | Source |
|---|---|---|---|
| Giant Crocodile | Huge | 5 | Basic |
| Giant Shark | Huge | 5 | Basic |
| Triceratops | Huge | 5 | Basic |
18th level - max CR: 6
| Name | Size | CR | Source |
|---|---|---|---|
| Mammoth | Huge | 6 | Basic |