GITHUB REPORT
| TESTGRID BOARD | TITLE | STATUS | STATUS DETAILS |
|---|---|---|---|
| master-blocking | ["Flaky" Tests/Test | OBSERVING | kind/flake,sig/testing,needs-triage |
| Grid Bug] Various | |||
| sig-release-master-blocking | |||
| jobs with "Unknown: Build is | |||
| too old to process" | |||
| master-informing | [Flaky test] | OBSERVING | sig/node,kind/flake,needs-triage |
| capz-windows-containerd-master | |||
| master-informing | [Flaking Test] | FLAKY | sig/storage,kind/flake,triage/accepted |
| gce-cos-master-serial | |||
| master-informing | [Flaky Test] [sig-windows] | FLAKY | priority/important-soon,kind/flake,sig/windows,help |
| Services should be able to | wanted,triage/accepted | ||
| create a functioning NodePort | |||
| service for Windows | |||
| master-informing | [Failing test] | FAILING | sig/node,kind/failing-test,needs-triage |
| ci-crio-cgroupv1-node-e2e-conformance |
SUMMARY - Total:5 OBSERVING:2 FLAKY:2 FAILING:1
TESTGRID REPORT
| TESTGRID BOARD | TITLE | STATUS | STATUS DETAILS |
|---|---|---|---|
| sig-release-master-blocking | kind-ipv6-master-parallel | FLAKY | 9 of 9 (100.0%) |
| sig-release-master-blocking | gce-cos-master-default | FLAKY | 8 of 9 (88.9%) |
| sig-release-master-blocking | ci-kubernetes-unit | FLAKY | 7 of 9 (77.8%) |
| sig-release-master-informing | gce-master-scale-performance | FLAKY | 9 of 10 (90.0%) |
| sig-release-master-informing | post-release-push-image-distroless-iptables | FLAKY | 3 of 4 (75.0%) |
| sig-release-master-informing | ci-crio-cgroupv1-node-e2e-conformance | FAILING | 0 of 10 (0.0%) |
| sig-release-master-informing | gce-cos-master-serial | FLAKY | 7 of 9 (77.8%) |
| sig-release-master-informing | gce-master-scale-correctness | FLAKY | 9 of 10 (90.0%) |
| sig-release-master-informing | post-kubernetes-push-image-etcd | FLAKY | 0 of 1 (0.0%) |
SUMMARY - Total:9 FLAKY:8 FAILING:1