| OpportunityLineItem | ContractLineItem | WorkOrderLineItem |
|---|---|---|
| ConnectionReceivedId | AssetId | Address |
| ConnectionSentId | Description | AssetId |
| CurrencyIsoCode | Discount | City |
| Description | EndDate | Country |
| Discount | LastReferencedDate | CurrencyIsoCode |
| HasQuantitySchedule | LastViewedDate | Description |
| HasRevenueSchedule | LineItemNumber | Discount |
| HasSchedule | ListPrice | Duration |
| ListPrice | ParentContractLineItemId | DurationType |
| Name | PricebookEntryId | EndDate |
| OpportunityId | Product2Id | GeocodeAccuracy |
| PricebookEntryId | Quantity | IsClosed |
| Product2Id | RootContractLineItemId | LastReferencedDate |
| ProductCode | ServiceContractId | LastViewedDate |
| ProductId | StartDate | Latitude |
| Quantity | Status | LineItemNumber |
| RecalculateTotalPrice | Subtotal | ListPrice |
| ServiceDate | TotalPrice | Longitude |
| SortOrder | UnitPrice | MinimumCrewSize |
| Subtotal | OrderId | |
| TotalPrice | ParentWorkOrderLineItemId | |
| UnitPrice | PostalCode | |
| PricebookEntryId | ||
| Product2Id | ||
| Quantity | ||
| RecommendedCrewSize | ||
| ReturnOrder | ||
| ReturnOrderLineItem | ||
| RootWorkOrderLineItemId | ||
| ServiceReportTemplateId | ||
| ServiceTerritoryId | ||
| StartDate | ||
| State | ||
| Status | ||
| StatusCategory | ||
| Street | ||
| Subject | ||
| TotalPrice | ||
| Type | ||
| UnitPrice | ||
| WorkOrderId | ||
| WorkTypeId |
- 'Description',
- 'Discount',
- 'ListPrice',
- 'PricebookEntryId',
- 'Product2Id',
- 'Quantity',
- 'TotalPrice',
- 'UnitPrice'
- 'Description',
- 'Discount',
- 'ListPrice',
- 'PricebookEntryId',
- 'Product2Id',
- 'Quantity',
- 'Subtotal',
- 'TotalPrice',
- 'UnitPrice'
- 'CurrencyIsoCode',
- 'Description',
- 'Discount',
- 'ListPrice',
- 'PricebookEntryId',
- 'Product2Id',
- 'Quantity',
- 'TotalPrice',
- 'UnitPrice'
- 'AssetId',
- 'Description',
- 'Discount',
- 'EndDate',
- 'LastReferencedDate',
- 'LastViewedDate',
- 'LineItemNumber',
- 'ListPrice',
- 'PricebookEntryId',
- 'Product2Id',
- 'Quantity',
- 'StartDate',
- 'Status',
- 'TotalPrice',
- 'UnitPrice'