| App | Tagline | Price | OS | Users |
|---|---|---|---|---|
| Fidelity Full View | Your financial picture just got a whole lot sharper | Fidelity customers only | Web; | 40M+ |
| Fidelity Planning | Make progress toward your goals on your timeline | Fidelity customers only | Web; | 40M+ |
| Credit Karma | Where credit meets confidence. | Free, ad-based | iOS; Android | 37M |
| Mint | Managing money, made simple | Free, ad-based | iOS; Android | 25M |
| Money Manager | The easiest way to manage personal finances | $2.49/m; $19.99/y | iOS; Android | 20M+ |
| PocketGuard | Always know where your money goes | $7.99/m; $34.99/y | iOS, Android | 10M |
| [EveryDollar](https://www.ramseysolutions.com |