- This products are included in
wsProducts, but not inwsOfferingsscript, as a result the home page shows the following products with a price of zero:
Ignored products: 1 of 38
| OSG ID | Name |
|---|---|
| 219 | Worker Safety Awareness |
- From
wsOfferingswe are ignoring offerings withbaseprice<= 0- nonexisting product
- offertypecode = "OS" (Currently there are no OS Offerings )
- offertypecode = "OL"
Ignored Offerings: 119 of 259
| Offering ID | Nonexisting product | Price | Offer Type |
|---|---|---|---|
| O245 | 30 | 124.95 | OL |
| O246 | 30 | 99.95 | OL |
| O247 | 30 | 84.95 | OL |
| O248 | 30 | 69.95 | OL |
| O249 | 30 | 49.95 | OL |
| O250 | 30 | 34.95 | OL |
| O251 | 30 | 29.95 | OL |
| O252 | 30 | 24.95 | OL |
| O253 | 123 | 124.95 | OL |
| O254 | 123 | 99.95 | OL |
| O255 | 123 | 84.95 | OL |
| O256 | 123 | 69.95 | OL |
| O257 | 123 | 49.95 | OL |
| O258 | 123 | 34.95 | OL |
| O259 | 123 | 29.95 | OL |
| O260 | 123 | 24.95 | OL |
| O261 | 45 | 32.95 | OL |
| O262 | 45 | 30.95 | OL |
| O263 | 45 | 27.95 | OL |
| O264 | 45 | 25.95 | OL |
| O265 | 45 | 22.95 | OL |
| O266 | 45 | 15.95 | OL |
| O267 | 45 | 13.95 | OL |
| O268 | 45 | 11.95 | OL |
| O269 | 62 | 32.95 | OL |
| O270 | 62 | 30.95 | OL |
| O271 | 62 | 27.95 | OL |
| O272 | 62 | 25.95 | OL |
| O273 | 62 | 22.95 | OL |
| O274 | 62 | 15.95 | OL |
| O275 | 62 | 13.95 | OL |
| O276 | 62 | 11.95 | OL |
| O285 | 88 | 32.95 | OL |
| O286 | 88 | 30.95 | OL |
| O287 | 88 | 27.95 | OL |
| O288 | 88 | 25.95 | OL |
| O289 | 88 | 22.95 | OL |
| O290 | 88 | 15.95 | OL |
| O291 | 88 | 13.95 | OL |
| O292 | 88 | 11.95 | OL |
| O301 | 2 | 32.95 | OL |
| O302 | 2 | 30.95 | OL |
| O303 | 2 | 27.95 | OL |
| O304 | 2 | 25.95 | OL |
| O305 | 2 | 22.95 | OL |
| O306 | 2 | 15.95 | OL |
| O307 | 2 | 13.95 | OL |
| O308 | 2 | 11.95 | OL |
| O309 | 49 | 74.95 | OL |
| O310 | 49 | 64.95 | OL |
| O311 | 49 | 54.95 | OL |
| O312 | 49 | 44.95 | OL |
| O313 | 49 | 34.95 | OL |
| O314 | 49 | 29.95 | OL |
| O315 | 49 | 24.95 | OL |
| O316 | 49 | 19.95 | OL |
| O349 | 141 | 29.95 | OL |
| O350 | 141 | 24.95 | OL |
| O351 | 141 | 19.95 | OL |
| O352 | 141 | 15.95 | OL |
| O353 | 141 | 12.95 | OL |
| O354 | 141 | 8.95 | OL |
| O355 | 141 | 7.95 | OL |
| O356 | 141 | 6.95 | OL |
| O357 | 138 | 19.95 | OL |
| O358 | 138 | 17.95 | OL |
| O359 | 138 | 15.95 | OL |
| O360 | 138 | 13.95 | OL |
| O361 | 138 | 9.95 | OL |
| O362 | 138 | 7.95 | OL |
| O363 | 138 | 6.95 | OL |
| O364 | 138 | 5.95 | OL |
| O381 | 49 | 74.95 | OL |
| O382 | 49 | 64.95 | OL |
| O383 | 49 | 54.95 | OL |
| O384 | 49 | 44.95 | OL |
| O385 | 49 | 34.95 | OL |
| O386 | 49 | 29.95 | OL |
| O387 | 49 | 24.95 | OL |
| O388 | 49 | 19.95 | OL |
| O421 | 138 | 19.95 | OL |
| O422 | 138 | 17.95 | OL |
| O423 | 138 | 15.95 | OL |
| O424 | 138 | 13.95 | OL |
| O425 | 138 | 9.95 | OL |
| O426 | 138 | 7.95 | OL |
| O427 | 138 | 6.95 | OL |
| O428 | 138 | 5.95 | OL |
| O429 | 2 | 32.95 | OL |
| O430 | 2 | 30.95 | OL |
| O431 | 2 | 27.95 | OL |
| O432 | 2 | 25.95 | OL |
| O433 | 2 | 22.95 | OL |
| O434 | 2 | 15.95 | OL |
| O435 | 2 | 13.95 | OL |
| O436 | 2 | 11.95 | OL |
| O453 | 123 | 124.95 | OL |
| O454 | 123 | 99.95 | OL |
| O455 | 123 | 84.95 | OL |
| O456 | 123 | 69.95 | OL |
| O457 | 123 | 49.95 | OL |
| O458 | 123 | 34.95 | OL |
| O459 | 123 | 29.95 | OL |
| O460 | 123 | 24.95 | OL |
| O742 | 79 | 249.0 | OL |
| O743 | 80 | 199.0 | OL |
| O744 | 216 | 399.0 | OL |
| O750 | 219 | 5.0 | OL |
| O755 | 79 | 0.0 | IH |
| O757 | 79 | 0.0 | 3P |
| O758 | 80 | 0.0 | IH |
| O759 | 80 | 0.0 | IH |
| O782 | 188 | 5.0 | OL |
| O783 | 209 | 5.0 | OL |
| O786 | 79 | 199.0 | OL |
| O798 | 216 | 399.0 | OL |
| O799 | 216 | 399.0 | OL |
| O800 | 216 | 399.0 | OL |
| O802 | 216 | 349.0 | OL |
- From
wsCourseswe are ignoring courses with- nonexisting products and locations
- Also we valid a proper date in
start_dateandend_date, all the courses with invalid dates (e.g. February 30th) are going to be ignored)
Currently every course we exclude is because it's not associated to a Location or the Location id has extra symbols like "\n"
Ignored courses 10 of 454
| Course ID | Product | Location |
|---|---|---|
| CS45423 | 260 | MISH |
| CS45875 | 79 | SCRB\n |
| CS46037 | 148 | cmb\n |
| CS46096 | 67 | LON\n |
| CS46160 | 92 | cmb\n |
| CS46203 | 79 | BFD |
| CS46204 | 80 | BFD |
| CS46205 | 79 | BFD |
| CS46206 | 80 | BFD |
| CS46633 | 166 | van3 |
- The product: 30 - Aerial Work Platforms
- Have the following offerings
- O199 - Aerial Work Platforms Participant Manuals (10-50) - Offertypecode: PM
- O573 - Aerial Work Platforms Participant Manuals (51-100) - Offertypecode: PM
- O574 - Aerial Work Platforms Participant Manuals (101-250) - Offertypecode: PM
- O575 -Aerial Work Platforms Participant Manuals (251-500) - Offertypecode: PM
- O576 - Aerial Work Platforms Participant Manuals (500+) - Offertypecode: PM
- And the following courses:
- CS46386 - Offertypecode "IH"
- Have the following offerings
Why PM offerings have IH courses??