Last active
May 12, 2016 01:36
-
-
Save natemiller/07507ddbe4b4da3b3604f4e4654a522a to your computer and use it in GitHub Desktop.
Climate Change Topic Modeling Topic 2
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| <!DOCTYPE html> | |
| <html lang='en'> | |
| <head> | |
| <meta charset="utf-8"> | |
| <title> Climate Streamplot - Topic 2</title> | |
| <script src="http://d3js.org/d3.v3.js"></script> | |
| <style type = 'text/css'> | |
| body { | |
| font-family: "Palatino Linotype", "Book Antiqua", Palatino, serif; | |
| background-color: white; | |
| padding: 50px; | |
| } | |
| h1 { | |
| font-size: 28px; | |
| position: relative; | |
| left: 100; | |
| color: #525252; | |
| } | |
| h2 { | |
| font-size: 20px; | |
| position: relative; | |
| left: 100; | |
| color: darkgrey; | |
| } | |
| .chart { | |
| background: #fff; | |
| } | |
| p { | |
| font-family: "Palatino Linotype", "Book Antiqua", Palatino, serif; | |
| font-size: 18px; | |
| margin: 10px 0 0 50px; | |
| } | |
| .tooltip { | |
| font-family: "Palatino Linotype", "Book Antiqua", Palatino, serif; | |
| } | |
| .axis path, .axis line { | |
| fill: none; | |
| stroke: #000; | |
| stroke-width: 2px; | |
| shape-rendering: crispEdges; | |
| } | |
| button { | |
| position: absolute; | |
| right: 50px; | |
| top: 10px; | |
| } | |
| </style> | |
| </head> | |
| <body> | |
| <h2 style="margin-left:3em;">Climate Change Topic Streamplot</h2> | |
| <h1 style="margin-left:2em;">Topic 2 - Federal / Washington / President </h1> | |
| <p > Using articles from the NY Times and Dynamic Topic Modelling to assess how the discussion of 'climate change' and 'global warming' have changed over time. </p> | |
| <div class="chart"></div> | |
| <script type = 'text/javascript'> | |
| chart("topic2_stream_R.csv", "reds"); | |
| var datearray = []; | |
| var colorrange = []; | |
| function chart(csvpath, color) { | |
| if (color == "blue") { | |
| colorrange = ['#00441b','#006d2c','#238b45','#41ae76','#66c2a4','#99d8c9','#e5f5f9','#ccece6']; | |
| } | |
| else if (color == "pink") { | |
| colorrange = ["#980043", "#DD1C77", "#DF65B0", "#C994C7", "#D4B9DA", "#F1EEF6"]; | |
| } | |
| else if (color == "BlYlGr") { | |
| colorrange = ["#081d58","#253494","#225ea8","#1d91c0","#41b6c4","#7fcdbb","#c7e9b4"]; | |
| } | |
| else if (color == "YlGr") { | |
| colorrange = ["#004529","#006837","#238443","#41ab5d","#78c679","#addd8e","#d9f0a3","#f7fcb9"] | |
| } | |
| else if (color == "reds") { | |
| colorrange = ["#67000d","#a50f15","#cb181d","#ef3b2c","#fb6a4a","#fc9272","#fcbba1","#fee0d2"] | |
| } | |
| strokecolor = colorrange[0]; | |
| var format = d3.time.format("%Y"); | |
| var margin = {top: 20, right: 100, bottom: 30, left: 100}; | |
| var width = document.body.clientWidth - margin.left - margin.right; | |
| var height = 400 - margin.top - margin.bottom; | |
| var tooltip = d3.select("body") | |
| .append("div") | |
| .attr("class", "remove") | |
| .style("position", "absolute") | |
| .style("z-index", "20") | |
| .style("visibility", "hidden") | |
| .style("top", "625px") | |
| .style("left", "180px"); | |
| var x = d3.time.scale() | |
| .range([0, width]); | |
| var y = d3.scale.linear() | |
| .range([height-10, 2]); | |
| var z = d3.scale.ordinal() | |
| .range(colorrange); | |
| var xAxis = d3.svg.axis() | |
| .scale(x) | |
| .orient("bottom") | |
| .ticks(d3.time.twoyears); | |
| var yAxis = d3.svg.axis() | |
| .scale(y); | |
| var yAxisr = d3.svg.axis() | |
| .scale(y); | |
| var stack = d3.layout.stack() | |
| .offset("silhouette") | |
| .values(function(d) { return d.values; }) | |
| .x(function(d) { return d.date; }) | |
| .y(function(d) { return d.value; }); | |
| var nest = d3.nest() | |
| .key(function(d) { return d.key; }); | |
| var area = d3.svg.area() | |
| .interpolate("cardinal") | |
| .x(function(d) { return x(d.date); }) | |
| .y0(function(d) { return y(d.y0); }) | |
| .y1(function(d) { return y(d.y0 + d.y); }); | |
| var svg = d3.select(".chart").append("svg") | |
| .attr("width", width + margin.left + margin.right) | |
| .attr("height", height + margin.top + margin.bottom) | |
| .append("g") | |
| .attr("transform", "translate(" + margin.left + "," + margin.top + ")"); | |
| var graph = d3.csv(csvpath, function(data) { | |
| data.forEach(function(d) { | |
| d.date = format.parse(d.date); | |
| d.value = +d.value; | |
| }); | |
| var layers = stack(nest.entries(data)); | |
| x.domain(d3.extent(data, function(d) { return d.date; })); | |
| y.domain([0, d3.max(data, function(d) { return d.y0 + d.y; })]); | |
| svg.selectAll(".layer") | |
| .data(layers) | |
| .enter().append("path") | |
| .attr("class", "layer") | |
| .attr("d", function(d) { return area(d.values); }) | |
| .style("fill", function(d, i) { return z(i); }); | |
| svg.append("g") | |
| .attr("class", "x axis") | |
| .attr("transform", "translate(0," + height + ")") | |
| .call(xAxis); | |
| svg.append("g") | |
| .attr("class", "y axis") | |
| .attr("transform", "translate(" + width + ", 0)") | |
| .call(yAxis.orient("right")); | |
| svg.append("g") | |
| .attr("class", "y axis") | |
| .call(yAxis.orient("left")) | |
| .append("text") | |
| .attr("transform", "rotate(-90)") | |
| .attr("y",-margin.top*3.3) //bigger mulitplier moves to the left | |
| .attr("x",-height/2) //smaller divider moves up | |
| .attr("dy", ".71em") | |
| .style("text-anchor", "middle") | |
| .text("Probaility of Word | Topic") | |
| .attr("font-family","serif") | |
| .attr("font-size","16px");; | |
| svg.selectAll(".layer") | |
| .attr("opacity", 1) | |
| .on("mouseover", function(d, i) { | |
| svg.selectAll(".layer").transition() | |
| .duration(250) | |
| .attr("opacity", function(d, j) { | |
| return j != i ? 0.6 : 1; | |
| })}) | |
| .on("mousemove", function(d, i) { | |
| mousex = d3.mouse(this); | |
| mousex = mousex[0]; | |
| var invertedx = x.invert(mousex); | |
| invertedx = invertedx.getYear() ; | |
| var selected = (d.values); | |
| for (var k = 0; k < selected.length; k++) { | |
| datearray[k] = selected[k].date | |
| datearray[k] = datearray[k].getYear() ; | |
| } | |
| var tooltips = d3.select('svg').append('g'); | |
| mousedate = datearray.indexOf(invertedx); | |
| pro = d.values[mousedate].value; | |
| d3.select(this) | |
| .classed("hover", true) | |
| .attr("stroke", strokecolor) | |
| .attr("stroke-width", "1.5px"), | |
| tooltip.html( "<p>" + d.key + "<br>" + pro + "</p>" ).style("visibility", "visible"); | |
| }) | |
| .on("mouseout", function(d, i) { | |
| svg.selectAll(".layer") | |
| .transition() | |
| .duration(250) | |
| .attr("opacity", "1"); | |
| d3.select(this) | |
| .classed("hover", false) | |
| .attr("stroke-width", "0px"), | |
| tooltip.html( "<p>" + d.key + "<br>" + pro + "</p>" ).style("visibility", "hidden"); | |
| }) | |
| .on("click", function(d, i) { | |
| svg.selectAll(".layer").transition() | |
| .duration(250) | |
| .attr("opacity", function(d, j) { | |
| return j != i ? 0.6 : 1; | |
| }); | |
| }) | |
| // .on("click", function(d, i) { | |
| // d3.select(this) | |
| // .transition() | |
| // .duration(250) | |
| // .style('fill', function(d, i) { | |
| // if(this.style.fill = 'red') { | |
| // return z(this); | |
| // } else { | |
| // return 'red'; | |
| // } }); | |
| // }); | |
| var vertical = d3.select(".chart") | |
| .append("div") | |
| .attr("class", "remove") | |
| .style("position", "absolute") | |
| .style("z-index", "19") | |
| .style("width", "1px") | |
| .style("height", "350px") | |
| .style("top", "230px") | |
| .style("bottom", "30px") | |
| .style("left", "0px") | |
| .style("background", "#fff"); | |
| d3.select(".chart") | |
| .on("mousemove", function(){ | |
| mousex = d3.mouse(this); | |
| mousex = mousex[0] + 5; | |
| vertical.style("left", (mousex+50) + "px" )}) | |
| .on("mouseover", function(){ | |
| mousex = d3.mouse(this); | |
| mousex = mousex[0] + 5; | |
| vertical.style("left", (mousex+50) + "px")}); | |
| }); | |
| } | |
| </script> | |
| <br> | |
| <br> | |
| <p align = "right", style="font-size:93%;"><a style="color:#969696;", href=http://bl.ocks.org/WillTurman/4631136/>Inspired by http://bl.ocks.org/WillTurman/4631136</a></p> | |
| <p align = "right", style="font-size:93%;"><a style="color:#969696;", href=http://bl.ocks.org/natemiller/raw/c4eb3447995fe311063821e5c2bb2864/>Topic #3</a></p> | |
| </body> | |
| </html> | |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| key | date | value | ||
|---|---|---|---|---|
| 1 | administration | 1988 | 0.009865108 | |
| 2 | administration | 1989 | 0.010107549 | |
| 3 | administration | 1990 | 0.010571697 | |
| 4 | administration | 1991 | 0.011175955 | |
| 5 | administration | 1992 | 0.011628822 | |
| 6 | administration | 1993 | 0.011824018 | |
| 7 | administration | 1994 | 0.011768758 | |
| 8 | administration | 1995 | 0.011517221 | |
| 9 | administration | 1996 | 0.011250642 | |
| 10 | administration | 1997 | 0.011160104 | |
| 11 | administration | 1998 | 0.011332483 | |
| 12 | administration | 1999 | 0.011730766 | |
| 13 | administration | 2000 | 0.01228547 | |
| 14 | administration | 2001 | 0.012827181 | |
| 15 | administration | 2002 | 0.012858451 | |
| 16 | administration | 2003 | 0.012418343 | |
| 17 | administration | 2004 | 0.011246696 | |
| 18 | administration | 2005 | 0.009574588 | |
| 19 | administration | 2006 | 0.007940998 | |
| 20 | administration | 2007 | 0.006684437 | |
| 21 | administration | 2008 | 0.005966164 | |
| 22 | administration | 2009 | 0.005587462 | |
| 23 | administration | 2010 | 0.005285939 | |
| 24 | administration | 2011 | 0.005024602 | |
| 25 | administration | 2012 | 0 | |
| 26 | administration | 2013 | 0 | |
| 27 | administration | 2014 | 0 | |
| 28 | administration | 2015 | 0 | |
| 29 | administration | 2016 | 0 | |
| 30 | air | 1988 | 0.012249949 | |
| 31 | air | 1989 | 0.012092539 | |
| 32 | air | 1990 | 0.011487184 | |
| 33 | air | 1991 | 0.010793556 | |
| 34 | air | 1992 | 0.010329786 | |
| 35 | air | 1993 | 0.00988277 | |
| 36 | air | 1994 | 0.009438983 | |
| 37 | air | 1995 | 0.009065869 | |
| 38 | air | 1996 | 0.008738945 | |
| 39 | air | 1997 | 0.008282642 | |
| 40 | air | 1998 | 0.007952452 | |
| 41 | air | 1999 | 0.007755417 | |
| 42 | air | 2000 | 0.007525328 | |
| 43 | air | 2001 | 0.007313182 | |
| 44 | air | 2002 | 0.007107133 | |
| 45 | air | 2003 | 0.006733312 | |
| 46 | air | 2004 | 0.006257789 | |
| 47 | air | 2005 | 0.005654267 | |
| 48 | air | 2006 | 0.004906689 | |
| 49 | air | 2007 | 0 | |
| 50 | air | 2008 | 0 | |
| 51 | air | 2009 | 0 | |
| 52 | air | 2010 | 0 | |
| 53 | air | 2011 | 0 | |
| 54 | air | 2012 | 0 | |
| 55 | air | 2013 | 0 | |
| 56 | air | 2014 | 0 | |
| 57 | air | 2015 | 0 | |
| 58 | air | 2016 | 0 | |
| 59 | bush | 1988 | 0.009578121 | |
| 60 | bush | 1989 | 0.009545179 | |
| 61 | bush | 1990 | 0.00960683 | |
| 62 | bush | 1991 | 0.009784559 | |
| 63 | bush | 1992 | 0.009868808 | |
| 64 | bush | 1993 | 0.009527677 | |
| 65 | bush | 1994 | 0.009136711 | |
| 66 | bush | 1995 | 0.008816136 | |
| 67 | bush | 1996 | 0.008685833 | |
| 68 | bush | 1997 | 0.008822249 | |
| 69 | bush | 1998 | 0.00946611 | |
| 70 | bush | 1999 | 0.010672519 | |
| 71 | bush | 2000 | 0.012627244 | |
| 72 | bush | 2001 | 0.014645432 | |
| 73 | bush | 2002 | 0.015158604 | |
| 74 | bush | 2003 | 0.013704496 | |
| 75 | bush | 2004 | 0.011562871 | |
| 76 | bush | 2005 | 0.009162215 | |
| 77 | bush | 2006 | 0.007004851 | |
| 78 | bush | 2007 | 0.005355254 | |
| 79 | bush | 2008 | 0 | |
| 80 | bush | 2009 | 0 | |
| 81 | bush | 2010 | 0 | |
| 82 | bush | 2011 | 0 | |
| 83 | bush | 2012 | 0 | |
| 84 | bush | 2013 | 0 | |
| 85 | bush | 2014 | 0 | |
| 86 | bush | 2015 | 0 | |
| 87 | bush | 2016 | 0 | |
| 88 | carbon | 1988 | 0 | |
| 89 | carbon | 1989 | 0 | |
| 90 | carbon | 1990 | 0 | |
| 91 | carbon | 1991 | 0 | |
| 92 | carbon | 1992 | 0 | |
| 93 | carbon | 1993 | 0 | |
| 94 | carbon | 1994 | 0 | |
| 95 | carbon | 1995 | 0 | |
| 96 | carbon | 1996 | 0 | |
| 97 | carbon | 1997 | 0 | |
| 98 | carbon | 1998 | 0 | |
| 99 | carbon | 1999 | 0 | |
| 100 | carbon | 2000 | 0 | |
| 101 | carbon | 2001 | 0 | |
| 102 | carbon | 2002 | 0 | |
| 103 | carbon | 2003 | 0 | |
| 104 | carbon | 2004 | 0 | |
| 105 | carbon | 2005 | 0 | |
| 106 | carbon | 2006 | 0 | |
| 107 | carbon | 2007 | 0.004742028 | |
| 108 | carbon | 2008 | 0.005225378 | |
| 109 | carbon | 2009 | 0.005351225 | |
| 110 | carbon | 2010 | 0.005022099 | |
| 111 | carbon | 2011 | 0 | |
| 112 | carbon | 2012 | 0 | |
| 113 | carbon | 2013 | 0 | |
| 114 | carbon | 2014 | 0 | |
| 115 | carbon | 2015 | 0 | |
| 116 | carbon | 2016 | 0 | |
| 117 | change | 1988 | 0 | |
| 118 | change | 1989 | 0 | |
| 119 | change | 1990 | 0 | |
| 120 | change | 1991 | 0 | |
| 121 | change | 1992 | 0 | |
| 122 | change | 1993 | 0 | |
| 123 | change | 1994 | 0 | |
| 124 | change | 1995 | 0 | |
| 125 | change | 1996 | 0 | |
| 126 | change | 1997 | 0 | |
| 127 | change | 1998 | 0 | |
| 128 | change | 1999 | 0 | |
| 129 | change | 2000 | 0 | |
| 130 | change | 2001 | 0 | |
| 131 | change | 2002 | 0 | |
| 132 | change | 2003 | 0 | |
| 133 | change | 2004 | 0 | |
| 134 | change | 2005 | 0 | |
| 135 | change | 2006 | 0 | |
| 136 | change | 2007 | 0 | |
| 137 | change | 2008 | 0 | |
| 138 | change | 2009 | 0 | |
| 139 | change | 2010 | 0 | |
| 140 | change | 2011 | 0 | |
| 141 | change | 2012 | 0.004944009 | |
| 142 | change | 2013 | 0.005743921 | |
| 143 | change | 2014 | 0.006649589 | |
| 144 | change | 2015 | 0.007347469 | |
| 145 | change | 2016 | 0.007511509 | |
| 146 | clean | 1988 | 0.007598798 | |
| 147 | clean | 1989 | 0.007469313 | |
| 148 | clean | 1990 | 0.007188126 | |
| 149 | clean | 1991 | 0.006821677 | |
| 150 | clean | 1992 | 0.006484618 | |
| 151 | clean | 1993 | 0.006157904 | |
| 152 | clean | 1994 | 0.005866968 | |
| 153 | clean | 1995 | 0.005620325 | |
| 154 | clean | 1996 | 0.005413733 | |
| 155 | clean | 1997 | 0.005236749 | |
| 156 | clean | 1998 | 0 | |
| 157 | clean | 1999 | 0 | |
| 158 | clean | 2000 | 0 | |
| 159 | clean | 2001 | 0 | |
| 160 | clean | 2002 | 0 | |
| 161 | clean | 2003 | 0 | |
| 162 | clean | 2004 | 0 | |
| 163 | clean | 2005 | 0 | |
| 164 | clean | 2006 | 0 | |
| 165 | clean | 2007 | 0 | |
| 166 | clean | 2008 | 0 | |
| 167 | clean | 2009 | 0 | |
| 168 | clean | 2010 | 0 | |
| 169 | clean | 2011 | 0 | |
| 170 | clean | 2012 | 0 | |
| 171 | clean | 2013 | 0 | |
| 172 | clean | 2014 | 0 | |
| 173 | clean | 2015 | 0 | |
| 174 | clean | 2016 | 0 | |
| 175 | climate | 1988 | 0 | |
| 176 | climate | 1989 | 0 | |
| 177 | climate | 1990 | 0 | |
| 178 | climate | 1991 | 0 | |
| 179 | climate | 1992 | 0 | |
| 180 | climate | 1993 | 0 | |
| 181 | climate | 1994 | 0 | |
| 182 | climate | 1995 | 0 | |
| 183 | climate | 1996 | 0 | |
| 184 | climate | 1997 | 0 | |
| 185 | climate | 1998 | 0 | |
| 186 | climate | 1999 | 0 | |
| 187 | climate | 2000 | 0 | |
| 188 | climate | 2001 | 0 | |
| 189 | climate | 2002 | 0 | |
| 190 | climate | 2003 | 0 | |
| 191 | climate | 2004 | 0 | |
| 192 | climate | 2005 | 0 | |
| 193 | climate | 2006 | 0 | |
| 194 | climate | 2007 | 0 | |
| 195 | climate | 2008 | 0 | |
| 196 | climate | 2009 | 0.005234771 | |
| 197 | climate | 2010 | 0.005918865 | |
| 198 | climate | 2011 | 0.006460834 | |
| 199 | climate | 2012 | 0.007231906 | |
| 200 | climate | 2013 | 0.008488461 | |
| 201 | climate | 2014 | 0.009871566 | |
| 202 | climate | 2015 | 0.010817305 | |
| 203 | climate | 2016 | 0.010966105 | |
| 204 | coal | 1988 | 0 | |
| 205 | coal | 1989 | 0 | |
| 206 | coal | 1990 | 0 | |
| 207 | coal | 1991 | 0 | |
| 208 | coal | 1992 | 0 | |
| 209 | coal | 1993 | 0 | |
| 210 | coal | 1994 | 0 | |
| 211 | coal | 1995 | 0 | |
| 212 | coal | 1996 | 0 | |
| 213 | coal | 1997 | 0 | |
| 214 | coal | 1998 | 0 | |
| 215 | coal | 1999 | 0 | |
| 216 | coal | 2000 | 0 | |
| 217 | coal | 2001 | 0 | |
| 218 | coal | 2002 | 0 | |
| 219 | coal | 2003 | 0 | |
| 220 | coal | 2004 | 0 | |
| 221 | coal | 2005 | 0 | |
| 222 | coal | 2006 | 0 | |
| 223 | coal | 2007 | 0.004936128 | |
| 224 | coal | 2008 | 0.005888328 | |
| 225 | coal | 2009 | 0.007034142 | |
| 226 | coal | 2010 | 0.008625847 | |
| 227 | coal | 2011 | 0.010391512 | |
| 228 | coal | 2012 | 0.010943795 | |
| 229 | coal | 2013 | 0.010356204 | |
| 230 | coal | 2014 | 0.010395086 | |
| 231 | coal | 2015 | 0.011248659 | |
| 232 | coal | 2016 | 0.012827302 | |
| 233 | congress | 1988 | 0 | |
| 234 | congress | 1989 | 0.004908824 | |
| 235 | congress | 1990 | 0.004847336 | |
| 236 | congress | 1991 | 0 | |
| 237 | congress | 1992 | 0 | |
| 238 | congress | 1993 | 0 | |
| 239 | congress | 1994 | 0 | |
| 240 | congress | 1995 | 0 | |
| 241 | congress | 1996 | 0 | |
| 242 | congress | 1997 | 0 | |
| 243 | congress | 1998 | 0 | |
| 244 | congress | 1999 | 0 | |
| 245 | congress | 2000 | 0 | |
| 246 | congress | 2001 | 0 | |
| 247 | congress | 2002 | 0 | |
| 248 | congress | 2003 | 0 | |
| 249 | congress | 2004 | 0 | |
| 250 | congress | 2005 | 0 | |
| 251 | congress | 2006 | 0 | |
| 252 | congress | 2007 | 0 | |
| 253 | congress | 2008 | 0 | |
| 254 | congress | 2009 | 0 | |
| 255 | congress | 2010 | 0 | |
| 256 | congress | 2011 | 0 | |
| 257 | congress | 2012 | 0 | |
| 258 | congress | 2013 | 0 | |
| 259 | congress | 2014 | 0 | |
| 260 | congress | 2015 | 0 | |
| 261 | congress | 2016 | 0 | |
| 262 | emissions | 1988 | 0 | |
| 263 | emissions | 1989 | 0 | |
| 264 | emissions | 1990 | 0 | |
| 265 | emissions | 1991 | 0 | |
| 266 | emissions | 1992 | 0 | |
| 267 | emissions | 1993 | 0.00493981 | |
| 268 | emissions | 1994 | 0.005186263 | |
| 269 | emissions | 1995 | 0.005466572 | |
| 270 | emissions | 1996 | 0.005770954 | |
| 271 | emissions | 1997 | 0.006097363 | |
| 272 | emissions | 1998 | 0.006390209 | |
| 273 | emissions | 1999 | 0.006657742 | |
| 274 | emissions | 2000 | 0.006910437 | |
| 275 | emissions | 2001 | 0.007167173 | |
| 276 | emissions | 2002 | 0.007392613 | |
| 277 | emissions | 2003 | 0.007521298 | |
| 278 | emissions | 2004 | 0.007685153 | |
| 279 | emissions | 2005 | 0.007928942 | |
| 280 | emissions | 2006 | 0.008188954 | |
| 281 | emissions | 2007 | 0.00830499 | |
| 282 | emissions | 2008 | 0.008056674 | |
| 283 | emissions | 2009 | 0.007415436 | |
| 284 | emissions | 2010 | 0.006656223 | |
| 285 | emissions | 2011 | 0.006033736 | |
| 286 | emissions | 2012 | 0.005721755 | |
| 287 | emissions | 2013 | 0.00560795 | |
| 288 | emissions | 2014 | 0.005600853 | |
| 289 | emissions | 2015 | 0.005745249 | |
| 290 | emissions | 2016 | 0.005874958 | |
| 291 | energy | 1988 | 0 | |
| 292 | energy | 1989 | 0 | |
| 293 | energy | 1990 | 0 | |
| 294 | energy | 1991 | 0 | |
| 295 | energy | 1992 | 0 | |
| 296 | energy | 1993 | 0 | |
| 297 | energy | 1994 | 0 | |
| 298 | energy | 1995 | 0 | |
| 299 | energy | 1996 | 0 | |
| 300 | energy | 1997 | 0 | |
| 301 | energy | 1998 | 0 | |
| 302 | energy | 1999 | 0 | |
| 303 | energy | 2000 | 0 | |
| 304 | energy | 2001 | 0 | |
| 305 | energy | 2002 | 0 | |
| 306 | energy | 2003 | 0 | |
| 307 | energy | 2004 | 0 | |
| 308 | energy | 2005 | 0 | |
| 309 | energy | 2006 | 0 | |
| 310 | energy | 2007 | 0 | |
| 311 | energy | 2008 | 0.004725935 | |
| 312 | energy | 2009 | 0 | |
| 313 | energy | 2010 | 0 | |
| 314 | energy | 2011 | 0 | |
| 315 | energy | 2012 | 0 | |
| 316 | energy | 2013 | 0 | |
| 317 | energy | 2014 | 0 | |
| 318 | energy | 2015 | 0 | |
| 319 | energy | 2016 | 0 | |
| 320 | environment | 1988 | 0.005067156 | |
| 321 | environment | 1989 | 0 | |
| 322 | environment | 1990 | 0 | |
| 323 | environment | 1991 | 0 | |
| 324 | environment | 1992 | 0 | |
| 325 | environment | 1993 | 0 | |
| 326 | environment | 1994 | 0 | |
| 327 | environment | 1995 | 0 | |
| 328 | environment | 1996 | 0 | |
| 329 | environment | 1997 | 0 | |
| 330 | environment | 1998 | 0 | |
| 331 | environment | 1999 | 0 | |
| 332 | environment | 2000 | 0 | |
| 333 | environment | 2001 | 0 | |
| 334 | environment | 2002 | 0 | |
| 335 | environment | 2003 | 0 | |
| 336 | environment | 2004 | 0 | |
| 337 | environment | 2005 | 0 | |
| 338 | environment | 2006 | 0 | |
| 339 | environment | 2007 | 0 | |
| 340 | environment | 2008 | 0 | |
| 341 | environment | 2009 | 0 | |
| 342 | environment | 2010 | 0 | |
| 343 | environment | 2011 | 0 | |
| 344 | environment | 2012 | 0 | |
| 345 | environment | 2013 | 0 | |
| 346 | environment | 2014 | 0 | |
| 347 | environment | 2015 | 0 | |
| 348 | environment | 2016 | 0 | |
| 349 | environmental | 1988 | 0.016840532 | |
| 350 | environmental | 1989 | 0.016608896 | |
| 351 | environmental | 1990 | 0.016501598 | |
| 352 | environmental | 1991 | 0.01674364 | |
| 353 | environmental | 1992 | 0.017097469 | |
| 354 | environmental | 1993 | 0.017344594 | |
| 355 | environmental | 1994 | 0.01752502 | |
| 356 | environmental | 1995 | 0.017579239 | |
| 357 | environmental | 1996 | 0.017297275 | |
| 358 | environmental | 1997 | 0.016832498 | |
| 359 | environmental | 1998 | 0.016209722 | |
| 360 | environmental | 1999 | 0.015319802 | |
| 361 | environmental | 2000 | 0.01405443 | |
| 362 | environmental | 2001 | 0.012812626 | |
| 363 | environmental | 2002 | 0.011983629 | |
| 364 | environmental | 2003 | 0.011548916 | |
| 365 | environmental | 2004 | 0.01113471 | |
| 366 | environmental | 2005 | 0.010776182 | |
| 367 | environmental | 2006 | 0.01033835 | |
| 368 | environmental | 2007 | 0.009807203 | |
| 369 | environmental | 2008 | 0.009161292 | |
| 370 | environmental | 2009 | 0.008741826 | |
| 371 | environmental | 2010 | 0.008448557 | |
| 372 | environmental | 2011 | 0.008180492 | |
| 373 | environmental | 2012 | 0.00774215 | |
| 374 | environmental | 2013 | 0.007089487 | |
| 375 | environmental | 2014 | 0.006388387 | |
| 376 | environmental | 2015 | 0.005972328 | |
| 377 | environmental | 2016 | 0.005761627 | |
| 378 | federal | 1988 | 0 | |
| 379 | federal | 1989 | 0 | |
| 380 | federal | 1990 | 0 | |
| 381 | federal | 1991 | 0 | |
| 382 | federal | 1992 | 0 | |
| 383 | federal | 1993 | 0 | |
| 384 | federal | 1994 | 0 | |
| 385 | federal | 1995 | 0 | |
| 386 | federal | 1996 | 0 | |
| 387 | federal | 1997 | 0 | |
| 388 | federal | 1998 | 0 | |
| 389 | federal | 1999 | 0 | |
| 390 | federal | 2000 | 0 | |
| 391 | federal | 2001 | 0 | |
| 392 | federal | 2002 | 0 | |
| 393 | federal | 2003 | 0 | |
| 394 | federal | 2004 | 0 | |
| 395 | federal | 2005 | 0.004843862 | |
| 396 | federal | 2006 | 0.005032003 | |
| 397 | federal | 2007 | 0.005073038 | |
| 398 | federal | 2008 | 0.004813119 | |
| 399 | federal | 2009 | 0 | |
| 400 | federal | 2010 | 0 | |
| 401 | federal | 2011 | 0 | |
| 402 | federal | 2012 | 0 | |
| 403 | federal | 2013 | 0 | |
| 404 | federal | 2014 | 0 | |
| 405 | federal | 2015 | 0 | |
| 406 | federal | 2016 | 0 | |
| 407 | house | 1988 | 0.006141285 | |
| 408 | house | 1989 | 0.006301595 | |
| 409 | house | 1990 | 0.006482141 | |
| 410 | house | 1991 | 0.006581022 | |
| 411 | house | 1992 | 0.006547991 | |
| 412 | house | 1993 | 0.006456157 | |
| 413 | house | 1994 | 0.006299088 | |
| 414 | house | 1995 | 0.006096003 | |
| 415 | house | 1996 | 0.005845303 | |
| 416 | house | 1997 | 0.005575846 | |
| 417 | house | 1998 | 0.005324187 | |
| 418 | house | 1999 | 0.005111141 | |
| 419 | house | 2000 | 0.004918967 | |
| 420 | house | 2001 | 0 | |
| 421 | house | 2002 | 0 | |
| 422 | house | 2003 | 0 | |
| 423 | house | 2004 | 0 | |
| 424 | house | 2005 | 0 | |
| 425 | house | 2006 | 0 | |
| 426 | house | 2007 | 0 | |
| 427 | house | 2008 | 0 | |
| 428 | house | 2009 | 0 | |
| 429 | house | 2010 | 0 | |
| 430 | house | 2011 | 0 | |
| 431 | house | 2012 | 0 | |
| 432 | house | 2013 | 0 | |
| 433 | house | 2014 | 0 | |
| 434 | house | 2015 | 0 | |
| 435 | house | 2016 | 0 | |
| 436 | industry | 1988 | 0.006988366 | |
| 437 | industry | 1989 | 0.007030164 | |
| 438 | industry | 1990 | 0.006918331 | |
| 439 | industry | 1991 | 0.006777765 | |
| 440 | industry | 1992 | 0.006633903 | |
| 441 | industry | 1993 | 0.006529075 | |
| 442 | industry | 1994 | 0.006427409 | |
| 443 | industry | 1995 | 0.006284384 | |
| 444 | industry | 1996 | 0.006085702 | |
| 445 | industry | 1997 | 0.00584335 | |
| 446 | industry | 1998 | 0.005498455 | |
| 447 | industry | 1999 | 0.005177572 | |
| 448 | industry | 2000 | 0.004963762 | |
| 449 | industry | 2001 | 0.004823753 | |
| 450 | industry | 2002 | 0.004783149 | |
| 451 | industry | 2003 | 0.004832306 | |
| 452 | industry | 2004 | 0.00489901 | |
| 453 | industry | 2005 | 0.004934226 | |
| 454 | industry | 2006 | 0.004957516 | |
| 455 | industry | 2007 | 0.00489639 | |
| 456 | industry | 2008 | 0 | |
| 457 | industry | 2009 | 0 | |
| 458 | industry | 2010 | 0 | |
| 459 | industry | 2011 | 0 | |
| 460 | industry | 2012 | 0 | |
| 461 | industry | 2013 | 0 | |
