| ZONE | URL | IP | Location | Hosting Provider | IPinfo |
|---|---|---|---|---|---|
| (auto) | upload | - | - | - | - |
| eu | upload-eu-par | (dynamic) | Paris, Île-de-France, France | - | - |
| na | upload-na-phx | (dynamic) | Phoenix, Arizona, United States | - | - |
| ap | upload-ap-sgp | (dynamic) | Singapore, Singapore, Singapore | - | - |
| ap | upload-ap-hkg | (dynamic) | Hong Kong, Hong Kong, Hong Kong | - | - |
| ap | upload-ap-tyo | (dynamic) | Tokyo, Tokyo, Japan | - | - |
| sa | upload-sa-sao | (dynamic) | São Paulo, São Paulo, Brazil | - | - |
| (auto) | api | - | - | - | - |
| eu | api-eu-par-1 | 45.112.123.126 | Paris, Île-de-France, France | - | # |
| na | api-na-phx-1 | 94.139.32.3 | Phoenix, Arizona, United States | 1GSERVERS, LLC | # |
| ap | api-ap-sgp-1 | 103.107.198.3 | Singapore, Singapore, Singapore | GSL Networks Pty LTD | # |
| ap | api-ap-hkg-1 | 202.165.70.13 | Hong Kong, Hong Kong, Hong Kong | GSL Networks Pty LTD | # |
| ap | api-ap-tyo-1 | 103.62.49.121 | Tokyo, Tokyo, Japan | GSL Networks Pty LTD | # |
| sa | api-sa-sao-1 | 66.90.68.2 | São Paulo, São Paulo, Brazil | FDCservers.net LLC | # |
| eu | store1 | 45.112.123.227 | Paris, Île-de-France, France | - | # |
| eu | store2 | 45.112.123.239 | Paris, Île-de-France, France | - | # |
| na | store3 | 94.139.32.11 | Phoenix, Arizona, United States | 1GSERVERS, LLC | # |
| eu | store4 | 31.14.70.245 | Paris, Île-de-France, France | MOJI SAS | # |
| eu | store5 | 31.14.70.244 | Paris, Île-de-France, France | MOJI SAS | # |
| eu | store6 | 31.14.70.249 | Paris, Île-de-France, France | MOJI SAS | # |
| eu | store7 | 31.14.70.250 | Paris, Île-de-France, France | MOJI SAS | # |
| na | store8 | 94.139.32.13 | Phoenix, Arizona, United States | 1GSERVERS, LLC | # |
| na | store9 | 94.139.32.9 | Phoenix, Arizona, United States | 1GSERVERS, LLC | # |
| eu | store10 | 31.14.70.252 | Paris, Île-de-France, France | MOJI SAS | # |
| ap | file10 | 103.107.198.185 | Singapore, Singapore, Singapore | GSL Networks Pty LTD | # |
| eu | store-eu-par-1 | 45.112.123.226 | Paris, Île-de-France, France | - | # |
| eu | store-eu-par-2 | 45.112.123.224 | Paris, Île-de-France, France | - | # |
| eu | store-eu-par-3 | 195.154.100.94 | Paris, Île-de-France, France | SCALEWAY S.A.S. | # |
| eu | store-eu-par-4 | 195.154.100.96 | Paris, Île-de-France, France | SCALEWAY S.A.S. | # |
| eu | store-eu-par-5 | 195.154.100.106 | Paris, Île-de-France, France | SCALEWAY S.A.S. | # |
| eu | store-eu-par-6 | 45.112.123.229 | Paris, Île-de-France, France | - | # |
| eu | store-eu-gra-1 | 51.77.165.218 | Calais, Hauts-de-France, France | OVH SAS | # |
| eu | store-eu-gra-2 | 51.178.110.28 | Calais, Hauts-de-France, France | OVH SAS | # |
| na | store-na-phx-1 | 94.139.32.29 | Phoenix, Arizona, United States | 1GSERVERS, LLC | # |
| na | store-na-phx-2 | 94.139.32.33 | Phoenix, Arizona, United States | 1GSERVERS, LLC | # |
| na | store-na-phx-3 | 94.139.32.37 | Phoenix, Arizona, United States | 1GSERVERS, LLC | # |
| na | store-na-phx-4 | 94.139.32.39 | Phoenix, Arizona, United States | 1GSERVERS, LLC | # |
| eu | file-eu-par-1 | 202.165.69.5 | Paris, Île-de-France, France | GSL Networks Pty LTD | # |
| eu | file-eu-par-2 | 202.165.69.3 | Paris, Île-de-France, France | GSL Networks Pty LTD | # |
| eu | file-eu-par-3 | 195.154.218.59 | Paris, Île-de-France, France | SCALEWAY S.A.S. | # |
| eu | file-eu-par-4 | 195.154.218.24 | Paris, Île-de-France, France | SCALEWAY S.A.S. | # |
| eu | file-eu-par-5 | 195.154.218.45 | Paris, Île-de-France, France | SCALEWAY S.A.S. | # |
| eu | file-eu-par-6 | 62.210.172.253 | Paris, Île-de-France, France | SCALEWAY S.A.S. | # |
| na | file-na-mia-1 | 203.15.121.9 | Miami, Florida, United States | GSL Networks Pty LTD | # |
| na | file-na-mia-2 | 203.15.121.21 | Miami, Florida, United States | GSL Networks Pty LTD | # |
| na | file-na-lax-1 | 203.10.97.133 | Los Angeles, California, United States | GSL Networks Pty LTD | # |
| sa | file-sa-sao-1 | 66.90.85.194 | São Paulo, São Paulo, Brazil | FDCservers.net LLC | # |
| ap | file-ap-sgp-1 | 103.107.198.13 | Singapore, Singapore, Singapore | GSL Networks Pty LTD | # |
| ap | file-ap-hkg-1 | 202.165.70.13 | Hong Kong, Hong Kong, Hong Kong | GSL Networks Pty LTD | # |
| ap | file-ap-tyo-1 | 103.62.49.121 | Tokyo, Tokyo, Japan | Streamline Servers Ltd | # |
| ap | file-ap-tyo-2 | 103.62.49.99 | Tokyo, Tokyo, Japan | Streamline Servers Ltd | # |
| ap | file-ap-tyo-3 | 103.62.49.91 | Tokyo, Tokyo, Japan | Streamline Servers Ltd | # |
| eu | cold1 | 31.14.70.248 | Paris, Île-de-France, France | MOJI SAS | # |
| eu | cold2 | 31.14.70.251 | Paris, Île-de-France, France | MOJI SAS | # |
| eu | cold3 | 31.14.70.242 | Paris, Île-de-France, France | MOJI SAS | # |
| eu | cold4 | 31.14.70.247 | Paris, Île-de-France, France | MOJI SAS | # |
| eu | cold5 | 31.14.70.246 | Paris, Île-de-France, France | MOJI SAS | # |
| eu | cold6 | 195.201.161.31 | Falkenstein, Saxony, Germany | Hetzner Online GmbH | # |
| na | cold7 | 94.139.32.5 | Phoenix, Arizona, United States | 1GSERVERS, LLC | # |
| na | cold8 | 94.139.32.7 | Phoenix, Arizona, United States | 1GSERVERS, LLC | # |
| eu | cold-eu-agl-1 | 45.112.123.228 | Paris, Île-de-France, France | - | # |
| na | cold-na-phx-1 | 94.139.32.15 | Phoenix, Arizona, United States | 1GSERVERS, LLC | # |
| na | cold-na-phx-2 | 94.139.32.17 | Phoenix, Arizona, United States | 1GSERVERS, LLC | # |
| na | cold-na-phx-3 | 94.139.32.19 | Phoenix, Arizona, United States | 1GSERVERS, LLC | # |
| na | cold-na-phx-4 | 94.139.32.21 | Phoenix, Arizona, United States | 1GSERVERS, LLC | # |
| na | cold-na-phx-5 | 94.139.32.23 | Phoenix, Arizona, United States | 1GSERVERS, LLC | # |
| na | cold-na-phx-6 | 94.139.32.25 | Phoenix, Arizona, United States | 1GSERVERS, LLC | # |
| na | cold-na-phx-7 | 94.139.32.27 | Phoenix, Arizona, United States | 1GSERVERS, LLC | # |
| na | cold-na-phx-8 | 94.139.32.1 | Phoenix, Arizona, United States | 1GSERVERS, LLC | # |
| na | cold-na-phx-9 | 94.139.32.31 | Phoenix, Arizona, United States | 1GSERVERS, LLC | # |
| na | cold-na-phx-10 | 94.139.32.35 | Phoenix, Arizona, United States | 1GSERVERS, LLC | # |
Last active
November 17, 2025 21:45
-
-
Save nillpoe/18f11f94ebc3115d5234d07cac030cdb to your computer and use it in GitHub Desktop.
Gofile server list.
Author
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
🎉 ADDED 'Hosting Provider' & 'IPinfo xref'!