Last active
March 4, 2017 00:22
-
-
Save ninenine/4f5003363ff98a79cd74fb00c8bbe1f4 to your computer and use it in GitHub Desktop.
pr5_1900_2012.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Rainfall | Year | Month | |
|---|---|---|---|
| 17.24612 | 1901 | 1 | |
| 43.78793 | 1901 | 2 | |
| 67.1556 | 1901 | 3 | |
| 155.89095 | 1901 | 4 | |
| 72.05905 | 1901 | 5 | |
| 23.200863 | 1901 | 6 | |
| 25.02026 | 1901 | 7 | |
| 14.9340515 | 1901 | 8 | |
| 23.014225 | 1901 | 9 | |
| 32.347416 | 1901 | 10 | |
| 87.62931 | 1901 | 11 | |
| 43.521122 | 1901 | 12 | |
| 9.19138 | 1902 | 1 | |
| 46.46681 | 1902 | 2 | |
| 38.07026 | 1902 | 3 | |
| 114.2875 | 1902 | 4 | |
| 92.55345 | 1902 | 5 | |
| 41.697414 | 1902 | 6 | |
| 48.50388 | 1902 | 7 | |
| 26.373707 | 1902 | 8 | |
| 29.068533 | 1902 | 9 | |
| 73.94483 | 1902 | 10 | |
| 116.15906 | 1902 | 11 | |
| 57.18233 | 1902 | 12 | |
| 50.8125 | 1903 | 1 | |
| 47.806034 | 1903 | 2 | |
| 43.180603 | 1903 | 3 | |
| 128.1987 | 1903 | 4 | |
| 98.193535 | 1903 | 5 | |
| 57.762066 | 1903 | 6 | |
| 32.297417 | 1903 | 7 | |
| 23.798275 | 1903 | 8 | |
| 37.365948 | 1903 | 9 | |
| 38.518105 | 1903 | 10 | |
| 38.579308 | 1903 | 11 | |
| 55.425 | 1903 | 12 | |
| 21.17543 | 1904 | 1 | |
| 18.504742 | 1904 | 2 | |
| 63.909912 | 1904 | 3 | |
| 105.93147 | 1904 | 4 | |
| 109.88707 | 1904 | 5 | |
| 47.119827 | 1904 | 6 | |
| 34.865948 | 1904 | 7 | |
| 39.636208 | 1904 | 8 | |
| 18.209051 | 1904 | 9 | |
| 51.68276 | 1904 | 10 | |
| 108.87284 | 1904 | 11 | |
| 52.85733 | 1904 | 12 | |
| 28.171982 | 1905 | 1 | |
| 8.407328 | 1905 | 2 | |
| 135.31767 | 1905 | 3 | |
| 130.9625 | 1905 | 4 | |
| 79.39914 | 1905 | 5 | |
| 27.723276 | 1905 | 6 | |
| 28.3375 | 1905 | 7 | |
| 38.130173 | 1905 | 8 | |
| 31.478018 | 1905 | 9 | |
| 66.9069 | 1905 | 10 | |
| 97.23103 | 1905 | 11 | |
| 47.281467 | 1905 | 12 | |
| 13.602587 | 1906 | 1 | |
| 51.9 | 1906 | 2 | |
| 133.16983 | 1906 | 3 | |
| 174.00172 | 1906 | 4 | |
| 93.99009 | 1906 | 5 | |
| 68.04353 | 1906 | 6 | |
| 29.051294 | 1906 | 7 | |
| 32.708622 | 1906 | 8 | |
| 20.99181 | 1906 | 9 | |
| 57.70388 | 1906 | 10 | |
| 76.4375 | 1906 | 11 | |
| 36.858192 | 1906 | 12 | |
| 36.085346 | 1907 | 1 | |
| 16.870258 | 1907 | 2 | |
| 13.686638 | 1907 | 3 | |
| 166.41853 | 1907 | 4 | |
| 150.37672 | 1907 | 5 | |
| 27.53707 | 1907 | 6 | |
| 34.40086 | 1907 | 7 | |
| 24.47543 | 1907 | 8 | |
| 15.000862 | 1907 | 9 | |
| 68.955605 | 1907 | 10 | |
| 75.44698 | 1907 | 11 | |
| 26.72543 | 1907 | 12 | |
| 16.147413 | 1908 | 1 | |
| 26.37414 | 1908 | 2 | |
| 36.618965 | 1908 | 3 | |
| 150.53061 | 1908 | 4 | |
| 119.828445 | 1908 | 5 | |
| 44.882328 | 1908 | 6 | |
| 42.170258 | 1908 | 7 | |
| 36.470257 | 1908 | 8 | |
| 23.389225 | 1908 | 9 | |
| 55.292244 | 1908 | 10 | |
| 81.27586 | 1908 | 11 | |
| 44.713795 | 1908 | 12 | |
| 22.640087 | 1909 | 1 | |
| 6.8715515 | 1909 | 2 | |
| 33.15 | 1909 | 3 | |
| 147.08792 | 1909 | 4 | |
| 54.97931 | 1909 | 5 | |
| 25.705173 | 1909 | 6 | |
| 35.896553 | 1909 | 7 | |
| 38.875862 | 1909 | 8 | |
| 38.34957 | 1909 | 9 | |
| 43.62974 | 1909 | 10 | |
| 104.78966 | 1909 | 11 | |
| 91.804306 | 1909 | 12 | |
| 28.465084 | 1910 | 1 | |
| 6.00431 | 1910 | 2 | |
| 38.82802 | 1910 | 3 | |
| 126.742676 | 1910 | 4 | |
| 124.12543 | 1910 | 5 | |
| 29.928879 | 1910 | 6 | |
| 41.08103 | 1910 | 7 | |
| 29.748707 | 1910 | 8 | |
| 13.817673 | 1910 | 9 | |
| 33.231895 | 1910 | 10 | |
| 78.70819 | 1910 | 11 | |
| 45.206898 | 1910 | 12 | |
| 11.077586 | 1911 | 1 | |
| 21.6875 | 1911 | 2 | |
| 65.793106 | 1911 | 3 | |
| 147.25647 | 1911 | 4 | |
| 97.070694 | 1911 | 5 | |
| 33.92888 | 1911 | 6 | |
| 26.589224 | 1911 | 7 | |
| 42.34095 | 1911 | 8 | |
| 26.473276 | 1911 | 9 | |
| 32.064224 | 1911 | 10 | |
| 130.08492 | 1911 | 11 | |
| 17.217241 | 1911 | 12 | |
| 25.01207 | 1912 | 1 | |
| 42.65 | 1912 | 2 | |
| 62.206463 | 1912 | 3 | |
| 169.27242 | 1912 | 4 | |
| 70.55517 | 1912 | 5 | |
| 23.968966 | 1912 | 6 | |
| 27.178879 | 1912 | 7 | |
| 30.198706 | 1912 | 8 | |
| 31.944828 | 1912 | 9 | |
| 20.178017 | 1912 | 10 | |
| 110.29612 | 1912 | 11 | |
| 86.03621 | 1912 | 12 | |
| 12.84569 | 1913 | 1 | |
| 40.235344 | 1913 | 2 | |
| 109.700424 | 1913 | 3 | |
| 115.91551 | 1913 | 4 | |
| 108.31293 | 1913 | 5 | |
| 48.60862 | 1913 | 6 | |
| 29.790085 | 1913 | 7 | |
| 23.021984 | 1913 | 8 | |
| 18.897413 | 1913 | 9 | |
| 53.97069 | 1913 | 10 | |
| 52.295692 | 1913 | 11 | |
| 32.839226 | 1913 | 12 | |
| 36.422844 | 1914 | 1 | |
| 18.22112 | 1914 | 2 | |
| 69.167244 | 1914 | 3 | |
| 78.35216 | 1914 | 4 | |
| 121.44009 | 1914 | 5 | |
| 31.44138 | 1914 | 6 | |
| 35.42198 | 1914 | 7 | |
| 32.365948 | 1914 | 8 | |
| 29.178448 | 1914 | 9 | |
| 39.72198 | 1914 | 10 | |
| 123.087074 | 1914 | 11 | |
| 25.07845 | 1914 | 12 | |
| 6.9793105 | 1915 | 1 | |
| 14.882759 | 1915 | 2 | |
| 68.72026 | 1915 | 3 | |
| 129.51422 | 1915 | 4 | |
| 125.88922 | 1915 | 5 | |
| 56.351723 | 1915 | 6 | |
| 26.043966 | 1915 | 7 | |
| 18.557758 | 1915 | 8 | |
| 26.706467 | 1915 | 9 | |
| 34.826294 | 1915 | 10 | |
| 114.87801 | 1915 | 11 | |
| 44.764225 | 1915 | 12 | |
| 41.81293 | 1916 | 1 | |
| 25.702585 | 1916 | 2 | |
| 55.274567 | 1916 | 3 | |
| 177.51163 | 1916 | 4 | |
| 90.74052 | 1916 | 5 | |
| 38.053017 | 1916 | 6 | |
| 27.75 | 1916 | 7 | |
| 39.143967 | 1916 | 8 | |
| 51.069828 | 1916 | 9 | |
| 37.272846 | 1916 | 10 | |
| 75.19095 | 1916 | 11 | |
| 46.35086 | 1916 | 12 | |
| 67.76897 | 1917 | 1 | |
| 41.556034 | 1917 | 2 | |
| 44.925 | 1917 | 3 | |
| 223.18147 | 1917 | 4 | |
| 115.149574 | 1917 | 5 | |
| 46.553448 | 1917 | 6 | |
| 32.66336 | 1917 | 7 | |
| 37.238792 | 1917 | 8 | |
| 28.698706 | 1917 | 9 | |
| 61.36078 | 1917 | 10 | |
| 38.690086 | 1917 | 11 | |
| 5.8586206 | 1917 | 12 | |
| 15.906034 | 1918 | 1 | |
| 9.98319 | 1918 | 2 | |
| 17.246983 | 1918 | 3 | |
| 128.23361 | 1918 | 4 | |
| 66.47801 | 1918 | 5 | |
| 36.51983 | 1918 | 6 | |
| 36.806034 | 1918 | 7 | |
| 28.9875 | 1918 | 8 | |
| 19.092241 | 1918 | 9 | |
| 31.526724 | 1918 | 10 | |
| 41.751293 | 1918 | 11 | |
| 44.360775 | 1918 | 12 | |
| 7.5905175 | 1919 | 1 | |
| 35.455173 | 1919 | 2 | |
| 89.20604 | 1919 | 3 | |
| 121.95647 | 1919 | 4 | |
| 52.328014 | 1919 | 5 | |
| 31.48793 | 1919 | 6 | |
| 46.97414 | 1919 | 7 | |
| 29.165949 | 1919 | 8 | |
| 32.533623 | 1919 | 9 | |
| 72.394394 | 1919 | 10 | |
| 52.775 | 1919 | 11 | |
| 20.148275 | 1919 | 12 | |
| 12.837931 | 1920 | 1 | |
| 5.332328 | 1920 | 2 | |
| 85.36078 | 1920 | 3 | |
| 125.295265 | 1920 | 4 | |
| 65.50517 | 1920 | 5 | |
| 36.24138 | 1920 | 6 | |
| 27.443533 | 1920 | 7 | |
| 21.559914 | 1920 | 8 | |
| 24.350863 | 1920 | 9 | |
| 76.0125 | 1920 | 10 | |
| 82.0931 | 1920 | 11 | |
| 60.60517 | 1920 | 12 | |
| 20.09569 | 1921 | 1 | |
| 19.920689 | 1921 | 2 | |
| 18.029741 | 1921 | 3 | |
| 75.00733 | 1921 | 4 | |
| 80.336205 | 1921 | 5 | |
| 35.16552 | 1921 | 6 | |
| 28.77069 | 1921 | 7 | |
| 26.260345 | 1921 | 8 | |
| 19.571121 | 1921 | 9 | |
| 44.954742 | 1921 | 10 | |
| 75.57457 | 1921 | 11 | |
| 24.147846 | 1921 | 12 | |
| 20.0125 | 1922 | 1 | |
| 28.335775 | 1922 | 2 | |
| 75.09741 | 1922 | 3 | |
| 68.94051 | 1922 | 4 | |
| 122.892235 | 1922 | 5 | |
| 23.061207 | 1922 | 6 | |
| 22.52931 | 1922 | 7 | |
| 39.47543 | 1922 | 8 | |
| 27.265518 | 1922 | 9 | |
| 50.130173 | 1922 | 10 | |
| 44.910347 | 1922 | 11 | |
| 46.806034 | 1922 | 12 | |
| 23.947845 | 1923 | 1 | |
| 42.968533 | 1923 | 2 | |
| 60.643536 | 1923 | 3 | |
| 179.52199 | 1923 | 4 | |
| 144.04483 | 1923 | 5 | |
| 34.568966 | 1923 | 6 | |
| 34.57543 | 1923 | 7 | |
| 24.331898 | 1923 | 8 | |
| 25.4375 | 1923 | 9 | |
| 74.000435 | 1923 | 10 | |
| 93.42457 | 1923 | 11 | |
| 46.622845 | 1923 | 12 | |
| 10.226725 | 1924 | 1 | |
| 34.382328 | 1924 | 2 | |
| 45.893105 | 1924 | 3 | |
| 133.73018 | 1924 | 4 | |
| 56.960777 | 1924 | 5 | |
| 47.41767 | 1924 | 6 | |
| 22.79655 | 1924 | 7 | |
| 36.365086 | 1924 | 8 | |
| 19.099138 | 1924 | 9 | |
| 32.0319 | 1924 | 10 | |
| 77.04138 | 1924 | 11 | |
| 36.377586 | 1924 | 12 | |
| 50.451725 | 1925 | 1 | |
| 19.293535 | 1925 | 2 | |
| 56.82026 | 1925 | 3 | |
| 29.321981 | 1925 | 4 | |
| 54.039223 | 1925 | 5 | |
| 40.603447 | 1925 | 6 | |
| 33.997414 | 1925 | 7 | |
| 29.190948 | 1925 | 8 | |
| 16.45776 | 1925 | 9 | |
| 77.019394 | 1925 | 10 | |
| 176.92198 | 1925 | 11 | |
| 40.343533 | 1925 | 12 | |
| 17.168102 | 1926 | 1 | |
| 24.919827 | 1926 | 2 | |
| 65.52414 | 1926 | 3 | |
| 189.85 | 1926 | 4 | |
| 102.7819 | 1926 | 5 | |
| 30.453018 | 1926 | 6 | |
| 39.47457 | 1926 | 7 | |
| 29.146122 | 1926 | 8 | |
| 53.29957 | 1926 | 9 | |
| 34.022415 | 1926 | 10 | |
| 89.5569 | 1926 | 11 | |
| 25.563362 | 1926 | 12 | |
| 19.339224 | 1927 | 1 | |
| 20.749569 | 1927 | 2 | |
| 90.55474 | 1927 | 3 | |
| 108.25344 | 1927 | 4 | |
| 75.35431 | 1927 | 5 | |
| 36.165085 | 1927 | 6 | |
| 24.824139 | 1927 | 7 | |
| 19.915949 | 1927 | 8 | |
| 20.548275 | 1927 | 9 | |
| 34.94914 | 1927 | 10 | |
| 47.223705 | 1927 | 11 | |
| 55.09181 | 1927 | 12 | |
| 27.180603 | 1928 | 1 | |
| 11.180173 | 1928 | 2 | |
| 31.052586 | 1928 | 3 | |
| 119.288795 | 1928 | 4 | |
| 95.24699 | 1928 | 5 | |
| 40.196983 | 1928 | 6 | |
| 15.239224 | 1928 | 7 | |
| 23.222845 | 1928 | 8 | |
| 16.21681 | 1928 | 9 | |
| 54.473278 | 1928 | 10 | |
| 124.287926 | 1928 | 11 | |
| 27.58319 | 1928 | 12 | |
| 19.059914 | 1929 | 1 | |
| 4.6568966 | 1929 | 2 | |
| 26.383621 | 1929 | 3 | |
| 89.915085 | 1929 | 4 | |
| 49.71595 | 1929 | 5 | |
| 46.042244 | 1929 | 6 | |
| 51.123276 | 1929 | 7 | |
| 24.983189 | 1929 | 8 | |
| 35.797844 | 1929 | 9 | |
| 62.76767 | 1929 | 10 | |
| 71.15819 | 1929 | 11 | |
| 79.20819 | 1929 | 12 | |
| 39.123276 | 1930 | 1 | |
| 33.872414 | 1930 | 2 | |
| 118.09871 | 1930 | 3 | |
| 200.9306 | 1930 | 4 | |
| 85.88233 | 1930 | 5 | |
| 29.829742 | 1930 | 6 | |
| 25.460346 | 1930 | 7 | |
| 27.105602 | 1930 | 8 | |
| 31.563793 | 1930 | 9 | |
| 63.78362 | 1930 | 10 | |
| 79.245255 | 1930 | 11 | |
| 39.459915 | 1930 | 12 | |
| 14.455603 | 1931 | 1 | |
| 25.361208 | 1931 | 2 | |
| 64.552155 | 1931 | 3 | |
| 114.1569 | 1931 | 4 | |
| 108.24957 | 1931 | 5 | |
| 28.327154 | 1931 | 6 | |
| 34.290947 | 1931 | 7 | |
| 34.846123 | 1931 | 8 | |
| 31.32069 | 1931 | 9 | |
| 43.552586 | 1931 | 10 | |
| 66.39009 | 1931 | 11 | |
| 42.45603 | 1931 | 12 | |
| 23.44138 | 1932 | 1 | |
| 19.974138 | 1932 | 2 | |
| 80.647415 | 1932 | 3 | |
| 110.935776 | 1932 | 4 | |
| 123.109055 | 1932 | 5 | |
| 38.381466 | 1932 | 6 | |
| 33.865517 | 1932 | 7 | |
| 36.322845 | 1932 | 8 | |
| 41.25862 | 1932 | 9 | |
| 25.115517 | 1932 | 10 | |
| 60.824566 | 1932 | 11 | |
| 79.451294 | 1932 | 12 | |
| 56.23233 | 1933 | 1 | |
| 13.907759 | 1933 | 2 | |
| 21.203878 | 1933 | 3 | |
| 66.88707 | 1933 | 4 | |
| 44.306034 | 1933 | 5 | |
| 23.575863 | 1933 | 6 | |
| 30.940084 | 1933 | 7 | |
| 39.33664 | 1933 | 8 | |
| 31.620691 | 1933 | 9 | |
| 47.79052 | 1933 | 10 | |
| 71.53405 | 1933 | 11 | |
| 62.206036 | 1933 | 12 | |
| 6.475 | 1934 | 1 | |
| 11.242673 | 1934 | 2 | |
| 21.668535 | 1934 | 3 | |
| 103.87587 | 1934 | 4 | |
| 124.15776 | 1934 | 5 | |
| 53.396553 | 1934 | 6 | |
| 40.584053 | 1934 | 7 | |
| 34.03319 | 1934 | 8 | |
| 14.769397 | 1934 | 9 | |
| 50.52543 | 1934 | 10 | |
| 32.12845 | 1934 | 11 | |
| 47.580173 | 1934 | 12 | |
| 2.489224 | 1935 | 1 | |
| 54.164654 | 1935 | 2 | |
| 29.873707 | 1935 | 3 | |
| 74.83405 | 1935 | 4 | |
| 140.14095 | 1935 | 5 | |
| 51.16552 | 1935 | 6 | |
| 19.421984 | 1935 | 7 | |
| 28.538794 | 1935 | 8 | |
| 29.4625 | 1935 | 9 | |
| 40.348705 | 1935 | 10 | |
| 85.0638 | 1935 | 11 | |
| 52.426292 | 1935 | 12 | |
| 41.29655 | 1936 | 1 | |
| 54.46638 | 1936 | 2 | |
| 67.88362 | 1936 | 3 | |
| 177.6168 | 1936 | 4 | |
| 66.54526 | 1936 | 5 | |
| 67.77544 | 1936 | 6 | |
| 31.419397 | 1936 | 7 | |
| 26.97931 | 1936 | 8 | |
| 35.7375 | 1936 | 9 | |
| 49.134914 | 1936 | 10 | |
| 51.022415 | 1936 | 11 | |
| 52.419395 | 1936 | 12 | |
| 25.381897 | 1937 | 1 | |
| 20.375862 | 1937 | 2 | |
| 81.76164 | 1937 | 3 | |
| 166.225 | 1937 | 4 | |
| 133.68018 | 1937 | 5 | |
| 45.510777 | 1937 | 6 | |
| 28.970692 | 1937 | 7 | |
| 28.334051 | 1937 | 8 | |
| 19.802155 | 1937 | 9 | |
| 92.03922 | 1937 | 10 | |
| 85.8819 | 1937 | 11 | |
| 50.109917 | 1937 | 12 | |
| 26.191809 | 1938 | 1 | |
| 13.059914 | 1938 | 2 | |
| 56.55474 | 1938 | 3 | |
| 90.9 | 1938 | 4 | |
| 98.685776 | 1938 | 5 | |
| 32.913795 | 1938 | 6 | |
| 36.771553 | 1938 | 7 | |
| 30.439655 | 1938 | 8 | |
| 24.231035 | 1938 | 9 | |
| 54.040516 | 1938 | 10 | |
| 58.309486 | 1938 | 11 | |
| 57.68276 | 1938 | 12 | |
| 19.724138 | 1939 | 1 | |
| 19.94138 | 1939 | 2 | |
| 44.489655 | 1939 | 3 | |
| 114.80603 | 1939 | 4 | |
| 91.88621 | 1939 | 5 | |
| 39.961205 | 1939 | 6 | |
| 27.893967 | 1939 | 7 | |
| 27.355173 | 1939 | 8 | |
| 19.50776 | 1939 | 9 | |
| 39.201725 | 1939 | 10 | |
| 60.506462 | 1939 | 11 | |
| 19.218534 | 1939 | 12 | |
| 29.73707 | 1940 | 1 | |
| 49.893967 | 1940 | 2 | |
| 96.4681 | 1940 | 3 | |
| 177.74698 | 1940 | 4 | |
| 90.40172 | 1940 | 5 | |
| 32.385777 | 1940 | 6 | |
| 36.78707 | 1940 | 7 | |
| 31.28707 | 1940 | 8 | |
| 16.423275 | 1940 | 9 | |
| 43.544827 | 1940 | 10 | |
| 69.30259 | 1940 | 11 | |
| 29.33664 | 1940 | 12 | |
| 14.9340515 | 1941 | 1 | |
| 20.051292 | 1941 | 2 | |
| 59.474567 | 1941 | 3 | |
| 161.99957 | 1941 | 4 | |
| 97.58362 | 1941 | 5 | |
| 40.782326 | 1941 | 6 | |
| 25.096552 | 1941 | 7 | |
| 28.94569 | 1941 | 8 | |
| 24.860346 | 1941 | 9 | |
| 41.44138 | 1941 | 10 | |
| 112.826294 | 1941 | 11 | |
| 92.09871 | 1941 | 12 | |
| 17.768103 | 1942 | 1 | |
| 20.211637 | 1942 | 2 | |
| 95.659485 | 1942 | 3 | |
| 135.10474 | 1942 | 4 | |
| 123.95087 | 1942 | 5 | |
| 29.040518 | 1942 | 6 | |
| 23.95 | 1942 | 7 | |
| 43.34052 | 1942 | 8 | |
| 15.111208 | 1942 | 9 | |
| 27.569397 | 1942 | 10 | |
| 62.21681 | 1942 | 11 | |
| 24.710775 | 1942 | 12 | |
| 10.337931 | 1943 | 1 | |
| 35.031467 | 1943 | 2 | |
| 27.27888 | 1943 | 3 | |
| 105.81681 | 1943 | 4 | |
| 95.45647 | 1943 | 5 | |
| 55.720257 | 1943 | 6 | |
| 28.33793 | 1943 | 7 | |
| 31.885777 | 1943 | 8 | |
| 19.49224 | 1943 | 9 | |
| 23.185776 | 1943 | 10 | |
| 36.15431 | 1943 | 11 | |
| 38.69569 | 1943 | 12 | |
| 23.723707 | 1944 | 1 | |
| 10.973276 | 1944 | 2 | |
| 56.919395 | 1944 | 3 | |
| 131.21034 | 1944 | 4 | |
| 81.59526 | 1944 | 5 | |
| 24.196552 | 1944 | 6 | |
| 34.935776 | 1944 | 7 | |
| 34.244396 | 1944 | 8 | |
| 38.805603 | 1944 | 9 | |
| 68.1556 | 1944 | 10 | |
| 90.60603 | 1944 | 11 | |
| 49.023277 | 1944 | 12 | |
| 15.97069 | 1945 | 1 | |
| 16.852154 | 1945 | 2 | |
| 20.25 | 1945 | 3 | |
| 40.333622 | 1945 | 4 | |
| 154.69138 | 1945 | 5 | |
| 37.813362 | 1945 | 6 | |
| 33.678017 | 1945 | 7 | |
| 42.102154 | 1945 | 8 | |
| 28.930172 | 1945 | 9 | |
| 25.047413 | 1945 | 10 | |
| 89.625 | 1945 | 11 | |
| 28.37888 | 1945 | 12 | |
| 6.335345 | 1946 | 1 | |
| 2.9577587 | 1946 | 2 | |
| 23.705173 | 1946 | 3 | |
| 112.844826 | 1946 | 4 | |
| 77.668106 | 1946 | 5 | |
| 47.877586 | 1946 | 6 | |
| 28.203018 | 1946 | 7 | |
| 52.59267 | 1946 | 8 | |
| 42.6625 | 1946 | 9 | |
| 69.794395 | 1946 | 10 | |
| 39.872845 | 1946 | 11 | |
| 31.667242 | 1946 | 12 | |
| 35.981895 | 1947 | 1 | |
| 24.681465 | 1947 | 2 | |
| 72.48836 | 1947 | 3 | |
| 179.34311 | 1947 | 4 | |
| 148.7444 | 1947 | 5 | |
| 38.98707 | 1947 | 6 | |
| 35.51164 | 1947 | 7 | |
| 32.971123 | 1947 | 8 | |
| 35.57069 | 1947 | 9 | |
| 27.127155 | 1947 | 10 | |
| 50.002586 | 1947 | 11 | |
| 43.084053 | 1947 | 12 | |
| 11.473707 | 1948 | 1 | |
| 16.008621 | 1948 | 2 | |
| 55.55776 | 1948 | 3 | |
| 119.5569 | 1948 | 4 | |
| 61.14095 | 1948 | 5 | |
| 42.255173 | 1948 | 6 | |
| 35.332756 | 1948 | 7 | |
| 31.690948 | 1948 | 8 | |
| 21.57457 | 1948 | 9 | |
| 71.138794 | 1948 | 10 | |
| 78.32586 | 1948 | 11 | |
| 66.105606 | 1948 | 12 | |
| 7.3172417 | 1949 | 1 | |
| 15.406034 | 1949 | 2 | |
| 9.768965 | 1949 | 3 | |
| 108.70819 | 1949 | 4 | |
| 53.35733 | 1949 | 5 | |
| 30.240948 | 1949 | 6 | |
| 34.577156 | 1949 | 7 | |
| 33.86681 | 1949 | 8 | |
| 28.60431 | 1949 | 9 | |
| 21.306465 | 1949 | 10 | |
| 29.192673 | 1949 | 11 | |
| 57.597847 | 1949 | 12 | |
| 17.930603 | 1950 | 1 | |
| 11.889224 | 1950 | 2 | |
| 87.66293 | 1950 | 3 | |
| 127.3125 | 1950 | 4 | |
| 84.540085 | 1950 | 5 | |
| 28.82931 | 1950 | 6 | |
| 37.872414 | 1950 | 7 | |
| 31.200861 | 1950 | 8 | |
| 24.543102 | 1950 | 9 | |
| 28.51293 | 1950 | 10 | |
| 43.891808 | 1950 | 11 | |
| 14.657759 | 1950 | 12 | |
| 13.915087 | 1951 | 1 | |
| 18.636208 | 1951 | 2 | |
| 76.881035 | 1951 | 3 | |
| 221.28317 | 1951 | 4 | |
| 126.81466 | 1951 | 5 | |
| 37.027584 | 1951 | 6 | |
| 38.442673 | 1951 | 7 | |
| 26.043102 | 1951 | 8 | |
| 20.242672 | 1951 | 9 | |
| 108.366806 | 1951 | 10 | |
| 121.58922 | 1951 | 11 | |
| 94.55733 | 1951 | 12 | |
| 8.612069 | 1952 | 1 | |
| 18.821552 | 1952 | 2 | |
| 35.64569 | 1952 | 3 | |
| 127.508194 | 1952 | 4 | |
| 102.5013 | 1952 | 5 | |
| 22.12888 | 1952 | 6 | |
| 22.126293 | 1952 | 7 | |
| 32.17155 | 1952 | 8 | |
| 28.018534 | 1952 | 9 | |
| 41.27198 | 1952 | 10 | |
| 80.981895 | 1952 | 11 | |
| 25.169827 | 1952 | 12 | |
| 24.82026 | 1953 | 1 | |
| 8.389655 | 1953 | 2 | |
| 37.735775 | 1953 | 3 | |
| 120.69612 | 1953 | 4 | |
| 93.5569 | 1953 | 5 | |
| 28.206034 | 1953 | 6 | |
| 25.71293 | 1953 | 7 | |
| 27.99612 | 1953 | 8 | |
| 23.567673 | 1953 | 9 | |
| 66.55129 | 1953 | 10 | |
| 92.79181 | 1953 | 11 | |
| 37.581467 | 1953 | 12 | |
| 11.230604 | 1954 | 1 | |
| 12.93707 | 1954 | 2 | |
| 19.773275 | 1954 | 3 | |
| 166.13837 | 1954 | 4 | |
| 108.357765 | 1954 | 5 | |
| 36.38793 | 1954 | 6 | |
| 36.680603 | 1954 | 7 | |
| 31.55 | 1954 | 8 | |
| 24.873276 | 1954 | 9 | |
| 29.557758 | 1954 | 10 | |
| 70.51422 | 1954 | 11 | |
| 34.7625 | 1954 | 12 | |
| 20.384483 | 1955 | 1 | |
| 33.565086 | 1955 | 2 | |
| 28.356466 | 1955 | 3 | |
| 100.16896 | 1955 | 4 | |
| 88.231895 | 1955 | 5 | |
| 24.13707 | 1955 | 6 | |
| 28.928448 | 1955 | 7 | |
| 39.55776 | 1955 | 8 | |
| 29.57543 | 1955 | 9 | |
| 30.05431 | 1955 | 10 | |
| 54.181038 | 1955 | 11 | |
| 56.798706 | 1955 | 12 | |
| 52.26595 | 1956 | 1 | |
| 19.869396 | 1956 | 2 | |
| 44.498276 | 1956 | 3 | |
| 125.74741 | 1956 | 4 | |
| 55.261208 | 1956 | 5 | |
| 32.309914 | 1956 | 6 | |
| 23.73405 | 1956 | 7 | |
| 28.096552 | 1956 | 8 | |
| 22.969828 | 1956 | 9 | |
| 32.24526 | 1956 | 10 | |
| 104.35087 | 1956 | 11 | |
| 38.391808 | 1956 | 12 | |
| 38.83233 | 1957 | 1 | |
| 15.9754305 | 1957 | 2 | |
| 59.392242 | 1957 | 3 | |
| 147.38837 | 1957 | 4 | |
| 130.52974 | 1957 | 5 | |
| 41.06638 | 1957 | 6 | |
| 20.044827 | 1957 | 7 | |
| 24.623707 | 1957 | 8 | |
| 21.035776 | 1957 | 9 | |
| 42.04181 | 1957 | 10 | |
| 115.13448 | 1957 | 11 | |
| 68.35301 | 1957 | 12 | |
| 20.817242 | 1958 | 1 | |
| 41.06293 | 1958 | 2 | |
| 50.07112 | 1958 | 3 | |
| 124.15216 | 1958 | 4 | |
| 96.26854 | 1958 | 5 | |
| 48.222847 | 1958 | 6 | |
| 39.59095 | 1958 | 7 | |
| 31.166378 | 1958 | 8 | |
| 20.856464 | 1958 | 9 | |
| 26.907757 | 1958 | 10 | |
| 36.638794 | 1958 | 11 | |
| 59.44095 | 1958 | 12 | |
| 31.361206 | 1959 | 1 | |
| 26.821121 | 1959 | 2 | |
| 54.893105 | 1959 | 3 | |
| 127.60518 | 1959 | 4 | |
| 85.25517 | 1959 | 5 | |
| 23.80431 | 1959 | 6 | |
| 26.641378 | 1959 | 7 | |
| 29.451294 | 1959 | 8 | |
| 18.39957 | 1959 | 9 | |
| 38.402584 | 1959 | 10 | |
| 85.38664 | 1959 | 11 | |
| 32.21595 | 1959 | 12 | |
| 22.722414 | 1960 | 1 | |
| 21.078016 | 1960 | 2 | |
| 114.48147 | 1960 | 3 | |
| 114.915085 | 1960 | 4 | |
| 68.74914 | 1960 | 5 | |
| 29.940948 | 1960 | 6 | |
| 26.777584 | 1960 | 7 | |
| 23.509914 | 1960 | 8 | |
| 25.228878 | 1960 | 9 | |
| 63.889656 | 1960 | 10 | |
| 46.256035 | 1960 | 11 | |
| 34.30043 | 1960 | 12 | |
| 12.184914 | 1961 | 1 | |
| 22.061638 | 1961 | 2 | |
| 35.763794 | 1961 | 3 | |
| 115.35603 | 1961 | 4 | |
| 65.47845 | 1961 | 5 | |
