https://gist.github.com/dougallj/1fec1fb1efd03cf559b4626ff71cb35a
zlib-ng/zlib-ng#1998 (comment)
OS: Darwin 24.6.0 Darwin Kernel Version 24.6.0: Mon Jul 14 11:29:54 PDT 2025; root:xnu-11417.140.69~1/RELEASE_ARM64_T8122 arm64
CPU: arm
Tool: /Users/nathan/Source/zlib-ng/build-develop/minigzip Size: 159,688 B
Timing: GNU time (gtime)
Levels: 0-9
Runs: 70 Trim worst: 40
Level Comp Comptime min/avg/max/stddev Decomptime min/avg/max/stddev Compressed size
0 100.008% 0.070/0.071/0.080/0.003 0.080/0.080/0.080/0.000 211,973,953
1 44.409% 0.650/0.654/0.660/0.005 0.340/0.350/0.350/0.002 94,127,497
2 35.519% 0.980/0.999/1.000/0.004 0.330/0.339/0.340/0.003 75,286,322
3 33.882% 1.220/1.229/1.230/0.003 0.330/0.330/0.330/0.000 71,815,206
4 33.175% 1.380/1.393/1.400/0.005 0.310/0.319/0.320/0.003 70,317,229
5 32.661% 1.470/1.478/1.480/0.004 0.300/0.319/0.320/0.004 69,228,146
6 32.507% 1.720/1.747/1.750/0.007 0.300/0.318/0.320/0.005 68,902,143
7 32.255% 2.430/2.517/2.530/0.023 0.310/0.317/0.320/0.005 68,366,759
8 32.167% 3.750/3.892/3.930/0.038 0.310/0.317/0.320/0.005 68,180,762
9 31.887% 4.210/4.316/4.340/0.027 0.300/0.305/0.310/0.005 67,586,442
avg1 40.847% 1.830 0.299
avg2 45.386% 2.033 0.333
tot 548.930 89.810 865,784,459
OS: Darwin 24.6.0 Darwin Kernel Version 24.6.0: Mon Jul 14 11:29:54 PDT 2025; root:xnu-11417.140.69~1/RELEASE_ARM64_T8122 arm64
CPU: arm
Tool: /Users/nathan/Source/zlib-ng/build-0001/minigzip Size: 159,688 B
Timing: GNU time (gtime)
Levels: 0-9
Runs: 70 Trim worst: 40
Level Comp Comptime min/avg/max/stddev Decomptime min/avg/max/stddev Compressed size
0 100.008% 0.070/0.070/0.070/0.000 0.070/0.078/0.080/0.004 211,973,953
1 44.409% 0.650/0.653/0.660/0.004 0.310/0.310/0.310/0.000 94,127,497
2 35.519% 0.990/1.000/1.010/0.008 0.300/0.302/0.310/0.004 75,286,322
3 33.882% 1.220/1.226/1.240/0.006 0.290/0.290/0.290/0.000 71,815,206
4 33.175% 1.380/1.389/1.400/0.008 0.290/0.290/0.290/0.000 70,317,229
5 32.661% 1.470/1.475/1.490/0.006 0.280/0.285/0.290/0.005 69,228,146
6 32.507% 1.740/1.746/1.760/0.006 0.280/0.280/0.280/0.000 68,902,143
7 32.255% 2.510/2.531/2.540/0.009 0.280/0.280/0.290/0.002 68,366,759
8 32.167% 3.890/3.934/3.950/0.020 0.280/0.280/0.280/0.000 68,180,762
9 31.887% 4.320/4.335/4.350/0.013 0.270/0.270/0.270/0.000 67,586,442
avg1 40.847% 1.836 0.267
avg2 45.386% 2.040 0.296
tot 550.770 79.970 865,784,459
OS: Darwin 24.6.0 Darwin Kernel Version 24.6.0: Mon Jul 14 11:29:54 PDT 2025; root:xnu-11417.140.69~1/RELEASE_ARM64_T8122 arm64
CPU: arm
Tool: /Users/nathan/Source/zlib-ng/build-0002/minigzip Size: 159,688 B
Timing: GNU time (gtime)
Levels: 0-9
Runs: 70 Trim worst: 40
Level Comp Comptime min/avg/max/stddev Decomptime min/avg/max/stddev Compressed size
0 100.008% 0.070/0.070/0.070/0.000 0.070/0.075/0.080/0.005 211,973,953
1 44.409% 0.670/0.670/0.670/0.000 0.300/0.300/0.300/0.000 94,127,497
2 35.519% 0.990/0.995/1.000/0.005 0.300/0.300/0.300/0.000 75,286,322
3 33.882% 1.220/1.220/1.220/0.000 0.290/0.290/0.290/0.000 71,815,206
4 33.175% 1.380/1.384/1.390/0.005 0.280/0.280/0.280/0.000 70,317,229
5 32.661% 1.460/1.464/1.470/0.005 0.280/0.280/0.280/0.000 69,228,146
6 32.507% 1.730/1.742/1.760/0.009 0.280/0.280/0.280/0.000 68,902,143
7 32.255% 2.510/2.519/2.520/0.003 0.280/0.280/0.280/0.000 68,366,759
8 32.167% 3.900/3.915/3.930/0.009 0.280/0.280/0.280/0.000 68,180,762
9 31.887% 4.320/4.326/4.340/0.006 0.270/0.270/0.270/0.000 67,586,442
avg1 40.847% 1.831 0.263
avg2 45.386% 2.034 0.293
tot 549.160 79.040 865,784,459
OS: Darwin 24.6.0 Darwin Kernel Version 24.6.0: Mon Jul 14 11:29:54 PDT 2025; root:xnu-11417.140.69~1/RELEASE_ARM64_T8122 arm64
CPU: arm
Tool: /Users/nathan/Source/zlib-ng/build-0003/minigzip Size: 159,688 B
Timing: GNU time (gtime)
Levels: 0-9
Runs: 70 Trim worst: 40
Level Comp Comptime min/avg/max/stddev Decomptime min/avg/max/stddev Compressed size
0 100.008% 0.070/0.070/0.070/0.000 0.070/0.080/0.080/0.002 211,973,953
1 44.409% 0.650/0.654/0.660/0.005 0.310/0.310/0.310/0.000 94,127,497
2 35.519% 0.990/0.998/1.000/0.004 0.300/0.304/0.310/0.005 75,286,322
3 33.882% 1.220/1.223/1.230/0.004 0.290/0.290/0.290/0.000 71,815,206
4 33.175% 1.380/1.386/1.390/0.005 0.290/0.290/0.290/0.000 70,317,229
5 32.661% 1.460/1.465/1.470/0.005 0.280/0.282/0.290/0.004 69,228,146
6 32.507% 1.730/1.737/1.740/0.005 0.280/0.280/0.280/0.000 68,902,143
7 32.255% 2.490/2.491/2.500/0.003 0.280/0.280/0.280/0.000 68,366,759
8 32.167% 3.900/3.905/3.910/0.005 0.280/0.280/0.280/0.000 68,180,762
9 31.887% 4.320/4.332/4.340/0.007 0.270/0.270/0.270/0.000 67,586,442
avg1 40.847% 1.826 0.267
avg2 45.386% 2.029 0.296
tot 547.830 79.960 865,784,459
OS: Darwin 24.6.0 Darwin Kernel Version 24.6.0: Mon Jul 14 11:29:54 PDT 2025; root:xnu-11417.140.69~1/RELEASE_ARM64_T8122 arm64
CPU: arm
Tool: /Users/nathan/Source/zlib-ng/build-0004/minigzip Size: 159,688 B
Timing: GNU time (gtime)
Levels: 0-9
Runs: 70 Trim worst: 40
Level Comp Comptime min/avg/max/stddev Decomptime min/avg/max/stddev Compressed size
0 100.008% 0.070/0.070/0.070/0.000 0.070/0.079/0.080/0.003 211,973,953
1 44.409% 0.650/0.650/0.650/0.000 0.290/0.290/0.290/0.000 94,127,497
2 35.519% 0.990/0.998/1.000/0.004 0.280/0.289/0.290/0.003 75,286,322
3 33.882% 1.210/1.220/1.220/0.002 0.270/0.279/0.280/0.003 71,815,206
4 33.175% 1.380/1.383/1.390/0.005 0.270/0.270/0.270/0.000 70,317,229
5 32.661% 1.460/1.468/1.480/0.006 0.260/0.270/0.270/0.002 69,228,146
6 32.507% 1.730/1.738/1.750/0.007 0.260/0.267/0.270/0.004 68,902,143
7 32.255% 2.510/2.523/2.540/0.008 0.260/0.268/0.270/0.004 68,366,759
8 32.167% 3.890/3.925/3.940/0.018 0.260/0.265/0.270/0.005 68,180,762
9 31.887% 4.310/4.332/4.360/0.012 0.250/0.260/0.260/0.002 67,586,442
avg1 40.847% 1.831 0.254
avg2 45.386% 2.034 0.282
tot 549.230 76.060 865,784,459
Wow, that is pretty remarkable.