Created
November 15, 2024 00:07
-
-
Save piotr-bujnowski/34cb7b650161f4b88dca3a42a165f336 to your computer and use it in GitHub Desktop.
Timeline for kepler.gl
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| id | point_latitude | point_longitude | start_time | |
|---|---|---|---|---|
| 1 | 46.5009706 | -94.325401 | 2024-09-14 21:29:00 | |
| 2 | 46.5012559 | -94.3257252 | 2024-09-14 21:29:22 | |
| 3 | 46.5010111 | -94.3254947 | 2024-09-14 23:18:00 | |
| 4 | 46.4930592 | -94.3156703 | 2024-09-14 23:26:00 | |
| 5 | 46.493442 | -94.3153264 | 2024-09-15 00:07:00 | |
| 6 | 46.4949233 | -94.3204188 | 2024-09-15 00:15:00 | |
| 7 | 46.4981329 | -94.3267605 | 2024-09-15 00:25:00 | |
| 8 | 46.5010121 | -94.3255036 | 2024-09-15 00:34:00 | |
| 9 | 46.5010113 | -94.325493 | 2024-09-15 00:40:00 | |
| 10 | 46.4944347 | -94.3143575 | 2024-09-14 23:26:19 | |
| 11 | 46.4928473 | -94.3154557 | 2024-09-14 23:26:19 | |
| 12 | 46.5009004 | -94.3268577 | 2024-09-15 00:33:41 | |
| 13 | 46.5010106 | -94.3254926 | 2024-09-15 01:15:00 | |
| 14 | 46.5010128 | -94.3254958 | 2024-09-15 01:23:00 | |
| 15 | 46.5011025 | -94.3255004 | 2024-09-15 01:33:00 | |
| 16 | 46.5011025 | -94.3255004 | 2024-09-15 01:43:00 | |
| 17 | 46.5011025 | -94.3255004 | 2024-09-15 01:53:00 | |
| 18 | 46.5011025 | -94.3255004 | 2024-09-15 02:03:00 | |
| 19 | 46.5011025 | -94.3255004 | 2024-09-15 02:13:00 | |
| 20 | 46.5011025 | -94.3255004 | 2024-09-15 02:23:00 | |
| 21 | 46.5010136 | -94.3254894 | 2024-09-15 02:35:00 | |
| 22 | 46.5010062 | -94.3255045 | 2024-09-15 03:03:00 | |
| 23 | 46.500972 | -94.3254559 | 2024-09-15 03:07:00 | |
| 24 | 46.5010057 | -94.3255101 | 2024-09-15 03:27:00 | |
| 25 | 46.5010057 | -94.3255101 | 2024-09-15 03:37:00 | |
| 26 | 46.5010057 | -94.3255101 | 2024-09-15 03:46:00 | |
| 27 | 46.5009978 | -94.3254926 | 2024-09-15 04:14:00 | |
| 28 | 46.5009978 | -94.3254926 | 2024-09-15 04:38:00 | |
| 29 | 46.5010055 | -94.3254874 | 2024-09-15 05:10:00 | |
| 30 | 46.5009645 | -94.3254724 | 2024-09-15 05:19:00 | |
| 31 | 46.5003497 | -94.3271854 | 2024-09-15 05:23:00 | |
| 32 | 46.5009989 | -94.3255153 | 2024-09-15 05:34:00 | |
| 33 | 46.5010086 | -94.3255062 | 2024-09-15 05:48:00 | |
| 34 | 46.5010086 | -94.3255062 | 2024-09-15 05:58:00 | |
| 35 | 46.5010153 | -94.3255008 | 2024-09-15 14:34:00 | |
| 36 | 46.4987726 | -94.3269061 | 2024-09-15 14:56:00 | |
| 37 | 46.4937073 | -94.3201517 | 2024-09-15 14:59:00 | |
| 38 | 46.4937459 | -94.3167272 | 2024-09-15 14:58:56 | |
| 39 | 46.4934793 | -94.3198259 | 2024-09-15 15:37:00 | |
| 40 | 46.4953986 | -94.3130515 | 2024-09-15 15:40:00 | |
| 41 | 46.4979067 | -94.3144971 | 2024-09-15 15:41:00 | |
| 42 | 46.4988298 | -94.3179222 | 2024-09-15 15:42:00 | |
| 43 | 46.5006082 | -94.31936 | 2024-09-15 15:43:00 | |
| 44 | 46.495884 | -94.3200621 | 2024-09-15 15:46:00 | |
| 45 | 46.4984191 | -94.3144812 | 2024-09-15 15:58:00 | |
| 46 | 46.5076866 | -94.311849 | 2024-09-15 16:09:00 | |
| 47 | 46.4982772 | -94.3150045 | 2024-09-15 16:10:00 | |
| 48 | 46.5076736 | -94.3118608 | 2024-09-15 16:23:00 | |
| 49 | 46.4982754 | -94.3150004 | 2024-09-15 16:25:00 | |
| 50 | 46.4927153 | -94.3158054 | 2024-09-15 17:13:00 | |
| 51 | 46.5041579 | -94.3210856 | 2024-09-15 17:21:00 | |
| 52 | 46.5041849 | -94.3210942 | 2024-09-15 18:25:00 | |
| 53 | 46.493034 | -94.3156737 | 2024-09-15 18:33:00 | |
| 54 | 46.5041766 | -94.321112 | 2024-09-15 17:21:03 | |
| 55 | 46.4944347 | -94.3143575 | 2024-09-15 18:32:42 | |
| 56 | 46.4928473 | -94.3154557 | 2024-09-15 18:32:42 | |
| 57 | 46.4933457 | -94.3153858 | 2024-09-15 19:14:00 | |
| 58 | 46.5076732 | -94.3118638 | 2024-09-15 19:18:00 | |
| 59 | 46.5041805 | -94.3210961 | 2024-09-15 19:24:00 | |
| 60 | 46.5031879 | -94.3175693 | 2024-09-15 19:26:00 | |
| 61 | 46.503375 | -94.3178369 | 2024-09-15 20:36:00 | |
| 62 | 46.498452 | -94.3144394 | 2024-09-15 21:00:00 | |
| 63 | 46.5034149 | -94.317959 | 2024-09-15 19:26:07 | |
| 64 | 46.4989593 | -94.3158662 | 2024-09-15 20:59:38 | |
| 65 | 46.4985093 | -94.314446 | 2024-09-15 23:26:00 | |
| 66 | 46.4938245 | -94.3199768 | 2024-09-15 23:34:00 | |
| 67 | 46.4931616 | -94.3155055 | 2024-09-15 23:40:00 | |
| 68 | 46.4930551 | -94.3156653 | 2024-09-16 00:09:00 | |
| 69 | 46.4938234 | -94.3199739 | 2024-09-16 00:15:00 | |
| 70 | 46.4933961 | -94.3198718 | 2024-09-16 00:23:00 | |
| 71 | 46.5088844 | -94.3124934 | 2024-09-16 00:34:00 | |
| 72 | 46.5074897 | -94.3125128 | 2024-09-16 00:43:00 | |
| 73 | 46.4944347 | -94.3143575 | 2024-09-15 23:39:42 | |
| 74 | 46.4937459 | -94.3167272 | 2024-09-16 00:14:38 | |
| 75 | 46.507551 | -94.31247 | 2024-09-16 00:42:35 | |
| 76 | 46.5031945 | -94.3175085 | 2024-09-16 01:08:00 | |
| 77 | 46.5088114 | -94.3120146 | 2024-09-16 01:15:00 | |
| 78 | 46.5075922 | -94.312351 | 2024-09-16 02:56:00 | |
| 79 | 46.4962165 | -94.318347 | 2024-09-16 03:18:00 | |
| 80 | 46.4934394 | -94.3199565 | 2024-09-16 03:21:00 | |
| 81 | 46.4938382 | -94.3199599 | 2024-09-16 03:41:00 | |
| 82 | 46.4985909 | -94.3266609 | 2024-09-16 03:44:00 | |
| 83 | 46.50107 | -94.325585 | 2024-09-16 03:49:00 | |
| 84 | 46.5007631 | -94.3241415 | 2024-09-16 03:58:00 | |
| 85 | 46.4969902 | -94.3198994 | 2024-09-16 04:00:00 | |
| 86 | 46.5003532 | -94.2990651 | 2024-09-16 04:06:00 | |
| 87 | 46.4980609 | -94.313129 | 2024-09-16 04:21:00 | |
| 88 | 46.498203 | -94.326833 | 2024-09-16 04:28:00 | |
| 89 | 46.501071 | -94.3255645 | 2024-09-16 04:31:00 | |
| 90 | 46.4937459 | -94.3167272 | 2024-09-16 03:20:33 | |
| 91 | 46.5009004 | -94.3268577 | 2024-09-16 03:49:05 | |
| 92 | 46.5009004 | -94.3268577 | 2024-09-16 04:30:31 | |
| 93 | 46.5010045 | -94.3255108 | 2024-09-16 05:10:00 | |
| 94 | 46.5010021 | -94.3255092 | 2024-09-16 05:20:00 | |
| 95 | 46.5010021 | -94.3255092 | 2024-09-16 05:30:00 | |
| 96 | 46.5010025 | -94.3254809 | 2024-09-16 06:05:00 | |
| 97 | 46.5010025 | -94.3254809 | 2024-09-16 06:15:00 | |
| 98 | 46.5010025 | -94.3254809 | 2024-09-16 06:25:00 | |
| 99 | 46.5008727 | -94.3256278 | 2024-09-16 06:37:00 | |
| 100 | 46.5008727 | -94.3256278 | 2024-09-16 06:47:00 | |
| 101 | 46.5010118 | -94.325495 | 2024-09-16 07:12:00 | |
| 102 | 46.501017 | -94.3254953 | 2024-09-16 07:28:00 | |
| 103 | 46.5010123 | -94.3255005 | 2024-09-16 07:49:00 | |
| 104 | 46.5010123 | -94.3255005 | 2024-09-16 07:59:00 | |
| 105 | 46.5007746 | -94.3241927 | 2024-09-16 14:50:00 | |
| 106 | 46.4938308 | -94.3199523 | 2024-09-16 14:51:00 | |
| 107 | 46.4937459 | -94.3167272 | 2024-09-16 14:51:19 | |
| 108 | 46.4944287 | -94.3196043 | 2024-09-16 15:17:00 | |
| 109 | 46.4966671 | -94.3198778 | 2024-09-16 15:19:00 | |
| 110 | 46.4966083 | -94.3193841 | 2024-09-16 15:18:58 | |
| 111 | 46.4965512 | -94.3196441 | 2024-09-16 17:08:00 | |
| 112 | 46.5010676 | -94.3203198 | 2024-09-16 17:12:00 | |
| 113 | 46.5007662 | -94.3240291 | 2024-09-16 17:15:00 | |
| 114 | 46.5007988 | -94.3243061 | 2024-09-16 18:23:00 | |
| 115 | 46.5033522 | -94.3180545 | 2024-09-16 18:27:00 | |
| 116 | 46.496844 | -94.3179348 | 2024-09-16 18:32:00 | |
| 117 | 46.4932587 | -94.3154154 | 2024-09-16 18:34:00 | |
| 118 | 46.5007386 | -94.323302 | 2024-09-16 17:14:30 | |
| 119 | 46.4944347 | -94.3143575 | 2024-09-16 18:33:38 | |
| 120 | 46.4928473 | -94.3154557 | 2024-09-16 18:34:39 | |
| 121 | 46.4932066 | -94.3155527 | 2024-09-16 19:24:00 | |
| 122 | 46.5032011 | -94.3175323 | 2024-09-16 19:28:00 | |
| 123 | 46.5034149 | -94.317959 | 2024-09-16 19:27:44 | |
| 124 | 46.5031982 | -94.3176286 | 2024-09-16 21:43:00 | |
| 125 | 46.4938107 | -94.3199401 | 2024-09-16 21:50:00 | |
| 126 | 46.4938247 | -94.3199536 | 2024-09-16 22:01:00 | |
| 127 | 46.4966742 | -94.3200463 | 2024-09-16 22:10:00 | |
| 128 | 46.505357 | -94.3158753 | 2024-09-16 22:20:00 | |
| 129 | 46.4969503 | -94.3207027 | 2024-09-16 22:24:00 | |
| 130 | 46.4937459 | -94.3167272 | 2024-09-16 21:49:31 | |
| 131 | 46.496872 | -94.3208601 | 2024-09-16 22:00:59 | |
| 132 | 46.5052404 | -94.3161921 | 2024-09-16 23:12:00 | |
| 133 | 46.4971178 | -94.3205211 | 2024-09-16 23:17:00 | |
| 134 | 46.4937288 | -94.3196279 | 2024-09-16 23:25:00 | |
| 135 | 46.4927437 | -94.3162469 | 2024-09-16 23:34:00 | |
| 136 | 46.4929072 | -94.3164689 | 2024-09-17 00:27:00 | |
| 137 | 46.4937449 | -94.3199696 | 2024-09-17 00:31:00 | |
| 138 | 46.4955453 | -94.3204312 | 2024-09-17 00:35:00 | |
| 139 | 46.4985908 | -94.3266675 | 2024-09-17 00:40:00 | |
| 140 | 46.4984203 | -94.3268634 | 2024-09-17 00:43:00 | |
| 141 | 46.4944347 | -94.3143575 | 2024-09-16 23:34:12 | |
| 142 | 46.4928473 | -94.3154557 | 2024-09-16 23:39:21 | |
| 143 | 46.5009004 | -94.3268577 | 2024-09-17 00:40:27 | |
| 144 | 46.5010113 | -94.3254956 | 2024-09-17 01:11:00 | |
| 145 | 46.4985528 | -94.3266724 | 2024-09-17 01:34:00 | |
| 146 | 46.50709 | -94.3158762 | 2024-09-17 01:46:00 | |
| 147 | 46.5103592 | -94.3152838 | 2024-09-17 01:52:00 | |
| 148 | 46.5143111 | -94.2995036 | 2024-09-17 02:01:00 | |
| 149 | 46.5116955 | -94.2947005 | 2024-09-17 02:04:00 | |
| 150 | 46.511177 | -94.2921701 | 2024-09-17 02:06:00 | |
| 151 | 46.5126157 | -94.2884063 | 2024-09-17 02:08:00 | |
| 152 | 46.5187559 | -94.2880368 | 2024-09-17 02:19:00 | |
| 153 | 46.5209192 | -94.2893202 | 2024-09-17 02:24:00 | |
| 154 | 46.5124523 | -94.2895599 | 2024-09-17 02:57:00 | |
| 155 | 46.5112078 | -94.2922917 | 2024-09-17 02:59:00 | |
| 156 | 46.5113497 | -94.3177737 | 2024-09-17 03:15:00 | |
| 157 | 46.4982287 | -94.3268258 | 2024-09-17 03:27:00 | |
| 158 | 46.5010078 | -94.3255069 | 2024-09-17 03:31:00 | |
| 159 | 46.5010078 | -94.3255069 | 2024-09-17 03:38:00 | |
| 160 | 46.501004 | -94.3255045 | 2024-09-17 04:32:00 | |
| 161 | 46.5010129 | -94.3254955 | 2024-09-17 04:55:00 | |
| 162 | 46.5009004 | -94.3268577 | 2024-09-17 03:30:48 | |
| 163 | 46.5010129 | -94.3254955 | 2024-09-17 05:25:00 | |
| 164 | 46.5010129 | -94.3254955 | 2024-09-17 05:35:00 | |
| 165 | 46.5010129 | -94.3254955 | 2024-09-17 05:45:00 | |
| 166 | 46.5010129 | -94.3254955 | 2024-09-17 06:05:00 | |
| 167 | 46.5010129 | -94.3254955 | 2024-09-17 06:35:00 | |
| 168 | 46.5010129 | -94.3254955 | 2024-09-17 06:45:00 | |
| 169 | 46.5010104 | -94.3254963 | 2024-09-17 07:02:00 | |
| 170 | 46.5010104 | -94.3254963 | 2024-09-17 07:22:00 | |
| 171 | 46.5010104 | -94.3254963 | 2024-09-17 07:32:00 | |
| 172 | 46.5010104 | -94.3254963 | 2024-09-17 07:42:00 | |
| 173 | 46.5010104 | -94.3254963 | 2024-09-17 07:52:00 | |
| 174 | 46.5010104 | -94.3254963 | 2024-09-17 08:02:00 | |
| 175 | 46.5010104 | -94.3254963 | 2024-09-17 08:12:00 | |
| 176 | 46.5010104 | -94.3254963 | 2024-09-17 08:22:00 | |
| 177 | 46.5010104 | -94.3254963 | 2024-09-17 08:32:00 | |
| 178 | 46.5010104 | -94.3254963 | 2024-09-17 08:42:00 | |
| 179 | 46.5010104 | -94.3254963 | 2024-09-17 08:52:00 | |
| 180 | 46.5010104 | -94.3254963 | 2024-09-17 08:59:00 | |
| 181 | 46.5010122 | -94.3254977 | 2024-09-17 09:09:00 | |
| 182 | 46.5009903 | -94.3254323 | 2024-09-17 18:26:00 | |
| 183 | 46.4951864 | -94.3180577 | 2024-09-17 18:32:00 | |
| 184 | 46.4933297 | -94.3159558 | 2024-09-17 18:33:00 | |
| 185 | 46.4944347 | -94.3143575 | 2024-09-17 18:33:04 | |
| 186 | 46.4928473 | -94.3154557 | 2024-09-17 18:34:16 | |
| 187 | 46.4931352 | -94.3153713 | 2024-09-17 19:25:00 | |
| 188 | 46.4938007 | -94.3199499 | 2024-09-17 19:27:00 | |
| 189 | 46.5032677 | -94.3176351 | 2024-09-17 19:32:00 | |
| 190 | 46.4984411 | -94.3145082 | 2024-09-17 19:38:00 | |
| 191 | 46.5076764 | -94.3118518 | 2024-09-17 19:40:00 | |
| 192 | 46.4984548 | -94.3144411 | 2024-09-17 19:52:00 | |
| 193 | 46.4977029 | -94.3151981 | 2024-09-17 20:01:00 | |
| 194 | 46.5002681 | -94.3214222 | 2024-09-17 20:03:00 | |
| 195 | 46.4993844 | -94.3273684 | 2024-09-17 20:03:00 | |
| 196 | 46.496318 | -94.3252282 | 2024-09-17 20:04:00 | |
| 197 | 46.494753 | -94.3202257 | 2024-09-17 20:06:00 | |
| 198 | 46.5032453 | -94.317469 | 2024-09-17 20:10:00 | |
| 199 | 46.502203 | -94.3213355 | 2024-09-17 20:22:00 | |
| 200 | 46.5076589 | -94.311961 | 2024-09-17 19:40:24 | |
| 201 | 46.5034149 | -94.317959 | 2024-09-17 20:10:01 | |
| 202 | 46.5024451 | -94.3212986 | 2024-09-17 20:22:07 | |
| 203 | 46.5024292 | -94.3213467 | 2024-09-17 21:26:00 | |
| 204 | 46.5055108 | -94.3170611 | 2024-09-17 21:32:00 | |
| 205 | 46.5054404 | -94.3170572 | 2024-09-17 22:31:00 | |
| 206 | 46.5037059 | -94.3185265 | 2024-09-17 22:39:00 | |
| 207 | 46.5003759 | -94.3199053 | 2024-09-17 22:40:00 | |
| 208 | 46.4971796 | -94.3154365 | 2024-09-17 22:41:00 | |
| 209 | 46.4962485 | -94.3183815 | 2024-09-17 22:46:00 | |
| 210 | 46.5054655 | -94.3166471 | 2024-09-17 21:31:46 | |
| 211 | 46.4956285 | -94.3167797 | 2024-09-17 22:46:27 | |
| 212 | 46.4950148 | -94.3179442 | 2024-09-17 23:24:00 | |
| 213 | 46.4954151 | -94.3144231 | 2024-09-17 23:25:00 | |
| 214 | 46.498041 | -94.3134553 | 2024-09-17 23:26:00 | |
| 215 | 46.4938167 | -94.3199505 | 2024-09-17 23:34:00 | |
| 216 | 46.4929937 | -94.3156827 | 2024-09-17 23:47:00 | |
| 217 | 46.4936893 | -94.3160137 | 2024-09-18 00:14:00 | |
| 218 | 46.4954235 | -94.3147512 | 2024-09-18 00:14:00 | |
| 219 | 46.5007728 | -94.3240288 | 2024-09-18 00:17:00 | |
| 220 | 46.4944347 | -94.3143575 | 2024-09-17 23:46:47 | |
| 221 | 46.5007386 | -94.323302 | 2024-09-18 00:16:35 | |
| 222 | 46.4962356 | -94.3183658 | 2024-09-18 01:40:00 | |
| 223 | 46.4956285 | -94.3167797 | 2024-09-18 01:40:11 | |
| 224 | 46.4961919 | -94.3185037 | 2024-09-18 03:05:00 | |
| 225 | 46.4936896 | -94.319947 | 2024-09-18 03:07:00 | |
| 226 | 46.4935106 | -94.3152277 | 2024-09-18 03:15:00 | |
| 227 | 46.4944347 | -94.3143575 | 2024-09-18 03:15:18 | |
| 228 | 46.4928473 | -94.3154557 | 2024-09-18 03:19:38 | |
| 229 | 46.4926381 | -94.3161917 | 2024-09-18 05:14:00 | |
| 230 | 46.4982079 | -94.3268215 | 2024-09-18 05:19:00 | |
| 231 | 46.4982597 | -94.3268665 | 2024-09-18 05:31:00 | |
| 232 | 46.5011434 | -94.3256699 | 2024-09-18 05:40:00 | |
| 233 | 46.5010042 | -94.3254559 | 2024-09-18 05:42:00 | |
| 234 | 46.501006 | -94.3254895 | 2024-09-18 06:05:00 | |
| 235 | 46.501006 | -94.3254895 | 2024-09-18 06:15:00 | |
| 236 | 46.501006 | -94.3254895 | 2024-09-18 06:25:00 | |
| 237 | 46.501006 | -94.3254895 | 2024-09-18 06:35:00 | |
| 238 | 46.501006 | -94.3254895 | 2024-09-18 06:41:00 | |
| 239 | 46.498259 | -94.3267537 | 2024-09-18 05:19:05 | |
| 240 | 46.5009004 | -94.3268577 | 2024-09-18 05:39:48 | |
| 241 | 46.501004 | -94.3254938 | 2024-09-18 07:14:00 | |
| 242 | 46.5010397 | -94.3253977 | 2024-09-18 14:54:00 | |
| 243 | 46.4988904 | -94.3269576 | 2024-09-18 14:57:00 | |
| 244 | 46.4938242 | -94.3199721 | 2024-09-18 15:02:00 | |
| 245 | 46.4955529 | -94.3169692 | 2024-09-18 15:42:00 | |
| 246 | 46.4964474 | -94.3169814 | 2024-09-18 16:43:00 | |
| 247 | 46.4936657 | -94.3174255 | 2024-09-18 16:45:00 | |
| 248 | 46.5044447 | -94.3171865 | 2024-09-18 16:53:00 | |
| 249 | 46.4937459 | -94.3167272 | 2024-09-18 15:01:31 | |
| 250 | 46.4944347 | -94.3143575 | 2024-09-18 15:42:01 | |
| 251 | 46.5043372 | -94.3173086 | 2024-09-18 16:52:43 | |
| 252 | 46.5042949 | -94.3172768 | 2024-09-18 17:41:00 | |
| 253 | 46.5038077 | -94.3238116 | 2024-09-18 17:58:00 | |
| 254 | 46.5046958 | -94.3219363 | 2024-09-18 18:16:00 | |
| 255 | 46.5021987 | -94.3507455 | 2024-09-18 18:23:00 | |
| 256 | 46.493088 | -94.3156751 | 2024-09-18 18:27:00 | |
| 257 | 46.504757 | -94.321701 | 2024-09-18 17:57:49 | |
| 258 | 46.4944347 | -94.3143575 | 2024-09-18 18:27:15 | |
| 259 | 46.4928473 | -94.3154557 | 2024-09-18 18:39:24 | |
| 260 | 46.4958569 | -94.3168475 | 2024-09-18 19:24:00 | |
| 261 | 46.4962095 | -94.3168246 | 2024-09-18 20:29:00 | |
| 262 | 46.504954 | -94.3158353 | 2024-09-18 20:48:00 | |
| 263 | 46.5052705 | -94.3157479 | 2024-09-18 20:47:45 | |
| 264 | 46.5050627 | -94.3158518 | 2024-09-18 22:10:00 | |
| 265 | 46.5034125 | -94.317888 | 2024-09-18 22:13:00 | |
| 266 | 46.4935565 | -94.3151901 | 2024-09-18 22:16:00 | |
| 267 | 46.4921404 | -94.3163992 | 2024-09-18 22:23:00 | |
| 268 | 46.4938326 | -94.3199517 | 2024-09-18 22:54:00 | |
| 269 | 46.49154 | -94.3157176 | 2024-09-18 22:22:33 | |
| 270 | 46.4937459 | -94.3167272 | 2024-09-18 22:54:01 | |
| 271 | 46.493622 | -94.319832 | 2024-09-18 23:24:00 | |
| 272 | 46.4932187 | -94.3154934 | 2024-09-18 23:28:00 | |
| 273 | 46.4934051 | -94.3152829 | 2024-09-19 00:05:00 | |
| 274 | 46.5071305 | -94.3158689 | 2024-09-19 00:13:00 | |
| 275 | 46.4944347 | -94.3143575 | 2024-09-18 23:28:07 | |
| 276 | 46.507103 | -94.315942 | 2024-09-19 00:13:04 | |
| 277 | 46.507153 | -94.3158702 | 2024-09-19 01:45:00 | |
| 278 | 46.4938272 | -94.3199591 | 2024-09-19 02:03:00 | |
| 279 | 46.4950348 | -94.3219881 | 2024-09-19 02:14:00 | |
| 280 | 46.4982195 | -94.3268363 | 2024-09-19 02:26:00 | |
| 281 | 46.4978867 | -94.3272046 | 2024-09-19 02:56:00 | |
| 282 | 46.5043112 | -94.3347664 | 2024-09-19 03:08:00 | |
| 283 | 46.5009993 | -94.3254995 | 2024-09-19 03:12:00 | |
| 284 | 46.5009993 | -94.3254995 | 2024-09-19 03:22:00 | |
| 285 | 46.5009734 | -94.3254528 | 2024-09-19 03:34:00 | |
| 286 | 46.5010129 | -94.325493 | 2024-09-19 03:47:00 | |
| 287 | 46.5010129 | -94.325493 | 2024-09-19 03:57:00 | |
| 288 | 46.5010129 | -94.325493 | 2024-09-19 04:07:00 | |
| 289 | 46.5010129 | -94.325493 | 2024-09-19 04:17:00 | |
| 290 | 46.5010031 | -94.3254986 | 2024-09-19 04:52:00 | |
| 291 | 46.5009004 | -94.3268577 | 2024-09-19 03:12:21 | |
| 292 | 46.5010069 | -94.3255022 | 2024-09-19 05:04:00 | |
| 293 | 46.5010069 | -94.3255022 | 2024-09-19 05:14:00 | |
| 294 | 46.5010069 | -94.3255022 | 2024-09-19 05:24:00 | |
| 295 | 46.5010069 | -94.3255022 | 2024-09-19 05:34:00 | |
| 296 | 46.5010007 | -94.325483 | 2024-09-19 05:54:00 | |
| 297 | 46.5010133 | -94.325493 | 2024-09-19 06:01:00 | |
| 298 | 46.501001 | -94.3254973 | 2024-09-19 06:03:00 | |
| 299 | 46.5009968 | -94.3254618 | 2024-09-19 06:09:00 | |
| 300 | 46.5009968 | -94.3254618 | 2024-09-19 06:29:00 | |
| 301 | 46.5009968 | -94.3254618 | 2024-09-19 06:39:00 | |
| 302 | 46.5009968 | -94.3254618 | 2024-09-19 06:49:00 | |
| 303 | 46.500988 | -94.3254692 | 2024-09-19 14:53:00 | |
| 304 | 46.4986424 | -94.3268634 | 2024-09-19 14:57:00 | |
| 305 | 46.4935353 | -94.3199701 | 2024-09-19 15:01:00 | |
| 306 | 46.4942453 | -94.3194558 | 2024-09-19 15:34:00 | |
| 307 | 46.4927757 | -94.3154357 | 2024-09-19 15:36:00 | |
| 308 | 46.491239 | -94.3138128 | 2024-09-19 15:38:00 | |
| 309 | 46.4910005 | -94.3140038 | 2024-09-19 16:11:00 | |
| 310 | 46.5041903 | -94.3211118 | 2024-09-19 16:44:00 | |
| 311 | 46.4937459 | -94.3167272 | 2024-09-19 15:01:22 | |
| 312 | 46.4928473 | -94.3154557 | 2024-09-19 15:38:11 | |
| 313 | 46.5032392 | -94.3175673 | 2024-09-19 17:12:00 | |
| 314 | 46.5057964 | -94.3353315 | 2024-09-19 17:21:00 | |
| 315 | 46.5032407 | -94.3175604 | 2024-09-19 17:27:00 | |
| 316 | 46.5032858 | -94.3177349 | 2024-09-19 18:00:00 | |
| 317 | 46.5001753 | -94.3203179 | 2024-09-19 18:02:00 | |
| 318 | 46.4923937 | -94.3146687 | 2024-09-19 18:09:00 | |
| 319 | 46.5034149 | -94.317959 | 2024-09-19 17:11:40 | |
| 320 | 46.4944347 | -94.3143575 | 2024-09-19 18:08:40 | |
| 321 | 46.4928473 | -94.3154557 | 2024-09-19 18:45:17 | |
| 322 | 46.4933671 | -94.3153126 | 2024-09-19 19:38:00 | |
| 323 | 46.5054489 | -94.3164588 | 2024-09-19 19:48:00 | |
| 324 | 46.5055561 | -94.3157203 | 2024-09-19 19:48:24 | |
| 325 | 46.5057934 | -94.3156241 | 2024-09-19 21:24:00 | |
| 326 | 46.4964573 | -94.3201062 | 2024-09-19 21:29:00 | |
| 327 | 46.4965298 | -94.3205238 | 2024-09-19 22:14:00 | |
| 328 | 46.4938206 | -94.3199613 | 2024-09-19 22:16:00 | |
| 329 | 46.4981844 | -94.3268424 | 2024-09-19 22:24:00 | |
| 330 | 46.5010008 | -94.3255055 | 2024-09-19 22:28:00 | |
| 331 | 46.4965127 | -94.3205061 | 2024-09-19 21:29:13 | |
| 332 | 46.5009004 | -94.3268577 | 2024-09-19 22:28:11 | |
| 333 | 46.5010024 | -94.3254786 | 2024-09-20 00:34:00 | |
| 334 | 46.4981494 | -94.3267348 | 2024-09-20 00:37:00 | |
| 335 | 46.4963187 | -94.3180891 | 2024-09-20 00:43:00 | |
| 336 | 46.4929787 | -94.3156928 | 2024-09-20 00:46:00 | |
| 337 | 46.4944347 | -94.3143575 | 2024-09-20 00:45:53 | |
| 338 | 46.4928473 | -94.3154557 | 2024-09-20 00:45:53 | |
| 339 | 46.4959253 | -94.3157344 | 2024-09-20 01:14:00 | |
| 340 | 46.4964731 | -94.3153787 | 2024-09-20 02:59:00 | |
| 341 | 46.4962097 | -94.3214736 | 2024-09-20 03:09:00 | |
| 342 | 46.4985679 | -94.3266849 | 2024-09-20 03:10:00 | |
| 343 | 46.4976549 | -94.326745 | 2024-09-20 03:56:00 | |
| 344 | 46.5010088 | -94.3254984 | 2024-09-20 04:00:00 | |
| 345 | 46.5010011 | -94.3255012 | 2024-09-20 04:08:00 | |
| 346 | 46.5010091 | -94.3254963 | 2024-09-20 04:10:00 | |
| 347 | 46.5010091 | -94.3254963 | 2024-09-20 04:23:00 | |
| 348 | 46.5010096 | -94.3254966 | 2024-09-20 04:34:00 | |
| 349 | 46.5010096 | -94.3254966 | 2024-09-20 04:44:00 | |
| 350 | 46.498259 | -94.3267537 | 2024-09-20 03:10:21 | |
| 351 | 46.5009004 | -94.3268577 | 2024-09-20 04:00:21 | |
| 352 | 46.5010096 | -94.3254966 | 2024-09-20 05:02:00 | |
| 353 | 46.5010096 | -94.3254966 | 2024-09-20 05:32:00 | |
| 354 | 46.5010075 | -94.3254929 | 2024-09-20 05:41:00 | |
| 355 | 46.5010049 | -94.3254947 | 2024-09-20 05:43:00 | |
| 356 | 46.5010109 | -94.3254935 | 2024-09-20 05:48:00 | |
| 357 | 46.5010093 | -94.3254944 | 2024-09-20 05:57:00 | |
| 358 | 46.5010036 | -94.3254996 | 2024-09-20 06:23:00 | |
| 359 | 46.5010044 | -94.3254993 | 2024-09-20 06:46:00 | |
| 360 | 46.5009864 | -94.3254972 | 2024-09-20 07:16:00 | |
| 361 | 46.5010031 | -94.3254938 | 2024-09-20 07:26:00 | |
| 362 | 46.5010031 | -94.3254938 | 2024-09-20 07:36:00 | |
| 363 | 46.500404 | -94.3262931 | 2024-09-20 14:57:00 | |
| 364 | 46.4934902 | -94.319972 | 2024-09-20 15:01:00 | |
