| ID | Name | Unit | RAW? |
|---|---|---|---|
| 10 | Battery SCK 1.1 | (%) | N |
| 14 | BH1730FVC | (Lux) | N |
| 15 | (kOhm) | Y | |
| 16 | (kOhm) | Y | |
| 53 | ICS43432 - Noise | (dBA) | N |
| 55 | SHT31 - Temperature | (ºC) | N |
| 56 | SHT31 - Humidity | (%) | N |
| 58 | MPL3115A2 - Barometric Pressure | (kPa) | N |
| 61 | NO2-B43F-MAIN | (mV) | Y |
| 62 | NO2-B43F-AUX | (mV) | Y |
| 64 | CO-B4F-MAIN | (mV) | Y |
| 65 | CO-B4F-AUX | (mV) | Y |
| 67 | OXB431-MAIN | (mV) | Y |
| 68 | OXB431-AUX | (mV) | Y |
| 79 | Ext SHT31 - Temperature | (ºC) | N |
| 80 | Ext SHT31 - Humidity | (%) | N |
| 87 | PMS5003_AVG-PM2.5 | (ug/m3) | N |
| 88 | PMS5003_AVG-PM10 | (ug/m3) | N |
| 89 | PMS5003_AVG-PM1 | (ug/m3) | N |
| 96 | DS18B20 | (°C) | N |
| 99 | PMS5003_A_PN0.3 | (#/0.1L) | Y |
| 100 | PMS5003_A_PN0.5 | (#/0.1L) | Y |
| 101 | PMS5003_A_PN1.0 | (#/0.1L) | Y |
| 102 | PMS5003_A_PN2.5 | (#/0.1L) | Y |
| 103 | PMS5003_A_PN5.0 | (#/0.1L) | Y |
| 104 | PMS5003_A_PN10.0 | (#/0.1L) | Y |
| 107 | PMS5003_B_PN0.3 | (#/0.1L) | Y |
| 106 | PMS5003_B_PN0.5 | (#/0.1L) | Y |
| 107 | PMS5003_B_PN1.0 | (#/0.1L) | Y |
| 108 | PMS5003_B_PN2.5 | (#/0.1L) | Y |
| 109 | PMS5003_B_PN5.0 | (#/0.1L) | Y |
| 110 | PMS5003_B_PN10.0 | (#/0.1L) | Y |
| 71 | PMS5003_A-PM2.5 | (ug/m3) | Y |
| 72 | PMS5003_A-PM10 | (ug/m3) | Y |
| 73 | PMS5003_A-PM1 | (ug/m3) | Y |
| 75 | PMS5003_B-PM2.5 | (ug/m3) | Y |
| 76 | PMS5003_B-PM10 | (ug/m3) | Y |
| 77 | PMS5003_B-PM1 | (ug/m3) | Y |
Created
February 27, 2019 13:18
-
-
Save pral2a/2ae9ddf721f90f2b6b354906b94b8a39 to your computer and use it in GitHub Desktop.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment