Skip to content

Instantly share code, notes, and snippets.

@preaction
Created November 22, 2025 23:14
Show Gist options
  • Select an option

  • Save preaction/af7d84a3412ca3cf9dfc9083d2d7a386 to your computer and use it in GitHub Desktop.

Select an option

Save preaction/af7d84a3412ca3cf9dfc9083d2d7a386 to your computer and use it in GitHub Desktop.
-+---------------+
| Id | User | Host | db | Command | Time | State | Info | Rows_sent | Rows_examined |
+---------+-------------+--------------------------------------+-----------+---------+--------+----------------------+-------------------------------------------------------------------------------------------------------------+-----------+---------------+
| 1 | system user | | NULL | Connect | 773340 | Connecting to master | NULL | 0 | 0 |
| 34 | pmm | pmm.preaction.me:57010 | NULL | Sleep | 3 | | NULL | 55 | 67 |
| 788438 | cpantesters | cpantesters3.dh.bytemark.co.uk:47459 | cpanstats | Query | 420 | User sleep | select sleep(600) | 0 | 0 |
| 788459 | cpantesters | cpantesters3.dh.bytemark.co.uk:47461 | cpanstats | Sleep | 1 | | NULL | 0 | 0 |
| 1290750 | pmm | pmm.preaction.me:59452 | NULL | Sleep | 2 | | NULL | 326 | 326 |
| 1290752 | pmm | pmm.preaction.me:54376 | NULL | Sleep | 2 | | NULL | 149 | 149 |
| 1290761 | pmm | pmm.preaction.me:56986 | NULL | Sleep | 2 | | NULL | 0 | 0 |
| 1290762 | cpantesters | cpantesters3.dh.bytemark.co.uk:34550 | reports | Query | 3 | optimizing | SELECT MIN(created) AS created,COUNT(*) AS total,COUNT(DISTINCT name) AS count FROM cpanstats.page_requests | 0 | 0 |
| 1290763 | root | localhost | NULL | Query | 0 | starting | show full processlist | 0 | 0 |
+---------+-------------+--------------------------------------+-----------+---------+--------+----------------------+-------------------------------------------------------------------------------------------------------------+-----------+---------------+
9 rows in set (0.00 sec)
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment