Created
July 17, 2018 00:15
-
-
Save pv/950c9e3bd970acf8675af3eab665369c to your computer and use it in GitHub Desktop.
cutestrunpy-slsqp.log (https://github.com/pv/cutestrunpy-slsqp)
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| $ make diff | |
| ... | |
| $ make diff | |
| make -s run "PYTHON=/home/pauli/prj/scipy/cutestrunpy/env/bin/python" "SCRIPT=cutest_slsqp.py" PYCUTEST_CACHE="/home/pauli/prj/scipy/cutestrunpy/cache/installed" 2>&1|tee run-installed.log | |
| 1.1.0 | |
| ============================================================== | |
| | name | nit | nfev |success |cons_ok |ok_trust_constr| | |
| -------------------------------------------------------------- | |
| | HS7 | 11 | 14 | 1 | 1 | 1 | | |
| | HS10 | 11 | 12 | 1 | 1 | 1 | | |
| | HS11 | 8 | 9 | 1 | 1 | 1 | | |
| | HS13 | 31 | 40 | 1 | 1 | 0 | | |
| | HS14 | 6 | 6 | 1 | 1 | 1 | | |
| | HS16 | 6 | 6 | 1 | 1 | 1 | | |
| | HS17 | 12 | 14 | 1 | 1 | 1 | | |
| | HS19 | 6 | 7 | 1 | 1 | 1 | | |
| | HS20 | 4 | 5 | 1 | 1 | 1 | | |
| | HS22 | 6 | 8 | 1 | 1 | 1 | | |
| | HS24 | 5 | 5 | 1 | 1 | 1 | | |
| | HS26 | 22 | 25 | 1 | 1 | 1 | | |
| | HS28 | 4 | 5 | 1 | 1 | 1 | | |
| | HS31 | 7 | 9 | 1 | 1 | 1 | | |
| | HS32 | 3 | 3 | 1 | 1 | 0 | | |
| | HS33 | 5 | 5 | 1 | 1 | 0 | | |
| | HS39 | 12 | 13 | 1 | 1 | 1 | | |
| | HS46 | 11 | 14 | 1 | 1 | 0 | | |
| | HS51 | 3 | 5 | 1 | 1 | 1 | | |
| | HS52 | 6 | 9 | 1 | 1 | 1 | | |
| | HS53 | 7 | 8 | 1 | 1 | 1 | | |
| | HS63 | 10 | 11 | 1 | 1 | 1 | | |
| | HS64 | 28 | 43 | 1 | 1 | 1 | | |
| | HS65 | 7 | 8 | 1 | 1 | 1 | | |
| | HS70 | 31 | 36 | 1 | 1 | 0 | | |
| | HS71 | 5 | 5 | 1 | 1 | 1 | | |
| | HS72 | 25 | 27 | 1 | 1 | 1 | | |
| | HS73 | 8 | 4 | 1 | 1 | 1 | | |
| | HS74 | 15 | 34 | 1 | 1 | 1 | | |
| | HS75 | 16 | 27 | 1 | 1 | 1 | | |
| | HS77 | 14 | 16 | 1 | 1 | 1 | | |
| | HS78 | 8 | 9 | 1 | 1 | 1 | | |
| | HS79 | 8 | 10 | 1 | 1 | 1 | | |
| | HS80 | 7 | 7 | 1 | 1 | 1 | | |
| | HS81 | 7 | 8 | 1 | 1 | 1 | | |
| | HS83 | 4 | 5 | 1 | 1 | 1 | | |
| | HS84 | 2 | 8 | 0 | -- | -- | | |
| | HS85 | 33 | 33 | 1 | 1 | 1 | | |
| | HS86 | 5 | 6 | 1 | 1 | 1 | | |
| | HS93 | 10 | 13 | 1 | 1 | 1 | | |
| | HS95 | 5 | 25 | 1 | 1 | 1 | | |
| | HS96 | 3 | 2 | 1 | 1 | 1 | | |
| | HS97 | 7 | 17 | 1 | 1 | 0 | | |
| | HS98 | 8 | 6 | 1 | 1 | 0 | | |
| | HS99 | 1 | 1 | 0 | -- | -- | | |
| | HS100 | 13 | 20 | 1 | 1 | 1 | | |
| | HS104 | 15 | 17 | 1 | 1 | 0 | | |
| | HS105 | 42 | 48 | 1 | 1 | 0 | | |
| | HS106 | 46 | 46 | 1 | 1 | 1 | | |
| | HS107 | 15 | 39 | 0 | -- | -- | | |
| | HS108 | 12 | 13 | 1 | 1 | 0 | | |
| | HS109 | 24 | 35 | 1 | 1 | -- | | |
| | HS111 | 41 | 41 | 1 | 1 | 0 | | |
| | HS112 | 25 | 50 | 1 | 1 | 1 | | |
| | HS113 | 12 | 15 | 1 | 1 | 1 | | |
| | HS114 | 30 | 39 | 1 | 1 | 1 | | |
| | HS116 | 43 | 41 | 1 | 1 | 1 | | |
| | HS117 | 15 | 16 | 1 | 1 | 1 | | |
| | HS118 | 19 | 19 | 1 | 1 | 1 | | |
| | HS119 | 9 | 12 | 1 | 1 | 1 | | |
| ============================================================== | |
| | name | nit | nfev |success |cons_ok |ok_trust_constr| | |
| -------------------------------------------------------------- | |
| |CORKSCRW| 29 | 32 | 1 | 1 | 1 | | |
| |COSHFUN | 119 | 120 | 1 | 1 | 0 | | |
| |DIXCHLNV| 1 | 1 | 0 | -- | -- | | |
| | HAGER4 | 10 | 10 | 1 | 1 | 1 | | |
| |HIMMELBK| 18 | 19 | 1 | 1 | 0 | | |
| | NGONE | 15 | 15 | 1 | 1 | 0 | | |
| |OPTCNTRL| 4 | 4 | 1 | 1 | 1 | | |
| |OPTMASS | 2 | 2 | 1 | 1 | 0 | | |
| |ORTHREGF| 22 | 26 | 1 | 1 | 0 | | |
| |SVANBERG| 35 | 66 | 1 | 1 | 1 | | |
| |READING1| 123 | 124 | 1 | 1 | 0 | | |
| ============================================================== | |
| | name | nit | nfev |success |cons_ok |ok_trust_constr| | |
| -------------------------------------------------------------- | |
| | HAGER2 | 7 | 7 | 1 | 1 | 0 | | |
| | HAGER3 | 12 | 12 | 1 | 1 | 1 | | |
| |ORTHREGA| 21 | 60 | 1 | 1 | 1 | | |
| |ORTHREGC| 44 | 90 | 1 | 1 | 1 | | |
| |ORTHREGD| 11 | 15 | 1 | 1 | 1 | | |
| |DTOC1ND | 10 | 11 | 1 | 1 | 1 | | |
| | DTOC2 | 44 | 45 | 1 | 1 | 0 | | |
| | DTOC3 | 11 | 11 | 1 | 1 | 1 | | |
| | DTOC4 | 7 | 7 | 1 | 1 | 1 | | |
| | DTOC5 | 9 | 10 | 1 | 1 | 0 | | |
| | DTOC6 | 26 | 48 | 1 | 1 | 1 | | |
| |EIGENA2 | 2 | 3 | 1 | 1 | 1 | | |
| |EIGENC2 | 23 | 41 | 1 | 1 | 1 | | |
| | ARTIF | 170 | 630 | 1 | 0 | 0 | | |
| |BRATU3D | 3 | 4 | 1 | 1 | 1 | | |
| make -s run "PYTHON=/home/pauli/prj/scipy/cutestrunpy/env-dev/bin/python" "SCRIPT=cutest_slsqp.py" PYCUTEST_CACHE="/home/pauli/prj/scipy/cutestrunpy/cache/dev" 2>&1|tee run-dev.log | |
| 1.2.0.dev0+d31805b | |
| ============================================================== | |
| | name | nit | nfev |success |cons_ok |ok_trust_constr| | |
| -------------------------------------------------------------- | |
| | HS7 | 11 | 14 | 1 | 1 | 1 | | |
| | HS10 | 11 | 12 | 1 | 1 | 1 | | |
| | HS11 | 8 | 9 | 1 | 1 | 1 | | |
| | HS13 | 31 | 40 | 1 | 1 | 0 | | |
| | HS14 | 6 | 6 | 1 | 1 | 1 | | |
| | HS16 | 6 | 6 | 1 | 1 | 1 | | |
| | HS17 | 12 | 14 | 1 | 1 | 1 | | |
| | HS19 | 6 | 7 | 1 | 1 | 1 | | |
| | HS20 | 4 | 5 | 1 | 1 | 1 | | |
| | HS22 | 6 | 8 | 1 | 1 | 1 | | |
| | HS24 | 5 | 5 | 1 | 1 | 1 | | |
| | HS26 | 22 | 25 | 1 | 1 | 1 | | |
| | HS28 | 4 | 5 | 1 | 1 | 1 | | |
| | HS31 | 7 | 9 | 1 | 1 | 1 | | |
| | HS32 | 3 | 3 | 1 | 1 | 0 | | |
| | HS33 | 5 | 5 | 1 | 1 | 0 | | |
| | HS39 | 12 | 13 | 1 | 1 | 1 | | |
| | HS46 | 11 | 14 | 1 | 1 | 0 | | |
| | HS51 | 3 | 5 | 1 | 1 | 1 | | |
| | HS52 | 6 | 9 | 1 | 1 | 1 | | |
| | HS53 | 7 | 8 | 1 | 1 | 1 | | |
| | HS63 | 10 | 11 | 1 | 1 | 1 | | |
| | HS64 | 28 | 43 | 1 | 1 | 1 | | |
| | HS65 | 7 | 8 | 1 | 1 | 1 | | |
| | HS70 | 31 | 36 | 1 | 1 | 0 | | |
| | HS71 | 5 | 5 | 1 | 1 | 1 | | |
| | HS72 | 25 | 27 | 1 | 1 | 1 | | |
| | HS73 | 8 | 4 | 1 | 1 | 1 | | |
| | HS74 | 15 | 34 | 1 | 1 | 1 | | |
| | HS75 | 16 | 27 | 1 | 1 | 1 | | |
| | HS77 | 14 | 16 | 1 | 1 | 1 | | |
| | HS78 | 8 | 9 | 1 | 1 | 1 | | |
| | HS79 | 8 | 10 | 1 | 1 | 1 | | |
| | HS80 | 7 | 7 | 1 | 1 | 1 | | |
| | HS81 | 7 | 8 | 1 | 1 | 1 | | |
| | HS83 | 4 | 5 | 1 | 1 | 1 | | |
| | HS84 | 2 | 8 | 0 | -- | -- | | |
| | HS85 | 33 | 33 | 1 | 1 | 1 | | |
| | HS86 | 5 | 6 | 1 | 1 | 1 | | |
| | HS93 | 10 | 13 | 1 | 1 | 1 | | |
| | HS95 | 5 | 25 | 1 | 1 | 1 | | |
| | HS96 | 3 | 2 | 1 | 1 | 1 | | |
| | HS97 | 7 | 17 | 1 | 1 | 0 | | |
| | HS98 | 8 | 6 | 1 | 1 | 0 | | |
| | HS99 | 1 | 1 | 0 | -- | -- | | |
| | HS100 | 13 | 20 | 1 | 1 | 1 | | |
| | HS104 | 15 | 17 | 1 | 1 | 0 | | |
| | HS105 | 42 | 48 | 1 | 1 | 0 | | |
| | HS106 | 46 | 46 | 1 | 1 | 1 | | |
| | HS107 | 15 | 39 | 0 | -- | -- | | |
| | HS108 | 12 | 13 | 1 | 1 | 0 | | |
| | HS109 | 24 | 35 | 1 | 1 | -- | | |
| | HS111 | 41 | 41 | 1 | 1 | 0 | | |
| | HS112 | 25 | 50 | 1 | 1 | 1 | | |
| | HS113 | 12 | 15 | 1 | 1 | 1 | | |
| | HS114 | 30 | 39 | 1 | 1 | 1 | | |
| | HS116 | 43 | 41 | 1 | 1 | 1 | | |
| | HS117 | 15 | 16 | 1 | 1 | 1 | | |
| | HS118 | 19 | 19 | 1 | 1 | 1 | | |
| | HS119 | 9 | 12 | 1 | 1 | 1 | | |
| ============================================================== | |
| | name | nit | nfev |success |cons_ok |ok_trust_constr| | |
| -------------------------------------------------------------- | |
| |CORKSCRW| 29 | 32 | 1 | 1 | 1 | | |
| |COSHFUN | 119 | 120 | 1 | 1 | 0 | | |
| |DIXCHLNV| 1 | 1 | 0 | -- | -- | | |
| | HAGER4 | 10 | 10 | 1 | 1 | 1 | | |
| |HIMMELBK| 18 | 19 | 1 | 1 | 0 | | |
| | NGONE | 15 | 15 | 1 | 1 | 0 | | |
| |OPTCNTRL| 4 | 4 | 1 | 1 | 1 | | |
| |OPTMASS | 2 | 2 | 1 | 1 | 0 | | |
| |ORTHREGF| 22 | 26 | 1 | 1 | 0 | | |
| |SVANBERG| 35 | 66 | 1 | 1 | 1 | | |
| |READING1| 123 | 124 | 1 | 1 | 0 | | |
| ============================================================== | |
| | name | nit | nfev |success |cons_ok |ok_trust_constr| | |
| -------------------------------------------------------------- | |
| | HAGER2 | 7 | 7 | 1 | 1 | 0 | | |
| | HAGER3 | 12 | 12 | 1 | 1 | 1 | | |
| |ORTHREGA| 21 | 60 | 1 | 1 | 1 | | |
| |ORTHREGC| 44 | 90 | 1 | 1 | 1 | | |
| |ORTHREGD| 11 | 15 | 1 | 1 | 1 | | |
| |DTOC1ND | 10 | 11 | 1 | 1 | 1 | | |
| | DTOC2 | 44 | 45 | 1 | 1 | 0 | | |
| | DTOC3 | 11 | 11 | 1 | 1 | 1 | | |
| | DTOC4 | 7 | 7 | 1 | 1 | 1 | | |
| | DTOC5 | 9 | 10 | 1 | 1 | 0 | | |
| | DTOC6 | 26 | 48 | 1 | 1 | 1 | | |
| |EIGENA2 | 2 | 3 | 1 | 1 | 1 | | |
| |EIGENC2 | 23 | 41 | 1 | 1 | 1 | | |
| | ARTIF | 170 | 630 | 0 | -- | -- | | |
| |BRATU3D | 3 | 4 | 1 | 1 | 1 | | |
| diff -u run-installed.log run-dev.log || true | |
| --- run-installed.log 2018-07-17 02:11:48.261328957 +0200 | |
| +++ run-dev.log 2018-07-17 02:15:26.874514143 +0200 | |
| @@ -1,4 +1,4 @@ | |
| -1.1.0 | |
| +1.2.0.dev0+d31805b | |
| ============================================================== | |
| | name | nit | nfev |success |cons_ok |ok_trust_constr| | |
| -------------------------------------------------------------- | |
| @@ -92,5 +92,5 @@ | |
| | DTOC6 | 26 | 48 | 1 | 1 | 1 | | |
| |EIGENA2 | 2 | 3 | 1 | 1 | 1 | | |
| |EIGENC2 | 23 | 41 | 1 | 1 | 1 | | |
| -| ARTIF | 170 | 630 | 1 | 0 | 0 | | |
| +| ARTIF | 170 | 630 | 0 | -- | -- | | |
| |BRATU3D | 3 | 4 | 1 | 1 | 1 | |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment