Created
March 13, 2026 06:11
-
-
Save saketkc/03543fe33e98cb17783d5698cc7e4b56 to your computer and use it in GitHub Desktop.
BharatViz city ward CSV templates and demos
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ajampada | 30.4 | |
| Ajeet nagar | 95.0 | |
| Alwatiya | 37.0 | |
| Ashok Nagar | 76.1 | |
| Avas Vikas East | 96.9 | |
| Awas Vikas South | 72.3 | |
| Awas Vikas west | 14.5 | |
| Bagh Farzana | 74.2 | |
| Bagh Muzaffar Khan | 63.5 | |
| Balkeshwar | 93.7 | |
| Baluganj | 69.8 | |
| Barah khamba | 20.9 | |
| Belanganj | 93.5 | |
| Bhagawati Bagh | 31.4 | |
| Bheem Nagar | 50.6 | |
| Bhogipura | 60.1 | |
| Bhud ka bagh | 68.2 | |
| Bhundu Katra | 63.8 | |
| Charsu Darwaja | 63.5 | |
| Chawli | 70.7 | |
| Dehtora | 20.1 | |
| Dera Saras | 99.4 | |
| Dev nagar | 83.1 | |
| Dhakran | 19.9 | |
| Dhandhupura | 77.2 | |
| Dhankot | 76.2 | |
| Dholikhar | 41.9 | |
| Freeganj | 73.8 | |
| Gailana | 15.1 | |
| Garhi Bhadoriya | 25.0 | |
| Ghas ki Mandi | 91.0 | |
| Ghatiya Ajam Khan | 52.7 | |
| Ghatwasan | 92.9 | |
| Gower Chawki | 71.8 | |
| Gummat takht pahalwan | 15.0 | |
| Hajjupura | 30.5 | |
| Himachal colony | 89.9 | |
| Idgah | 48.5 | |
| Jagdishpura East | 15.8 | |
| Jagdishpura West | 64.6 | |
| Jageshwar nagar | 27.4 | |
| Jaipur house | 45.1 | |
| Jatpura | 82.6 | |
| K K Nagar | 68.6 | |
| Kachhpura | 79.0 | |
| Kamla Nagar ABCD | 59.1 | |
| Kamla Nagar(EFG) | 80.9 | |
| Katra Fulel | 88.7 | |
| Kaveri Kunj | 63.8 | |
| Kazipada | 79.7 | |
| Kedar nager | 17.4 | |
| Khandari | 82.5 | |
| Khatena | 90.3 | |
| Khatipada | 39.6 | |
| Khwaspura | 63.9 | |
| Lawyers Colony | 38.9 | |
| Lohiya nagar | 90.2 | |
| Mahadev nagar | 36.7 | |
| Mantola | 25.5 | |
| Mohanpura | 11.2 | |
| Motiganj | 31.4 | |
| Mustafa Quarter | 13.2 | |
| Nagla Ajeeta | 56.0 | |
| Nagla Mewati | 61.3 | |
| Nagla Mohan | 87.1 | |
| Nagla hurmukh | 84.3 | |
| Nai ki Mandi | 47.3 | |
| Nai ki Sarai | 46.4 | |
| Namner | 53.8 | |
| Nangla padi | 62.0 | |
| Naraich East | 35.6 | |
| Naraich West | 70.4 | |
| Naripura | 16.2 | |
| Navalganj | 51.1 | |
| Noori Darwaja | 28.7 | |
| Pipal Mandi | 39.0 | |
| Prakash Nagar | 86.4 | |
| Rahul Nagar | 94.4 | |
| Raj Nagar | 88.0 | |
| Raja Mandi | 15.4 | |
| Ram nagar | 18.0 | |
| Ramhohan Nagar | 41.6 | |
| Ratanpura | 76.7 | |
| Rawatpada | 40.2 | |
| Sarai Malook Chand | 94.0 | |
| Sarla Bagh | 47.5 | |
| Sewla Jaat | 95.3 | |
| Shahdara | 28.1 | |
| Shaheed Nagar | 22.1 | |
| Sikandra | 40.7 | |
| Sita Nagar | 34.7 | |
| Sohalla | 14.6 | |
| Taal Feroz khan | 27.6 | |
| Tedi Bagiya | 46.7 | |
| Telipada | 12.5 | |
| Trans Jamuna | 81.7 | |
| Ukharra | 26.1 | |
| Vibhav Nagar | 92.4 | |
| Vijay Nagar colony | 10.3 | |
| Wazirpura | 98.0 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ajampada | ||
| Ajeet nagar | ||
| Alwatiya | ||
| Ashok Nagar | ||
| Avas Vikas East | ||
| Awas Vikas South | ||
| Awas Vikas west | ||
| Bagh Farzana | ||
| Bagh Muzaffar Khan | ||
| Balkeshwar | ||
| Baluganj | ||
| Barah khamba | ||
| Belanganj | ||
| Bhagawati Bagh | ||
| Bheem Nagar | ||
| Bhogipura | ||
| Bhud ka bagh | ||
| Bhundu Katra | ||
| Charsu Darwaja | ||
| Chawli | ||
| Dehtora | ||
| Dera Saras | ||
| Dev nagar | ||
| Dhakran | ||
| Dhandhupura | ||
| Dhankot | ||
| Dholikhar | ||
| Freeganj | ||
| Gailana | ||
| Garhi Bhadoriya | ||
| Ghas ki Mandi | ||
| Ghatiya Ajam Khan | ||
| Ghatwasan | ||
| Gower Chawki | ||
| Gummat takht pahalwan | ||
| Hajjupura | ||
| Himachal colony | ||
| Idgah | ||
| Jagdishpura East | ||
| Jagdishpura West | ||
| Jageshwar nagar | ||
| Jaipur house | ||
| Jatpura | ||
| K K Nagar | ||
| Kachhpura | ||
| Kamla Nagar ABCD | ||
| Kamla Nagar(EFG) | ||
| Katra Fulel | ||
| Kaveri Kunj | ||
| Kazipada | ||
| Kedar nager | ||
| Khandari | ||
| Khatena | ||
| Khatipada | ||
| Khwaspura | ||
| Lawyers Colony | ||
| Lohiya nagar | ||
| Mahadev nagar | ||
| Mantola | ||
| Mohanpura | ||
| Motiganj | ||
| Mustafa Quarter | ||
| Nagla Ajeeta | ||
| Nagla Mewati | ||
| Nagla Mohan | ||
| Nagla hurmukh | ||
| Nai ki Mandi | ||
| Nai ki Sarai | ||
| Namner | ||
| Nangla padi | ||
| Naraich East | ||
| Naraich West | ||
| Naripura | ||
| Navalganj | ||
| Noori Darwaja | ||
| Pipal Mandi | ||
| Prakash Nagar | ||
| Rahul Nagar | ||
| Raj Nagar | ||
| Raja Mandi | ||
| Ram nagar | ||
| Ramhohan Nagar | ||
| Ratanpura | ||
| Rawatpada | ||
| Sarai Malook Chand | ||
| Sarla Bagh | ||
| Sewla Jaat | ||
| Shahdara | ||
| Shaheed Nagar | ||
| Sikandra | ||
| Sita Nagar | ||
| Sohalla | ||
| Taal Feroz khan | ||
| Tedi Bagiya | ||
| Telipada | ||
| Trans Jamuna | ||
| Ukharra | ||
| Vibhav Nagar | ||
| Vijay Nagar colony | ||
| Wazirpura |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| AMRAIWADI | 33.2 | |
| ASARWA | 38.6 | |
| BAHERAMPURA | 88.5 | |
| BAPUNAGAR | 45.4 | |
| BHAIPURA HATKESHWAR | 38.0 | |
| BODAKDEV | 63.9 | |
| CHANDKHEDA | 83.4 | |
| CHANDLODIA | 18.9 | |
| DANILIMDA | 26.1 | |
| DARIYAPUR | 16.5 | |
| GHATLODIA | 22.7 | |
| GOMTIPUR | 36.7 | |
| GOTA | 19.0 | |
| INDIA COLONY | 13.5 | |
| INDRAPURI | 22.9 | |
| ISANPUR | 99.2 | |
| JAMALPUR | 58.9 | |
| JODHPUR | 28.4 | |
| KHADIA | 67.0 | |
| KHOKHRA | 75.4 | |
| KUBERNAGR | 13.6 | |
| LAMBHA | 77.3 | |
| MAKTAMPURA | 17.7 | |
| MANINAGAR | 30.1 | |
| NARANPURA | 74.9 | |
| NARODA | 66.3 | |
| NAVRANGPURA | 50.6 | |
| NEW WADAJ | 87.6 | |
| NIKOL | 89.6 | |
| ODHAV | 82.6 | |
| PALDI | 68.9 | |
| RAMOL HATHIJAN | 20.1 | |
| RANIP | 23.2 | |
| S.P.STADIUM | 13.5 | |
| SABARMATI | 69.1 | |
| SAIJPUR BOGHA | 69.1 | |
| SARASPUR-RAKHIYAL | 18.1 | |
| SARDARNAGAR | 51.8 | |
| SARKHEJ | 68.0 | |
| SHAHIBAG | 74.7 | |
| SHAHPUR | 63.9 | |
| THAKKARBAPANAGAR | 47.4 | |
| THALTEJ | 98.7 | |
| VASNA | 83.7 | |
| VASTRAL | 19.1 | |
| VATVA | 36.9 | |
| VEJALPUR | 71.8 | |
| VIRATNAGAR | 50.9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| AMRAIWADI | ||
| ASARWA | ||
| BAHERAMPURA | ||
| BAPUNAGAR | ||
| BHAIPURA HATKESHWAR | ||
| BODAKDEV | ||
| CHANDKHEDA | ||
| CHANDLODIA | ||
| DANILIMDA | ||
| DARIYAPUR | ||
| GHATLODIA | ||
| GOMTIPUR | ||
| GOTA | ||
| INDIA COLONY | ||
| INDRAPURI | ||
| ISANPUR | ||
| JAMALPUR | ||
| JODHPUR | ||
| KHADIA | ||
| KHOKHRA | ||
| KUBERNAGR | ||
| LAMBHA | ||
| MAKTAMPURA | ||
| MANINAGAR | ||
| NARANPURA | ||
| NARODA | ||
| NAVRANGPURA | ||
| NEW WADAJ | ||
| NIKOL | ||
| ODHAV | ||
| PALDI | ||
| RAMOL HATHIJAN | ||
| RANIP | ||
| S.P.STADIUM | ||
| SABARMATI | ||
| SAIJPUR BOGHA | ||
| SARASPUR-RAKHIYAL | ||
| SARDARNAGAR | ||
| SARKHEJ | ||
| SHAHIBAG | ||
| SHAHPUR | ||
| THAKKARBAPANAGAR | ||
| THALTEJ | ||
| VASNA | ||
| VASTRAL | ||
| VATVA | ||
| VEJALPUR | ||
| VIRATNAGAR |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Na | 89.8 | |
| Na | 46.6 | |
| Na | 16.8 | |
| Na | 36.1 | |
| Na | 49.0 | |
| Na | 54.7 | |
| Na | 84.0 | |
| Na | 45.3 | |
| Na | 85.5 | |
| Na | 92.9 | |
| Na | 37.2 | |
| Na | 32.8 | |
| Na | 39.8 | |
| Na | 74.3 | |
| Na | 42.5 | |
| Na | 15.0 | |
| Na | 75.3 | |
| Na | 33.8 | |
| Na | 42.2 | |
| Na | 30.9 | |
| Na | 28.7 | |
| Na | 20.2 | |
| Na | 74.1 | |
| Na | 27.5 | |
| Na | 60.9 | |
| Na | 64.8 | |
| Na | 98.3 | |
| Na | 23.6 | |
| Na | 25.7 | |
| Na | 79.4 | |
| Na | 63.2 | |
| Na | 62.8 | |
| Na | 63.4 | |
| Na | 91.1 | |
| Na | 91.2 | |
| Na | 95.2 | |
| Na | 38.9 | |
| Na | 87.8 | |
| Na | 67.3 | |
| Na | 36.1 | |
| Na | 73.6 | |
| Na | 54.1 | |
| Na | 79.1 | |
| Na | 72.3 | |
| Na | 26.6 | |
| Na | 17.1 | |
| Na | 87.9 | |
| Na | 60.8 | |
| Na | 53.1 | |
| Na | 95.7 | |
| Na | 75.3 | |
| Na | 11.0 | |
| Na | 10.2 | |
| Na | 46.9 | |
| Na | 26.5 | |
| Na | 21.9 | |
| Na | 29.6 | |
| Na | 47.2 | |
| Na | 26.0 | |
| Na | 66.7 | |
| Na | 96.8 | |
| Na | 13.8 | |
| Na | 15.3 | |
| Na | 70.5 | |
| Na | 82.0 | |
| Na | 52.8 | |
| Na | 49.7 | |
| Na | 31.6 | |
| Na | 52.2 | |
| Na | 18.0 | |
| Na | 61.5 | |
| Na | 11.8 | |
| Na | 29.8 | |
| Na | 95.0 | |
| Na | 29.1 | |
| Na | 79.4 | |
| Na | 71.3 | |
| Na | 32.0 | |
| Na | 43.5 | |
| Na | 69.0 | |
| Ward | 57.6 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Na | ||
| Ward |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| A N Puram | 48.8 | |
| Alissery | 15.5 | |
| Arattuvazhy | 49.0 | |
| Asramam | 66.2 | |
| Avalookkunnu | 44.0 | |
| Beach | 39.7 | |
| Chathanad | 73.8 | |
| Civil Station | 88.5 | |
| Eravukad | 78.7 | |
| Gurumandiram | 85.7 | |
| Housing Colony | 73.1 | |
| Kaithavana | 66.4 | |
| Kalaath | 49.7 | |
| Kalappura | 98.7 | |
| Kalarcode | 55.4 | |
| Kanjiramchira | 91.9 | |
| Karalakam | 78.7 | |
| Karukayil | 33.9 | |
| Kidangamparambu | 53.3 | |
| Kommady | 11.2 | |
| Kottamkulangara | 82.5 | |
| Kuthirapanthy | 20.9 | |
| Lejanath | 71.3 | |
| Mangalam | 17.2 | |
| Mannath | 73.7 | |
| Mullakkal | 42.2 | |
| Mullathuvalapp | 71.1 | |
| Municipal Office | 60.9 | |
| Municipal Stadium | 63.9 | |
| Nehru Trophy | 44.3 | |
| Palace | 77.6 | |
| Pallathuruthy | 23.7 | |
| Pazhaveed | 30.9 | |
| Poonthopp | 21.0 | |
| Powerhouse | 92.1 | |
| Punnamada | 17.8 | |
| Railway Station | 67.7 | |
| Sanathanapuram | 94.7 | |
| Seaview | 71.2 | |
| Thathampally | 85.1 | |
| Thirumala | 43.1 | |
| Thiruvambady | 54.5 | |
| Thondankulangara | 14.0 | |
| Thumpoly | 85.6 | |
| Vadakkal | 76.6 | |
| Vadakkanal | 38.1 | |
| Valiyakulam | 15.1 | |
| Valiyamaram | 80.3 | |
| Vattayal | 12.1 | |
| Vazhicherry | 46.1 | |
| Zacharia Bazar | 66.9 | |
| Zilla Court | 29.8 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| A N Puram | ||
| Alissery | ||
| Arattuvazhy | ||
| Asramam | ||
| Avalookkunnu | ||
| Beach | ||
| Chathanad | ||
| Civil Station | ||
| Eravukad | ||
| Gurumandiram | ||
| Housing Colony | ||
| Kaithavana | ||
| Kalaath | ||
| Kalappura | ||
| Kalarcode | ||
| Kanjiramchira | ||
| Karalakam | ||
| Karukayil | ||
| Kidangamparambu | ||
| Kommady | ||
| Kottamkulangara | ||
| Kuthirapanthy | ||
| Lejanath | ||
| Mangalam | ||
| Mannath | ||
| Mullakkal | ||
| Mullathuvalapp | ||
| Municipal Office | ||
| Municipal Stadium | ||
| Nehru Trophy | ||
| Palace | ||
| Pallathuruthy | ||
| Pazhaveed | ||
| Poonthopp | ||
| Powerhouse | ||
| Punnamada | ||
| Railway Station | ||
| Sanathanapuram | ||
| Seaview | ||
| Thathampally | ||
| Thirumala | ||
| Thiruvambady | ||
| Thondankulangara | ||
| Thumpoly | ||
| Vadakkal | ||
| Vadakkanal | ||
| Valiyakulam | ||
| Valiyamaram | ||
| Vattayal | ||
| Vazhicherry | ||
| Zacharia Bazar | ||
| Zilla Court |
We can make this file beautiful and searchable if this error is corrected: It looks like row 57 should actually have 2 columns, instead of 4 in line 56.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward,Random Score | |
| Ada Shantiniketan Colony,45.0 | |
| Asadpur Quam,78.3 | |
| Ashok Nagar,52.1 | |
| Ashrafpur Jalal South,67.4 | |
| Avas Vikas Colony Iglas Road,20.1 | |
| Badam Nagar,59.0 | |
| Badar Bagh,11.5 | |
| Bania Para,34.2 | |
| Baraula Jafrabad,80.0 | |
| Begpur,25.6 | |
| Begum Bagh,96.5 | |
| Bhamola,78.8 | |
| Bhujpura,21.4 | |
| Brahman Puri,86.3 | |
| Chandaniya,86.5 | |
| Chawni,64.3 | |
| Chuharpur,57.5 | |
| Delhi Gate,69.1 | |
| Dhanipur,90.5 | |
| Dhorra Mafi Purn,41.8 | |
| Dodpur,77.7 | |
| Dori Nagar,52.4 | |
| Firdos Nagar,40.1 | |
| Fire Bregade,39.3 | |
| Gambhirpura,37.8 | |
| Gandhi Nagar,55.6 | |
| Ghanshyampuri,100.0 | |
| Hamdard Nagar,31.3 | |
| Indra Nagar,97.7 | |
| Jakir Nagar,58.8 | |
| Jamalpur,49.8 | |
| Janakpuri,77.4 | |
| Jeevan Garh,58.2 | |
| Kabir Colony,42.5 | |
| Kala Mahal,20.7 | |
| Kanvari Ganj,21.7 | |
| Kela Nagar,22.9 | |
| Kishanpur,86.3 | |
| Krishnapuri,13.5 | |
| Mabood Nagar,55.7 | |
| Makdoom Nagar,64.7 | |
| Malkhan Nagar,63.6 | |
| Manik Chowk,70.9 | |
| Maulana Azad Nagar,53.5 | |
| Nagala Jamalpur,95.7 | |
| Nagala Tikona,79.5 | |
| Nagla Ashiq Ali,51.2 | |
| Nagla Kalar,12.5 | |
| Nagla Mansingh,39.5 | |
| Nagla Masani,84.1 | |
| Nagla Maulvi,49.5 | |
| Nagla Pala,85.0 | |
| Nai Basti,30.4 | |
| Naunar Gate,10.9 | |
| Naurangbad,42.8 | |
| North Ashraf Jalalpur, Alapur Gadia, Elampur,10.1 | |
| Pala Shahibabad,15.6 | |
| Quarsi,36.4 | |
| Rambagh Colony,57.4 | |
| Ramgarh Panjupur,56.4 | |
| Rasal Ganj,76.9 | |
| Roraver West,84.0 | |
| Sanichari Penth,28.3 | |
| Sanjay Ghandi Colony,27.8 | |
| Sarai Deen Dayal,34.6 | |
| Sarai Pakki,35.8 | |
| Saray Gadhi,15.1 | |
| Saray Kaba,59.5 | |
| Saray Lavariya,73.1 | |
| Sarsaul Baraula Jafrabad West,37.3 | |
| Sasnigate,52.7 | |
| Shah Jamal,73.3 | |
| Shivpuri,10.5 | |
| Sir Sayyad Nagar (Dodhpur),21.9 | |
| Sudamapuri,47.0 | |
| Surksha Bihar,70.4 | |
| Tantan Para,45.8 | |
| Usmanpara III,75.8 | |
| Vikas Nagar Ada Colony,55.2 | |
| Zohra Bagh,22.7 |
We can make this file beautiful and searchable if this error is corrected: It looks like row 57 should actually have 2 columns, instead of 4 in line 56.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward,value | |
| Ada Shantiniketan Colony, | |
| Asadpur Quam, | |
| Ashok Nagar, | |
| Ashrafpur Jalal South, | |
| Avas Vikas Colony Iglas Road, | |
| Badam Nagar, | |
| Badar Bagh, | |
| Bania Para, | |
| Baraula Jafrabad, | |
| Begpur, | |
| Begum Bagh, | |
| Bhamola, | |
| Bhujpura, | |
| Brahman Puri, | |
| Chandaniya, | |
| Chawni, | |
| Chuharpur, | |
| Delhi Gate, | |
| Dhanipur, | |
| Dhorra Mafi Purn, | |
| Dodpur, | |
| Dori Nagar, | |
| Firdos Nagar, | |
| Fire Bregade, | |
| Gambhirpura, | |
| Gandhi Nagar, | |
| Ghanshyampuri, | |
| Hamdard Nagar, | |
| Indra Nagar, | |
| Jakir Nagar, | |
| Jamalpur, | |
| Janakpuri, | |
| Jeevan Garh, | |
| Kabir Colony, | |
| Kala Mahal, | |
| Kanvari Ganj, | |
| Kela Nagar, | |
| Kishanpur, | |
| Krishnapuri, | |
| Mabood Nagar, | |
| Makdoom Nagar, | |
| Malkhan Nagar, | |
| Manik Chowk, | |
| Maulana Azad Nagar, | |
| Nagala Jamalpur, | |
| Nagala Tikona, | |
| Nagla Ashiq Ali, | |
| Nagla Kalar, | |
| Nagla Mansingh, | |
| Nagla Masani, | |
| Nagla Maulvi, | |
| Nagla Pala, | |
| Nai Basti, | |
| Naunar Gate, | |
| Naurangbad, | |
| North Ashraf Jalalpur, Alapur Gadia, Elampur, | |
| Pala Shahibabad, | |
| Quarsi, | |
| Rambagh Colony, | |
| Ramgarh Panjupur, | |
| Rasal Ganj, | |
| Roraver West, | |
| Sanichari Penth, | |
| Sanjay Ghandi Colony, | |
| Sarai Deen Dayal, | |
| Sarai Pakki, | |
| Saray Gadhi, | |
| Saray Kaba, | |
| Saray Lavariya, | |
| Sarsaul Baraula Jafrabad West, | |
| Sasnigate, | |
| Shah Jamal, | |
| Shivpuri, | |
| Sir Sayyad Nagar (Dodhpur), | |
| Sudamapuri, | |
| Surksha Bihar, | |
| Tantan Para, | |
| Usmanpara III, | |
| Vikas Nagar Ada Colony, | |
| Zohra Bagh, |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 60.2 | |
| Ward 1 | 74.4 | |
| Ward 10 | 37.8 | |
| Ward 10 | 88.4 | |
| Ward 11 | 19.8 | |
| Ward 11 | 33.0 | |
| Ward 12 | 73.8 | |
| Ward 12 | 40.6 | |
| Ward 13 | 24.4 | |
| Ward 13 | 96.5 | |
| Ward 14 | 10.4 | |
| Ward 15 | 28.7 | |
| Ward 16 | 71.8 | |
| Ward 17 | 66.4 | |
| Ward 18 | 91.1 | |
| Ward 19 | 15.0 | |
| Ward 2 | 97.9 | |
| Ward 2 | 19.4 | |
| Ward 2 | 79.7 | |
| Ward 20 | 32.0 | |
| Ward 21 | 28.1 | |
| Ward 22 | 79.7 | |
| Ward 23 | 93.5 | |
| Ward 24 | 76.8 | |
| Ward 25 | 75.0 | |
| Ward 26 | 34.4 | |
| Ward 27 | 47.0 | |
| Ward 28 | 75.3 | |
| Ward 29 | 79.6 | |
| Ward 3 | 17.3 | |
| Ward 3 | 69.0 | |
| Ward 3 | 13.6 | |
| Ward 30 | 29.0 | |
| Ward 31 | 16.3 | |
| Ward 32 | 11.8 | |
| Ward 33 | 54.6 | |
| Ward 34 | 22.7 | |
| Ward 35 | 46.4 | |
| Ward 36 | 67.1 | |
| Ward 37 | 85.8 | |
| Ward 38 | 45.9 | |
| Ward 4 | 52.6 | |
| Ward 4 | 67.1 | |
| Ward 40 | 55.6 | |
| Ward 41 | 75.5 | |
| Ward 42 | 23.7 | |
| Ward 43 | 32.2 | |
| Ward 44 | 81.6 | |
| Ward 45 | 43.1 | |
| Ward 46 | 36.4 | |
| Ward 47 | 94.5 | |
| Ward 48 | 94.2 | |
| Ward 49 | 52.6 | |
| Ward 5 | 39.7 | |
| Ward 5 | 49.8 | |
| Ward 50 | 57.0 | |
| Ward 51 | 96.4 | |
| Ward 52 | 79.7 | |
| Ward 53 | 60.1 | |
| Ward 54 | 92.8 | |
| Ward 55 | 90.6 | |
| Ward 56 | 68.8 | |
| Ward 57 | 98.4 | |
| Ward 58 | 36.6 | |
| Ward 59 | 58.3 | |
| Ward 6 | 24.5 | |
| Ward 6 | 80.2 | |
| Ward 60 | 82.9 | |
| Ward 61 | 48.4 | |
| Ward 62 | 52.5 | |
| Ward 63 | 99.4 | |
| Ward 64 | 52.9 | |
| Ward 65 | 67.7 | |
| Ward 7 | 11.7 | |
| Ward 7 | 66.7 | |
| Ward 8 | 98.1 | |
| Ward 8 | 39.0 | |
| Ward 9 | 59.9 | |
| Ward 9 | 69.3 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ward 1 | ||
| Ward 1 | ||
| Ward 10 | ||
| Ward 10 | ||
| Ward 11 | ||
| Ward 11 | ||
| Ward 12 | ||
| Ward 12 | ||
| Ward 13 | ||
| Ward 13 | ||
| Ward 14 | ||
| Ward 15 | ||
| Ward 16 | ||
| Ward 17 | ||
| Ward 18 | ||
| Ward 19 | ||
| Ward 2 | ||
| Ward 2 | ||
| Ward 2 | ||
| Ward 20 | ||
| Ward 21 | ||
| Ward 22 | ||
| Ward 23 | ||
| Ward 24 | ||
| Ward 25 | ||
| Ward 26 | ||
| Ward 27 | ||
| Ward 28 | ||
| Ward 29 | ||
| Ward 3 | ||
| Ward 3 | ||
| Ward 3 | ||
| Ward 30 | ||
| Ward 31 | ||
| Ward 32 | ||
| Ward 33 | ||
| Ward 34 | ||
| Ward 35 | ||
| Ward 36 | ||
| Ward 37 | ||
| Ward 38 | ||
| Ward 4 | ||
| Ward 4 | ||
| Ward 40 | ||
| Ward 41 | ||
| Ward 42 | ||
| Ward 43 | ||
| Ward 44 | ||
| Ward 45 | ||
| Ward 46 | ||
| Ward 47 | ||
| Ward 48 | ||
| Ward 49 | ||
| Ward 5 | ||
| Ward 5 | ||
| Ward 50 | ||
| Ward 51 | ||
| Ward 52 | ||
| Ward 53 | ||
| Ward 54 | ||
| Ward 55 | ||
| Ward 56 | ||
| Ward 57 | ||
| Ward 58 | ||
| Ward 59 | ||
| Ward 6 | ||
| Ward 6 | ||
| Ward 60 | ||
| Ward 61 | ||
| Ward 62 | ||
| Ward 63 | ||
| Ward 64 | ||
| Ward 65 | ||
| Ward 7 | ||
| Ward 7 | ||
| Ward 8 | ||
| Ward 8 | ||
| Ward 9 | ||
| Ward 9 |
We can make this file beautiful and searchable if this error is corrected: It looks like row 3 should actually have 2 columns, instead of 3 in line 2.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward,Random Score | |
| BUNGALOW AREA,46.3 | |
| MDF, MALL ROAD,85.9 | |
| MES, RACE COURSE, RISHALA BAZAR, BUNGALOW AREA,17.0 | |
| RAILWAY COLONY, HIMATPURA, DUDHLA GULABMANDI,75.8 | |
| RAILWAY COLONY, MES COLONY, ANAND MARKET,34.6 | |
| RAILWAY COLONY, P&T COLONY,86.4 | |
| RHA BAZAR,99.4 | |
| RHA PARADE,80.0 | |
| Ward 1,82.7 | |
| Ward 1,91.0 | |
| Ward 10,54.1 | |
| Ward 10,77.9 | |
| Ward 11,55.0 | |
| Ward 11,36.5 | |
| Ward 12,62.8 | |
| Ward 12,94.5 | |
| Ward 13,78.6 | |
| Ward 13,63.5 | |
| Ward 14,27.2 | |
| Ward 14,80.6 | |
