- MOM6 from Zulema's experiment:
/lfs/h2/emc/couple/noscrub/zulema.garraffo/FV3_RT/DATM_INPUT/GFS.20230301-20231231.nc_hCk_positive.nc - RTOFS my experiment:
/lfs/h2/emc/couple/noscrub/santha.akella/prod/com/rtofs/v2.5/rtofs.20241208/
| Field name | Available to use in MOM6 | Used in RTOFS | Long name of field (units) |
|---|---|---|---|
| slmsksfc | Y | ? | sea-land-ice mask (0-sea, 1-land, 2-ice) (1) |
| icecsfc | Y | ? | sea-ice coverage/fraction, proportion (1) |
| --- | --- | --- | --- |
| psurf | Y | ? | surface pressure (Pa) |
| pres_hyblev1 | Y | ? | layer 1 pressure (Pa) |
| hgt_hyblev1 | Y | ? | layer 1 height (m) |
| --- | --- | --- | --- |
| fprecp | Y | ? | surface snow precipitation rate (kg/m**2/s) |
| totprcp_ave | Y | ? | surface precipitation rate (kg/m**2/s) |
| precp | Y | ? | surface rain precipitation rate (kg/m**2/s) |
| --- | --- | --- | --- |
| DLWRF | Y | ? | surface downward longwave flux (W/m**2) |
| DSWRF | Y | ? | averaged surface downward shortwave flux (W/m**2) |
| vbdsf_ave | Y | ? | Visible Beam Downward Solar Flux (W/m**2) |
| vddsf_ave | Y | ? | Visible Diffuse Downward Solar Flux (W/m**2) |
| nbdsf_ave | Y | ? | Near IR Beam Downward Solar Flux (W/m**2) |
| nddsf_ave | Y | ? | Near IR Diffuse Downward Solar Flux (W/m**2) |
| ULWRF | Y | ? | surface upward longwave flux (W/m**2) |
| shtfl_ave | Y | ? | surface sensible heat flux (W/m**2) |
| lhtfl_ave | Y | ? | surface latent heat flux (W/m**2) |
| --- | --- | --- | --- |
| dusfc | Y | ? | surface zonal momentum flux (N/m**2) |
| dvsfc | Y | ? | surface meridional momentum flux (N/m**2) |
| u10m | Y | ? | 10 meter u wind (m/s) |
| v10m | Y | ? | 10 meter v wind (m/s) |
| ugrd_hyblev1 | Y | ? | layer 1 zonal wind (m/s) |
| vgrd_hyblev1 | Y | ? | layer 1 meridional wind (m/s) |
| --- | --- | --- | --- |
| t2m | Y | ? | 2m temperature (K) |
| q2m | Y | ? | 2m specific humidity (kg/kg) |
| spfh_hyblev1 | Y | ? | layer 1 specific humidity (kg/kg) |
| tmp_hyblev1 | Y | ? | layer 1 temperature (K) |
See files:
/lfs/h2/emc/couple/noscrub/santha.akella/prod/com/rtofs/v2.5/rtofs.20241208/rtofs_glo.anal.*.b
airtmp
glbrad
lwdflx
precip
presur
radflx
shwflx
surtmp
vapmix
wndewd
wndnwd
wndspd
/lfs/h1/ops/prod/com/gfs/v16.3/gdas.20241101/00/atmos/gdas.t00z.sfluxgrbf00*grib2
RTOFS DA uses hours = 1, 2, 3, 4, 5, 6 from any DA cycle. Hour "0" from previous cycle.
See listflx.dat in RTOFS dir